2009 Russian Federal Okrug Championships

Gymnasts featured on this site are linked where appropriate.
Volga Federal Okrug (Penza)
Men's AA Final
1.) Denis Ablyazin (Penza)- 85.800 (14.900, 12.250, 14.500, 15.900, 14.300, 13.950)
2.) Ivan Ryzhenkov (Saratovskaya oblast)- 84.600 (14.600, 13.700, 14.800, 13.800, 14.700, 13.000)
3.) Pavel Lebedenko (Ulyanovskaya oblast)- 83.300 (14.700, 13.400, 13.300, 13.400, 14.300, 14.200)
4.) Aleksei Lebedenko (Ulyanovskaya oblast)- 83.100 (13.000, 12.800, 14.600, 14.800, 13.500, 13.500)
5.) Vilyam Katyn (Republic of Mordovia)- 82.900 (14.900, 14.400, 13.200, 13.900, 13.600, 12.900)
5.) Aleksei Voroshev (Penzenskaya oblast)- 82.900 (14.400, 13.200, 14.900, 13.600, 13.900, 12.900)
6.) Vladimir Kosmakov (Saratovskaya oblast)- 82.750 (13.400, 13.400, 14.000, 13.600, 14.350, 14.000)
7.) Aleksandr Alaverdyan (Saratovskaya oblast)- 82.700 (13.400, 13.300, 14.200, 13.600, 14.000, 14.200)
8.) Mark Antushev (Permskii Krai)- 82.600 (13.600, 13.900, 13.900, 13.900, 13.600, 13.700)
9.) Maksim Sterlegov (Tolyatti)- 82.500 (13.900, 13.800, 13.600, 14.100, 13.700, 13.700)
10.) Sergei Finogeev (Ulyanovskaya oblast)- 82.450 (13.600, 13.700, 13.600, 13.500, 13.950, 14.100)
11.) Vitalii Rodionov (Saratovskaya oblast)- 82.400 (13.600, 13.500, 13.600, 14.300, 13.400, 14.000)
12.) Nail Yusupov (Tolyatti)- 82.350 (13.800, 13.700, 13.600, 14.100, 13.750, 13.400)
13.) Aleksei Zhilinskii (Ulyanovskaya oblast)- 82.250 (13.900, 13.400, 13.100, 14.100, 13.850, 13.900)
14.) Ruslan Kuzikyan (Saratovskaya oblast)- 73.300 (12.400, 10.400, 12.700, 13.400, 12.500, 11.900)
15.) Yurii Kurnaev (Ulyanovskaya oblast)- 66.500 (12.000, 10.600, 9.700, 13.900, 11.900, 8.400)
16.) Artem Popkov (Penzenskaya oblast)- 65.000 (12.200, 10.200, 7.900, 12.200, 10.900, 11.600)
17.) Aleksei Korovin (Saratovskaya oblast)- 62.700 (11.600, 9.900, 8.400, 12.100, 10.800, 9.900)
18.) Ilya Kuzmin (Penzenskaya oblast)- 61.800 (11.300, 8.000, 8.400, 12.500, 10.600, 11.000)
19.) Evgenii Dogadin (Penzenskaya oblast)- 57.050 (11.250, 10.900, 5.100, 12.100, 7.600, 6.200)
20.) Ilya Nevezhin (Penzenskaya oblast)- 54.200 (12.500, 9.900, 5.000, 13.500, 6.200, 7.100)
21.) Vasilii Vostrikov (Saratovskaya oblast)- 49.800 (10.700, 8.000, 7.900, 11.000, 6.000, 6.200)
22.) Aleksei Nikitin (Saratovskaya oblast)- 37.400 (12.500, 0.0, 0.0, 13.200, 11.700, 0.0)

Men's Event Finals
Floor:
1.) Vladimir Kosmakov (Saratovskaya oblast)- 13.050
2.) Ivan Ryzhenkov (Saratovskaya oblast)- 12.850
3.) Denis Ablyazin (Penza)- 12.700
4.) Aleksei Voroshev (Penzenskaya oblast)- 12.650
5.) Artem Popkov (Penzenskaya oblast)- 12.625
6.) Vilyam Katyn (Republic of Mordovia)- 12.275
7.) Pavel Lebedenko (Ulyanovskaya oblast)- 12.125
8.) Ilya Nevezhin (Penzenskaya oblast)- 11.950


Pommel Horse:
1.) Ivan Ryzhenkov (Saratovskaya oblast)- 14.200
2.) Denis Ablyazin (Penza)- 13.350
3.) Vilyam Katyn (Republic of Mordovia)- 13.200
4.) Evgenii Dogadin (Penzenskaya oblast)- 12.950
5.) Aleksei Lebedenko (Ulyanovskaya oblast)- 12.450
6.) Artem Popkov (Penzenskaya oblast)- 12.125
7.) Ilya Nevezhin (Penzenskaya oblast)- 11.700
8.) Pavel Lebedenko (Ulyanovskaya oblast)- 9.900


Still Rings:
1.) Denis Ablyazin (Penza)- 14.850
2.) Vladimir Kosmakov (Saratovskaya oblast)- 13.150
3.) Ruslan Kuzikyan (Saratovskaya oblast)- 12.750
4.) Ivan Ryzhenkov (Saratovskaya oblast)- 12.650
5.) Aleksei Lebedenko (Ulyanovskaya oblast)- 12.500
6.) Aleksei Voroshev (Penzenskaya oblast)- 11.850
7.) Artem Popkov (Penzenskaya oblast)- 11.600
8.) Pavel Lebedenko (Ulyanovskaya oblast)- 11.125


Vault:
1.) Denis Ablyazin (Penza)- 14.985
2.) Ivan Ryzhenkov (Saratovskaya oblast)- 13.715
3.) Aleksei Voroshev (Penzenskaya oblast)- 13.680
4.) Aleksandr Alaverdyan (Saratovskaya oblast)- 13.415
5.) Mark Antushev (Permskii Krai)- 13.350
6.) Vilyam Katyn (Republic of Mordovia)- 12.785


Parallel Bars:
1.) Pavel Lebedenko (Ulyanovskaya oblast)- 13.475
2.) Ivan Ryzhenkov (Saratovskaya oblast)- 13.300
3.) Ruslan Kuzikyan (Saratovskaya oblast)- 13.100
4.) Aleksei Voroshev (Penzenskaya oblast)- 12.875
5.) Vilyam Katyn (Republic of Mordovia)- 12.575
6.) Vladimir Kosmakov (Saratovskaya oblast)- 11.600
7.) Yurii Kurnaev (Ulyanovskaya oblast)- 10.425


High Bar:
1.) Ivan Ryzhenkov (Saratovskaya oblast)- 12.350
2.) Aleksei Voroshev (Penzenskaya oblast)- 12.050
3.) Vilyam Katyn (Republic of Mordovia)- 11.775
4.) Yurii Kurnaev (Ulyanovskaya oblast)- 11.475




No comments:

Post a Comment