Gymnasts featured on this site are linked where appropriate.
Women's AA Final
Master of Sports
1.) Yulia Ovcharova (Vladivostok)- 50.850 (12.000, 12.350, 12.700, 13.800)
2.) Arina Nedovesova (Vladivostok)- 48.540 (12.700, 11.900, 11.040, 12.900)
3.) Galina Yashenko (Blagoveshensk)- 46.750 (13.450, 9.400, 10.200, 13.700)
4.) Alena Prikhodko (Vladivostok)- 46.370 (12.900, 9.800, 10.670, 13.000)
5.) Aleksandra Nagornaya (Vladivostok)- 43.390 (12.650, 9.500, 9.940, 11.300)
6.) Maria Sadovnikova (Vladivostok)- 40.100 (12.700, 7.000, 9.300, 11.100)
7.) Arina Aryasova (Vladivostok)- 36.640 (11.000, 5.900, 9.140, 10.600)
Candidate Master of Sports
1.) Anna Rudneva (Blagoveshensk)- 46.440 (12.700, 10.000, 10.940, 12.800)
2.) Alina Alyamkina (Raichikhinsk)- 44.750 (12.400, 10.650, 10.200, 11.500)
3.) Elizaveta Panteleeva (Vladivostok)- 42.970 (12.700, 8.600, 10.670, 11.000)
4.) Sofya Aksenova (Chita)- 40.800 (11.400, 9.600, 8.500, 11.300)
5.) Daria Sebrova (Raichikhinsk)- 40.590 (12.250, 10.100, 9.140, 9.100)
6.) Ekaterina Pankrateva (Blagoveshensk)- 39.070 (12.200, 8.000, 8.770, 10.100)
7.) Elizaveta Golyak (Chita)- 37.350 (11.650, 5.800, 8.700, 11.200)
8.) Ksenia Kalagova (Raichikhinsk)- 35.450 (11.750, 6.800, 7.600, 9.300)
9.) Maria Feoktistova (Vladivostok)- 29.300 (11.200, 2.100, 6.800, 9.200)
10.) Maria Ufimtseva (Chita)- 26.600 (10.700, 0.0, 5.700, 10.200)
1st Level
1.) Elvira Bushueva (Blagoveshensk)- 47.200 (12.400, 10.400, 11.300, 13.100)
2.) Anna Belan (Vladivostok)- 45.000 (12.900, 10.300, 9.400, 12.400)
3.) Astkhik Aivazyan (Blagoveshensk)- 41.550 (11.650, 9.500, 10.300, 10.100)
4.) Maria Lynova (Khabarovsk)- 41.340 (12.500, 9.000, 9.540, 10.300)
5.) Ekaterina Shevchenko (Blagoveshensk)- 40.300 (11.400, 8.500, 8.600, 11.800)
6.) Yulia Kurganskaya (Chita)- 39.100 (11.300, 7.900, 8.800, 11.100)
7.) Elizaveta Didenko (Vladivostok)- 38.700 (11.000, 8.400, 9.000, 10.300)
8.) Anna Skvortsova (Khabarovsk)- 37.620 (10.650, 7.700, 8.770, 10.500)
9.) Alena Ivanii (Blagoveshensk)- 37.400 (11.200, 6.600, 8.600, 11.000)
10.) Lilia Dubinina (Raichikhinsk)- 30.940 (11.100, 7.700, 8.240, 3.900)
11.) Valeria Chekanova (Belogorsk)- 30.400 (12.100, 0.0, 9.000, 9.300)
2nd Level
1.) Daria Klementeva (Vladivostok)- 40.350 (12.950, 9.000, 8.500, 9.900)
2.) Alina Dronova (Vladivostok)- 39.300 (11.600, 8.700, 9.500, 9.500)
3.) Kira Anistratova (Blagoveshensk)- 39.200 (11.400, 8.600, 9.300, 9.900)
4.) Kristina Melnichenko (Khabarovsk)- 37.900 (11.300, 8.100, 8.400, 10.100)
5.) Anastasia Khorunzhina (Blagoveshensk)- 36.000 (10.900, 8.000, 7.900, 9.200)
6.) Anastasia Kora (Blagoveshensk)- 35.900 (11.000, 7.000, 8.300, 9.600)
7.) Daria Danina (Blagoveshensk)- 34.400 (10.400, 8.000, 6.900, 9.100)
8.) Daria Lelikovich (Vladivostok)- 32.740 (10.900, 2.800, 9.540, 9.500)
9.) Maria Belkina (Chita)- 31.070 (11.500, 3.200, 7.370, 9.000)
10.) Maria Ivanova (Khabarovsk)- 30.170 (10.800, 4.700, 6.570, 8.100)
11.) Valeria Staroseltseva (Raichikhinsk)- 29.540 (11.000, 3.700, 8.340, 6.500)
12.) Elizaveta Bekova (Vladivostok)- 29.440 (11.000, 3.700, 7.640, 7.100)
13.) Maria Zasukhina (Blagoveshensk)- 6.440 (0.0, 0.0, 6.440, 0.0)
Women's AA Final
Master of Sports
1.) Yulia Ovcharova (Vladivostok)- 50.850 (12.000, 12.350, 12.700, 13.800)
2.) Arina Nedovesova (Vladivostok)- 48.540 (12.700, 11.900, 11.040, 12.900)
3.) Galina Yashenko (Blagoveshensk)- 46.750 (13.450, 9.400, 10.200, 13.700)
4.) Alena Prikhodko (Vladivostok)- 46.370 (12.900, 9.800, 10.670, 13.000)
5.) Aleksandra Nagornaya (Vladivostok)- 43.390 (12.650, 9.500, 9.940, 11.300)
6.) Maria Sadovnikova (Vladivostok)- 40.100 (12.700, 7.000, 9.300, 11.100)
7.) Arina Aryasova (Vladivostok)- 36.640 (11.000, 5.900, 9.140, 10.600)
Candidate Master of Sports
1.) Anna Rudneva (Blagoveshensk)- 46.440 (12.700, 10.000, 10.940, 12.800)
2.) Alina Alyamkina (Raichikhinsk)- 44.750 (12.400, 10.650, 10.200, 11.500)
3.) Elizaveta Panteleeva (Vladivostok)- 42.970 (12.700, 8.600, 10.670, 11.000)
4.) Sofya Aksenova (Chita)- 40.800 (11.400, 9.600, 8.500, 11.300)
5.) Daria Sebrova (Raichikhinsk)- 40.590 (12.250, 10.100, 9.140, 9.100)
6.) Ekaterina Pankrateva (Blagoveshensk)- 39.070 (12.200, 8.000, 8.770, 10.100)
7.) Elizaveta Golyak (Chita)- 37.350 (11.650, 5.800, 8.700, 11.200)
8.) Ksenia Kalagova (Raichikhinsk)- 35.450 (11.750, 6.800, 7.600, 9.300)
9.) Maria Feoktistova (Vladivostok)- 29.300 (11.200, 2.100, 6.800, 9.200)
10.) Maria Ufimtseva (Chita)- 26.600 (10.700, 0.0, 5.700, 10.200)
1st Level
1.) Elvira Bushueva (Blagoveshensk)- 47.200 (12.400, 10.400, 11.300, 13.100)
2.) Anna Belan (Vladivostok)- 45.000 (12.900, 10.300, 9.400, 12.400)
3.) Astkhik Aivazyan (Blagoveshensk)- 41.550 (11.650, 9.500, 10.300, 10.100)
4.) Maria Lynova (Khabarovsk)- 41.340 (12.500, 9.000, 9.540, 10.300)
5.) Ekaterina Shevchenko (Blagoveshensk)- 40.300 (11.400, 8.500, 8.600, 11.800)
6.) Yulia Kurganskaya (Chita)- 39.100 (11.300, 7.900, 8.800, 11.100)
7.) Elizaveta Didenko (Vladivostok)- 38.700 (11.000, 8.400, 9.000, 10.300)
8.) Anna Skvortsova (Khabarovsk)- 37.620 (10.650, 7.700, 8.770, 10.500)
9.) Alena Ivanii (Blagoveshensk)- 37.400 (11.200, 6.600, 8.600, 11.000)
10.) Lilia Dubinina (Raichikhinsk)- 30.940 (11.100, 7.700, 8.240, 3.900)
11.) Valeria Chekanova (Belogorsk)- 30.400 (12.100, 0.0, 9.000, 9.300)
2nd Level
1.) Daria Klementeva (Vladivostok)- 40.350 (12.950, 9.000, 8.500, 9.900)
2.) Alina Dronova (Vladivostok)- 39.300 (11.600, 8.700, 9.500, 9.500)
3.) Kira Anistratova (Blagoveshensk)- 39.200 (11.400, 8.600, 9.300, 9.900)
4.) Kristina Melnichenko (Khabarovsk)- 37.900 (11.300, 8.100, 8.400, 10.100)
5.) Anastasia Khorunzhina (Blagoveshensk)- 36.000 (10.900, 8.000, 7.900, 9.200)
6.) Anastasia Kora (Blagoveshensk)- 35.900 (11.000, 7.000, 8.300, 9.600)
7.) Daria Danina (Blagoveshensk)- 34.400 (10.400, 8.000, 6.900, 9.100)
8.) Daria Lelikovich (Vladivostok)- 32.740 (10.900, 2.800, 9.540, 9.500)
9.) Maria Belkina (Chita)- 31.070 (11.500, 3.200, 7.370, 9.000)
10.) Maria Ivanova (Khabarovsk)- 30.170 (10.800, 4.700, 6.570, 8.100)
11.) Valeria Staroseltseva (Raichikhinsk)- 29.540 (11.000, 3.700, 8.340, 6.500)
12.) Elizaveta Bekova (Vladivostok)- 29.440 (11.000, 3.700, 7.640, 7.100)
13.) Maria Zasukhina (Blagoveshensk)- 6.440 (0.0, 0.0, 6.440, 0.0)
No comments:
Post a Comment