Gymnasts featured on this site are linked where appropriate.
Moscow
Women's Qualifications
1.) Anastasia Grishina- 55.134 (14.000, 13.234, 13.900, 14.000)
2.) Aleksandra Yazydzhyan- 54.233 (14.100, 13.100, 13.866, 13.167)
3.) Elena Guseva- 52.967 (14.000, 12.334, 13.433, 13.200)
4.) Anastasia Kuznetsova- 48.650 (13.150, 10.700, 12.333, 12.467)
5.) Galina Demin- 47.650 (13.950, 10.100, 11.000, 12.600)
6.) Valentina Shokhina- 46.100 (13.800, 7.400, 12.733, 12.167)
7.) Olga Khamidullina- 45.783 (13.350, 7.900, 12.433, 12.100)
8.) Evgenia Isaeva- 44.866 (11.800, 7.567, 12.933, 12.566)
9.) Oksana Tyazhchenko- 44.834 (13.000, 7.767, 12.200, 11.867)
10.) Alina Kholmovskaya- 44.667 (13.000, 9.234, 11.433, 11.000)
11.) Anna Maksimova- 44.650 (12.550, 7.500, 11.833, 12.767)
12.) Valeria Gorbunova- 44.585 (13.050, 8.634, 12.334, 10.567)
13.) Aleksandra Reshetchenko- 42.233 (12.000, 8.667, 10.966, 10.600)
14.) Aleksandra Zlobina- 41.766 (13.000, 8.800, 9.366, 10.600)
15.) Taisia Gazina- 41.534 (13.000, 7.367, 10.700, 10.467)
16.) Maria Mager- 39.267 (12.900, 4.400, 9.900, 12.067)
17.) Anastasia Belova- 38.349 (13.250, 0.0, 12.466, 12.633)
18.) Elizaveta Sobakar- 37.233 (13.000, 1.100, 10.533, 12.600)
19.) Maria Karpova- 36.700 (12.900, 0.0, 12.600, 11.200)
20.) Ksenia Isaeva- 35.117 (12.550, 0.0, 10.767, 11.800)
21.) Maria Palamar- 33.550 (11.150, 0.0, 11.300, 11.100)
22.) Maria Safronenko- 30.667 (11.700, 1.200, 8.300, 9.467)
23.) Anna Golovina- 22.733 (11.600, 0.0, 0.0, 11.133)
24.) Eva Ermolaeva- 21.817 (12.150, 0.0, 0.0, 9.667)
Women's AA Final
1.) Elena Guseva- 54.567 (14.000, 12.700, 14.300, 13.567)
2.) Anastasia Grishina- 52.934 (14.000, 13.734, 13.033, 12.167)
3.) Aleksandra Yazydzhyan- 52.250 (14.050, 13.000, 12.000, 13.200)
4.) Olga Khamidullina- 48.251 (13.750, 9.567, 12.700, 12.234)
5.) Galina Demin- 48.166 (13.700, 10.300, 11.566, 12.600)
6.) Anastasia Kuznetsova- 47.200 (13.200, 9.200, 11.500, 13.300)
7.) Valentina Shokhina- 46.966 (14.100, 9.200, 11.466, 12.200)
8.) Oksana Tyazhchenko- 46.167 (12.900, 9.000, 11.333, 12.934)
9.) Alina Kholmovskaya- 45.984 (12.750, 8.767, 11.600, 12.867)
10.) Maria Karpova- 45.466 (12.100, 9.600, 11.033, 12.733)
11.) Evgenia Isaeva- 44.384 (11.950, 9.734, 10.400, 12.300)
12.) Maria Mager- 43.100 (12.500, 8.867, 11.066, 10.667)
13.) Taisia Gazina- 42.800 (12.900, 8.500, 10.300, 11.100)
14.) Anna Maksimova- 42.700 (12.700, 7.467, 9.666, 12.867)
15.) Aleksandra Reshetchenko- 42.317 (12.750, 7.834, 11.533, 10.200)
16.) Aleksandra Zlobina- 40.300 (12.900, 8.200, 7.900, 11.300)
17.) Anastasia Belova- 35.633 (12.500, 0.0, 10.533, 12.600)
18.) Elizaveta Sobakar- 35.516 (12.950, 1.800, 10.266, 10.500)
19.) Ksenia Isaeva- 35.450 (12.550, 0.0, 11.300, 11.600)
20.) Maria Palamar- 34.033 (11.200, 0.0, 11.433, 11.400)
21.) Anna Golovina- 23.000 (0.0, 0.0, 11.000, 12.000)
Moscow
Women's Qualifications
1.) Anastasia Grishina- 55.134 (14.000, 13.234, 13.900, 14.000)
2.) Aleksandra Yazydzhyan- 54.233 (14.100, 13.100, 13.866, 13.167)
3.) Elena Guseva- 52.967 (14.000, 12.334, 13.433, 13.200)
4.) Anastasia Kuznetsova- 48.650 (13.150, 10.700, 12.333, 12.467)
5.) Galina Demin- 47.650 (13.950, 10.100, 11.000, 12.600)
6.) Valentina Shokhina- 46.100 (13.800, 7.400, 12.733, 12.167)
7.) Olga Khamidullina- 45.783 (13.350, 7.900, 12.433, 12.100)
8.) Evgenia Isaeva- 44.866 (11.800, 7.567, 12.933, 12.566)
9.) Oksana Tyazhchenko- 44.834 (13.000, 7.767, 12.200, 11.867)
10.) Alina Kholmovskaya- 44.667 (13.000, 9.234, 11.433, 11.000)
11.) Anna Maksimova- 44.650 (12.550, 7.500, 11.833, 12.767)
12.) Valeria Gorbunova- 44.585 (13.050, 8.634, 12.334, 10.567)
13.) Aleksandra Reshetchenko- 42.233 (12.000, 8.667, 10.966, 10.600)
14.) Aleksandra Zlobina- 41.766 (13.000, 8.800, 9.366, 10.600)
15.) Taisia Gazina- 41.534 (13.000, 7.367, 10.700, 10.467)
16.) Maria Mager- 39.267 (12.900, 4.400, 9.900, 12.067)
17.) Anastasia Belova- 38.349 (13.250, 0.0, 12.466, 12.633)
18.) Elizaveta Sobakar- 37.233 (13.000, 1.100, 10.533, 12.600)
19.) Maria Karpova- 36.700 (12.900, 0.0, 12.600, 11.200)
20.) Ksenia Isaeva- 35.117 (12.550, 0.0, 10.767, 11.800)
21.) Maria Palamar- 33.550 (11.150, 0.0, 11.300, 11.100)
22.) Maria Safronenko- 30.667 (11.700, 1.200, 8.300, 9.467)
23.) Anna Golovina- 22.733 (11.600, 0.0, 0.0, 11.133)
24.) Eva Ermolaeva- 21.817 (12.150, 0.0, 0.0, 9.667)
Women's AA Final
1.) Elena Guseva- 54.567 (14.000, 12.700, 14.300, 13.567)
2.) Anastasia Grishina- 52.934 (14.000, 13.734, 13.033, 12.167)
3.) Aleksandra Yazydzhyan- 52.250 (14.050, 13.000, 12.000, 13.200)
4.) Olga Khamidullina- 48.251 (13.750, 9.567, 12.700, 12.234)
5.) Galina Demin- 48.166 (13.700, 10.300, 11.566, 12.600)
6.) Anastasia Kuznetsova- 47.200 (13.200, 9.200, 11.500, 13.300)
7.) Valentina Shokhina- 46.966 (14.100, 9.200, 11.466, 12.200)
8.) Oksana Tyazhchenko- 46.167 (12.900, 9.000, 11.333, 12.934)
9.) Alina Kholmovskaya- 45.984 (12.750, 8.767, 11.600, 12.867)
10.) Maria Karpova- 45.466 (12.100, 9.600, 11.033, 12.733)
11.) Evgenia Isaeva- 44.384 (11.950, 9.734, 10.400, 12.300)
12.) Maria Mager- 43.100 (12.500, 8.867, 11.066, 10.667)
13.) Taisia Gazina- 42.800 (12.900, 8.500, 10.300, 11.100)
14.) Anna Maksimova- 42.700 (12.700, 7.467, 9.666, 12.867)
15.) Aleksandra Reshetchenko- 42.317 (12.750, 7.834, 11.533, 10.200)
16.) Aleksandra Zlobina- 40.300 (12.900, 8.200, 7.900, 11.300)
17.) Anastasia Belova- 35.633 (12.500, 0.0, 10.533, 12.600)
18.) Elizaveta Sobakar- 35.516 (12.950, 1.800, 10.266, 10.500)
19.) Ksenia Isaeva- 35.450 (12.550, 0.0, 11.300, 11.600)
20.) Maria Palamar- 34.033 (11.200, 0.0, 11.433, 11.400)
21.) Anna Golovina- 23.000 (0.0, 0.0, 11.000, 12.000)
No comments:
Post a Comment