Gymnasts featured on this site are linked where appropriate.
Women's AA Final
Candidate Master of Sports:
1.) Valeria Sviridova (Novosibirsk)- 58.050 (14.900, 15.350, 13.450, 14.350)
2.) Aleksandra Yakovleva (Yakutia)- 54.600 (13.500, 13.150, 14.450, 13.500)
3.) Moldir Azimbai (Kazakhstan)- 53.200 (12.200, 13.550, 13.800, 13.650)
4.) Pak Ken Jin (Korea)- 53.050 (14.350, 13.250, 13.150, 12.300)
5.) Li Da Son (Korea)- 52.100 (14.100, 11.900, 12.200, 13.800)
6.) Maria Silyukova (Yakutia)- 51.450 (12.900, 13.600, 11.550, 13.400)
7.) Viktoria Trusova (Kazakhstan)- 50.850 (13.350, 11.250, 13.350, 12.900)
8.) Varvara Matveeva (Tomsk)- 49.200 (13.250, 10.350, 12.800, 12.800)
9.) Arina Nedovesova (Vladivostok)- 48.500 (13.250, 11.800, 10.750, 12.700)
10.) Nayak Pranati (India)- 46.250 (13.200, 10.400, 12.650, 10.000)
11.) Yulia Nekrasova (Kemerovo)- 45.600 (11.850, 12.300, 11.150, 10.300)
12.) Khishigbaatar Idertsetseg (Mongolia)- 44.700 (12.400, 11.300, 11.400, 9.600)
13.) Olesya Matveeva (Amur)- 42.700 (12.150, 9.700, 10.750, 10.100)
14.) Daria Malyutina (Irkutskaya oblast)- 42.250 (12.400, 8.350, 10.450, 11.050)
15.) Natalia Loginova (Irkutskaya oblast)- 41.500 (11.050, 9.200, 10.450, 10.800)
16.) Suldchimeg Gansuk (Mongolia)- 41.300 (12.450, 9.450, 10.550, 8.850)
17.) Aigyun Mamedova (Zaibakalskii Krai)- 39.200 (13.050, 8.150, 9.150, 8.850)
18.) Bishuas Saigita (India)- 38.650 (12.000, 8.600, 8.450, 9.600)
19.) Ekaterina Shikunova (Zaibaikalskii Krai)- 37.350 (11.700, 7.800, 8.350, 9.500)
20.) Svetomira Davydova (Yakutia)- 27.200 (9.800, 0.0, 8.300, 9.100)
1st Level:
1.) Ekaterina Shtronda (Krasnoyarsk)- 53.400 (13.500, 12.500, 13.800, 13.600)
2.) Lilia Akhaimova (Vladivostok)- 49.900 (13.700, 10.900, 13.100, 12.200)
3.) Yulia Ovcharova (Vladivostok)- 49.450 (12.600, 11.950, 13.200, 11.700)
4.) Alina Kuligina (Kazakhstan)- 48.100 (11.900, 10.500, 13.550, 12.150)
5.) Kristina Preimak (Tomsk)- 47.500 (12.900, 11.050, 10.850, 12.700)
6.) Anna Geidt (Kazakhstan)- 47.200 (12.500, 11.250, 11.700, 11.750)
7.) Sofya Bramman (Krasnoyarsk)- 47.150 (12.050, 11.850, 9.850, 13.400)
8.) Galina Yashenko (Amur)- 45.050 (12.150, 10.400, 11.200, 11.300)
9.) Elena Logutova (Amur)- 44.500 (12.250, 11.500, 10.300, 10.350)
10.) Baasandorj Uchiralsaikhan (Mongolia)- 40.950 (11.150, 9.450, 10.650, 9.700)
11.) Mandira Hijira Chauduri (India)- 40.100 (12.350, 7.800, 9.650, 10.300)
12.) Patak Sivani (India)- 39.250 (11.950, 9.000, 8.250, 10.050)
13.) Daria Osipova (Yakutia)- 39.050 (9.950, 8.200, 10.500, 10.400)
14.) Svetlana Kurnenkova (Yakutia)- 38.750 (10.000, 8.000, 8.650, 12.100)
15.) Anna Lopatina (Zaibaikalskii Krai)- 37.500 (12.050, 8.200, 7.850, 9.400)
16.) Ichinkhorloo Baatarzhav (Mongolia)- 32.900 (0.0, 9.900, 11.900, 11.100)
Men's AA Final
Candidate Master of Sports:
1.) Viktor Cherepanov (Kemerovo)- 83.050 (13.000, 14.300, 14.250, 14.750, 14.200, 12.550)
2.) Dmitrii Turaev (Khabarovsk)- 79.000 (13.700, 13.400, 12.400, 14.300, 11.950, 13.250)
3.) Evgenii Vasiliev (Cheboksary)- 78.950 (13.650, 12.650, 12.350, 14.400, 12.900, 13.000)
4.) Danil Kazachkov (Novosibirsk)- 77.600 (13.450, 12.750, 13.000, 12.550, 12.750, 13.100)
5.) Aleksandr Lazarev (Kazakhstan)- 76.850 (13.800, 11.800, 12.600, 13.450, 12.800, 12.400)
6.) Vinna Chokauamlay (Thailand)- 76.850 (14.050, 10.600, 13.200, 14.500, 11.600, 12.100)
7.) Andrei Ermoshkin (Yakutia)- 75.900 (13.200, 13.650, 13.000, 12.650, 13.300, 10.100)
8.) Vikas Bhatiya (India)- 75.600 (12.000, 13.700, 12.300, 12.650, 12.400, 12.550)
9.) Abishek Chatarsi (India)- 75.550 (12.900, 12.500, 10.900, 13.600, 12.500, 13.150)
10.) Ganbat Edenebold (Mongolia)- 74.000 (13.350, 11.750, 12.500, 14.800, 11.900, 9.700)
11.) Viktor Kacherin (Kazakhstan)- 73.550 (13.250, 13.150, 11.700, 15.100, 13.200, 7.150)
12.) Leonid Sammel (Yakutia)- 68.600 (13.650, 6.450, 10.150, 13.950, 13.150, 11.250)
13.) Pavel Belousov (Amurskaya oblast)- 68.050 (12.350, 12.200, 10.200, 11.700, 10.500, 11.100)
14.) Mikhail Tarlo (Blagoveshensk)- 65.350 (11.150, 11.500, 10.700, 12.150, 10.250, 9.600)
15.) Egor Prosvetov (Khabarovskii Krai)- 65.200 (12.550, 11.150, 10.700, 13.000, 11.400, 6.400)
16.) Kirill Kribolapov (Irkutskaya oblast)- 62.050 (10.900, 6.400, 10.700, 12.650, 10.700, 10.700)
17.) Noppadon Dimsamiant (Thailand)- 61.850 (13.100, 10.900, 10.450, 12.400, 6.200, 8.800)
18.) Mikhail Shevchuk (Zabaikalskii Krai)- 53.800 (10.350, 10.400, 10.300, 11.000, 10.200, 1.550)
19.) Sergei Mura (Yakutia)- 43.200 (11.500, 5.800, 10.300, 10.850, 4.750, 0.0)
20.) Amgalan Endon (Mongolia)- 24.550 (12.050, 0.0, 0.0, 12.500, 0.0, 0.0)
1st Level:
1.) Vladislav Polyashov (Cheboksary)- 79.650 (13.300, 13.150, 13.500, 13.600, 13.800, 12.300)
2.) Aleksandr Mikhailov (Novosibirsk)- 76.450 (13.000, 12.400, 12.150, 13.700, 13.300, 11.900)
3.) Kirill Potapov (Tomsk)- 75.900 (12.950, 12.700, 11.800, 13.150, 13.100, 12.200)
4.) Sharma Sorob (India)- 75.150 (12.750, 13.300, 10.550, 13.550, 12.800, 12.200)
5.) Varma Sidhart (India)- 74.950 (12.900, 13.250, 11.200, 13.600, 12.100, 11.900)
6.) Ivan Stretovich (Novosibirsk)- 74.800 (13.400, 12.550, 10.650, 13.600, 13.500, 11.100)
7.) Andrei Lagutov (Leninsk-Kuznetskii)- 73.850 (13.550, 10.600, 12.500, 13.000, 13.100, 11.100)
8.) Dmitri Osipov (Yakutia)- 71.750 (12.350, 10.750, 11.850, 12.500, 12.900, 11.400)
9.) Nikolai Shadurkin (Tomsk)- 70.600 (12.000, 13.050, 10.350, 12.250, 12.100, 10.850)
10.) Maksim Vingalov (Zabaikalsk)- 69.100 (12.700, 11.500, 10.500, 12.650, 12.300, 9.450)
11.) Aleksandr Turbolenko (Amur)- 69.000 (12.650, 10.400, 11.000, 12.600, 11.700, 10.650)
12.) Andrei Pazdnikov (Zabaikalsk)- 68.400 (12.000, 11.950, 11.100, 12.150, 10.800, 10.400)
13.) Maksim Vingalov (Biisk)- 68.250 (12.350, 11.400, 10.600, 11.800, 11.250, 10.850)
14.) Maksim Tsoi (Kazakhstan)- 67.650 (12.450, 7.400, 12.300, 12.500, 11.550, 11.450)
15.) Aleksei Podlinov (Kazakhstan)- 66.950 (11.550, 12.050, 12.200, 12.150, 10.950, 8.050)
16.) Sergei Trubolenko (Amurskaya oblast)- 65.500 (12.200, 12.650, 10.800, 12.450, 11.100, 6.300)
17.) Munkh-Erdene Enkhtor (Mongolia)- 64.100 (12.400, 9.950, 10.500, 11.450, 10.050, 9.750)
18.) Mark Zhukov (Biisk)- 61.000 (11.900, 10.950, 9.800, 11.750, 10.600, 6.000)
19.) Ottonbat Purevdoris (Mongolia)- 60.800 (11.800, 6.450, 10.700, 11.900, 9.400, 10.550)
20.) Vladislav Alyukov (Yakutia)- 50.050 (11.900, 8.200, 10.100, 12.700, 2.500, 4.650)
Women's AA Final
Candidate Master of Sports:
1.) Valeria Sviridova (Novosibirsk)- 58.050 (14.900, 15.350, 13.450, 14.350)
2.) Aleksandra Yakovleva (Yakutia)- 54.600 (13.500, 13.150, 14.450, 13.500)
3.) Moldir Azimbai (Kazakhstan)- 53.200 (12.200, 13.550, 13.800, 13.650)
4.) Pak Ken Jin (Korea)- 53.050 (14.350, 13.250, 13.150, 12.300)
5.) Li Da Son (Korea)- 52.100 (14.100, 11.900, 12.200, 13.800)
6.) Maria Silyukova (Yakutia)- 51.450 (12.900, 13.600, 11.550, 13.400)
7.) Viktoria Trusova (Kazakhstan)- 50.850 (13.350, 11.250, 13.350, 12.900)
8.) Varvara Matveeva (Tomsk)- 49.200 (13.250, 10.350, 12.800, 12.800)
9.) Arina Nedovesova (Vladivostok)- 48.500 (13.250, 11.800, 10.750, 12.700)
10.) Nayak Pranati (India)- 46.250 (13.200, 10.400, 12.650, 10.000)
11.) Yulia Nekrasova (Kemerovo)- 45.600 (11.850, 12.300, 11.150, 10.300)
12.) Khishigbaatar Idertsetseg (Mongolia)- 44.700 (12.400, 11.300, 11.400, 9.600)
13.) Olesya Matveeva (Amur)- 42.700 (12.150, 9.700, 10.750, 10.100)
14.) Daria Malyutina (Irkutskaya oblast)- 42.250 (12.400, 8.350, 10.450, 11.050)
15.) Natalia Loginova (Irkutskaya oblast)- 41.500 (11.050, 9.200, 10.450, 10.800)
16.) Suldchimeg Gansuk (Mongolia)- 41.300 (12.450, 9.450, 10.550, 8.850)
17.) Aigyun Mamedova (Zaibakalskii Krai)- 39.200 (13.050, 8.150, 9.150, 8.850)
18.) Bishuas Saigita (India)- 38.650 (12.000, 8.600, 8.450, 9.600)
19.) Ekaterina Shikunova (Zaibaikalskii Krai)- 37.350 (11.700, 7.800, 8.350, 9.500)
20.) Svetomira Davydova (Yakutia)- 27.200 (9.800, 0.0, 8.300, 9.100)
1st Level:
1.) Ekaterina Shtronda (Krasnoyarsk)- 53.400 (13.500, 12.500, 13.800, 13.600)
2.) Lilia Akhaimova (Vladivostok)- 49.900 (13.700, 10.900, 13.100, 12.200)
3.) Yulia Ovcharova (Vladivostok)- 49.450 (12.600, 11.950, 13.200, 11.700)
4.) Alina Kuligina (Kazakhstan)- 48.100 (11.900, 10.500, 13.550, 12.150)
5.) Kristina Preimak (Tomsk)- 47.500 (12.900, 11.050, 10.850, 12.700)
6.) Anna Geidt (Kazakhstan)- 47.200 (12.500, 11.250, 11.700, 11.750)
7.) Sofya Bramman (Krasnoyarsk)- 47.150 (12.050, 11.850, 9.850, 13.400)
8.) Galina Yashenko (Amur)- 45.050 (12.150, 10.400, 11.200, 11.300)
9.) Elena Logutova (Amur)- 44.500 (12.250, 11.500, 10.300, 10.350)
10.) Baasandorj Uchiralsaikhan (Mongolia)- 40.950 (11.150, 9.450, 10.650, 9.700)
11.) Mandira Hijira Chauduri (India)- 40.100 (12.350, 7.800, 9.650, 10.300)
12.) Patak Sivani (India)- 39.250 (11.950, 9.000, 8.250, 10.050)
13.) Daria Osipova (Yakutia)- 39.050 (9.950, 8.200, 10.500, 10.400)
14.) Svetlana Kurnenkova (Yakutia)- 38.750 (10.000, 8.000, 8.650, 12.100)
15.) Anna Lopatina (Zaibaikalskii Krai)- 37.500 (12.050, 8.200, 7.850, 9.400)
16.) Ichinkhorloo Baatarzhav (Mongolia)- 32.900 (0.0, 9.900, 11.900, 11.100)
Men's AA Final
Candidate Master of Sports:
1.) Viktor Cherepanov (Kemerovo)- 83.050 (13.000, 14.300, 14.250, 14.750, 14.200, 12.550)
2.) Dmitrii Turaev (Khabarovsk)- 79.000 (13.700, 13.400, 12.400, 14.300, 11.950, 13.250)
3.) Evgenii Vasiliev (Cheboksary)- 78.950 (13.650, 12.650, 12.350, 14.400, 12.900, 13.000)
4.) Danil Kazachkov (Novosibirsk)- 77.600 (13.450, 12.750, 13.000, 12.550, 12.750, 13.100)
5.) Aleksandr Lazarev (Kazakhstan)- 76.850 (13.800, 11.800, 12.600, 13.450, 12.800, 12.400)
6.) Vinna Chokauamlay (Thailand)- 76.850 (14.050, 10.600, 13.200, 14.500, 11.600, 12.100)
7.) Andrei Ermoshkin (Yakutia)- 75.900 (13.200, 13.650, 13.000, 12.650, 13.300, 10.100)
8.) Vikas Bhatiya (India)- 75.600 (12.000, 13.700, 12.300, 12.650, 12.400, 12.550)
9.) Abishek Chatarsi (India)- 75.550 (12.900, 12.500, 10.900, 13.600, 12.500, 13.150)
10.) Ganbat Edenebold (Mongolia)- 74.000 (13.350, 11.750, 12.500, 14.800, 11.900, 9.700)
11.) Viktor Kacherin (Kazakhstan)- 73.550 (13.250, 13.150, 11.700, 15.100, 13.200, 7.150)
12.) Leonid Sammel (Yakutia)- 68.600 (13.650, 6.450, 10.150, 13.950, 13.150, 11.250)
13.) Pavel Belousov (Amurskaya oblast)- 68.050 (12.350, 12.200, 10.200, 11.700, 10.500, 11.100)
14.) Mikhail Tarlo (Blagoveshensk)- 65.350 (11.150, 11.500, 10.700, 12.150, 10.250, 9.600)
15.) Egor Prosvetov (Khabarovskii Krai)- 65.200 (12.550, 11.150, 10.700, 13.000, 11.400, 6.400)
16.) Kirill Kribolapov (Irkutskaya oblast)- 62.050 (10.900, 6.400, 10.700, 12.650, 10.700, 10.700)
17.) Noppadon Dimsamiant (Thailand)- 61.850 (13.100, 10.900, 10.450, 12.400, 6.200, 8.800)
18.) Mikhail Shevchuk (Zabaikalskii Krai)- 53.800 (10.350, 10.400, 10.300, 11.000, 10.200, 1.550)
19.) Sergei Mura (Yakutia)- 43.200 (11.500, 5.800, 10.300, 10.850, 4.750, 0.0)
20.) Amgalan Endon (Mongolia)- 24.550 (12.050, 0.0, 0.0, 12.500, 0.0, 0.0)
1st Level:
1.) Vladislav Polyashov (Cheboksary)- 79.650 (13.300, 13.150, 13.500, 13.600, 13.800, 12.300)
2.) Aleksandr Mikhailov (Novosibirsk)- 76.450 (13.000, 12.400, 12.150, 13.700, 13.300, 11.900)
3.) Kirill Potapov (Tomsk)- 75.900 (12.950, 12.700, 11.800, 13.150, 13.100, 12.200)
4.) Sharma Sorob (India)- 75.150 (12.750, 13.300, 10.550, 13.550, 12.800, 12.200)
5.) Varma Sidhart (India)- 74.950 (12.900, 13.250, 11.200, 13.600, 12.100, 11.900)
6.) Ivan Stretovich (Novosibirsk)- 74.800 (13.400, 12.550, 10.650, 13.600, 13.500, 11.100)
7.) Andrei Lagutov (Leninsk-Kuznetskii)- 73.850 (13.550, 10.600, 12.500, 13.000, 13.100, 11.100)
8.) Dmitri Osipov (Yakutia)- 71.750 (12.350, 10.750, 11.850, 12.500, 12.900, 11.400)
9.) Nikolai Shadurkin (Tomsk)- 70.600 (12.000, 13.050, 10.350, 12.250, 12.100, 10.850)
10.) Maksim Vingalov (Zabaikalsk)- 69.100 (12.700, 11.500, 10.500, 12.650, 12.300, 9.450)
11.) Aleksandr Turbolenko (Amur)- 69.000 (12.650, 10.400, 11.000, 12.600, 11.700, 10.650)
12.) Andrei Pazdnikov (Zabaikalsk)- 68.400 (12.000, 11.950, 11.100, 12.150, 10.800, 10.400)
13.) Maksim Vingalov (Biisk)- 68.250 (12.350, 11.400, 10.600, 11.800, 11.250, 10.850)
14.) Maksim Tsoi (Kazakhstan)- 67.650 (12.450, 7.400, 12.300, 12.500, 11.550, 11.450)
15.) Aleksei Podlinov (Kazakhstan)- 66.950 (11.550, 12.050, 12.200, 12.150, 10.950, 8.050)
16.) Sergei Trubolenko (Amurskaya oblast)- 65.500 (12.200, 12.650, 10.800, 12.450, 11.100, 6.300)
17.) Munkh-Erdene Enkhtor (Mongolia)- 64.100 (12.400, 9.950, 10.500, 11.450, 10.050, 9.750)
18.) Mark Zhukov (Biisk)- 61.000 (11.900, 10.950, 9.800, 11.750, 10.600, 6.000)
19.) Ottonbat Purevdoris (Mongolia)- 60.800 (11.800, 6.450, 10.700, 11.900, 9.400, 10.550)
20.) Vladislav Alyukov (Yakutia)- 50.050 (11.900, 8.200, 10.100, 12.700, 2.500, 4.650)
No comments:
Post a Comment