2008 Russian Cup


Gymnasts featured on this site are linked where appropriate.
Women's Qualifications
1.) Ksenia Afanasyeva (Tula)- 60.800 (15.225, 15.125, 15.775, 14.675)
2.) Ksenia Semenova (Tula)- 60.750 (14.350, 16.350, 15.150, 14.950)
3.) Svetlana Klyukina (Severodvinsk)- 60.275 (0.0, 14.950, 0.0, 15.100)
4.) Anna Pavlova (Orekhovo-Zuevo)- 59.975 (0.0, 0.0, 15.675, 0.0)
5.) Ekaterina Kramarenko (St. Petersburg)- 59.125
6.) Kristina Pravdina (Voronezh)- 57.925
7.) Kristina Goryunova (Velikii Novgorod)- 57.925
8.) Alena Polyan (Ulyanovsk)- 56.550
9.) Ekaterina Kurbatova (Moscow)- 56.550
10.) Lyudmila Grebenkova (Khimki)- 56.500
11.) Daria Elizarova (Tula)- 56.200
12.) Yulia Lozhechko (Bryansk)- 55.250 (13.800, 12.425, 15.625, 13.400)
13.) Elena Zamolodchikova (Moscow)- 54.075
14.) Alena Zmeu (Kolagym)- 53.850

Women's AA Final
1.) Ksenia Afanasyeva (Tula)- 60.850
2.) Ksenia Semenova (Tula)- 59.925 (13.725, 16.075, 15.550, 14.575)
3.) Ekaterina Kramarenko (St. Petersburg)- 59.875 (14.550, 15.225, 15.175, 14.925)
4.) Anna Pavlova (Orekhovo-Zuevo)- 59.600 (15.025, 14.150, 15.850, 14.575)
5.) Yulia Lozhechko (Bryansk)- 58.275 (13.925, 14.900, 15.450, 14.000)
6.) Kristina Goryunova (Velikii Novgorod)- 57.550
7.) Kristina Pravdina (Voronezh)- 57.375
8.) Daria Elizarova (Tula)- 57.100
9.)
10.) Lyudmila Grebenkova (Khimki)- 56.025 (13.050, 14.125, 16.200, 12.650)
11.) Yulia Berger (Moscow)- 55.800
12.) Elena Zamolodchikova (Moscow)- 55.700
13.) Ekaterina Kurbatova (Moscow)-55.200
14.)
15.) Irina Isaeva (Cheboksary)- 53.700
16.) Alena Zmeu (Kolagym)-51.650
17.)
18.)
19.)
20.) Anna Myzdrikova (Moscow)- 25.750

Men's Qualifications
1.) Sergei Khorokhordin (Barnaul)- 90.300 (15.275, 14.775, 15.350, 0.0, 14.825, 14.775)
2.) Yuri Ryazanov (Vladimir)- 89.350 (15.050, 0.0, 15.525, 15.525, 15.300, 14.950)
3.) Dmitrii Gogotov (Moscow)- 89.200 (15.075, 0.0, 14.500, 0.0, 15.250, 14.750)
4.) Dmitrii Barkalov (Vladimir)- 88.700 (15.100, 14.450, 0.0, 0.0, 14.575, 14.800)
5.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 88.250 (15.100, 14.400, 15.375, 16.050, 15.450, 0.0)
6.) Vladimir Olennikov (Moscow)- 88.250 (14.650, 14.450, 14.525, 0.0, 15.000, 0.0)
7.) Evgenii Vasiliev (Cheboksary)- 86.550 (14.525, 0.0, 0.0, 0.0, 15.025, 14.625)
8.) Anton Lobachev (Ekaterinburg)- 86.525 (15.125, 14.550, 14.600, 0.0, 0.0, 0.0)
9.) Aleksandr Kalabin (Vladimir)- 85.805 (0.0, 0.0, 15.255, 0.0, 0.0, 14.025)
10.) Aleksei Bondarenko (Moscow)- 85.650 (0.0, 0.0, 14.750, 0.0, 14.825, 0.0)
11.) Ruslan Nigmadzyanov (Vladimir)- 84.375 (0.0, 0.0, 15.225, 0.0, 0.0, 0.0)
12.) Kirill Ignatenkov (Smolensk)- 83.725 (0.0, 0.0, 0.0, 0.0, 0.0, 14.325)
13.) Anton Neudakin (Vladimir)- 83.250 (14.850, 0.0, 0.0, 0.0, 0.0, 0.0)
14.) Evgenii Karasev (Vladimir)- 82.800 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
15.) Timur Kuzmin (Vladimir)- 82.725 (0.0, 0.0, 0.0, 0.0, 0.0, 14.625)
16.) Roman Yuvanen (Petrozavodsk)- 81.775 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
17.) Mikhail Bodnar (Moscow)- 81.700 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
18.) Valeri Voronov (St. Petersburg)- 80.875 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
19.) Aleksandr Fafashkin (Moscow)- 79.125 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
20.) Nikolai Ulitin (Moscow)- 78.700 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
21.) Aleksei Balandin (Petrozavodsk)- 77.650 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
22.) Sergei Luzin (Ekaterinburg)- 75.825 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
23.) Andrei Likhovitskii (Rostov-na-Donu)- 69.750 (14.350, 14.525, 0.0, 0.0, 0.0, 0.0)
24.) Nikolai Kryukov (Voronezh)- 61.825 (0.0, 15.350, 0.0, 0.0, 15.775, 14.675)
25.) Anatoli Vasilev (Cheboksary)- 60.475 (14.825, 0.0, 0.0, 0.0, 0.0, 15.275)
26.) Konstantin Pluzhnikov (Seversk)- 59.955 (0.0, 0.0, 16.225, 0.0, 14.525, 0.0)
27.) Anton Golotsutskov (Seversk)- 58.975 (0.0, 14.300, 15.225, 0.0, 0.0, 14.100)
28.) Aleksandr Demin (Chelyabinsk)- 54.875 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
29.) Pavel Russinyak (Syzran)- 53.025 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
30.) Gennadi Savelev (Volgograd)- 40.700 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
31.) Aleksandr Balandin (Petrozavodsk)- 31.175 (0.0, 0.0, 16.550, 0.0, 14.625, 0.0)
32.) Andrei Perevoznikov (Korolyov)- 29.550 (0.0, 15.050, 0.0, 0.0, 14.500, 0.0)
33.) Dmitrii Vasilev (Izhevsk)- 27.350 (0.0, 14.700, 0.0, 0.0, 0.0, 0.0)
34.) Matvei Petrov (Kaliningrad)- 14.900 (0.0, 14.900, 0.0, 0.0, 0.0, 0.0)

Men's AA Final
1.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 90.950 (0.0, 0.0, 15.550, 0.0, 0.0, 0.0)
2.) Sergei Khorokhordin (Barnaul)- 90.750 (0.0, 0.0, 14.575, 0.0, 0.0, 0.0)
3.) Yuri Ryazanov (Vladimir)- 90.725
4.) Dmitrii Gogotov (Moscow)- 89.000
5.) Dmitrii Barkalov (Vladimir)- 88.125
6.) Anton Lobachev (Ekaterinburg)- 88.125
7.)
8.)
9.) Aleksei Bondarenko (Moscow)- 86.950 (0.0, 12.925, 0.0, 0.0, 0.0, 0.0)

No comments:

Post a Comment