2013 Russia and the Near Abroad Olympic Hopes


Gymnasts featured on this website are linked where appropriate.

Women's Team Final
1.) Russia- 110.631 (27.032, 27.866, 28.600, 27.133)
2.) Brazil- 106.364 (27.699, 24.266, 27.566, 26.833)
3.) Turkey- 103.364 (26.866, 24.466, 25.966, 26.066)
4.) Ukraine- 103.332 (27.333, 24.799, 26.100, 25.100)
5.) Uzbekistan- 97.598 (26.966, 23.533, 22.933, 24.166)
6.) Latvia- 85.198 (25.333, 18.966, 20.233, 20.666)
7.) Kazakhstan- 46.798 (12.433, 11.166, 12.366, 10.833)

Women's AA (Also Qualifications)
1.) Ekaterina Sokova (Russia)- 55.133 (13.100, 13.800, 14.700, 13.533)
2.) Seda Tutkhalyan (Russia)- 54.399 (13.466, 13.433, 13.900, 13.600)
3.) Daria Spiridonova (Russia)- 54.032 (13.566, 14.066, 13.600, 12.800)
4.) Tutya Yulmaz (Turkey)- 53.165 (13.266, 12.833, 14.166, 12.900)
5.) Tamires Rodrigues da Veiga (Brazil)- 52.466 (13.366, 12.000, 13.800, 13.300)
6.) Yana Fedorova (Ukraine)- 51.866 (13.800, 11.966, 13.500, 12.600)
7.) Evgenia Zhukova (Russia)- 51.599 (13.400, 13.566, 13.200, 11.433)
8.) Lorrane Dos Santos Olivera (Brazil)- 51.165 (13.566, 11.366, 12.700, 13.533)
9.) Mariana Aparecida de Oliveira (Brazil)- 50.965 (14.133, 12.266, 13.766, 10.800)
10.) Irina Sagaidak (Ukraine)- 50.766 (13.533, 12.833, 12.400, 12.000)
11.) Ekin Morova (Turkey)- 49.832 (13.600, 11.633, 11.433, 13.166)
12.) Elvina Amzaeva (Uzbekistan)- 49.065 (13.566, 11.333, 11.600, 12.566)
13.) Anastasia Tkachenko (Ukraine)- 48.966 (13.100, 10.766, 12.600, 12.500)
14.) Cansu Atin (Turkey)- 48.699 (13.133, 11.100, 11.800, 12.666)
15.) Anastasia Belkova (Uzbekistan)- 48.533 (13.400, 12.200, 11.333, 11.600)
16.) Arailym Khanseitova (Kazakhstan)- 46.798 (12.433, 11.166, 12.366, 10.833)
17.) Alina Tsirtsene (Latvia)- 42.999 (12.733, 9.233, 10.833, 10.200)
18.) Sabina Gosha (Latvia)- 42.199 (12.600, 9.733, 9.400, 10.466)
19.) Alexandra Kurchenko (Latvia)- 39.799 (11.400, 9.133, 9.200, 10.066)
20.) Viktoria Kuzmina (Russia)- 28.666 (0.0, 14.300, 14.366, 0.0)

Women's Event Finals
Vault:
1.) Seda Tutkhalyan (Russia)- 14.033
2.) Mariana Aparecida de Oliveira (Brazil)- 13.733
3.) Anastasia Belkova (Uzbekistan)- 13.449
4.) Tamires Rodrigues da Veiga (Brazil)- 13.249
5.) Daria Spiridonova (Russia)- 13.183
6.) Irina Sagaidak (Ukraine)- 13.099
7.) Cansu Atin (Turkey)- 12.883
8.) Elvina Amzaeva (Uzbekistan)- 12.866

Uneven Bars:
1.) Daria Spiridonova (Russia)- 14.266
2.) Viktoria Kuzmina (Russia)- 13.566
3.) Irina Sagaidak (Ukraine)- 12.433
4.) Anastasia Belkova (Uzbekistan)- 12.266
5.) Tutya Yulmaz (Turkey)- 12.233
6.) Yana Fedorova (Ukraine)- 11.866
7.) Tamires Rodrigues da Veiga (Brazil)- 11.800
8.) Ekin Morova (Turkey)- 11.533

Beam:
1.) Ekaterina Sokova (Russia)- 14.333
2.) Viktoria Kuzmina (Russia)- 14.033
3.) Tutya Yulmaz (Turkey)- 13.966
4.) Tamires Rodrigues da Veiga (Brazil)- 13.933
5.) Mariana Aparecida de Oliveira (Brazil)- 13.466
6.) Yana Fedorova (Ukraine)- 11.333
7.) Anastasia Tkachenko (Ukraine)- 10.933
8.) Arailym Khanseitova (Kazakhstan)- 10.700

Floor:
1.) Lorrane Dos Santos Olivera (Brazil)- 14.033
2.) Ekin Morova (Turkey)- 13.233
2.) Seda Tutkhalyan (Russia)- 13.233
2.) Ekaterina Sokova (Russia)- 13.233
5.) Tutya Yulmaz (Turkey)- 12.900
6.) Tamires Rodrigues da Veiga (Brazil)- 12.733
7.) Yana Fedorova (Ukraine)- 12.566
8.) Elvina Amzaeva (Uzbekistan)- 11.300

Men's Team Final
1.) Russia- 167.350 (27.950, 28.000, 27.950, 29.050, 27.550, 26.850) 
2.) Brazil- 158.650 (27.500, 25.300, 26.000, 27.700, 26.900, 25.250) 
3.) Turkey- 156.600 (26.900, 24.550, 26.550, 25.650, 27.050, 25.900) 
4.) Ukraine- 155.600 (26.150, 26.800, 25.250, 26.600, 25.250, 25.550) 
5.) Uzbekistan- 153.250 (25.100, 25.500, 24.900, 26.550, 26.300, 24.900) 
6.) Serbia- 144.600 (24.600, 22.300, 23.700, 25.200, 25.000, 23.800) 
7.) Latvia- 106.650 (12.000, 10.150, 19.850, 22.950, 22.150, 19.550) 
8.) Armenia- 104.100 (12.500, 12.950, 25.750, 14.100, 25.800, 13.000)

Men's AA (Also Qualifications)
4.) Akhmet Oder (Turkey)- 81.300 (14.000, 13.050, 13.550, 13.300, 14.000, 13.400) 
6.) Roberto Angelo (Brazil)- 79.550 (13.250, 12.750, 13.050, 13.900, 13.700, 12.900) 
7.) Vigen Kachatryan (Armenia)- 78.750 (12.500, 12.950, 12.900, 14.100, 13.300, 13.000) 
8.) Aleksandr Petrenko (Ukraine)- 78.150 (13.500, 13.600, 12.350, 13.300, 12.550, 12.850) 
9.) Lucas Cardoso (Brazil)- 77.750 (14.250, 12.550, 12.950, 13.800, 12.050, 12.150) 
10.) Ostap Malnev (Uzbekistan)- 77.500 (13.000, 12.150, 13.300, 13.300, 13.300, 12.450) 
11.) Vitalii Vanifatov (Russia)- 77.150 (13.200, 12.550, 13.100, 13.300, 12.350, 12.650) 
12.) Vladislav Griko (Ukraine)- 77.100 (12.650, 13.200, 12.900, 12.950, 12.700, 12.700) 
13.) Timur Kadyrov (Uzbekistan)- 75.450 (12.100, 13.350, 11.600, 12.950, 13.000, 12.450) 
14.) Isa Khamalatkilar (Turkey)- 74.750 (12.900, 11.500, 13.000, 12.300, 12.550, 12.500) 
15.) Marques Reis Ygor (Brazil)- 74.500 (12.700, 11.750, 11.850, 12.650, 13.200, 12.350) 
16.) Petar Vilichkovik (Serbia)- 73.100 (11.500, 12.400, 12.100, 12.600, 12.350, 12.150) 
17.) Anton Olivson (Ukraine)- 71.850 (12.100, 11.800, 12.000, 13.300, 11.750, 10.900) 
18.) Yunis Imre Gundogdi (Turkey)- 71.700 (11.600, 10.900, 12.850, 12.350, 13.050, 10.950) 
19.) Nikola Mrdenovik (Serbia)- 71.500 (13.100, 9.900, 11.600, 12.600, 12.650, 11.650) 
20.) Elier Islomov (Uzbekistan)- 69.800 (11.100, 10.800, 11.300, 13.250, 12.200, 11.150) 
21.) Ralf Bankov (Latvia)- 59.950 (12.000, 10.150, 8.350, 11.000, 10.200, 8.250) 
22.) Edgars Ylyukins (Latvia)- 34.750 (0.0, 0.0, 11.500, 0.0, 11.950, 11.300) 
23.) Artem Chilingaryan (Armenia)- 25.350 (0.0, 0.0, 12.850, 0.0, 12.500, 0.0) 
24.) Anton Ivanov (Latvia)- 11.950 (0.0, 0.0, 0.0, 11.950, 0.0, 0.0)

Men's Event Finals
Floor:
1.) Kirill Potapov (Russia)- 14.100
2.) Nikita Nagornii (Russia)- 13.950
3.) Lucas Cardoso (Brazil)- 13.800
4.) Akhmet Oder (Turkey)- 13.750
4.) Roberto Angelo (Brazil)- 13.750
6.) Aleksandr Petrenko (Ukraine)- 13.700
7.) Nikola Mrdenovik (Serbia)- 13.450
8.) Ostap Malnev (Uzbekistan)- 13.000

Pommel Horse:
1.) Ivan Stretovich (Russia)- 14.300
2.) Timur Kadyrov (Uzbekistan)- 13.600
3.) Akhmet Oder (Turkey)- 13.550
4.) Artur Dalaloyan (Russia)- 13.500
5.) Roberto Angelo (Brazil)- 12.900
6.) Vigen Kachatryan (Armenia)- 12.550
7.) Vladislav Griko (Ukraine)- 12.050
8.) Aleksandr Petrenko (Ukraine)- 11.250

Still Rings:
1.) Artur Dalaloyan (Russia)- 14.000
2.) Ivan Stretovich (Russia)- 13.950
3.) Akhmet Oder (Turkey)- 13.500
4.) Ostap Malnev (Uzbekistan)- 13.450
5.) Vigen Kachatryan (Armenia)- 13.150
5.) Roberto Angelo (Brazil)- 13.150
7.) Isa Khamalatkilar (Turkey)- 13.000
8.) Lucas Cardoso (Brazil)- 1.250

Vault:
1.) Nikita Nagornii (Russia)- 14.525
2.) Roberto Angelo (Brazil)- 14.475
3.) Kirill Potapov (Russia)- 13.850
4.) Ostap Malnev (Uzbekistan)- 13.500
5.) Vigen Kachatryan (Armenia)- 13.375
6.) Nikola Mrdenovik (Serbia)- 12.975
7.) Akhmet Oder (Turkey)- 12.675
8.) Anton Ivanov (Latvia)- 11.900

Parallel Bars:
1.) Ivan Stretovich (Russia)- 14.300
2.) Kirill Potapov (Russia)- 14.100
3.) Roberto Angelo (Brazil)- 13.750
4.) Vigen Kachatryan (Armenia)- 13.400
5.) Akhmet Oder (Turkey)- 13.350
6.) Marques Reis Ygor (Brazil)- 13.150
7.) Yunis Imre Gundogdi (Turkey)- 12.350
8.) Ostap Malnev (Uzbekistan)- 11.700

High Bar:
1.) Artur Dalaloyan (Russia)- 13.800
2.) Ivan Stretovich (Russia)- 13.750
3.) Aleksandr Petrenko (Ukraine)- 13.300
4.) Vigen Kachatryan (Armenia)- 13.050
5.) Akhmet Oder (Turkey)- 12.950
6.) Vladislav Griko (Ukraine)- 12.600
7.) Roberto Angelo (Brazil)- 12.550
8.) Isa Khamalatkilar (Turkey)- 12.400

No comments:

Post a Comment