2013 Russian Spartakiada


Gymnasts featured on this site are linked where appropriate.
Women's Team Final
1.) Moscow- 302.809
2.) Moskovskaya oblast- 299.358
3.) St. Petersburg- 295.758
4.) Rostovskaya oblast- 292.544
5.) Voronezhskaya oblast- 291.460
6.) Republic of Bashkortostan- 285.741
7.) Krasnodarskii Krai- 284.260
8.) Samarskaya oblast- 279.660
9.) Republic of Chuvashia- 279.725
10.) Republic of Tatarstan- 268.091
11.) Velikii Novgorod- 274.827
12.) Vladimirskaya oblast- 270.010
13.) Kemerovskaya oblast- 274.777
14.) Novosibirskaya oblast- 265.879
15.) Ekaterinburg- 264.296
16.) Republic of Urdmurtia- 259.776
17.) Primorskii Krai- 241.728
18.) Chelyabinskaya oblast- 248.955
19.) Khanti-Mansi Autonomous Oblast- 186.898
20.) Kranoyarskii Krai- 178.329
21.) Penzenskaya oblast- 120.664
22.) Amurskaya oblast- 126.063

Women's AA- Day 1/Qualifications
Candidate Master of Sports:
1.) Maria Kharenkova (Rostov-na-Donu)- 56.566 (5.0/14.200, 5.1/12.766, 6.4/15.000, 5.6/14.600)
2.) Maria Bondareva (Fryazino)- 55.466 (5.0/13.900, 5.3/14.300, 6.0/13.166, 5.2/14.100)
3.) Daria Mikhailova (Moscow)- 54.999 (4.6/13.633, 4.9/13.000, 5.5/14.166, 5.1/14.200)
4.) Evgenia Korolkova (Moscow)- 54.465 (4.6/13.866, 6.0/13.200, 5.3/13.733, 5.2/13.666)
5.) Ekaterina Sokova (Korolyov)- 53.499 (4.6/13.233, 4.8/13.833, 5.7/13.400, 5.1/13.033)
6.) Polina Petukhova (St. Petersburg)- 52.765 (5.2/13.766, 4.9/12.833, 4.4/13.166, 4.6/13.000)
7.) Kristina Levshina (Khimki)- 52.398 (4.0/12.666, 4.9/12.866, 5.5/14.133, 5.1/12.733)
8.) Nadezhda Solomatina (Samarskaya oblast)- 52.099 (4.6/13.400, 4.7/12.533, 4.8/13.100, 5.0/13.066)
9.) Angelina Melnikova (Voronezh)- 51.699 (4.2/13.533, 4.8/13.533, 4.7/12.333, 4.9/13.100)
10.) Olga Valekzhanina (Republic of Bashkortostan)- 51.299 (4.6/13.466, 5.1/12.833, 5.1/12.000, 5.1/13.000)
11.) Ksenia Kolokolneva (Republic of Chuvashia)- 51.066 (4.6/13.100, 5.1/12.466, 4.7/12.400, 4.8/13.100)
12.) Varvara Batalova (St. Petersburg)- 50.231 (4.4/13.266, 3.0/10.933, 4.6/12.566, 4.8/13.466)
13.) Yulia Biryulya (Leninsk-Kuznetskii)- 49.900 (4.6/12.600, 5.0/12.200, 5.5/11.900, 5.1/13.200)
14.) Ilzida Minibaeva (Khanti-Mansi Autonomous Oblast)- 49.400 (4.4/13.200, 4.3/11.800, 4.8/11.400, 4.9/13.000)
15.) Daria Lopatina (Nizhnekamsk)- 49.199 (4.6/13.266, 4.0/11.533, 4.5/11.800, 4.5/12.600)
16.) Ekaterina Tyunina (Voronezh)- 48.798 (4.2/12.733, 3.9/11.066, 4.9/12.333, 5.0/12.666)
17.) Elena Alekseenko (Nizhnii Novgorod)- 48.766 (4.2/12.833, 3.7/12.133, 5.4/11.600, 4.8/12.200)
18.) Elina Kaigulova (Republic of Bashkortostan)- 48.498 (4.4/13.066, 3.9/11.866, 4.1/10.833, 4.9/12.733)
19.) Maria Iontef (Velikii Novgorod)- 48.299 (4.6/13.366, 4.7/10.800, 5.1/10.600, 5.1/13.533)
20.) Polina Pantyusheva (Nizhnii Novgorod)- 48.233 (4.6/13.100, 3.2/10.600, 5.0/11.533, 4.8/13.000)
21.) Alina Oshatinskaya (Krasnodar)- 48.165 (4.6/12.966, 4.2/9.733, 4.7/12.633, 4.7/12.833)
22.) Daria Savatkina (Novgorodskaya oblast)- 47.999 (4.4/12.966, 3.3/11.300, 4.0/11.100, 4.7/12.633)
23.) Alena Chernova (Krasnodar)- 47.832 (4.4/12.933, 3.3/11.033, 4.5/11.700, 4.5/12.166)
24.) Angelina Kuznetsova (Rostov-na-Donu)- 46.899 (4.4/13.000, 3.4/11.133, 4.2/10.233, 4.4/12.533)
25.) Anastasia Olina (Republic of Urdmurtia)- 46.765 (4.4/13.266, 4.4/11.900, 4.8/9.933, 4.9/11.666)
26.) Ekaterina Tinyakova (Novosibirskaya oblast)- 46.598 (4.4/12.866, 4.7/11.466, 4.8/11.300, 4.6/10.966)
27.) Zoya Shepetkova (Samarskaya oblast)- 46.565 (4.4/12.733, 4.6/11.200, 4.8/11.366, 4.8/11.266)
28.) Anastasia Kobelkova (Krasnoyarsk)- 46.265 (4.6/13.366, 4.3/8.366, 4.8/11.600, 4.7/12.933)
29.) Yana Pleteneva (Republic of Urdmurtia)- 46.232 (4.2/12.900, 3.9/11.133, 4.9/12.533, 4.5/9.666)
30.) Raushanya Gabitova (Republic of Tatarstan)- 45.232 (4.4/12.000, 2.9/9.700, 4.1/11.866, 3.9/11.666)
31.) Sofya Leonteva (Republic of Chuvashia)- 44.932 (4.2/12.766, 3.4/10.733, 4.1/10.333, 3.9/11.100)
32.) Polina Petrushenko (Primorskii Krai)- 44.633 (4.2/12.700, 3.6/11.400, 4.0/9.800, 3.6/10.733)
33.) Evgenia Zhukova (Chelyabinskaya oblast)- 43.932 (4.4/12.166, 2.9/10.400, 4.5/11.166, 4.5/10.200)
34.) Anastasia Yarantseva (Novosibirskaya oblast)- 43.168 (4.2/12.666, 3.3/9.966, 4.2/9.870, 3.9/10.666)
35.) Alena Prikhodko (Primorskii Krai)- 43.032 (4.2/12.833, 2.7/9.766, 3.5/8.600, 4.5/11.833)
36.) Elizaveta Krugova (Kemerovskaya oblast)- 42.799 (4.6/12.933, 3.6/9.433, 3.3/9.633, 4.8/10.800)
37.) Alisa Maslobaeva (Ekaterinburg)- 42.466 (4.0/11.933, 1.5/8.933, 3.6/10.100, 4.3/11.500)
38.) Svetlana Prokopeva (Chelyabinskaya oblast)- 41.299 (4.0/12.600, 2.8/6.900, 3.8/11.633, 4.1/10.166)
39.) Veronika Sergeeva (Vladimirskaya oblast)- 40.432 (4.0/12.033, 3.3/10.200, 3.2/8.833, 3.3/9.366)
40.) Daria Gontsova (Volgogradskaya oblast)- 40.265 (4.4/12.066, 2.7/9.266, 3.3/7.800, 4.4/11.133)
41.) Natalia Kapitonova (Penza)- 13.066 (0.0, 5.4/13.066, 0.0, 0.0)

1st Level: (Compulsory routines)
1.) Elena Eremina (St. Petersburg)- 37.515 (9.250, 9.466, 9.466, 9.333)
2.) Daria Skrypnik (Krasnodar)- 36.832 (9.133, 9.566, 9.133, 9.000)
3.) Aleksandra Konashenkova (Moscow)- 36.333 (8.767, 9.266, 9.200, 9.100)
4.) Polina Borzykh (Khanti-Mansi Autonomous Oblast)- 35.899 (8.833, 9.000, 8.933, 9.133)
5.) Elena Oganesyan (Voronezh)- 35.866 (8.633, 9.333, 9.200, 8.700)
6.) Viktoria Gazeeva (Moscow)- 35.749 (8.917, 9.066, 8.633, 9.133)
7.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 35.649 (9.283, 9.133, 8.033, 9.200)
8.) Viktoria Bykova (Rostov-na-Donu)- 35.282 (9.183, 8.533, 8.366, 9.200)
9.) Ulyana Peribinosova (Penza)- 34.999 (9.033, 8.700, 8.700, 8.566)
10.) Alena Kapustina (Voronezh)- 34.898 (8.433, 8.533, 8.866, 9.066)
11.) Anastasia Kornilova (Republic of Bashkortostan)- 34.782 (8.850, 8.766, 9.000, 8.166)
12.) Alisa Spasova (Chelyabinskaya oblast)- 34.465 (8.866, 9.000, 8.233, 8.366)
13.) Violetta Silaeva (Rostov-na-Donu)- 34.232 (8.866, 8.000, 8.266, 9.100)
14.) Svetlana Mazunina (Republic of Bashkortostan)- 34.115 (8.883, 8.566, 7.700, 8.966)
15.) Ksenia Pekelman (Novosibirskaya oblast)- 34.082 (8.650, 8.500, 8.666, 8.266)
16.) Yulia Bashurova (Tomsk)- 34.066 (8.900, 9.000, 7.700, 8.466)
17.) Anna Karandasheva (Vologodskaya oblast)- 33.567 (8.767, 8.400, 8.200, 8.200)
18.) Valeria Saifulina (St. Petersburg)- 33.533 (9.267, 8.400, 7.866, 8.000)
19.) Lina Dumcheva (Samarskaya oblast)- 33.400 (9.000, 8.300, 7.900, 8.200)
20.) Diana Sigitova (Samarskaya oblast)- 33.267 (8.967, 8.800, 7.066, 8.434)
21.) Yulia Meltsaeva (Moskovskaya oblast)- 33.098 (8.400, 8.266, 8.166, 8.266)
22.) Anna Subbotina (Vladimirskaya oblast)- 33.082 (9.017, 7.166, 8.333, 8.566)
23.) Polina Gubenkova (Republic of Tatarstan)- 32.816 (8.217, 8.733, 7.033, 8.833)
24.) Alena Arkusha (Krasnoyarsk)- 32.699 (9.033, 8.266, 6.700, 8.700)
25.) Aliya Zagidullina (Republic of Tatarstan)- 32.398 (8.633, 7.533, 8.166, 8.066)
26.) Elizaveta Osina (Novgorodskaya oblast)- 32.233 (8.700, 8.100, 7.133, 8.300)
27.) Taisia Borozdyko (Bryanskaya oblast)- 32.132 (9.000, 5.666, 8.600, 8.866)
28.) Aleksandra Shapovalova (Novosibirskaya oblast)- 31.250 (8.550, 8.400, 6.400, 7.900)
29.) Maria Vanyushkina (Novgorodskaya oblast)- 31.116 (8.517, 7.700, 7.133, 7.766)
30.) Elena Sazanova (Republic of Chuvashia)- 31.083 (8.217, 7.566, 7.500, 7.800)
31.) Irina Kashina (Ekaterinburg)- 31.083 (8.217, 7.566, 7.500, 7.800)
32.) Anastasia Baiguzhina (Chelyabinskaya oblast)- 31.082 (8.850, 7.866, 6.366, 8.000)
33.) Anastasia Poznyak (Kemerovskaya oblast)- 30.917 (9.017, 7.600, 6.600, 7.700)
34.) Irina Mitreneva (Altaiiskii Krai)- 30.582 (8.816, 7.566, 6.200, 8.000)
35.) Maria Pavlova (Republic of Chuvashia)- 30.249 (8.483, 8.600, 5.600, 7.566)
36.) Vaselisa Kisileva (Vladimirskaya oblast)- 30.249 (8.483, 8.600, 5.600, 7.566)
37.) Ekaterina Levshina (Tulskaya oblast)- 29.949 (8.950, 6.233, 7.733, 7.033)
38.) Tomara Konovalova (Krasnodar)- 29.899 (8.633, 6.800, 7.400, 7.066)
39.) Ksenia Kamkova (Ekaterinburg)- 29.632 (8.633, 6.433, 7.066, 7.500)
40.) Svetlana Kukushkina (Tyumenskaya oblast)- 29.516 (8.550, 4.500, 8.533, 7.933)
41.) Yulia Pleteneva (Republic of Urdmurtia)- 28.849 (8.383, 6.933, 5.800, 7.733)
42.) Anna Nekrasova (Republic of Urdmurtia)- 26.465 (7.833, 7.533, 4.466, 6.633)
43.) Aleksandra Strelchenko (Primorskii Krai)- 24.766 (8.700, 5.500, 4.600, 5.966)
44.) Anna Rudneva (Amurskaya oblast)- 23.716 (8.650, 3.900, 4.800, 6.366)
45.) Elvira Bushueva (Armurskaya oblast)- 22.683 (8.350, 4.600, 4.200, 5.533)
46.) Anna Belan (Primorskii Krai)- 18.717 (8.617, 0.0, 4.600, 5.500)

Women's AA Final (Day 1 + Day 2)
Candidate Master of Sports:
1.) Maria Bondareva (Fryazino)- 111.932 (56.466; 5.0/13.933, 5.1/14.700, 5.8/14.700, 5.4/14.300)
2.) Maria Kharenkova (Rostov-na-Donu)- 111.531 (54.965; 5.0/14.600, 5.1/12.766, 6.0/13.066, 5.8/14.533)
3.) Evgenia Korolkova (Moscow)- 107.997 (53.532; 5.3/14.333, 5.7/13.533, 5.3/12.800, 5.2/12.866)
4.) Kristina Levshina (Khimki)- 105.830 (53.432; 4.0/13.200, 4.9/13.166, 5.5/13.433, 5.1/13.633)
5.) Angelina Melnikova (Voronezh)- 104.731 (53.032; 4.2/13.166, 4.8/13.566, 4.8/13.100, 5.1/13.200)
6.) Daria Mikhailova (Moscow)- 104.498 (49.499; 4.6/13.833, 4.9/12.333, 5.5/12.300, 4.8/11.033)
7.) Polina Petukhova (St. Petersburg)- 103.997 (51.232; 5.2/14.266, 4.9/12.566, 4.4/12.000, 4.5/12.400)
8.) Olga Valekzhanina (Republic of Bashkortostan)- 103.130 (51.831; 4.8/13.433, 5.2/12.766, 5.1/12.666, 5.5/12.966)
9.) Nadezhda Solomatina (Samarskaya oblast)- 103.031 (4.6/13.433, 4.6/11.533, 5.1/13.200, 4.6/12.766)
10.) Ksenia Kolokolneva (Republic of Chuvashia)- 102.631 (51.565; 4.6/13.466, 5.3/12.700, 4.9/12.366, 4.8/13.033)
11.) Yulia Biryulya (Leninsk-Kuznetskii)- 101.165 (51.265; 4.6/13.500, 4.1/10.633, 5.6/13.666, 5.3/13.466)
12.) Varvara Batalova (St. Petersburg)- 100.230 (49.999; 4.4/13.333, 3.1/11.033, 4.6/12.400, 4.8/13.266)
13.) Elena Alekseenko (Nizhnii Novgorod)- 100.132 (51.366; 4.2/13.300, 3.7/11.933, 5.1/13.200, 4.8/12.933)
14.) Ilzida Minibaeva (Khanti-Mansi Autonomous Oblast)- 99.299 (49.899; 4.4/13.533, 4.3/12.066, 4.6/11.700, 4.9/12.600)
15.) Daria Lopatina (Nizhnekamsk)- 99.131 (49.932; 4.4/13.433, 4.0/11.566, 4.7/12.100, 4.8/12.833)
16.) Maria Iontef (Velikii Novgorod)- 98.431 (50.132; 4.6/13.933, 4.7/11.500, 5.2/11.233, 5.0/13.466)
17.) Polina Pantyusheva (Nizhnii Novgorod)- 97.931 (49.698; 4.6/13.366, 3.2/10.933, 5.5/13.533, 4.7/11.866)
18.) Ekaterina Tyunina (Voronezh)- 97.664 (48.866; 4.2/13.100, 3.9/10.233, 5.0/13.600, 4.9/11.933)
19.) Alena Chernova (Krasnodar)- 96.598 (48.766; 5.0/13.000, 3.3/10.966, 4.5/12.300, 4.5/12.500)
20.) Anastasia Olina (Republic of Urdmurtia)- 96.264 (49.499; 4.2/13.066, 4.4/12.033, 5.0/12.400, 4.9/12.000)
21.) Elina Kaigulova (Republic of Bashkortostan)- 96.097 (47.599; 4.4/13.033, 3.8/10.333, 4.5/12.000, 4.8/12.233)
22.) Daria Savatkina (Novgorodskaya oblast)- 95.930 (47.931; 4.4/13.166, 3.2/10.833, 4.0/11.666, 4.6/12.266)
23.) Anastasia Kobelkova (Krasnoyarsk)- 95.464 (49.199; 4.6/13.433, 5.0/10.433, 4.7/12.433, 4.7/12.900)
24.) Alina Oshatinskaya (Krasnodar)- 95.097 (46.932; 4.6/13.500, 4.1/9.433, 4.7/11.733, 4.7/12.266)
25.) Zoya Shepetkova (Samarskaya oblast)- 94.097 (47.532; 4.4/13.133, 4.7/12.166, 4.8/10.800, 4.8/11.433)
26.) Ekaterina Tinyakova (Novosibirskaya oblast)- 94.064 (47.466; 4.2/13.166, 4.6/10.900, 4.7/11.400, 4.6/12.000)
27.) Sofya Leonteva (Republic of Chuvashia)- 93.298 (48.366; 4.2/12.933, 3.5/11.233, 4.1/11.800, 4.8/12.400)
28.) Angelina Kuznetsova (Rostov-na-Donu)- 91.898 (44.999; 4.4/13.033, 3.3/9.766, 4.2/10.900, 4.3/11.300)
29.) Yana Pleteneva (Republic of Urdmurtia)- 91.764 (45.532; 4.2/12.800, 3.9/10.266, 4.0/11.500, 4.6/10.966)
30.) Raushanya Gabitova (Republic of Tatarstan)- 91.097 (45.865; 4.4/13.366, 2.9/10.066, 4.1/11.133, 3.9/11.300)
31.) Evgenia Zhukova (Chelyabinskaya oblast)- 89.630 (4.4/13.166, 2.9/10.166, 4.7/10.533, 4.9/11.833)
32.) Elizaveta Krugova (Kemerovskaya oblast)- 88.731 (45.932; 4.6/13.100, 4.3/10.466, 4.3/10.666, 4.7/11.700)
33.) Polina Petrushenko (Primorskii Krai)- 88.432 (43.799; 4.2/12.633, 3.6/10.500, 4.2/10.300, 3.6/10.366)
34.) Anastasia Yarantseva (Novosibirskaya oblast)- 87.167 (43.999; 4.2/13.033, 3.2/9.500, 4.0/10.833, 3.9/10.633)
35.) Alena Prikhodko (Primorskii Krai)- 86.731 (43.699; 4.2/12.066, 2.8/9.733, 3.5/9.600, 4.3/12.300)
36.) Alisa Maslobaeva (Ekaterinburg)- 84.932 (42.466; 4.0/12.033, 1.3/8.133, 3.8/10.500, 4.4/11.800)
37.) Daria Gontsova (Volgogradskaya oblast)- 84.364 (44.099; 4.9/12.433, 3.6/9.900, 4.3/10.700, 4.2/11.066)
38.) Svetlana Prokopeva (Chelyabinskaya oblast)- 83.598 (42.299; 4.0/12.533, 2.8/9.066, 3.8/11.000, 4.2/9.700)
39.) Veronika Sergeeva (Vladimirskaya oblast)- 80.797 (40.365; 4.0/12.233, 2.6/8.333, 3.2/9.566, 3.3/10.233)
40.) Ekaterina Sokova (Korolyov)- 65.299 (11.800; 0.0, 3.9/11.800, 0.0, 0.0)
41.) Natalia Kapitonova (Penza)- 25.466 (12.400; 0.0, 5.4/12.400, 0.0, 0.0)

1st Level:
1.) Daria Skrypnik (Krasnodar)- 91.564 (54.732; 5.0/14.333, 5.2/12.966, 5.1/14.300, 4.4/13.133)
2.) Elena Eremina (St. Petersburg)- 90.914 (53.399; 5.0/14.200, 4.8/13.166, 4.5/13.333, 4.4/12.700)
3.) Polina Borzykh (Khanti-Mansi Autonomous Oblast)- 87.599 (51.700; 4.4/13.000, 4.3/12.533, 5.1/13.167, 4.5/13.000)
4.) Elena Oganesyan (Voronezh)- 87.532 (51.666; 4.2/13.266, 3.8/12.400, 4.9/13.000, 4.2/13.000)
5.) Aleksandra Konashenkova (Moscow)- 86.898 (50.565; 4.6/11.566, 4.8/12.800, 4.5/13.333, 4.4/866)
6.) Viktoria Gazeeva (Moscow)- 86.214 (50.465; 4.2/13.166, 4.2/12.966, 4.6/12.600, 4.3/11.733)
7.) Viktoria Bykova (Rostov-na-Donu)- 85.948 (50.666; 4.2/13.300, 4.4/12.533, 4.4/12.100, 4.2/12.733)
8.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 84.681 (49.032; 4.4/13.600, 4.5/12.366, 3.9/11.166, 4.4/11.900)
9.) Anastasia Kornilova (Republic of Bashkortostan)- 84.080 (49.298; 4.4/12.766, 3.7/11.666, 4.6/12.800, 4.0/12.066)
10.) Anna Subbotina (Vladimirskaya oblast)- 83.914 (50.832/4.6/13.833, 3.8/11.133, 5.1/13.366, 4.5/12.500)
11.) Maria Pavlova (Republic of Chuvashia)- 83.330 (49.132; 4.4/13.233, 3.6/12.100, 4.8/12.066, 4.3/11.733)
12.) Svetlana Mazunina (Republic of Bashkortostan)- 82.914 (48.799; 4.4/13.000, 4.3/11.600, 4.6/12.033, 4.4/12.166)
13.) Alena Arkusha (Krasnoyarsk)- 82.865 (50.166; 4.4/13.200, 4.2/12.133, 4.5/12.100, 4.5/12.733)
14.) Ulyana Peribinosova (Penza)- 82.832 (47.833; 4.0, 12.933, 3.5/10.600, 4.4/11.900, 4.3/12.400)
15.) Alena Kapustina (Voronezh)- 82.631 (47.733; 4.2/13.500, 3.7/10.933, 4.2/11.300, 4.0/12.000)
16.) Violetta Silaeva (Rostov-na-Donu)- 82.131 (47.899; 4.2/13.000, 3.5/12.033, 4.3/11.800, 4.1/11.066)
17.) Anna Karandasheva (Vologodskaya oblast)- 81.700 (48.133; 4.2/13.000, 3.4/11.733, 3.6/11.300, 3.9/12.100)
18.) Yulia Meltsaeva (Moskovskaya oblast)- 81.596 (48.498; 4.0/12.666, 3.6/11.866, 4.4/12.233, 4.0/11.733)
19.) Ksenia Pekelman (Novosibirskaya oblast)- 81.481 (47.399; 4.6/11.966, 3.2/11.733, 4.0/11.200, 4.3/12.500)
20.) Lina Dumcheva (Samarskaya oblast)- 81.432 (48.032; 4.2/13.266, 4.2/11.466, 5.1/11.600, 4.2/11.700)
21.) Valeria Saifulina (St. Petersburg)- 80.932 (47.399; 4.0/12.933, 3.5/11.633, 4.2/11.433, 4.3/11.400)
22.) Alisa Spasova (Chelyabinskaya oblast)- 80.598 (46.133; 4.4/13.400, 3.8/9.400, 4.2/11.933, 4.4/11.400)
23.) Yulia Bashurova (Tomsk)- 79.798 (45.732; 4.2/13.133, 4.2/12.033, 4.8/10.066, 4.0/10.500)
24.) Elizaveta Osina (Novgorodskaya oblast)- 79.132 (46.899; 4.2/12.133, 3.6/11.133, 4.0/11.600, 4.2/12.033)
25.) Maria Vanyushkina (Novgorodskaya oblast)- 78.182 (47.066; 4.2/12.900, 3.4/10.566, 4.2/11.800, 3.8/11.800)
26.) Elena Sazanova (Republic of Chuvashia)- 77.997 (46.765; 4.2/12.966, 3.0/10.400, 3.7/11.233, 4.2/12.166)
27.) Diana Sigitova (Samarskaya oblast)- 77.866 (44.599; 4.6/13.500, 3.5/11.033, 3.7/9.500, 3.6/10.566)
28.) Aleksandra Shapovalova (Novosibirskaya oblast)- 77.349 (46.099; 4.2/12.700, 3.5/11.033, 4.4/10.966, 3.9/11.400)
29.) Vaselisa Kisileva (Vladimirskaya oblast)- 77.148 (46.899; 4.2/13.133, 3.5/11.400, 4.3/10.400, 4.1/11.966)
30.) Aliya Zagidullina (Republic of Tatarstan)- 76.630 (44.232; 4.0/12.733, 2.8/9.933, 2.9/9.900, 3.2/11.666)
31.) Irina Kashina (Ekaterinburg)- 76.466 (45.466; 4.2/12.833, 4.2/10.533, 3.9/9.900, 4.1/12.200)
32.) Tomara Konovalova (Krasnodar)- 76.499 (46.600; 4.2/12.900, 2.2/10.300, 3.8/11.000, 4.1/12.400)
33.) Anastasia Baiguzhina (Chelyabinskaya oblast)- 76.447 (45.365; 4.0/12.800, 3.2/11.066, 3.9/10.033, 3.9/11.466)
34.) Anastasia Poznyak (Kemerovskaya oblast)- 76.116 (45.199; 4.2/12.833, 3.1/10.666, 3.7/10.400, 3.8/11.300)
35.) Irina Mitreneva (Altaiiskii Krai)- 76.081 (45.499; 4.4/13.466, 3.3/10.400, 4.3/10.533, 4.0/11.100)
36.) Polina Gubenkova (Republic of Tatarstan)- 75.948 (43.132; 4.2/13.100, 2.6/7.500, 3.6/10.466, 4.0, 12.066)
37.) Ekaterina Levshina (Tulskaya oblast)- 74.881 (44.932; 4.4/13.066, 3.6/9.933, 4.5/10.200, 3.9/11.733)
38.) Svetlana Kukushkina (Tyumenskaya oblast)- 71.749 (42.233; 4.2/12.633, 2.8/8.700, 4.0/10.400, 4.1/10.500)
39.) Ksenia Kamkova (Ekaterinburg)- 71.698 (42.066; 4.4/11.466, 3.3/10.400, 3.7/8.900, 3.6/11.300)
40.) Yulia Pleteneva (Republic of Urdmurtia)- 70.282 (41.433; 4.2/12.400, 2.5/8.800, 3.8/9.600, 3.9/10.633)
41.) Aleksandra Strelchenko (Primorskii Krai)- 65.198 (40.432; 4.0/12.833, 3.2/8.666, 4.0/8.000, 3.5/10.933)
42.) Anna Nekrasova (Republic of Urdmurtia)- 64.297 (37.832; 4.0/12.000, 2.9/9.666, 2.7/7.333, 3.0/8.833)
43.) Elvira Bushueva (Armurskaya oblast)- 64.015 (41.332; 4.0/12.500, 1.0/9.166, 2.9/8.466, 3.5/11.200)
44.) Anna Rudneva (Amurskaya oblast)- 62.048 (4.0/12.266, 1.5/9.066, 3.1/7.100, 3.7/9.900)
45.) Anna Belan (Primorskii Krai)- 57.549 (38.832; 4.2/12.766, 1.3/7.033, 2.9/8.000, 3.3/11.033)

Women's Event Finals
Candidate Master of Sports:
Vault:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Uneven Bars:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Beam:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Floor:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

1st Level:
Vault:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Uneven Bars:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Beam:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Floor:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Men's Team Final
1.)
2.)
3.)

Men's AA- Day 1/Qualifications
Candidate Master of Sports: (Compulsory routines)
1.)
2.)
3.)

1st Level: (Compulsory routines)
1.)
2.)
3.)

Men's AA Final
Candidate Master of Sports:
1.)
2.)
3.)

1st Level:
1.)
2.)
3.)

Men's Event Finals
Candidate Master of Sports:
Floor:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Pommel Horse:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Still Rings:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Vault:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Parallel Bars:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

High Bar:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

1st Level:
Floor:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Pommel Horse:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Still Rings:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Vault:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Parallel Bars:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

High Bar:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

No comments:

Post a Comment