Gymnasts featured on this website are linked where appropriate.
Far Eastern Federal Okrug (Blagoveshensk)
Women's AA- Day 1 (also Qualifications and Team Finals)
1.) Galina Yashenko (Bladoveshenks)- 50.000 (13.800, 10.400, 12.200, 13.600)
2.) Yulia Ovcharova (Vladivostok)- 49.100 (11.900, 12.600, 12.200, 12.400)
3.) Arina Nedovesova (Vladivostok)- 48.300 (13.100, 11.700, 11.500, 12.000)
4.) Elena Logutova (Raichikhinsk)- 47.200 (12.500, 10.900, 11.800, 12.000)
5.) Aleksandra Nagornaya (Vladivostok)- 44.550 (12.900, 8.900, 10.500, 12.250)
6.) Anastasia Pryazhenikova (Vladivostok)- 38.650 (11.700, 8.700, 8.400, 9.850)
7.) Daria Litvinenko (Zeya)- 35.050 (11.900, 6.900, 7.100, 9.150)
Women's AA Finals
1.) Yulia Ovcharova (Vladivostok)- 49.300 (12.000, 12.800, 12.500, 12.000)
2.) Arina Nedovesova (Vladivostok)- 49.150 (13.600, 12.650, 10.300, 12.600)
3.) Galina Yashenko (Bladoveshenks)- 47.300 (13.100, 9.400, 11.100, 13.700)
4.) Elena Logutova (Raichikhinsk)- 46.200 (12.800, 11.200, 10.200, 12.000)
5.) Aleksandra Nagornaya (Vladivostok)- 42.700 (12.800, 8.400, 9.900, 11.600)
6.) Daria Litvinenko (Zeya)- 32.900 (11.400, 4.700, 7.500, 9.300)
7.) Anastasia Pryazhenikova (Vladivostok)- 31.050 (11.600, 3.700, 6.300, 9.450)
Women's Event Finals:
Vault:
1.) Galina Yashenko (Bladoveshenks)- 12.500
2.) Aleksandra Nagornaya (Vladivostok)- 12.100
3.) Elena Logutova (Raichikhinsk)- 11.200
4.) Arina Nedovesova (Vladivostok)- 11.000
5.) Anastasia Pryazhenikova (Vladivostok)- 10.700
6.) Daria Litvinenko (Zeya)- 10.600
Uneven Bars:
1.) Arina Nedovesova (Vladivostok)- 11.700
2.) Yulia Ovcharova (Vladivostok)- 11.200
3.) Galina Yashenko (Bladoveshenks)- 9.500
4.) Elena Logutova (Raichikhinsk)- 8.400
5.) Anastasia Pryazhenikova (Vladivostok)- 8.300
6.) Daria Litvinenko (Zeya)- 8.000
Men's AA- Day 1 (also Qualifications and Team Finals)
1.) Egor Prosvetov (Komsmolensk-na-Amure)- 78.050 (13.050, 12.700, 11.900, 12.900, 13.700, 13.800)
2.) Mikhail Tarlo (Blagoveshensk)- 77.400 (12.600, 13.600, 13.200, 13.100, 12.700, 12.200)
3.) Maksim Tretyakov (Komsmolensk-na-Amure)- 75.650 (12.400, 12.900, 11.900, 13.500, 12.950, 12.000)
4.) Artem Li (Khabarovsk)- 74.600 (12.300, 11.300, 12.200, 13.400, 12.900, 12.500)
5.) Aleksandr Trubolenko (Blagoveshensk)- 73.600 (12.200, 13.600, 12.000, 10.800, 12.900, 12.100)
6.) Georgii Vertelov (Yugo-Sakhalinsk)- 71.500 (12.500, 12.300, 12.400, 12.300, 12.200, 9.800)
7.) Pavel Belousov (Blagoveshensk)- 71.300 (11.900, 13.400, 10.500, 12.000, 12.000, 11.500)
8.) Aleksei Lenshin (Khabarovsk)- 68.200 (11.700, 9.700, 11.100, 12.100, 12.200, 11.400)
9.) Pavel Andryushin (Blagoveshensk)- 68.200 (11.500, 10.900, 12.700, 10.800, 11.800, 10.500)
10.) Mark Zhukov (Komsmolensk-na-Amure)- 67.000 (12.100, 7.300, 11.800, 11.800, 12.800, 11.200)
11.) Sergei Trubolenko (Blagoveshensk)- 64.900 (6.500, 12.200, 10.200, 10.600, 12.800, 12.600)
Men's AA Finals
1.) Mikhail Tarlo (Blagoveshensk)- 78.300 (13.000, 13.600, 13.600, 13.000, 13.200, 11.900)
1.) Pavel Belousov (Blagoveshensk)- 78.300 (13.000, 13.500, 12.800, 13.500, 12.800, 12.700)
3.) Maksim Tretyakov (Komsmolensk-na-Amure)- 75.600 (12.500, 11.900, 12.000, 13.800, 13.000, 12.400)
4.) Artem Li (Khabarovsk)- 73.850 (12.900, 10.200, 11.800, 13.100, 13.350, 12.500)
5.) Egor Prosvetov (Komsmolensk-na-Amure)- 73.400 (12.600, 11.100, 12.000, 13.800, 12.500, 11.400)
6.) Mark Zhukov (Komsmolensk-na-Amure)- 72.150 (12.650, 11.400, 11.600, 13.400, 11.900, 11.200)
7.) Sergei Trubolenko (Blagoveshensk)- 72.100 (11.000, 12.800, 11.800, 10.700, 13.300, 12.500)
8.) Aleksandr Trubolenko (Blagoveshensk)- 71.900 (11.300, 12.000, 12.300, 11.600, 12.600, 12.100)
9.) Georgii Vertelov (Yugo-Sakhalinsk)- 71.100 (10.800, 9.900, 13.200, 12.900, 13.000, 11.300)
10.) Aleksei Lenshin (Khabarovsk)- 69.200 (11.700, 10.000, 10.900, 13.00, 12.700, 10.900)
11.) Pavel Andryushin (Blagoveshensk)- 30.400 (11.500, 0.0, 6.700, 0.0, 12.200, 0.0)
Men's Event Finals:
Floor:
1.) Pavel Belousov (Blagoveshensk)- 13.300
2.) Mikhail Tarlo (Blagoveshensk)- 13.200
3.) Artem Li (Khabarovsk)- 12.700
4.) Egor Prosvetov (Komsmolensk-na-Amure)- 12.500
5.) Georgii Vertelov (Yugo-Sakhalinsk)- 11.400
6.) Maksim Tretyakov (Komsmolensk-na-Amure)- 11.400
Pommel Horse:
1.) Mikhail Tarlo (Blagoveshensk)- 13.400
2.) Aleksandr Trubolenko (Blagoveshensk)- 13.000
3.) Pavel Belousov (Blagoveshensk)- 12.200
4.) Egor Prosvetov (Komsmolensk-na-Amure)- 11.700
5.) Georgii Vertelov (Yugo-Sakhalinsk)- 11.200
6.) Maksim Tretyakov (Komsmolensk-na-Amure)- 10.000
Central Federal Okrug (Bryansk)
Women's Team Finals
1.)
2.) Voronezhskaya oblast'
3.)
Women's AA- Day 1 (also Qualifications and Team Finals)
1.) Anna Pavlova (Orekhovo-Zuevo)- 53.440 (13.800, 13.540, 13.430, 12.670)
2.) Maria Gordeeva (Oryol)- 53.250 (13.500, 13.450, 12.900, 13.400)
3.) Ksenia Artemova (Moskovskaya oblast')- 53.150 (13.850, 12.650, 13.250, 13.400)
4.) Daria Mikhalina (Bryansk)- 53.100 (13.400, 12.850, 13.050, 13.800)
5.) Marina Nekrasova (Voronezh)- 52.600 (13.300, 12.170, 13.730, 13.400)
6.) Yuna Nefedova (Tula)- 52.600 (13.200, 15.000, 12.130, 12.270)
7.) Kristina Kruglikova (Voronezh)- 52.300 (12.550, 12.840, 13.270, 13.640)
8.) Galina Gannochenko (Vladimir)- 52.160 (13.250, 11.240, 13.300, 14.370)
9.) Ekaterina Kurochkina (Yaroslavl')- 52.100 (12.900, 13.070, 12.630, 13.500)
10.) Ekaterina Sycheva (Moskovskaya oblast')- 52.050 (13.650, 12.850, 12.500, 13.050)
11.) Olga Voronina (Tverskaya oblast')- 51.700 (13.700, 12.350, 12.450, 13.200)
12.) Anastasia Frolova (Bryansk)- 51.640 (13.600, 12.440, 12.800, 12.800)
13.) Alina Polyakova (Belgorod)- 51.600 (13.300, 12.500, 12.700, 13.100)
14.) Irina Antipova (Tverskaya oblast')- 51.500 (12.550, 12.450, 12.700, 13.800)
15.) Vlada Korneeva (Belgorod)- 51.450 (12.600, 13.500, 12.850, 12.500)
16.) Natal'ya Zavistovich (Smolensk)- 51.400 (13.050, 12.400, 12.550, 13.400)
17.) Ekaterina Konovalova (Bryansk)- 51.350 (13.000, 12.950, 12.400, 13.000)
18.) Zhanna Frolova (Vladimir)- 51.300 (12.200, 12.950, 12.550, 13.600)
19.) Yulia Starchenko (Belgorod)- 51.300 (13.550, 12.500, 12.850, 12.400)
20.) Viktoria Tsaava (Smolensk)- 51.260 (13.450, 11.540, 12.800, 13.470)
21.) Snezhana Zhevlakova (Smolensk)- 51.250 (13.550, 12.500, 12.100, 13.100)
22.) Amalia Avenesyan (Bryansk)- 51.210 (12.760, 12.250, 12.700, 13.500)
23.) Anna Kozyreva (Bryansk)- 50.900 (12.900, 11.400, 12.850, 13.750)
24.) Aleksandra Shibaeva (Vladimir)- 50.810 (12.800, 12.460, 12.550, 13.000)
25.) Olga Gurinovich (Oryol)- 50.770 (12.650, 12.170, 12.000, 13.950)
26.) Maria Marchenkova (Bryansk)- 50.700 (13.000, 12.450, 11.850, 13.400)
27.) Anna Pikalova (Vladimir)- 50.670 (12.750, 12.450, 12.470, 13.000)
28.) Alena Cheplyanskaya (Bryansk)- 50.600 (12.000, 12.550, 12.850, 13.200)
29.) Irina Voropaeva (Belgorod)- 50.520 (13.550, 9.370, 13.800, 13.800)
30.) Maria Tsurkan (Moskovskaya oblast')- 50.470 (12.750, 12.570, 12.550, 12.600)
31.) Marina Borisova (Bryansk)- 50.340 (12.500, 12.770, 11.970, 13.100)
32.) Anastasia Borisova (Smolensk)- 50.270 (13.000, 12.000, 12.470, 12.800)
33.) Yulia Tipaeva (Vladimir)- 49.880 (12.900, 11.870, 12.070, 13.040)
34.) Maria Stranadko (Bryansk)- 49.800 (13.600, 12.000, 11.500, 12.700)
35.) Yana Sakha (Vladimir)- 49.740 (13.700, 10.800, 12.000, 13.240)
36.) Kristina Kisel'er (Smolensk)- 48.700 (13.300, 10.300, 12.300, 12.800)
37.) Yulia Vasil'eva (Belgorod)- 48.510 (13.400, 10.140, 12.300, 12.670)
38.) Daria Postnikova (Moscovskaya oblast')- 48.210 (12.000, 10.740, 12.270, 13.200)
39.)Olesya Lebedeva (Voronezh)- 47.870 (13.600, 9.370, 12.900, 12.000)
40.) Ekaterina Komarova (Vladimir)- 47.550 (11.650, 10.500, 11.500, 13.900)
41.) Marina Krikunova (Belgorod)- 46.920 (13.250, 9.200, 11.170, 13.300)
42.) Anastasia Yureva (Voronezh)- 46.750 (12.750, 9.470, 11.730, 12.800)
43.) Tamara Kakhadze (Vladimir)- 46.470 (12.700, 10.800, 9.970, 13.000)
44.) Valeria Prusakova (Bryansk)- 46.350 (12.850, 10.370, 10.630, 12.500)
45.) Vlada Strebkova (Novomoskovsk)- 45.780 (12.650, 8.700, 12.030, 12.400)
46.) Irina Poluektova (Belgorod)- 45.520 (13.150, 8.570, 11.400, 12.400)
47.) Taisia Mitruzaeva (Vladimir)- 43.870 (12.400, 9.400, 9.930, 12.140)
48.) Viktoria Kotrasova (Yaroslavl')- 42.790 (11.950, 9.170, 10.570, 11.100)
49.) Anzhela Abdullaeva (Voronezh)- 42.670 (12.300, 8.640, 10.430, 11.300)
50.) Tatiana Semenova (Smolensk)- 41.750 (12.250, 9.200, 9.100, 11.200)
51.) Alina Rysakova (Smolensk)- 40.950 (12.750, 8.100, 9.400, 10.700)
52.) Faina Rosova (Vladimir)- 40.360 (11.850, 8.140, 8.870, 11.500)
53.) Ekaterina Konkina (Belgorod)- 40.270 (12.100, 7.140, 9.430, 11.600)
54.) Anastasia Markova (Kostroma)- 38.020 (12.050, 6.400, 8.530, 11.040)
55.) Yaroslava Smirnova (Tverskaya oblast')- 37.820 (11.150, 7.100, 9.870, 9.700)
56.) Diana Guseva (Tverskaya oblast')- 36.640 (11.500, 5.240, 9.500, 10.400)
57.) Elena Mikhailova (Tverskaya oblast')- 34.510 (11.300, 7.040, 7.170, 9.000)
58.) Ekaterina Tsvetkova (Kostroma)- 34.240 (13.400, 9.940, 0.0, 10.900)
59.) Kristina Bodryagina (Bryansk)- 25.070 (13.600, 11.470, 0.0, 0.0)
Women's AA Finals
1.) Yuna Nefedova (Tula)- 53.470 (13.800,13.200, 13.070, 13.400)
2.) Anna Pavlova (Orekhovo-Zuevo)- 53.100 (13.300, 12.900, 13.400, 13.500)
3.) Kristina Kruglikova (Voronezh)- 52.840 (13.900, 12.600, 14.070, 12.270)
4.) Galina Gannochenko (Vladimir)- 52.460 (13.900, 11.750, 13.540, 13.270)
5.) Ekaterina Kurochkina (Yaroslavl')- 51.800 (13.500, 12.600, 13.170, 12.530)
6.) Marina Nekrasova (Voronezh)- 51.600 (14.200, 12.000, 12.700, 12.700)
7.) Yulia Tipaeva (Vladimir)- 50.940 (13.340, 12.300, 12.770, 12.530)
8.) Viktoria Tsaava (Smolensk)- 50.550 (13.100, 12.450, 11.900, 13.100)
9.) Irina Voropaeva (Belgorod)- 50.370 (13.800, 11.400, 12.770, 12.400)
10.) Daria Postnikova (Moscovskaya oblast')- 49.670 (12.800, 12.100, 12.040, 12.730)
11.) Kristina Kisel'er (Smolensk)- 49.300 (11.900, 11.500, 12.500, 13.400)
12.) Anastasia Yureva (Voronezh)- 48.720 (13.400, 10.150, 12.340, 12.830)
13.) Ekaterina Komarova (Vladimir)- 48.320 (13.600, 11.750, 10.240, 12.730)
14.) Maria Stranadko (Bryansk)- 48.300 (13.500, 10.700, 12.700, 11.400)
15.) Tatiana Semenova (Smolensk)- 48.050 (13.600, 10.750, 11.470, 12.230)
16.) Tamara Kakhadze (Vladimir)- 47.570 (13.300, 10.800, 11.540, 11.930)
17.) Marina Krikunova (Belgorod)- 47.200 (13.760, 9.200, 11.470, 12.770)
18.) Ekaterina Tsvetkova (Kostroma)- 47.170 (13.800, 10.400, 11.070, 11.900)
19.) Viktoria Kotrasova (Yaroslavl')- 47.090 (13.100, 9.250, 12.970, 11.770)
20.) Ksenia Artemova (Moskovskaya oblast')- 46.850 (13.700, 10.250, 11.270, 11.630)
21.) Yana Sakha (Vladimir)- 46.790 (14.040, 9.050, 11.470, 12.230)
22.) Snezhana Zhevlakova (Smolensk)- 46.280 (12.800, 10.450, 11.200, 11.830)
23.) Anzhela Abdullaeva (Voronezh)- 45.820 (13.000, 10.250, 10.900, 11.670)
24.) Vlada Strebkova (Novomoskovsk)- 45.750 (12.800, 9.050, 11.500, 12.400)
25.) Vlada Korneeva (Belgorod)- 45.520 (12.900, 9.950, 11.440, 11.230)
26.) Ekaterina Sycheva (Moskovskaya oblast')- 45.230 (12.800, 8.700, 11.700, 12.030)
27.) Alina Polyakova (Belgorod)- 45.110 (13.500, 9.200, 11.140, 11.270)
28.) Yulia Vasil'eva (Belgorod)- 44.470 (12.400, 9.600, 10.870, 11.600)
29.) Irina Poluektova (Belgorod)- 44.230 (13.300, 10.500, 9.700, 10.730)
30.) Anastasia Borisova (Smolensk)- 43.210 (12.470, 9.800, 9.240, 11.700)
31.) Natal'ya Zavistovich (Smolensk)- 43.130 (11.300, 9.200, 12.000, 10.630)
32.) Anastasia Frolova (Bryansk)- 43.020 (13.100, 8.550, 10.040, 11.330)
33.) Ekaterina Konkina (Belgorod)- 42.820 (11.900, 9.850, 10.040, 11.030)
34.) Olga Voronina (Tverskaya oblast')- 42.670 (12.300, 10.000, 9.140, 11.230)
35.) Anastasia Markova (Kostroma)- 41.960 (12.700, 9.350, 9.840, 10.070)
36.) Irina Antipova (Tverskaya oblast')- 41.700 (11.900, 10.600, 8.670, 10.530)
37.) Alina Rysakova (Smolensk)- 41.330 (13.000, 8.300, 10.100, 9.930)
38.) Maria Gordeeva (Oryol)- 40.840 (12.700, 8.000, 9.670, 10.470)
39.) Zhanna Frolova (Vladimir)- 40.620 (10.800, 8.350, 9.970, 11.500)
40.) Faina Rosova (Vladimir)- 40.310 (12.300, 7.300, 9.540, 11.170)
41.) Aleksandra Shibaeva (Vladimir)- 39.830 (10.700, 8.500, 11.000, 9.630)
42.) Taisia Mitruzaeva (Vladimir)- 39.570 (12.800, 7.300, 8.840, 10.630)
43.) Maria Tsurkan (Moskovskaya oblast')- 39.070 (12.400, 7.400, 8.700, 10.570)
44.) Diana Guseva (Tverskaya oblast')- 37.700 (11.400, 5.900, 9.900, 10.500)
45.) Yaroslava Smirnova (Tverskaya oblast')- 36.070 (10.900, 7.200, 9.340, 8.630)
46.) Anna Pikalova (Vladimir)- 35.050 (11.000, 7.250, 7.600, 9.200)
47.) Elena Mikhailova (Tverskaya oblast')- 34.810 (11.340, 7.000, 7.870, 8.600)
Women's Event Finals:
Vault:
1.) Marina Nekrasova (Voronezh)
2.)
3.)
4.)
5.)
6.)
7.)
8.)
Uneven Bars:
1.)
2.) Kristina Kruglikova (Voronezh)
3.) Yuna Nefedova (Tula)
4.)
5.)
6.)
7.)
8.)
Beam:
1.)
2.)
3.) Kristina Kruglikova (Voronezh)
4.)
5.)
6.)
7.)
8.)
Floor:
1.)
2.) Kristina Kruglikova (Voronezh)
3.)
4.)
5.)
6.)
7.)
8.)
Men's Team Finals
1.) Vladimir- 374.900
2.) Moskovskaya oblast'- 372.300
3.) Bryansk- 350.000
4.) Kursk-319.900
5.) Kostroma- 199.900
Men's AA- Day 1 (also Qualifications and Team Finals)
1.) Anton Neudakin (Vladimir)- 83.400 (14.400, 13.800, 14.500, 14.400, 12.400, 13.900)
2.) Andrei Perevoznikov (Korolyov)- 82.000 (13.300, 15.400, 12.800, 13.100, 13.700, 13.700)
3.) Andrei Matyshechkin (Bryansk)- 80.000 (13.700, 14.100, 13.100, 13.700, 13.000, 12.400)
4.) Maksim Semagin (Vladimir)- 79.400 (13.600, 12.800, 13.600, 13.400, 13.700, 12.300)
5.) Aleksei Bogdanov (Vladimir)- 79.200 (13.200, 13.000, 13.600, 13.800, 13.400, 12.200)
6.) Pavel Solodkin (Moskovskaya oblast')- 78.900 (13.500, 12.700, 13.000, 13.700, 13.100, 12900)
7.) Sergei Mishenin (Moskovskaya oblast')- 78.800 (12.900, 12.700, 13.100, 13.200, 13.300)
8.) Vladislav Demin (Kursk)- 78.700 (13.600, 12.900, 13.000, 14.600, 12.900, 11.700)
9.) Andrei Smirnov (Kostroma)- 78.600 (13.200, 12.800, 13.100, 13.800, 13.400, 12.300)
10.) Eduard Dzhomidava (Tula)- 78.500 (13.500, 12.600, 13.200, 13.100, 12.800, 13.300)
11.) Mikhail Tsvetkov (Kostroma)- 78.400 (13.800, 12.500, 12.800, 13.300, 13.100, 12.900)
12.) Roman Morozov (Vladimir)- 78.300 (12.700, 13.200, 12.800, 13.700, 12.800, 13.100)
12.) Artem Ratnikov (Bryansk)- 78.300 (13.800, 12.600, 12.700, 13.600, 13.100, 12.500)
13.) Maksim Gritsenko (Moskovskaya oblast')- 78.200 (13.600, 12.100, 13.600, 14.000, 12.800, 12.100)
14.) Aleksandr Krykov (Kursk)- 78.100 (13.400, 12.800, 12.700, 12.800, 13.200, 13.200)
15.) Igor Aleshin (Bryansk)- 78.100 (13.700, 12.600, 13.200, 12.800, 13.500, 12.300)
16.) Vladislav Efremov (Kursk)- 78.000 (13.000, 12.500, 12.800, 13.700, 12.800, 13.200)
17.) Ruslan Novikov (Oryol)- 75.100 (12.700, 12.200, 12.800, 12.600, 12.600, 12.200)
18.) Artem Levitskii (Vladimir)- 72.700 (12.300, 11.800, 11.800, 12.900, 11.700, 12.200)
19.) Aleksandr Sheglov (Tyla)- 68.300 (11.500, 10.900, 12.100, 13.700, 10.400, 9.700)
20.) Denis Erolaev (Moskovskaya oblast')- 66.600 (12.900, 11.100, 10.000, 12.800, 10.200, 9.600)
21.) Ruslan Namazov (Moskovskaya oblast')- 66.300 (13.100, 11.600, 12.100, 12.600, 12.200, 4.700)
21.) Evgenii Shanykin (Bryansk)- 66.300 (12.100, 11.500, 10.700, 11.600, 11.000, 9.4)
22.) Andrei Timofeev (Korolyov)- 64.700 (12.200, 11.400, 5.200, 12.700, 11.400, 11.800)
23.) Vitalii Yankovskii (Bryansk)- 63.900 (13.400, 11.000, 9.400, 12.600, 7.700, 9.800)
24.) Artem Lisytin (Bryansk)- 63.800 (13.100, 12.100, 10.900, 12.700, 6.800, 8.200)
25.) Aleksandr Levaev (Kursk)- 61.100 (11.000, 9.000, 9.400, 11.400, 11.300, 9.000)
26.) Anton Navasardyan (Kursk)- 58.500 (10.000, 9.200, 8.700, 11.900, 10.000, 8.700)
27.) Maksim Mastikhin (Kursk)- 58.100 (11.100, 10.700, 9.800, 11.200, 6.000, 9.300)
28.) Ivan Tsvetkov (Kostroma)- 56.900 (11.800, 11.200, 9.600, 9.900, 10.600, 3.800)
29.) Aleksandr Konkin (Oryol)- 53.800 (6.000, 10.900, 5.600, 12.000, 9.600, 9.700)
30.) Maksim Khodykin (Smolensk)- 52.200 (0.0, 12.200, 14.300, 0.0, 13.400, 12.300)
31.) Vitalii Molodikh (Vladimir)- 44.700 (9.900, 10.700, 0.0, 12.000, 12.100, 0.0)
32.) Kirill Ignatenkov (Smolensk)- 42.200 (13.900, 13.500, 0.0, 0.0, 14.800, 0.0)
33.) Aleksei Matveev (Vladimir)- 27.200 (0.0, 14.000, 0.0, 0.0, 13.200, 0.0)
34.) Mikhail Simakov (Vladimir)- 26.300 (0.0, 13.000, 13.300, 0.0, 0.0, 0.0)
35.) Dmtrii Kiryshin (Bryansk)- 25.800 (9.500, 8.100, 8.200, 0.0, 0.0, 0.0)
Men's AA Finals
1.) Anton Neudakin (Vladimir)- 83.200 (14.900, 12.900, 14.500, 13.900, 13.000, 14.000)
2.) Artem Levitskii (Vladimir)- 79.100 (13.300, 13.100, 12.800, 13.600, 13.000, 13.300)
3.) Sergei Mishenin (Moskovskaya oblast')- 78.900 (13.500, 13.100, 13.100, 12.700, 13.300, 13.200)
4.) Aleksei Bogdanov (Vladimir)- 78.600 (13.100, 13.000, 12.800, 13.000, 13.500, 13.200)
5.) Maksim Semagin (Vladimir)- 78.400 (13.500, 13.000, 12.900, 13.500, 12.600, 12.900)
6.) Aleksandr Sheglov (Tyla)- 76.100 (12.200, 12.400, 13.100, 13.600, 11.400, 13.400)
7.) Andrei Smirnov (Kostroma)- 75.600 (12.900, 12.500, 12.700, 12.500, 12.800, 12.200)
8.) Eduard Dzhomidava (Tula)- 75.500 (13.000, 12.200, 12.200, 13.800, 12.600, 11.700)
9.) Ruslan Novikov (Oryol)- 73.200 (12.600, 11.100, 12.100, 12.500, 12.200, 12.700)
10.) Ivan Tsvetkov (Kostroma)- 71.600 (12.300, 11.700, 11.200, 12.400, 11.400, 12.600)
11.) Roman Morozov (Vladimir)- 71.400 (12.800, 11.700, 11.500, 12.800, 11.600, 11.000)
12.) Aleksandr Krykov (Kursk)- 69.000 (11.400, 11.200, 10.400, 11.600, 12.300, 12.100)
13.) Aleksandr Konkin (Oryol)- 55.200 (5.200, 8.800, 10.600, 11.700, 9.900, 9.000)
14.) Andrei Matyshechkin (Bryansk)- 36.900 (13.100, 12.400, 11.400, 0.0, 0.0, 0.0)
15.) Mikhail Tsvetkov (Kostroma)- 20.800 (0.0, 10.600, 10.200, 0.0, 0.0, 0.0)
16.) Vladislav Demin (Kursk)- 20.300 (0.0, 10.200, 10.100, 0.0, 0.0, 0.0)
17.) Ruslan Namazov (Moskovskaya oblast')- 11.500 (0.0, 0.0, 0.0, 11.500, 0.0, 0.0)
Men's Event Finals:
Floor:
1.) Vitalii Yankovskii (Bryansk)- 13.150
2.) Artem Ratnikov (Bryansk)- 13.100
3.) Pavel Solodkin (Moskovskaya oblast')- 13.100
4.) Artem Lisytin (Bryansk)- 12.950
5.) Kirill Ignatenkov (Smolensk)- 12.850
6.) Mikhail Tsvetkov (Kostroma)- 12.300
7.) Denis Erolaev (Moskovskaya oblast')- 12.000
8.) Vladislav Demin (Kursk)- 8.950
Pommel Horse:
1.) Aleksei Matveev (Vladimir)- 13.400
2.) Kirill Ignatenkov (Smolensk)- 13.100
3.) Aleksei Bogdanov (Vladimir)- 13.000
4.) Pavel Solodkin (Moskovskaya oblast')- 12.200
5.) Andrei Matyshechkin (Bryansk)- 12.000
6.) Sergei Mishenin (Moskovskaya oblast')- 10.800
7.) Maksim Khodykin (Smolensk)- 10.200
8.) Mikhail Simakov (Vladimir)- 9.900
Still Rings:
1.) Maksim Khodykin (Smolensk)- 14.450
2.) Mikhail Simakov (Vladimir)- 13.250
3.) Sergei Mishenin (Moskovskaya oblast')- 13.250
4.) Andrei Smirnov (Kostroma)- 12.950
5.) Eduard Dzhomidava (Tula)- 12.000
6.) Maksim Semagin (Vladimir)- 11.600
7.) Aleksei Bogdanov (Vladimir)- 10.400
Vault:
1.) Pavel Solodkin (Moskovskaya oblast')- 12.300
2.) Maksim Semagin (Vladimir)- 12.050
3.) Vitalii Yankovskii (Bryansk)- 12.000
4.) Andrei Matyshechkin (Bryansk)- 11.800
5.) Eduard Dzhomidava (Tula)- 11.700
6.) Aleksandr Sheglov (Tyla)- 11.500
7.) Mikhail Tsvetkov (Kostroma)- 8.400
8.) Vladislav Demin (Kursk)- 6.400
Parallel Bars:
1.) Kirill Ignatenkov (Smolensk)- 14.700
2.) Aleksei Matveev (Vladimir)- 14.400
3.) Pavel Solodkin (Moskovskaya oblast')- 12.900
4.) Maksim Khodykin (Smolensk)- 12.400
5.) Eduard Dzhomidava (Tula)- 11.800
6.) Maksim Semagin (Vladimir)- 11.500
7.) Ruslan Novikov (Oryol)- 11.250
High Bar:
1.) Maksim Khodykin (Smolensk)- 13.300
2.) Pavel Solodkin (Moskovskaya oblast')- 13.250
3.) Aleksei Bogdanov (Vladimir)- 12.400
4.) Artem Levitskii (Vladimir)- 11.000
5.) Maksim Semagin (Vladimir)- 10.600
6.) Andrei Smirnov (Kostroma)- 10.300
Urals Federal Okrug (Chelyabinsk)
Women's Team Finals
1.) Tyumenskaya oblast'- 159.650
2.) Chelyabinskaya oblast'- 139.600
3.) Sverdlovskaya oblast'- 92.800
Women's AA
1.) Daria Eremeeva (Chelyabinsk)- 51.300 (13.100, 11.700, 13.100, 13.400)
2.) Francheska Yanaeva (Tyumen)- 50.200 (13.700, 11.200, 12.100, 13.200)
3.) Maria Popova (Tyumen)- 50.050 (13.300, 11.500, 12.200, 13.050)
4.) Anastasia Dmitrienko (Tyumen)- 50.000 (12.900, 12.500, 12.100, 12.500)
5.) Margarita Oleinikova (Tobol'sk)- 50.000 (13.000, 12.500, 12.000, 12.500)
6.) Anna Solomeina (Ekaterinburg)- 48.500 (12.200, 11.600, 12.400, 12.300)
7.) Anastasia Pokhvalina (Chelyabinsk)- 46.950 (12.500, 10.300, 12.300, 11.850)
8.) Elena Tyapkova (Nizhnii Tagil)- 45.200 (13.000, 9.600, 11.300, 11.300)
9.) Anastasia Kyznetsova (Ekaterinburg)- 44.000 (12.200, 9.900, 10.200, 11.700)
10.) Anastasia Darenskikh (Chelyabinsk)- 43.700 (12.800, 7.700, 11.400, 11.800)
11.) Yana Zlygosteva (Nizhnii Tagil)- 38.200 (12.300, 7.100, 8,800, 10.000)
12.) Daria Shosholina (Tyumen)- 31.500 (13.100, 0.0, 8.400, 10.000)
13.) Irina Oshurkova (Tyumen)- 29.600 (11.700, 7.600, 0.0, 10.300)
Women's Event Finals:
Vault:
1.) Francheska Yanaeva (Tyumen)- 13.000
2.) Maria Popova (Tyumen)- 11.500
3.) Anastasia Kyznetsova (Ekaterinburg)- 10.900
4.) Anastasia Dmitrienko (Tyumen)- 10.400
5.) Daria Shosholina (Tyumen)- 10.000
6.) Margarita Oleinikova (Tobol'sk)- 9.870
7.) Anna Solomeina (Ekaterinburg)- 9.500
8.) Anastasia Darenskikh (Chelyabinsk)- 9.250
Uneven Bars:
1.) Daria Eremeeva (Chelyabinsk)- 11.200
2.) Anna Solomeina (Ekaterinburg)- 10.900
3.) Maria Popova (Tyumen)- 10.400
4.) Anastasia Kyznetsova (Ekaterinburg)- 9.900
5.) Anastasia Pokhvalina (Chelyabinsk)- 9.700
6.) Margarita Oleinikova (Tobol'sk)- 8.750
7.) Francheska Yanaeva (Tyumen)- 8.700
