2012 Olympic Hopes

Gymnasts featured on this site are linked where appropriate.

Women's AA Finals: 1st Level (Compulsory Routines + Optional Routines)
1.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 90.775 (36.725/9.475, 9.200, 8.550, 9.500)(54.050/13.950, 12.200, 14.300, 13.600)
2.) Elena Oganesyan (Voronezh)- 90.700 (36.750/8.950, 9.600, 9.200, 9.000)(53.950/13.300, 13.000, 14.000, 13.650)
3.) Yulia Meltsaeva (Shelkovo)- 87.300 (35.600/9.150, 9.100, 8.700, 8.650)(51.00/12.350, 13.250, 13.550, 12.550)
4.) Anastasia Kornilova (Sterlitamak)- 85.400 (35.300/9.200, 9.200, 7.700, 9.200)(50.100/13.050, 13.250, 12.450, 11.350)
5.) Elizaveta Kochetkova (Moscow)- 85.065 (35.435/9.525, 9.000, 8.000, 8.900)(49.640/13.400, 12.740, 12.600, 10.900)
6.) Yulia Popova (Novocheboksarsk)- 85.025 (34.125/9.375, 9.150, 8.250, 7.350)(50.900/13.450, 11.850, 12.900, 12.700)
7.) Ksenia Pekelman (Novosibirsk)- 84.800 (32.200/9.100, 6.900, 7.200, 9.000)(52.600/13.900, 12.500, 12.600, 13.600)
8.) Angelina Tokmakova (Naberezhnye Chelny)- 84.640 (35.550/9.450, 8.800, 8.400, 8.900)(49.090/13.700, 11.740, 11.750, 11.900)
9.) Anastasia Fadeeva (Moscow)- 84.365 (34.775/9.225, 9.350, 7.100, 9.100)(49.590/12.750, 11.440, 12.600, 12.800)
10.) Viktoria Gazeeva (Moscow)- 83.815 (34.025/8.975, 8.950, 7.550, 8.550)(49.790/12.950, 12.040, 12.300, 12.500)
11.) Polina Borzykh (Surgut)- 83.790 (35.550/9.150, 9.250, 7.950, 9.200)(48.240/13.050, 12.140, 11.650, 11.400)
12.) Alisa Spasova (Chelyabinsk)- 83.775 (33.475/8.975, 8.450, 7.400, 8.650)(50.300/13.650, 12.500, 12.250, 11.900)
13.) Violetta Silaeva (Rostov-na-Donu)- 82.345 (34.375/8.725, 8.250, 8.300, 9.100)(47.970/12.500, 11.670, 10.500, 13.300)
14.) Maria Pavlova (Cheboksary)- 82.120 (34.950/9.450, 8.850, 8.150, 8.500)(47.170/13.300, 10.270, 12.000, 11.600)
15.) Elena Sazonova (Cheboksary)- 82.065 (32.875/9.425, 8.000, 7.100, 8.350)(49.190/12.700, 10.340, 13.000, 13.150)
16.) Viktoria Panchuk (Dzerzhinsk)- 81.300 (33.400/8.950, 8.400, 8.050, 8.000)(47.900/12.300, 11.350, 12.750, 11.500)
17.) Viktoria Mukhortova (Yoshkar-Ola)- 81.415 (33.075/9.125, 8.850, 6.500, 8.600)(48.340/12.600, 12.340, 12.150, 11.250)
18.) Vasilisa Kiseleva (Vladimir)- 81.150 (34.050/9.150, 8.100, 8.200, 8.600)(47.100/13.400, 12.600, 10.500, 10.600)
19.) Polina Gubenkova (Kazan)- 80.890 (33.050/8.250, 8.500, 8.300, 8.000)(47.840/12.200, 11.440, 12.200, 12.000)
20.) Lia Romanova (St. Petersburg)- 80.620 (32.700/9.100, 9.000, 7.250, 7.350)(47.920/13.000, 12.270, 11.050, 11.600)
21.) Alsu Berestinova (Ufa)- 80.425 (34.325/8.725, 9.050, 7.850, 8.700)(46.100/11.950, 12.200, 10.900, 11.050)
22.) Anastasia Demendeeva (Obninsk)- 80.375 (33.875/9.225, 8.800, 7.500, 8.350)(46.500/12.950, 10.950, 11.550, 11.050)
23.) Viktoria Korikova (Volzhskii)- 80.225 (32.525/8.875, 9.200, 6.200, 8.250)(47.700/12.700, 13.200, 10.850, 10.950)
24.) Anastasia Tikhonova (Voronezh)- 80.015 (34.525/8.875, 8.700, 8.600, 8.350)(45.490/12.800, 11.340, 10.650, 10.700)
25.) Yulia Tatarinova (Ivanova)- 79.700 (31.700/8.950, 6.700, 7.050, 9.000)(48.000/12.650, 10.900, 11.950, 12.500)
26.) Alena Kapustina (Voronezh)- 79.650 (33.700/9.250, 8.550, 7.800, 8.100)(45.950/12.900, 11.300, 10.850, 10.900)
27.) Ekaterina Levchenko (Ufa)- 79.000 (33.500/8.550, 8.800, 7.450, 8.700)(45.500/12.100, 11.400, 10.050, 11.950)
28.) Alena Arkusha (Zheleznogorsk)- 78.750 (31.500/8.900, 8.350, 5.850, 8.400)(47.250/13.600, 11.350, 11.300, 11.000)
29.) Maria Petrova (Cheboksary)- 78.525 (31.775/9.075, 7.600, 7.100, 8.000)(46.750/12.700, 10.300, 12.150, 11.600)
30.) Azalia Kutlueva (Nizhnekamsk)- 78.345 (32.425/8.575, 8.300, 7.250, 8.300)(45.920/12.600, 11.270, 10.900, 11.150)
31.) Irina Kashina (Nizhnii Tagil)- 78.295 (32.775/8.875, 8.400, 7.150, 8.350)(45.520/13.100, 11.270, 9.850, 11.300)
32.) Maria Krapivina (Moscow)- 77.425 (29.675/8.625, 7.900, 5.950, 7.200)(47.750/12.400, 11.050, 11.400, 12.900)
33.) Karina Pavlova (Volzhskii)- 77.375 (28.925/8.375, 8.600, 4.600, 7.350)(48.450/12.850, 12.000, 12.500, 11.100)
34.) Diana Verevkina (Volzhskii)- 77.000 (32.200/9.150, 8.550, 6.400, 8.100)(44.800/12.900, 11.600, 8.650, 11.650)
35.) Angelina Abramova (Syzran)- 76.900 (30.250/9.300, 8.300, 4.500, 8.150)(46.650/12.400, 12.050, 10.600, 11.600)
36.) Renata Goreeva (Ufa)- 75.400 (30.250/8.150, 8.550, 5.200, 8.350)(45.150/12.350, 10.200, 10.700, 11.900)
37.) Ekaterina Fomina (Moscow)- 75.300 (30.050/9.000, 6.450, 6.600, 8.000)(45.250/13.750, 8.900, 11.250, 11.350)
38.) Anastasia Baiguzhina (Chelyabinsk)- 74.625 (30.325/9.125, 6.650, 6.150, 8.400)(44.300/12.800, 10.500, 9.550, 11.450)
39.) Alena Serebrennikova (Votkinsk)- 72.975 (28.225/8.475, 8.400, 4.750, 6.600)(44.750/12.700, 11.200, 9.850, 11.000)
40.) Anna Kuzheleva (Belgorod)- 72.950 (28.950/8.650, 7.000, 5.500, 7.800)(44.000/12.450, 10.500, 9.550, 11.500)
41.) Anna Garntseva (Belgorod)- 72.200 (28.750/8.550, 6.650, 5.200, 8.350)(43.450/12.700, 8.850, 9.800, 12.100)
42.) Anastasia Inisheva (Nizhnii Tagil)- 71.150 (28.200/8.900, 7.100, 4.350, 7.850)(42.950/12.350, 9.500, 11.200, 9.900)
43.) Lia Pestryakova (Saransk)- 70.875 (26.875/4.225, 6.300, 8.150, 8.200)(44.000/11.100, 9.300, 12.300, 11.300)
44.) Anastasia Larina (Slavyansk na Kubani)- 70.400 (27.250/8.750, 7.600, 4.300, 6.600)(43.150/12.300, 10.200, 9.300, 11.350)
45.) Marina Breikina (Belgorod)- 69.800 (27.400/8.450, 6.450, 4.800, 7.700)(42.400/12.400, 9.800, 8.950, 11.250)
46.) Anastasia Anaskina (Saransk)- 69.350 (26.350/8.200, 4.000, 6.100, 8.050)(43.000/12.300, 10.000, 9.700, 11.000)
47.) Polina Pyatakova (Belgorod)- 69.250 (26.400/7.950, 6.400, 4.550, 7.500)(42.850/12.050, 9.750, 9.900, 11.150)
48.) Anna Nekrasova (Izhevsk)- 68.900 (28.500/8.400, 8.300, 5.000, 6.800)(40.400/12.250, 9.250, 8.200, 10.700)
49.) Ulyana Perebinosova (Penza/Moscow)- 67.945 (33.075/8.575, 8.900, 7.100, 8.500)(34.870/0.0, 11.570, 12.500, 10.800)
50.) Diana Sigitova (Syzran)- 54.700 (30.200/9.300, 7.200, 6.450, 7.250)(24.500/13.200, 11.300, 0.0, 0.0)
51.) Aiberiz Muradova (Moscow)- 31.000 (31.000/8.650, 7.150, 7.200, 8.000)(0.0/0.0, 0.0, 0.0, 0.0)
52.) Aleksandra Konashenkova (Moscow)- 24.200 (9.700/0.0, 9.700, 0.0, 0.0)(14.500/0.0, 14.500, 0.0, 0.0)

Women's AA Finals: 2nd Level (Compulsory Routines + Optional Routines)
1.) Elnara Ablyazova (Moscow)- 84.200 (37.950/9.400, 9.550, 9.400, 9.600)(46.250/13.050, 10.350, 11.700, 11.150)
2.) Viktoria Gorbatova (Obninsk)- 84.150 (38.150/9.500, 9.400, 9.550, 9.700)(46.000/13.000, 10.850, 11.150, 11.000)
3.) Varvara Zubova (Moscow)- 83.150 (37.800/9.200, 9.500, 9.800, 9.300)(45.350/12.900, 10.200, 11.150, 11.100)
4.) Anna Subbotina (Vladimir)- 83.000 (37.500/9.650, 9.350, 9.200, 9.300)(45.500/13.500, 11.100, 11.100, 9.800)
5.) Angelina Simakova (Obninsk)- 80.600 (36.600/9.350, 9.450, 8.550, 9.250)(44.000/13.400, 9.900, 10.100, 10.600)
6.) Tatiana Rytova (Tula)- 80.300 (37.000/9.600, 9.100, 8.700, 9.600)(43.300/13.000, 10.200, 10.100, 10.000)
7.) Tatiana Krutikova (Voronezh)- 80.200 (37.200/9.150, 9.200, 9.500, 9.350)(43.000/12.700, 10.250, 10.600, 9.450)
8.) Ekaterina Elivanova (Armavir)- 79.950 (36.250/9.600, 9.400, 8.650, 8.600)(43.700/13.250, 10.200, 9.900, 10.350)
9.) Elizaveta Averyanova (Tolyatti)- 79.750 (36.900/8.650, 9.600, 9.500, 9.150)(42.850/12.300, 10.700, 10.350, 9.500)
10.) Ekaterina Altukhova (Voronezh)- 79.250 (35.650/8.500, 8.650, 9.500, 9.000)(43.600/12.350, 9.600, 11.300, 10.350)
11.) Valeria Saifullina (St. Petersburg)- 79.150 (36.550/9.400, 8.800, 9.200, 9.150)(42.600/13.400, 9.450, 9.250, 10.500)
12.) Tamara Konovalova (Krasnodar)- 79.000 (36.000/8.900, 8.900, 9.300, 8.900)(43.000/12.500, 9.850, 10.600, 10.050)
13.) Aleksandra Kalkutina (St. Petersburg)- 78.850 (35.150/9.500, 8.400, 8.500, 8.750)(43.700/13.250, 10.600, 10.100, 9.750)
14.) Evgenia Baskova (Yoshkar-Ola)- 78.600 (34.500/9.250, 7.400, 8.850, 9.000)(44.100/12.900, 10.650, 10.450, 10.100)
15.) Anastasia Gainetdinova (Sterlitamak)- 78.450 (35.650/8.900, 9.000, 8.800, 8.950)(42.800/12.300, 10.600, 9.700, 10.200)
16.) Alina Ulanova (Samara)- 78.200 (35.500/8.900, 8.600, 9.300, 8.700)(42.700/13.250, 9.800, 10.500, 9.150)
17.) Khristina Osokina (Gatchina)- 78.050 (34.000/8.600, 8.000, 8.500, 8.900)(44.050/13.100, 10.150, 10.450, 10.350)
18.) Viktoria Silaeva (Volzhskii)- 77.650 (36.050/9.400, 9.400, 8.550, 8.700)(41.600/12.850, 9.700, 10.200, 8.850)
19.) Ksenia Kamkova (Ekaterinburg)- 77.600 (34.800/9.300, 8.300, 8.800, 8.400)(42.800/13.300, 10.000, 9.400, 10.100)
20.) Svetlana Kukushkina (Tyumen)- 77.400 (35.850/9.300, 8.300, 9.300, 8.950)(41.550/12.550, 9.100, 10.550, 9.350)
21.) Angelina Kozlova (Yoshkar-Ola)- 77.000 (34.850/8.800, 8.750, 8.600, 8.700)(42.150/12.300, 10.000, 10.000, 9.850)
21.) Anna Volchkova (St. Petersburg)- 77.000 (35.800/8.850, 8.900, 8.800, 9.2250)(41.200/12.900, 9.100, 9.900, 9.300)
23.) Angelina Shumilenko (Moscow)- 76.900 (35.050/8.900, 9.400, 7.850, 8.900)(41.850/12.700, 10.700, 8.750, 9.700)
24.) Alina Malikova (Rostov-na-Donu)- 76.350 (35.950/8.900, 9.000, 9.200, 8.850)(40.400/11.900, 9.100, 9.300, 10.100)
25.) Kristina Tsoi (Volzhskii)- 76.150 (34.200/8.800, 9.750, 10.350, 8.250)(41.950/12.450, 9.750, 10.350, 9.400)
26.) Alina Koroleva (Bryansk)- 75.900 (33.950/9.600, 8.000, 7.950, 8.400)(41.950/13.050, 9.750, 9.300, 9.850)
27.) Aliya Zagidullina (Kazan)- 75.750 (35.200/8.750, 8.550, 8.800, 9.100)(40.550/12.400, 9.400, 9.150, 9.600)
28.) Maria Nelyubina (St. Petersburg)- 75.350 (33.950/8.850, 8.500, 8.200, 8.400)(41.400/12.750, 9.700, 9.750, 9.200)
29.) Anastasia Yakovleva (Cheboksary)- 75.300 (33.250/9.400, 7.800, 8.000, 8.050)(42.050/12.900, 9.800, 9.950, 9.400)
30.) Anastasia Nefedova (St. Petersburg)- 75.200 (33.300/9.000, 8.700, 7.600, 8.000)(41.900/13.100, 9.700, 9.600, 9.500)
30.) Viktoria Dodonova (St. Petersburg)- 75.200 (33.550/8.700, 9.000, 8.450, 7.400)(41.650/12.600, 9.100, 10.250, 9.700)
32.) Ekaterina Solovii (Ufa)- 74.850 (34.950/9.050, 9.200, 7.850, 8.850)(39.900/12.350, 8.550, 8.300, 10.700)
33.) Polina Kiseleva (Balakovo)- 74.600 (33.750/8.650, 8.600, 7.850, 8.650)(40.850/12.950, 9.550, 9.200, 9.150)
34.) Daria Klimenko (Krasnodar)- 74.400 (32.800/8.750, 8.250, 7.250, 8.550)(41.600/12.650, 9.650, 9.400, 9.900)
35.) Lyubov Proshina (Tolyatti)- 74.050 (33.400/8.800, 7.900, 7.650, 9.050)(40.650/12.700, 9.600, 8.700, 9.650)
35.) Elizaveta Kurokhtina (Tula)- 74.050 (35.400/8.500, 9.450, 9.100, 8.350)(38.650/11.000, 9.700, 9.150, 8.800)
37.) Elizaveta Volodina (Penza)- 73.300 (33.150/8.700, 7.850, 7.750, 8.850)(40.150/12.250, 10.000, 9.400, 8.500)
38.) Daria Nazarova (Sterlitamak)- 73.200 (32.350/8.600, 7.600, 8.300, 7.850)(40.850/12.500, 9.100, 9.900, 9.350)
39.) Valeria Smirnova (St. Petersburg)- 72.550 (32.100/8.800, 6.850, 8.000, 8.450)(40.450/11.100, 10.050, 9.800, 9.500)
40.) Kamilla Rasskazova (Rostov-na-Donu)- 72.400 (33.850/9.000, 8.300, 7.850, 8.700)(38.550/11.500, 9.450, 7.750, 9.850)
41.) Apollinaria Skvortsova (Moscow)- 72.100 (33.400/9.000, 8.150, 8.000, 8.250)(38.700/12.400, 9.250, 8.200, 8.850)
42.) Polina Shubina (Tomsk)- 71.850 (32.350/8.800, 8.200, 7.700, 7.650)(39.500/11.400, 8.950, 9.300, 9.850)
43.) Irina Agapova (Moscow)- 71.500 (33.050/8.500, 7.750, 8.250, 8.550)(38.450/11.600, 9.450, 8.550, 8.850)
44.) Anastasia Perfilova (Vladimir)- 71.300 (32.500/8.550, 8.350, 7.150, 8.450)(38.800/10.900, 9.350, 9.300, 9.250)
45.) Aleksandra Kondrateva (Balakovo)- 70.950 (30.850/8.550, 7.750, 6.200, 8.350)(40.100/12.550, 8.500, 9.500, 9.550)
46.) Aleksandra Strelchenko (Vladivostok)- 70.750 (32.600/8.600, 8.750, 7.500, 7.750)(38.150/11.500, 8.100, 9.100, 9.450)
47.) Yulia Patrikeeva (Vladimir)- 70.250 (32.750/8.000, 8.300, 8.400, 8.050)(37.500/10.350, 9.600, 9.350, 8.200)
48.) Anastasia Pomortseva (Votkinsk)- 69.900 (32.400/8.750, 8.750, 6.800, 8.100)(37.500/12.600, 8.550, 7.400, 8.950)
49.) Elizaveta Kobelkova (Ulyanovsk)- 69.400 (29.700/8.450, 6.500, 6.550, 8.200)(39.700/12.600, 8.950, 9.150, 9.000)
50.) Karina Akopyan (Chelyabinsk)- 64.100 (28.650/8.950, 8.500, 4.900, 6.300)(35.450/11.950, 8.050, 7.950, 7.500)

Women's EF Finals: 1st Level
Vault:
1.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 13.300
2.) Angelina Tokmakova (Naberezhnye Chelny)- 13.284
3.) Alisa Spasova (Chelyabinsk)- 13.217
4.) Vasilisa Kiseleva (Vladimir)- 13.150
5.) Elizaveta Kochetkova (Moscow)- 13.100
6.) Ksenia Pekelman (Novosibirsk)- 12.933
7.) Ekaterina Fomina (Moscow)- 12.384
8.) Yulia Popova (Novocheboksarsk)- 12.183

Uneven Bars:
1.) Aleksandra Konashenkova (Moscow)- 13.500
2.) Anastasia Kornilova (Sterlitamak)- 12.240
3.) Elena Oganesyan (Voronezh)- 12.200
4.) Elizaveta Kochetkova (Moscow)- 12.000
5.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 11.970
6.) Lia Romanova (St. Petersburg)- 11.800
7.) Polina Borzykh (Surgut)- 11.300
8.) Yulia Meltsaeva (Shelkovo)- 11.040

Beam:
1.) Elena Oganesyan (Voronezh)- 13.800
2.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 12.767
3.) Elizaveta Kochetkova (Moscow)- 12.666
4.) Lia Pestryakova (Saransk)- 12.567
5.) Yulia Meltsaeva (Shelkovo)- 12.134
6.) Yulia Popova (Novocheboksarsk)- 11.700
7.) Viktoria Panchuk (Dzerzhinsk)- 11.667
8.) Polina Gubenkova (Kazan)- 11.400

Floor:
1.) Elena Oganesyan (Voronezh)- 13.600
2.) Ksenia Pekelman (Novosibirsk)- 13.334
3.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 13.267
4.) Violetta Silaeva (Rostov-na-Donu)- 12.700
5.) Viktoria Gazeeva (Moscow)- 12.500
6.) Anastasia Fadeeva (Moscow)- 12.067
7.) Yulia Tatarinova (Ivanova)- 11.634
8.) Elena Sazonova (Cheboksary)- 11.534

Women's EF Finals: 2nd Level
Vault:
1.) Angelina Simakova (Obninsk)- 13.534
2.) Anna Subbotina (Vladimir)- 13.517
3.) Valeria Saifullina (St. Petersburg)- 13.050
4.) Ekaterina Elivanova (Armavir)- 13.033
5.) Ksenia Kamkova (Ekaterinburg)- 12.783
6.) Tatiana Rytova (Tula)- 12.733
7.) Alina Koroleva (Bryansk)- 12.667
8.) Aleksandra Kalkutina (St. Petersburg)- 12.600

Uneven Bars:
1.) Varvara Zubova (Moscow)- 10.840
2.) Elizaveta Averyanova (Tolyatti)- 10.470
3.) Anna Subbotina (Vladimir)- 10.440
4.) Angelina Shumilenko (Moscow)- 10.400
5.) Tatiana Krutikova (Voronezh)- 10.340
6.) Anastasia Gainetdinova (Sterlitamak)- 10.100
7.) Viktoria Gorbatova (Obninsk)- 9.440
8.) Ekaterina Elivanova (Armavir)- 8.970

Beam:
1.) Varvara Zubova (Moscow)- 11.166
2.) Tatiana Krutikova (Voronezh)- 11.066
3.) Viktoria Gorbatova (Obninsk)- 10.934
4.) Tamara Konovalova (Krasnodar)- 10.734
4.) Anna Subbotina (Vladimir)- 10.734
6.) Svetlana Kukushkina (Tyumen)- 10.533
7.) Ekaterina Altukhova (Voronezh)- 9.166
8.) Elizaveta Averyanova (Tolyatti)- 8.534

Floor:
1.) Varvara Zubova (Moscow)- 11.700
2.) Viktoria Gorbatova (Obninsk)- 11.167
3.) Angelina Simakova (Obninsk)- 10.634
4.) Ekaterina Altukhova (Voronezh)- 10.567
5.) Khristina Osokina (Gatchina)- 10.400
6.) Tatiana Rytova (Tula)- 10.167
7.) Valeria Saifullina (St. Petersburg)- 9.967
8.) Ekaterina Solovii (Ufa)- 9.800

Men's AA Finals: 1st Level (Compulsory Routines + Optional Routines)
1.) Aleksandr Glukhov (Penza)- 135.038 (55.125/9.300, 9.200, 9.400, 8.700, 9.125, 9.400)(79.913/13.500, 13.330, 13.100, 13.850, 13.467, 12.666)
2.) Nikolai Kishkilev (Moscow)- 133.207 (54.525/9.200, 9.000, 8.425, 9.425, 9.324, 9.150)(78.682/13.133, 13.200, 13.233, 13.850, 12.700, 12.566)
3.) Insaf Idiyatullin (Nizhnekamsk)- 131.808 (53.825/8.750, 8.200, 9.575, 8.925, 8.950, 9.425)(77.983/13.700, 13.200, 14.066, 13.450, 12.767, 10.800)
4.) Denis Yurov (Barnaul)- 131.253 (53.538/8.225, 8.200, 9.525, 9.288, 9.300, 9.000)(77.715/13.366, 12.800, 12.833, 13.150, 13.533, 12.033)
5.) Aleksandr Chicherov (Kazan)- 128.216 (52.900/8.400, 8.900, 8.800, 9.200, 8.650, 8.950)(75.316/12.900, 12.900, 12.600, 12.950, 11.900, 12.066)
6.) Marat Khabibullin (Nizhnekamsk)- 127.712 (53.163/8.875, 8.950, 9.025, 9.038, 8.525, 8.750)(74.549/13.133, 13.100, 12.833, 12.650, 11.533, 11.300)
7.) Kirill Ivanov (Kazan)- 127.099 (52.100/8.225, 8.400, 9.050, 9.050, 8.825, 8.550)(74.999/12.933, 12.500, 13.166, 13.300, 12.167, 10.933)
8.) Mikhail Eremin (Moscow)- 125.664 (48.855/8.125, 4.500, 8.975, 8.700, 9.000, 9.555)(76.809/13.560, 11.800, 12.866, 14.050, 11.433, 13.100)
9.) Roman Lebedev (St. Petersburg)- 122.241 (48.825/8.275, 7.400, 7.850, 8.775, 9.000, 7.525)(73.416/12.633, 12.400, 12.100, 12.850, 12.367, 11.066)
10.) Denis Kulebyakin (Samara)- 121.858 (49.775/8.150, 7.600, 8.850, 8.925, 8.900, 7.350)(72.083/12.800, 9.300, 12.133, 14.750, 12.467, 10.633)
11.) Yurii Khlebnikov (Kaluga)- 121.345 (49.263/8.375, 8.900, 8.075, 8.713, 7.500, 7.700)(72.082/13.100, 11.800, 11.366, 12.850, 12.433, 10.533)
12.) Matvei Tsygankov (Moscow)- 120.842 (48.425/8.525, 7.000, 8.700, 9.200, 7.950, 7.050)(72.417/13.100, 7.500, 13.100, 13.250, 12.667, 12.800)
13.) Andrei Barbasov (Tolyatti)- 119.157 (46.725/8.750, 7.450, 6.125, 9.375, 6.900, 8.125)(72.432/13.200, 11.800, 11.633, 13.100, 11.433, 11.066)
14.) Artem Vanyushin (Syzran)- 118.880 (47.650/7.650, 7.300, 7.050, 8.500, 7.775, 9.375)(71.230/12.000, 11.530, 11.800, 11.300, 12.367, 12.233)
15.) Nikita Telnii (Chelyabinsk)- 118.559 (48.050/8.000, 8.300, 7.925, 8.550, 7.350, 7.925)(70.509/11.500, 11.460, 11.766, 12.750, 11.333, 11.700)
16.) Daniil Ivanov (St. Petersburg)- 116.145 (47.013/7.400, 8.100, 8.450, 8.588, 7.050, 7.425)(69.132/12.333, 11.400, 11.966, 11.500, 11.800, 10.133)
17.) Oleg Ivanov (Chelyabinsk)- 116.134 (47.988/8.525, 6.550, 8.325, 7.600, 8.125)(68.146/11.700, 10.130, 12.300, 13.950, 10.400, 9.666)
18.) Denis Uskov (Bereznyaki)- 115.833 (46.850/7.350, 8.400, 8.025, 8.950, 8.225, 5.900)(68.983/12.500, 10.900, 11.333, 12.750, 11.200, 10.300)
19.) Vadim Khablov (Penza)- 112.725 (44.175/7.300, 5.250, 6.125, 8.650, 8.650, 8.200)(68.550/12.100, 10.500, 10.600, 12.650, 11.467, 11.233)
20.) Anton Kaverin (Efremov)- 111.716 (44.500/6.500, 7.200, 6.325, 7.925, 8.350, 8.200)(67.216/11.700, 10.300, 11.033, 12.350, 11.100, 10.733)
21.) Vadim Smetanin (St. Petersburg)- 111.249 (43.150/7.775, 5.850, 6.775, 8.575, 8.450, 5.725)(68.099/11.566, 10.400, 11.333, 12.400, 11.167, 11.233)
22.) Aleksandr Dvoinin (Ekaterinburg)- 109.249 (44.450/6.625, 7.750, 8.400, 8.975, 7.400, 5.300)(64.799/12.600, 6.700, 11.266, 12.500, 12.333, 9.400)
23.) Tigran Alikhanyan (Malakhovka)- 108.300 (40.150/7.325, 6.400, 4.000, 8.750, 7.325, 6.350)(68.150/12.100, 9.200, 11.700, 12.250, 11.300, 11.600)
24.) Aleksandr Kravchenko (Astrakhan)- 107.971 (44.788/5.100, 7.100, 6.825, 8.938, 8.475, 8.350)(63.183/12.500, 6.300, 10.700, 12.950, 11.867, 8.866)
25.) Artem Baranov (Ivanovo)- 106.724 (42.525/7.825, 5.000, 8.450, 8.900, 7.950, 4.400)(64.199/10.700, 8.500, 10.633, 13.500, 11.300, 9.566)
26.) Evgenii Tikhonov (Cheboksary)- 105.524 (37.675/4.400, 7.800, 6.200, 8.350, 5.925, 5.000)(67.849/11.400, 9.800, 11.600, 12.450, 11.733, 10.866)
27.) Anton Morozov (Cheboksary)- 105.457 (38.975/6.775, 6.600, 8.300, 8.675, 5.075, 3.550)(66.482/12.033, 10.800, 11.566, 10.750, 11.233, 10.100)
28.) Maksim Nikonorov (Cheboksary)- 102.406 (42.175/5.150, 8.525, 5.250, 8.375, 7.025, 7.850)(60.231/10.700, 11.300, 11.533, 10.600, 11.365, 4.733)
29.) Vano Davitadze (Moscow)- 102.315 (37.200/6.000, 6.100, 5.675, 8.400, 4.000, 7.025)(65.115/11.166, 9.300, 10.733, 11.950, 11.600, 10.366)
30.) Artem Korovin (Ivanovo)- 101.457 (36.975/5.900, 5.000, 6.000, 8.575, 6.900, 4.600)(64.482/10.033, 8.800, 10.933, 12.350, 11.600, 10.766)
31.) Vasilii Khlopotin (Moscow)- 101.345 (39.363/6.775, 8.450, 4.075, 8.938, 6.925, 4.200)(61.982/11.866, 6.400, 10.033, 11.950, 11.167, 10.566)
32.) Mikhail Marfitsin (Chelyabinsk)- 98.212 (40.563/4.525, 8.000, 5.500, 8.088, 6.425, 8.025)(57.649/10.066, 5.100, 10.700, 10.950, 11.967, 8.866)
33.) Ivan Prozorov (Moscow)- 93.656 (32.413/7.500, 6.950, 3.800, 8.063, 3.750, 2.350)(61.243/11.100, 11.260, 10.300, 12.150, 9.500, 6.933)
34.) Dmitrii Safoshkin (Rostov-na-Donu)- 90.983 (31.150/8.025, 0.0, 4.150, 9.125, 3.750, 6.100)(59.833/11.900, 0.0, 11.666, 13.400, 11.467, 11.400)
35.) Evgenii Koloskov (Chelyabinsk)- 87.247 (28.838/4.400, 4.000, 5.225, 8.613, 2.000, 4.600)(58.409/10.466, 8.660, 10.133, 12.150, 9.200, 7.800)

Men's AA Finals: 2nd Level (Compulsory Routines + Optional Routines)
1.) Sergei Naidin (Barnaul)- 124.665 (56.250/9.300, 9.350, 8.900, 9.275, 9.775, 9.650)(68.415/10.966, 11.300, 10.833, 13.650, 11.133, 10.533)
2.) Mikhail Khudchenko (Tolyatti)- 122.820 (56.088/9.325, 9.200, 9.525, 9.388, 9.400, 9.250)(66.732/10.566, 10.800, 10.900, 14.600, 9.533, 10.333)
3.) Bogdan Masyagin (Votkinsk)- 119.087 (55.488/9.450, 8.850, 9.275, 9.038, 9.375, 9.500)(63.599/10.166, 9.800, 10.733, 12.500, 10.300, 10.100)
4.) Anton Bazuev (Votkinsk)- 118.758 (55.875/9.450, 8.950, 9.350, 9.225, 9.425, 9.475)(62.883/10.400, 10.100, 9.900, 12.950, 10.333, 9.200)
5.) Mikhail Yurchenko (Obninsk)- 118.614 (54.538/9.300, 9.000, 8.525, 9.213, 9.175, 9.325)(64.076/10.500, 10.260, 10.266, 13.650, 10.000, 9.400)
6.) Mukhamad Mamadaliev (Moscow)- 118.471 (54.388/9.050, 8.600, 9.025, 9.238, 9.475, 9.000)(64.083/10.400, 9.600, 10.600, 13.450, 10.167, 9.866)
7.) Ilyasbek Tashkulov (Krasnoyarsk)- 117.890 (55.425/9.300, 9.275, 9.025, 9.100, 9.475, 9.250)(62.465/9.766, 10.100, 9.633, 13.000, 10.400, 9.566)
8.) Radel Akhmeev (Kazan)- 117.457 (54.575/8.750, 9.150, 9.000, 9.050, 9.125, 9.500)(62.882/9.266, 10.700, 10.333, 12.550, 9.967, 10.066)
9.) Ilnaz Galimov (Kazan)- 116.513 (53.900/8.350, 8.900, 8.925, 9.200, 9.400, 9.125)(62.613/9.100, 10.130, 10.333, 12.550, 10.700, 9.800)
