2013 Russian Federal Okrug Junior Championships

Gymnasts featured on this website are linked where appropriate.
Bryansk (Central Federal Okrug)
Women's Team Final
1.) Voronezhskaya oblast'-245.150
2.) Vladimirskaya oblast'- 244.000
3.) Moskovskaya oblast'

Women's AA Final
Master of Sports:
1.)
2.) Marina Volkova (Lipetsk)
3.)
4.)
5.)
6.)
7.)
8.) Margarita Varnakova (Voronezh)-47.400
9.)
10.)
11.) Alina Bunina (Voronezh)- 46.000
12.)
13.)
14.)
15.)
16.)
17.)
18.)
19.)
20.)
21.)
22.)
23.)
24.)
25.)
26.)
27.)
28.)
29.)
30.)

Candidate Master of Sports:
1.)
2.)
3.) Ekaterina Tyunina (Voronezh)- 49.950
4.)
5.)
6.)
7.)
8.)
9.)
10.)
11.)
12.)
13.)
14.)
15.) Anastasia Moroz (Voronezh)- 41.500
16.)
17.)
18.)
19.)
20.)
21.)
22.)
23.)
24.)

1st Level: (Final scores combine both days)
1.) Elena Oganesyan (Voronezh)- 87.700
2.)
3.)
4.) Alena Kapustina (Voronezh)- 83.175
5.)
6.) Tatiana Krutikova (Voronezh)- 80.775

Master of Sports-
Vault:
1.) Ksenia Artemova (Pushino)
2.)
3.) Marina Volkova (Lipetsk)
4.)
5.)
6.)
7.)
8.)

Uneven Bars:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Beam:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Floor:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Candidate Master of Sports-
Vault:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Uneven Bars:
1.)
2.) Ekaterina Tyunina (Voronezh)- 11.900
3.)
4.)
5.)
6.)
7.)
8.)

Beam:
1.) Ekaterina Tyunina (Voronezh)- 13.500
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Floor:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

1st Level-
Vault:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Uneven Bars:
1.) Elena Oganesyan (Voronezh)
2.) Tatiana Krutikova (Voronezh)- 11.500
3.) Alena Kapustina (Voronezh)- 11.050
4.)
5.)
6.)
7.)
8.)

Beam:
1.) Elena Oganesyan (Voronezh)- 13.700
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Floor:
1.) Alena Kapustina (Voronezh)- 13.200
2.) Elena Oganesyan (Voronezh)- 13.150
3.) Tatiana Krutikova (Voronezh)- 12.900
4.)
5.)
6.)
7.)
8.)

Cheboksary (Volga Federal Okrug)
Men's Team Final
1.) Republic of Tatarstan
2.) Chuvashsyaka Republic
3.) Penzenskaya oblast'

Men's AA Final
Master of Sports:
1.)
2.) Artem Zhukov (Penza)
3.)

Candidate Master of Sports:
1.)
2.)
3.) Aleksei Kaneseev (Penza)

1st Level:
1.)
2.) Artem Arnaut (Penza)
3.)

Men's Event Finals
Master of Sports-
Floor:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Pommel Horse:
1.)
2.) Artem Zhukov (Penza)
3.)
4.)
5.)
6.)
7.)
8.)

Still Rings:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Vault:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Parallel Bars:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

High Bar:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Candidate Master of Sports-
Floor:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Pommel Horse:
1.) Aleksei Kaneseev (Penza)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Still Rings:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Vault:
1.)
2.) Aleksei Kaneseev (Penza)
3.)
4.)
5.)
6.)
7.)
8.)

Parallel Bars:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

High Bar:
1.)
2.)
3.) Aleksei Kaneseev (Penza)
4.)
5.)
6.)
7.)
8.)

1st Level-
Floor:
1.)
2.)
3.) Artem Arnaut (Penza)
4.)
5.)
6.)
7.)
8.)

Pommel Horse:
1.) Artem Arnaut (Penza)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Still Rings:
1.)
2.) Artem Arnaut (Penza)
3.)
4.)
5.)
6.)
7.)
8.)

Vault:
1.)
2.) Ildar Yuskaev (Penza)
3.) Artem Arnaut (Penza)
4.)
5.)
6.)
7.)
8.)

Parallel Bars:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

High Bar:
1.) Artem Arnaut (Penza)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Kemerovo (Siberian Federal Okrug)
Men's Team Final
1.) Kemerovskaya oblast'- 648.550
2.) Krasnoyarskii Krai- 589.920
3.) Zabaikalskii Krai- 558.050
4.) Tomskaya oblast'- 498.690
5.) Altaiskii Krai- 460.100

Men's Qualification
Master of Sports:
1.) Andrei Lagutov (Leninsk-Kuznetskii)- 81.800 (13.500, 13.000, 13.700, 13.200, 14.000, 14.400)
2.) Eduard Shakhurdin (Biisk)- 76.300 (13.500, 11.900, 12.100, 13.200, 12.800, 12.800)
3.) Viktor Cherepanov (Kemerovo)- 76.100 (11.700, 14.100, 12.800, 13.700, 11.700, 12.100)
4.) Ilya Ezhov (Kemerovo)- 75.100 (14.100, 10.500, 12.800, 13.900, 12.000, 11.800)
5.) Semyon Brusentsev (Biisk)- 73.600 (13.300, 11.400, 12.000, 12.600, 12.300, 12.000)
6.) Ilya Zavarzin (Leninsk-Kuznetskii)- 72.600 (13.000, 11.600, 11.300, 12.700, 12.600, 11.400)
7.) Igor Ilinykh (Omsk)- 71.400 (12.700, 11.200, 10.900, 12.800, 12.100, 11.700)
8.) Anton Ostapchuk (Chita)- 68.250 (12.400, 9.300, 11.300, 12.300, 12.000, 10.950)
9.) Vadim Egorov (Omsk)- 68.150 (12.200, 9.900, 10.300, 13.000, 11.700, 11.050)
10.) Mikhail Shevchuk (Krasnoyarsk)- 67.300 (11.900, 11.100, 11.300, 10.600, 11.500, 10.900)
11.) Timofei Kochelaev (Chita)- 65.900 (11.600, 10.100, 10.200, 10.900, 11.000, 12.100)
12.) Danil Tailakov (Angarsk)- 65.600 (13.200, 8.300, 10.100, 12.400, 9.900, 11.700)

Candidate Master of Sports: (Compulsory routines)
1.) Kirill Potapov (Tomsk)- 53.400 (9.500, 7.400, 9.250, 9.400, 9.100, 8.750)
2.) Nikolai Shadurkin (Tomsk)- 51.350 (8.400, 9.200, 8.700, 8.500, 7.700, 8.850)
3.) Aleksandr Tikhonov (Omsk)- 49.900 (8.600, 8.200, 7.900, 9.100, 8.000, 8.100)
4.) Georgii Mikheev (Krasnoyarsk)- 49.450 (8.600, 7.000, 9.200, 8.850, 7.800, 8.000)
5.) Fedor Baitsurov (Biisk)- 48.250 (8.500, 7.900, 7.800, 8.050, 7.600, 8.400)
6.) Konstantin Semenov (Tomsk)- 46.500 (7.700, 7.000, 9.400, 8.300, 7.500, 6.600)
7.) Nikita Nikitin (Norilsk)- 34.650 (8.800, 3.500, 3.000, 9.450, 5.500, 4.400)
8.) Maksim Vingalov (Chita)- 34.400 (7.300, 1.000, 6.800, 8.900, 5.000, 5.400)
9.) Viktor Zharkov (Kemerovo)- 32.900 (8.500, 0.0, 0.0, 9.500, 7.700, 7.200)
10.) Roman Titovskii (Krasnoyarsk)- 28.800 (6.800, 0.0, 4.000, 8.400, 5.300, 4.300)

1st Level: (Compulsory routines)
1.) Nikita Letnikov (Krasnoyarsk)- 54.000 (9.500, 9.250, 9.300, 9.350, 7.500, 9.100)
2.) Vitalii Zavyalov (Seversk)- 50.200 (8.900, 7.500, 9.000, 9.300, 7.800, 7.700)
3.) Aleksandr Malygin (Kemerovo)- 46.250 (8.500, 8.500, 5.200, 8.550, 8.000, 7.500)
4.) David Kazakov (Leninsk-Kuznetskii)- 44.400 (9.200, 6.400, 5.000, 9.600, 7.800, 6.400)
5.) Anton Litvintsev (Krasnoyarsk)- 42.970 (9.300, 5.300, 8.300, 8.770, 4.000, 7.300)
6.) Kirill Kozin (Tomsk)- 42.740 (9.100, 0.0, 7.900, 9.650, 8.200, 7.890)
7.) Albert Gryumberg (Leninsk-Kuznetskii)- 40.100 (8.300, 4.600, 8.000, 9.000, 6.000, 4.200)
8.) Aleksandr Mungalov (Chita)- 28.000 (7.400, 2.500, 2.500, 8.400, 3.000, 4.200)
9.) Egor Durduk (Biisk)- 27.800 (7.100, 0.0, 4.500, 8.300, 3.000, 4.900)
10.) Andrei Shamin (Biisk)- 27.700 (7.200, 0.0, 4.000, 8.000, 3.500, 5.000)
11.) Maksim Makarov (Chita)- 27.050 (7.300, 1.500, 3.000, 8.200, 4.500, 2.550)
12.) Maksim Kosterev (Angarsk)- 22.950 (0.0, 0.0, 7.700, 8.450, 4.000, 2.800)
13.) Nikita Levshin (Norilsk)- 0.0 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)

Men's AA Final
Master of Sports:
1.) Andrei Lagutov (Leninsk-Kuznetskii)- 82.500 (14.100, 13.600, 12.700, 13.800, 13.600, 14.700)
2.) Viktor Cherepanov (Kemerovo)- 79.350 (12.800, 14.300, 13.500, 14.200, 12.700, 11.850)
3.) Ilya Ezhov (Kemerovo)- 79.300 (14.100, 13.100, 12.500, 13.800, 13.100, 12.700)
4.) Ilya Zavarzin (Leninsk-Kuznetskii)- 78.350 (13.100, 13.300, 13.000, 12.800, 13.500, 12.650)
5.) Igor Ilinykh (Omsk)- 78.200 (13.600, 13.200, 12.700, 13.100, 12.900, 12.700)
6.) Vadim Egorov (Omsk)- 78.000 (12.900, 13.200, 12.800, 13.100, 13.300, 12.700)
7.) Eduard Shakhurdin (Biisk)- 76.100 (13.500, 11.800, 12.000, 13.700, 12.700, 12.400)
8.) Semyon Brusentsev (Biisk)- 73.500 (13.300, 10.900, 12.600, 12.800, 12.400, 11.500)
9.) Anton Ostapchuk (Chita)- 70.400 (13.200, 9.800, 12.200, 12.500, 12.300, 10.400)
10.) Timofei Kochelaev (Chita)- 69.600 (13.400, 10.200, 10.100, 12.200, 11.600, 12.100)
11.) Danil Tailakov (Angarsk)- 69.300 (12.800, 8.600, 12.000, 13.300, 11.500, 11.100)
12.) Mikhail Shevchuk (Krasnoyarsk)- 67.650 (12.200, 9.750, 12.000, 11.400, 11.900, 10.400)

Candidate Master of Sports: (Optional Routines) (Final scores combine both days)
1.) Kirill Potapov (Tomsk)- 135.200 (81.800/13.900, 11.500, 14.400, 14.400, 13.900, 13.700)
2.) Nikolai Shadurkin (Tomsk)- 128.550 (77.200/13.000, 14.200, 12.400, 11.400, 12.600, 13.600)
3.) Georgii Mikheev (Krasnoyarsk)- 126.550 (77.100/13.100, 12.000, 13.400, 13.200, 12.800, 12.600)
4.) Fedor Baitsurov (Biisk)- 121.950 (73.700/12.400, 12.500, 12.000, 12.600, 11.200, 13.000)
5.) Konstantin Semenov (Tomsk)- 120.050 (73.550/11.500, 11.100, 13.600, 11.900, 12.600, 12.850)
6.) Aleksandr Tikhonov (Omsk)- 120.000 (70.100/11.800, 11.500, 10.400, 12.900, 11.600, 11.900)
7.) Maksim Vingalov (Chita)- 105.450 (71.050/12.800, 12.200, 10.400, 12.200, 11.800, 11.650)
8.) Viktor Zharkov (Kemerovo)- 105.400 (72.500/13.400, 9.600, 11.700, 13.700, 12.600, 11.500)
9.) Nikita Nikitin (Norilsk)- 98.550 (63.900/12.800, 8.000, 11.000, 12.700, 9.000, 10.400)
10.) Roman Titovskii (Krasnoyarsk)- 96.250 (67.450/11.700, 11.500, 11.500, 12.200, 9.100, 11.450)

1st Level: (Optional Routines) (Final scores combine both days)
1.) Nikita Letnikov (Krasnoyarsk)- 125.800 (71.800/13.300, 11.700, 12.100, 12.400, 11.700, 10.600)
2.) Vitalii Zavyalov (Seversk)- 120.600 (70.400/12.500, 10.900, 12.000, 11.800, 10.600)
3.) David Kazakov (Leninsk-Kuznetskii)- 115.800 (71.400/11.400, 11.100, 12.800, 13.700, 12.300, 10.100)
4.) Kirill Kozin (Tomsk)- 114.340 (71.600/13.800, 8.500, 12.000, 13.700, 12.800, 10.800)
5.) Aleksandr Malygin (Kemerovo)- 113.150 (66.900/11.700, 11.500, 10.600, 11.500, 11.600, 10.000)
6.) Albert Gryumberg (Leninsk-Kuznetskii)- 107.600 (67.500/12.400, 10.600, 11.300, 11.700, 12.000, 9.500)
7.) Anton Litvintsev (Krasnoyarsk)- 104.070 (61.100/12.100, 8.600, 7.400, 12.400, 11.300, 9.300)
8.) Egor Durduk (Biisk)- 93.950 (66.150/11.900, 9.050, 10.200, 11.600, 12.300, 11.100)
9.) Aleksandr Mungalov (Chita)- 93.700 (65.700/11.600, 9.500, 11.500, 11.200, 11.300, 10.600)
10.) Andrei Shamin (Biisk)- 91.800 (64.100/12.000, 10.100, 9.700, 11.000, 10.900, 10.400)
11.) Maksim Makarov (Chita)- 84.750 (57.700/10.700, 7.200, 10.600, 10.600, 10.300, 8.300)
12.) Maksim Kosterev (Angarsk)- 70.050 (47.100/0.0, 4.200, 12.000, 11.100, 10.900, 8.900)
13.) Nikita Levshin (Norilsk)- 28.000 (28.000/0.0, 0.0, 8.100, 0.0, 10.200, 9,700)

Krasnoyarsk (Siberian Federal Okrug)
Women's Team Final
1.) Krasnoyarskii Krai- 237.160
2.) Altaiskii Krai- 228.038
3.) Tomskaya oblast'- 223.358

Women's Qualifications
Master of Sports:
1.) Maria Nechaeva (Barnaul)- 53.170 (13.400, 13.370, 12.700, 13.700)
2.) Ekaterina Shtronda (Krasnoyarsk)- 53.103 (13.400, 11.970, 14.233, 13.500)
3.) Margarita Artemova (Angarsk)- 52.265 (13.366, 12.800, 12.966, 13.133)
4.) Ekaterina Tinyakova (Novosibirsk)- 51.632 (13.366, 12.700, 13.266, 12.300)
5.) Polina Toropova (Krasnoyarsk)- 51.070 (13.200, 11.970, 12.700, 13.200)
6.) Sofya Petrova (Novosibirsk)- 50.833 (13.000, 12.300, 12.933, 12.600)
7.) Marina Shashmurina (Barnaul)- 50.699 (13.666, 12.100, 12.600, 12.333)
8.) Anastasia Yanantseva (Novosibirsk)- 50.199 (13.233, 11.600, 12.633, 12.733)
9.) Anastasia Kobelkova (Krasnoyarsk)- 48.363 (12.400, 12.030, 10.900, 13.033)
10.) Tatiana Ivashenko (Seversk)- 47.966 (13.300, 10.400, 11.933, 12.333)
11.) Emilia Grishenko (Novosibirsk)- 45.532 (13.066, 9.700, 10.800, 11.966)
12.) Elizaveta Krugova (Kemerovo)- 45.166 (12.933, 10.500, 9.633, 12.100)
13.) Ksenia Bogdanova (Leninsk-Kuznetskii)- 42.399 (12.633, 9.700, 9.033, 11.033)
14.) Polina Mengaleva (Barnaul)- 40.863 (12.600, 8.230, 9.300, 10.733)
15.) Alesya Belik (Angarsk)- 40.599 (11.533, 8.900, 9.300, 10.866)
16.) Anastasia Lyalina (Rubtsovsk)- 39.936 (11.600, 6.570, 11.600, 10.166)
17.) Aleksandra Nikochalova (Norilsk)- 39.566 (12.900, 4.900, 10.433, 11.333)
18.) Alina Shveina (Angarsk)- 39.099 (12.633, 8.000, 9.333, 9.133)
19.) Alena Deeva (Seversk)- 39.056 (12.566, 4.930, 10.060, 11.500)
20.) Alina Belyaeva (Norilsk)- 24.232 (12.566, 0.0, 0.0, 11.666)

Candidate Master of Sports:
1.) Yulia Biryulya (Leninsk-Kuznetskii)- 55.234 (13.534, 13.900, 13.800, 14.000)
2.) Aleksandra Shapovalova (Novosibirsk)- 46.603 (13.033, 10.870, 11.000, 11.700)
3.) Yulia Bashurova (Seversk)- 45.470 (12.700, 9.070, 11.500, 12.200)
4.) Anastasia Poznyak (Leninsk-Kuznetskii)- 44.262 (12.733, 9.630, 10.633, 11.266)
5.) Tatiana Lutskikh (Novosibirsk)- 42.202 (13.166, 8.570, 9.200, 11.266)
6.) Alina Tsaitler (Krasnoyarsk)- 41.636 (12.900, 8.970, 8.100, 11.666)
7.) Anastasia Pavlova (Barnaul)- 40.730 (12.100, 8.500, 10.330, 9.800)
8.) Anastasia Fedorenko (Tomsk)- 40.066 (11.866, 7.500, 10.500, 10.200)
9.) Milena Loginova (Norilsk)- 39.132 (12.233, 8.300, 9.466, 9.133)
10.) Olesya Mikhailova (Rubtsovsk)- 38.466 (12.566, 7.000, 8.000, 10.900)
11.) Aleksandra Zharkova (Tomsk)- 36.500 (11.200, 4.900, 9.000, 11.400)
12.) Alena Oparina (Norilsk)- 34.902 (11.633, 8.870, 3.966, 10.433)

1st Level: (Compulsory routines)
1.) Alena Arkusha (Zheleznogorsk)- 33.799 (9.266, 8.000, 8.500, 8.033)
2.) Irina Mitreneva (Barnaul)- 31.885 (9.016, 8.170, 6.333, 8.366)
3.) Valeria Khromova (Norilsk)- 28.650 (9.150, 4.500, 6.400, 8.600)
4.) Polina Shubina (Tomsk)- 22.582 (8.116, 2.700, 4.633, 7.133)
5.) Alena Sabitova (Norilsk)- 22.350 (8.683, 1.600, 5.467, 6.600)
6.) Evgenia Volkova (Tomsk)- 18.982 (7.816, 1.500, 3.933, 5.733)
7.) Daria Vorobeva (Barnaul)- 8.133 (8.133, 0.0, 0.0, 0.0)

Women's AA Finals
Master of Sports:
1.) Ekaterina Shtronda (Krasnoyarsk)- 53.499 (12.666, 13.400, 14.033, 13.400)
2.) Maria Nechaeva (Barnaul)- 53.032 (13.500, 13.700, 12.966, 12.866)
3.) Tatiana Ivashenko (Seversk)- 50.829 (13.300, 11.930, 12.566, 13.033)
4.) Anastasia Kobelkova (Krasnoyarsk)- 50.196 (12.600, 12.030, 12.333, 13.233)
5.) Margarita Artemova (Angarsk)- 47.869 (13.033, 10.170, 11.266, 13.400)
6.) Sofya Petrova (Novosibirsk)- 47.337 (12.900, 11.870, 10.533, 12.034)
7.) Marina Shashmurina (Barnaul)- 47.299 (13.466, 11.200, 10.600, 12.033)
7.) Ekaterina Tinyakova (Novosibirsk)- 47.299 (13.167, 11.000, 11.666, 11.466)
9.) Elizaveta Krugova (Kemerovo)- 46.962 (13.466, 11.130, 10.966, 11.400)
10.) Anastasia Yanantseva (Novosibirsk)- 46.896 (12.700, 10.730, 11.433, 12.033)
11.) Polina Toropova (Krasnoyarsk)- 46.833 (12.833, 11.600, 11.133, 11.267)
12.) Emilia Grishenko (Novosibirsk)- 43.865 (13.266, 10.400, 9.433, 10.766)
13.) Aleksandra Nikochalova (Norilsk)- 42.832 (13.066, 8.900, 9.500, 11.366)
14.) Alena Deeva (Seversk)- 42.129 (12.566, 8.530, 9.833, 11.200)
15.) Ksenia Bogdanova (Leninsk-Kuznetskii)- 41.098 (12.366, 8.500, 9.466, 10.766)
16.) Anastasia Lyalina (Rubtsovsk)- 40.366 (12.366, 7.300, 9.300, 11.400)
17.) Polina Mengaleva (Barnaul)- 39.870 (12.300, 8.170, 9.100, 10.300)
18.) Alina Shveina (Angarsk)- 37.932 (12.566, 7.500, 8.933, 8.933)
19.) Alesya Belik (Angarsk)- 37.099 (11.433, 7.000, 8.000, 10.666)

Candidate Master of Sports: (Final scores combine both days)
1.) Yulia Biryulya (Leninsk-Kuznetskii)- 108.334 (53.100/13.300, 14.200, 12.200, 13.400)
2.) Aleksandra Shapovalova (Novosibirsk)- 93.065 (46.462/12.966, 11.030, 11.033, 11.433)
3.) Yulia Bashurova (Seversk)- 93.006 (47.536/12.933, 10.570, 11.733, 12.300)
4.) Anastasia Poznyak (Leninsk-Kuznetskii)- 92.528 (48.266/13.066, 11.600, 12.400, 11.200)
5.) Tatiana Lutskikh (Novosibirsk)- 84.264 (42.062/12.266, 9.930, 8.366, 11.500)
6.) Alina Tsaitler (Krasnoyarsk)- 83.569 (41.933/12.833, 9.100, 9.000, 11.000)
7.) Anastasia Fedorenko (Tomsk)- 80.732 (40.666/12.200, 8.100, 9.433, 10.933)
8.) Anastasia Pavlova (Barnaul)- 77.965 (37.235/12.166, 7.570, 7.766, 9.733)
9.) Milena Loginova (Norilsk)- 76.831 (37.699/12.033, 7.100, 8.766, 9.800)
10.) Olesya Mikhailova (Rubtsovsk)- 76.216 (37.750/12.000, 5.850, 8.700, 11.200)
11.) Aleksandra Zharkova (Tomsk)- 75.299 (38.799/11.533, 8.100, 8.066, 11.100)
12.) Alena Oparina (Norilsk)- 72.172 (37.270/12.300, 9.070, 6.000, 9.900)

1st Level: (Optional Routines) (Final scores combine both days)
1.) Alena Arkusha (Zheleznogorsk)- 80.399 (46.600/13.700, 11.500, 8.800, 12.600)
2.) Irina Mitreneva (Barnaul)- 77.687 (45.802/13.266, 11.170, 9.766, 11.600)
3.) Valeria Khromova (Norilsk)- 73.582 (44.932/12.666, 9.200, 11.866, 11.200)
4.) Polina Shubina (Tomsk)- 64.780 (42.198/12.366, 8.600, 9.966, 11.266)
5.) Alena Sabitova (Norilsk)- 59.986 (37.636/12.800, 4.570, 9.900, 10.366)
6.) Evgenia Volkova (Tomsk)- 55.485 (36.503/11.033, 6.470, 8.567, 10.433)
7.) Daria Vorobeva (Barnaul)- 50.402 (42.269/12.833, 9.770, 8.800, 10.866)

Women's Event Finals:
Master of Sports-
Vault:
1.) Marina Shashmurina (Barnaul)- 12.250
2.) Margarita Artemova (Angarsk)- 12.250
3.) Elizaveta Krugova (Kemerovo)- 12.150
4.) Ekaterina Tinyakova (Novosibirsk)- 12.150
5.) Tatiana Ivashenko (Seversk)- 11.800
6.) Emilia Grishenko (Novosibirsk)- 11.250
7.) Anastasia Kobelkova (Krasnoyarsk)- 11.150
8.) Polina Toropova (Krasnoyarsk)- 10.700

Uneven Bars:
1.) Ekaterina Shtronda (Krasnoyarsk)- 13.500
2.) Maria Nechaeva (Barnaul)- 13.400
3.) Tatiana Ivashenko (Seversk)- 11.700
4.) Ekaterina Tinyakova (Novosibirsk)- 11.100
5.) Marina Shashmurina (Barnaul)- 10.750
6.) Emilia Grishenko (Novosibirsk)- 10.000
7.) Elizaveta Krugova (Kemerovo)- 9.850
8.) Sofya Petrova (Novosibirsk)- 5.900

Beam:
1.) Ekaterina Shtronda (Krasnoyarsk)- 13.400
2.) Maria Nechaeva (Barnaul)- 12.500
3.) Emilia Grishenko (Novosibirsk)- 12.350
4.) Margarita Artemova (Angarsk)- 11.200
5.) Tatiana Ivashenko (Seversk)- 11.200
6.) Polina Toropova (Krasnoyarsk)- 10.500
7.) Ekaterina Tinyakova (Novosibirsk)- 9.750
8.) Anastasia Lyalina (Rubtsovsk)- 8.500

Floor:
1.) Maria Nechaeva (Barnaul)- 13.450
2.) Ekaterina Shtronda (Krasnoyarsk)- 13.000
3.) Emilia Grishenko (Novosibirsk)- 12.900
4.) Tatiana Ivashenko (Seversk)- 12.800
5.) Margarita Artemova (Angarsk)- 12.650
6.) Marina Shashmurina (Barnaul)- 12.100
7.) Polina Toropova (Krasnoyarsk)- 11.400
8.) Ekaterina Tinyakova (Novosibirsk)- 11.150

Candidate Master of Sports-
Vault:
1.) Yulia Biryulya (Leninsk-Kuznetskii)- 12.650
2.) Aleksandra Shapovalova (Novosibirsk)- 10.650
3.) Anastasia Fedorenko (Tomsk)- 10.050
4.) Olesya Mikhailova (Rubtsovsk)- 9.900
5.) Anastasia Pavlova (Barnaul)- 9.250
6.) Milena Loginova (Norilsk)- 9.000
7.) Alena Oparina (Norilsk)- 6.300

Uneven Bars:
1.) Yulia Biryulya (Leninsk-Kuznetskii)- 12.500
2.) Yulia Bashurova (Seversk)- 11.700
3.) Aleksandra Shapovalova (Novosibirsk)- 11.300
4.) Tatiana Lutskikh (Novosibirsk)- 10.600
5.) Anastasia Poznyak (Leninsk-Kuznetskii)- 9.850
6.) Alina Tsaitler (Krasnoyarsk)- 9.250
7.) Anastasia Pavlova (Barnaul)- 7.250
8.) Alena Oparina (Norilsk)- 2.800

Beam:
1.) Yulia Biryulya (Leninsk-Kuznetskii)- 13.400
2.) Yulia Bashurova (Seversk)- 10.850
3.) Aleksandra Shapovalova (Novosibirsk)- 10.700
4.) Tatiana Lutskikh (Novosibirsk)- 10.600
5.) Anastasia Pavlova (Barnaul)- 9.700
6.) Anastasia Fedorenko (Tomsk)- 9.250
7.) Milena Loginova (Norilsk)- 9.100
8.) Anastasia Poznyak (Leninsk-Kuznetskii)- 9.100

Floor:
1.) Yulia Biryulya (Leninsk-Kuznetskii)- 14.000
2.) Yulia Bashurova (Seversk)- 12.400
3.) Aleksandra Zharkova (Tomsk)- 11.800
4.) Tatiana Lutskikh (Novosibirsk)- 11.600
5.) Anastasia Poznyak (Leninsk-Kuznetskii)- 11.550
6.) Aleksandra Shapovalova (Novosibirsk)- 11.400
7.) Alina Tsaitler (Krasnoyarsk)- 11.150
8.) Olesya Mikhailova (Rubtsovsk)- 10.300

1st Level-
Vault:
1.) Irina Mitreneva (Barnaul)- 12.700
2.) Alena Arkusha (Zheleznogorsk)- 12.500
3.) Daria Vorobeva (Barnaul)- 11.300
4.) Alena Sabitova (Norilsk)- 11.050
5.) Evgenia Volkova (Tomsk)- 9.400
6.) Polina Shubina (Tomsk)- 8.650
7.) Valeria Khromova (Norilsk)- 5.600

Uneven Bars:
1.) Irina Mitreneva (Barnaul)- 12.500
2.) Alena Arkusha (Zheleznogorsk)- 11.900
3.) Polina Shubina (Tomsk)- 8.700
4.) Valeria Khromova (Norilsk)- 8.400
5.) Evgenia Volkova (Tomsk)- 6.700
6.) Alena Sabitova (Norilsk)- 2.900

Beam:
1.) Irina Mitreneva (Barnaul)- 10.800
2.)  Valeria Khromova (Norilsk)- 10.600
3.) Polina Shubina (Tomsk)- 10.550
4.) Alena Arkusha (Zheleznogorsk)- 9.950
5.) Evgenia Volkova (Tomsk)- 9.300
6.) Alena Sabitova (Norilsk)- 8.600

Floor:
1.) Alena Arkusha (Zheleznogorsk)- 12.650
2.) Irina Mitreneva (Barnaul)- 11.300
3.) Polina Shubina (Tomsk)- 11.200
4.) Valeria Khromova (Norilsk)- 10.900
5.) Evgenia Volkova (Tomsk)- 10.400
6.) Alena Sabitova (Norilsk)- 9.650

Moscow
Women's Team Final:
1.) SDYUSHOR Number 33-291.475
2.) Dinamo- 280.025
3.) SDYUSHOR Number 1- 242.625
4.) SDYUSHOR Number 72- 86.600
5.) CSKA- 79.700

Women's Qualifications
Master of Sports:
1.) Evgenia Korolkova- 53.350 (13.650, 12.800, 13.300, 13.600)
2.) Kristina Yaroshenko- 51.700 (13.550, 12.050, 13.200, 12.900)
3.) Anastasia Belova- 51.500 (12.800, 12.800, 12.700, 13.200)
4.) Evgenia Zhukova- 50.400 (13.800, 13.200, 10.600, 12.800)
5.) Ksenia Isaeva- 49.550 (13.100, 11.650, 13.200, 11.600)
6.) Lyubov Nosova- 47.300 (13.300, 10.000, 11.000, 13.000)
7.) Elena Timashova- 47.300 (13.300, 10.000, 11.000, 13.000)
8.) Anastasia Novichkova- 46.550 (12.850, 10.400, 10.100, 13.200)
9.) Valentina Shokhina- 43.500 (11.800, 9.400, 10.700, 11.600)
10.) Ekaterina Chalenko- 42.650 (12.800, 9.050, 9.800, 11.000)
11.) Evgenia Isaeva- 42.550 (12.300, 8.050, 10.500, 11.700)
12.) Maria Karpova- 41.750 (11.800, 7.050, 11.600, 11.300)
13.) Irina Maruseva- 40.700 (12.900, 7.300, 10.600, 9.900)
