2010 Open Cup of Siberia

Gymnasts featured on this site are linked where appropriate.
Women's AA Final 
Master of Sport:
1.) Valeria Sviridova (Novosibirsk)- 53.434 (14.100, 13.100, 12.934, 13.300)
2.) Ekaterina Tsvetkova (Kostroma)- 50.926 (13.660, 12.500, 11.766, 13.000)
3.) Irina Andreeva (Seversk)- 48.034 (12.400, 10.400, 12.034, 13.200)
4.) Maria Tsvetkova (Kostroma)- 47.370 (13.400, 10.270, 10.800, 12.900)
5.) Natalia Poroshina (Omsk)- 47.230 (11.930, 11.000, 11.900, 12.400)
6.) Anastasia Lutskikh (Novosibirsk)- 46.300 (12.500, 9.400, 12.200, 12.200)
7.) Alina Akimova (Kemerovo)- 44.300 (11.600, 8.700, 12.500, 11.500)
8.) Nadezhda Murasova (Kemerovo)- 44.063 (11.930, 9.400, 11.033, 11.700)
9.) Irina Mezhibor (Seversk)- 43.527 (11.160, 8.100, 11.267, 13.000)
10.) Elena Gorlenko (Omsk)- 41.630 (11.960, 8.870, 9.400, 11.400)
11.) Tatiana Gebel (Omsk)- 32.964 (11.030, 3.700, 9.734, 8.500)
12.) Kristina Khramskaya (Omsk)- 22.700 (0.0, 0.0, 11.700, 11.000)

Candidate Master of Sport:
1.) Anastasia Osipova (Novosibirsk)- 49.326 (13.360, 11.000, 11.766, 13.200)
2.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 48.983 (13.000, 11.700, 11.133, 13.150)
3.) Anna Geidt (Almaty)- 48.000 (13.000, 9.900, 12.500, 12.600)
4.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 45.660 (13.160, 9.500, 10.600, 12.400)
5.) Lyubov Kereeva (Almaty)- 42.600 (11.200, 8.100, 11.700, 11.600)
6.) Svetlana Yakovleva (Kemerovo)- 41.366 (12.700, 7.400, 10.266, 11.000)

Women's Event Final 
Master of Sport:
Vault:
1.) Irina Andreeva (Seversk)- 13.162
2.) Maria Tsvetkova (Kostroma)- 13.150
3.) Ekaterina Tsvetkova (Kostroma)- 12.950
4.) Valeria Sviridova (Novosibirsk)- 12.675
5.) Anastasia Lutskikh (Novosibirsk)- 12.112

Uneven Bars:
1.) Valeria Sviridova (Novosibirsk)- 12.300
2.) Natalia Poroshina (Omsk)- 10.525
3.) Irina Andreeva (Seversk)- 9.650
4.) Ekaterina Tsvetkova (Kostroma)- 9.575
5.) Anastasia Lutskikh (Novosibirsk)- 8.400
6.) Maria Tsvetkova (Kostroma)- 7.700

Beam:
1.) Irina Andreeva (Seversk)- 12.400
2.) Anastasia Lutskikh (Novosibirsk)- 12.300
3.) Valeria Sviridova (Novosibirsk)- 11.850
4.) Natalia Poroshina (Omsk)- 11.050
5.) Alina Akimova (Kemerovo)- 10.850
6.) Ekaterina Tsvetkova (Kostroma)- 10.800

Floor:
1.) Irina Andreeva (Seversk)- 12.800
2.) Maria Tsvetkova (Kostroma)- 12.800
3.) Valeria Sviridova (Novosibirsk)- 12.500
4.) Ekaterina Tsvetkova (Kostroma)- 12.050
5.) Irina Mezhibor (Seversk)- 11.900
6.) Natalia Poroshina (Omsk)- 10.700

Men's AA Final
Master of Sport:
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 90.600 (15.200, 15.300, 14.500, 16.000, 14.200, 15.400)
2.) Nikita Ignatiev (Leninsk-Kuznetskii)- 88.400 (14.500, 13.900, 15.600, 15.600, 15.000, 13.800)
3.) Andrei Cherkasov (Leninsk-Kuznetskii)- 84.200 (15.100, 12.800, 14.200, 15.100, 14.500, 12.500)
4.) Danil Kazachkov (Novosibirsk)- 82.700 (12.900, 13.300, 13.400, 15.400, 13.500, 14.200)
5.) Yaroslav Maksyukov (Kemerovo)- 80.100 (13.800, 12.700, 13.200, 14.400, 12.500, 13.500)
6.) Aleksandr Kupper (Leninsk-Kuznetskii)- 79.700 (13.600, 12.800, 13.200, 14.200, 12.700, 13.200)
7.) Kirill Gusev (Seversk)- 78.500 (13.100, 13.100, 13.500, 13.900, 12.700, 12.200)
8.) Alisher Mamadyarov (Almaty)- 75.100 (12.800, 11.800, 13.600, 13.400, 12.600, 10.900)
9.) Zhasulan Muratkhanov (Almaty)- 74.200 (12.600, 12.700, 10.900, 13.400, 12.600, 12.000)
10.) Denis Sushko (Leninsk-Kuznetskii)- 74.000 (13.000, 12.900, 11.000, 13.300, 12.600, 11.200)
11.) Dmitrii Molodykh (Seversk)- 73.400 (11.700, 12.900, 12.000, 12.900, 12.600, 11.300)
12.) Mikhail Tsvetkov (Kostroma)- 71.000 (12.400, 10.000, 12.100, 14.000, 11.000, 11.500)
13.) Konstantin Pluzhnikov (Seversk)- 30.700 (0.0, 0.0, 15.900, 0.0, 14.800, 0.0)
14.) Ismail Abdurkhmanov (Krasnoyarsk)- 28.000 (13.900, 0.0, 0.0, 14.100, 0.0, 0.0)
15.) Egor Svkortsov (Seversk)- 25.700 (0.0, 0.0, 12.400, 0.0, 0.0, 13.300)

Candidate Master of Sport:
1.) Andrei Lagutov (Leninsk-Kuznetskii)- 83.200 (13.900, 13.600, 14.100, 14.500, 13.200, 12.900)
2.) Ilya Shevelev (Kemerovo)- 76.400 (13.800, 11.000, 13.600, 14.300, 11.900, 11.800)
3.) Grigorii Zyryanov (Kemerovo)- 13.800 (0.0, 13.800, 0.0, 0.0, 0.0, 0.0)


Men's Event Final
Master of Sport:
Floor:
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.900
2.) Andrei Cherkasov (Leninsk-Kuznetskii)- 14.850
3.) Ismail Abdurkhmanov (Krasnoyarsk)- 12.800
4.) Aleksandr Kupper (Leninsk-Kuznetskii)- 12.600
5.) Nikita Ignatiev (Leninsk-Kuznetskii)- 12.500
6.) Yaroslav Maksyukov (Kemerovo)- 12.400


Pommel Horse:
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 15.150
2.) Nikita Ignatiev (Leninsk-Kuznetskii)- 13.050
3.) Denis Sushko (Leninsk-Kuznetskii)- 12.900
4.) Danil Kazachkov (Novosibirsk)- 12.800
5.) Kirill Gusev (Seversk)- 12.250
6.) Dmitrii Molodykh (Seversk)- 10.900


Still Rings:
1.) Konstantin Pluzhnikov (Seversk)- 15.800
2.) Nikita Ignatiev (Leninsk-Kuznetskii)- 15.300
3.) Alisher Mamadyarov (Almaty)- 13.100
4.) Andrei Cherkasov (Leninsk-Kuznetskii)- 13.050
5.) Kirill Gusev (Seversk)- 13.000
6.) Igor Pakhomenko (Leninsk-Kuznetskii)- 12.450


Vault:
1.) Nikita Ignatiev (Leninsk-Kuznetskii)- 15.450
2.) Igor Pakhomenko (Leninsk-Kuznetskii)- 15.300
3.) Danil Kazachkov (Novosibirsk)- 14.000
4.) Mikhail Tsvetkov (Kostroma)- 13.950
5.) Alisher Mamadyarov (Almaty)- 13.900
6.) Ismail Abdurkhmanov (Krasnoyarsk)- 13.700


Parallel Bars:
1.) Nikita Ignatiev (Leninsk-Kuznetskii)- 15.000
2.) Andrei Cherkasov (Leninsk-Kuznetskii)- 14.900
3.) Kirill Gusev (Seversk)- 13.650
4.) Zhasulan Muratkhanov (Almaty)- 12.900
5.) Konstantin Pluzhnikov (Seversk)- 12.550


High Bar:
1.) Egor Svkortsov (Seversk)- 13.600
2.) Nikita Ignatiev (Leninsk-Kuznetskii)- 13.500
3.) Igor Pakhomenko (Leninsk-Kuznetskii)- 13.400
4.) Danil Kazachkov (Novosibirsk)- 12.500
5.) Kirill Gusev (Seversk)- 12.200
6.) Yaroslav Maksyukov (Kemerovo)- 2.700





No comments:

Post a Comment