Gymnasts featured on this site are linked where appropriate.
Women's Team Final
1.) Moscow- 543.825
2.) Central Federal Okrug- 528.500
3.) Southern Federal Okrug- 525.100
4.) Vlolga Federal Okrug- 508.050
5.) Central Federal Okrug 2- 493.275
6.) St. Petersburg- 472.575
7.) Northwestern Federal Okrug- 428.225
Women's AA Final
Master of Sport:
1.) Maria Paseka (Moscow)- 113.875 (57.400/14.975, 14.250, 14.050, 14.125)(56.475/14.050, 14.400, 14.050, 13.975)
2.) Violetta Malikova (Moscow)- 110.325 (54.325/14.650, 14.050, 14.100, 11.525)(56.000/14.575, 13.125, 14.900, 13.400)
3.) Kristina Kruglikova (Voronezh)- 109.750 (55.000/14.300, 12.900, 14.100, 13.700)(54.750/13.950, 13.125, 14.075, 13.600)
4.) Yulia Belokobylskaya (Rostov-na-Donu)- 108.900 (52.800/13.600, 11.800, 13.625, 13.775)(56.100/13.825, 14.100, 13.575, 14.600)
5.) Maria Stepanova (Fryazino)- 108.025 (54.425/13.175, 14.150, 13.425, 13.675)(53.600/13.200, 13.875, 12.500, 14.025)
6.) Marina Nekrasova (Voronezh)- 100.750 (50.575/12.500, 11.675, 13.225, 13.175)(50.175/13.575, 11.725, 12.150, 12.725)
7.) Arina Nedovesova (Vladivostok)- 100.225 (50.000/13.175, 12.050, 11.875, 12.900)(50.225/12.650, 12.925, 11.800, 12.850)
8.) Daria Anishina (Vologodskaya oblast)- 99.625 (50.025/13.625, 10.950, 12.575, 12.875)(49.600/13.125, 11.575, 11.750, 13.150)
9.) Tatiana Kirilova (Vologodskaya oblast)- 99.225 (49.875/13.200, 12.450, 12.075, 12.150)(49.350/12.775, 11.900, 12.350, 12.325)
10.) Anastasia Spiridonova (Moskovskaya oblast)- 98.750 (49.925/13.225, 11.675, 12.025, 13.000)(48.825/13.225, 11.350, 11.875, 12.375)
11.) Maria Smirnova (Yoshkar-Ola)- 98.650 (50.575/13.025, 11.700, 12.375, 13.475)(48.075/13.375, 9.075, 11.750, 13.875)
12.) Maria Gordeeva (St. Petersburg)- 96.875 (48.850/12.525, 11.350, 12.625, 12.350)(48.025/12.650, 10.175, 12.650, 12.550)
13.) Ruzana Nabokova (Rostov-na-Donu)- 96.475 (48.150/13.100, 12.500, 12.300, 10.250)(48.325/13.225, 13.225, 10.475, 11.400)
14.) Polina Belyaeva (Krasnodarskii Krai)- 95.200 (47.275/13.150, 11.675, 9.975, 12.475)(47.925/12.000, 11.425, 11.850, 12.650)
15.) Alla Sidorenko (Belgorod)- 92.400 (47.125/12.550, 12.325, 10.750, 11.500)(45.275/12.600, 11.575, 9.875, 11.225)
16.) Alina Nikiforova (Republic of Bashkortostan)- 92.400 (46.850/12.525, 10.675, 11.975, 11.675)(45.550/12.675, 10.625, 11.175, 11.075)
17.) Tatiana Babich (Republic of Bashkortostan)- 92.350 (46.600/13.050, 10.475, 11.725, 11.350)(45.750/12.825, 10.475, 10.600, 11.850)
18.) Yulia Volkova (St. Petersburg)- 91.300 (44.600/12.825, 8.700, 10.550, 12.525)(46.700/12.850, 8.950, 12.300, 12.600)
19.) Elvira Khamitova (Republic of Tatarstan)- 89.625 (45.425/12.650, 9.675, 10.550, 12.550)(44.200/12.625, 9.400, 10.050, 12.125)
20.) Daria Ignatova (Rostov-na-Donu)- 89.425 (43.350/11.600, 7.975, 11.025, 12.750)(46.075/12.325, 8.675, 12.125, 12.950)
21.) Maria Popova (Khanti-Mansi Autonomous Oblast)- 88.800 (43.625/13.000, 8.525, 10.850, 11.250)(45.175/12.575, 9.775, 10.875, 11.950)
22.) Vlada Strebkova (Tula)- 88.450 (44.775/12.825, 9.500, 10.350, 12.100)(43.675/12.525, 9.275, 9.950, 11.925)
23.) Varvara Grankina (Moscow)- 87.125 (44.425/12.300, 9.675, 11.000, 11.450)(42.700/12.700, 9.075, 9.800, 11.125)
24.) Kristina Kravchenko (Chelyabinskaya oblast)- 85.825 (42.400/12.900, 8.000, 10.675, 10.825)(43.425/12.550, 9.275, 10.450, 11.150)
25.) Anastasia Geraskina (Vladimirskaya oblast)- 83.800 (40.250/12.500, 7.375, 9.550, 10.825)(43.550/12.800, 9.425, 9.525, 11.800)
26.) Elena Konstantinova (Republic of Chuvashia)- 80.200 (38.600/11.550, 7.625, 7.425, 12.000)(41.600/12.300, 9.750, 8.300, 11.250)
Candidate Master of Sport:
1.) Anastasia Grishina (Moscow)- 116.925 (58.025/13.400, 15.600, 14.950, 14.075)(58.900/13.900, 15.550, 14.900, 14.550)
2.) Anastasia Sidorova (Rostov-na-Donu)- 113.900 (56.275/14.625, 13.650, 13.575, 14.425)(57.625/14.800, 12.625, 15.450, 14.750)
3.) Anna Rodionova (Yoshkar-Ola)- 111.750 (56.025/13.950, 14.025, 14.300, 13.750)(55.725/14.025, 13.850, 13.725, 14.125)
4.) Evgenia Shelgunova (Alatyr)- 106.075 (52.050/13.600, 13.000, 12.925, 12.525)(54.025/14.350, 12.850, 13.425, 13.400)
5.) Alena Marchenko (Fryazino)- 104.450 (51.100/13.500, 12.600, 11.675, 13.325)(53.350/13.850, 13.075, 13.100, 13.325)
6.) Ekaterina Shtronda (Krasnoyarsk)- 104.200 (53.100/13.350, 12.400, 13.875, 13.475)(51.100/13.575, 12.825, 11.700, 13.000)
7.) Yulia Chemareva (Novomoskovsk)- 103.450 (50.825/12.225, 13.125, 13.050, 12.425)(52.625/13.475, 13.050, 12.825, 13.275)
8.) Anastasia Belova (Moscow)- 102.225 (50.850/12.725, 10.775, 13.925, 13.425)(51.375/13.300, 10.750, 13.325, 14.000)
9.) Ekaterina Baturina (Volzhskii)- 101.625 (51.025/13.475, 11.800, 12.250, 13.500)(50.600/13.400, 11.475, 12.000, 13.725)
10.) Polina Fedorova (Cheboksary)- 101.325 (50.350/12.800, 10.175, 14.275, 13.100)(50.975/13.050, 11.575, 13.125, 13.225)
11.) Arina Matrosova (Voronezh)- 101.200 (51.650/13.075, 12.025, 13.450, 13.100)(49.550/13.150, 11.550, 13.100, 11.750)
12.) Galina Gannochenko (Vladimir)- 100.750 (50.700/11.825, 12.625, 13.025, 13.225)(50.050/12.825, 12.750, 11.625, 12.850)
13.) Maria Mager (Moscow)- 100.475 (49.775/13.425, 11.750, 12.350, 12.250)(50.700/13.450, 12.075, 12.000, 13.175)
14.) Yulia Tipaeva (Vladimir)- 100.325 (51.475/13.350, 13.600, 11.625, 12.900)(48.850/13.400, 10.350, 12.200, 12.900)
15.) Sofya Bramman (Krasnoyarsk)- 98.950 (47.775/14.375, 11.325, 10.275, 11.800)(51.175/13.925, 11.000, 13.275, 12.975)
16.) Yulia Ovcharova (Vladivostok)- 97.500 (49.075/13.100, 9.850, 13.425, 12.700)(48.425/13.275, 9.800, 13.025, 12.325)
17.) Anastasia Cheong (St. Petersburg)- 97.275 (49.075/13.350, 11.075, 11.100, 13.550)(48.200/13.075, 9.900, 11.600, 13.625)
18.) Kristina Beskromnaya (Krasnodarskii Krai)- 95.550 (48.525/13.050, 11.350, 12.175, 11.950)(47.025/12.925, 11.050, 11.475, 11.575)
19.) Ekaterina Komarova (Vladimirskaya oblast)- 95.375 (48.025/12.100, 12.500, 10.925, 12.500)(47.350/12.975, 11.300, 10.400, 12.675)
20.) Ksenia Isaeva (Moscow)- 95.150 (47.275/12.075, 12.325, 11.750, 11.125)(47.875/12.250, 12.200, 12.300, 11.125)
21.) Diana Ravdina (St. Petersburg)- 94.875 (47.275/12.975, 10.575, 11.275, 12.450)(47.600/13.525, 10.625, 11.575, 11.875)
22.) Valeria Golenisheva (Volgogradskaya oblast)- 94.800 (44.525/13.575, 11.725, 7.325, 11.900)(50.275/13.275, 13.300, 11.825, 11.875)
23.) Irina Yashina (Alatyr)- 94.300 (46.800/13.175, 12.025, 9.300, 12.300)(47.500/13.225, 12.900, 10.300, 11.075)
24.) Maria Nechaeva (Barnaul)- 93.275 (47.575/12.350, 11.625, 11.775, 11.825)(45.700/12.425, 11.850, 11.075, 10.350)
25.) Elena Lyutova (Vologodskaya oblast)- 92.575 (45.950/12.525, 10.550, 10.875, 12.000)(46.625/12.525, 9.850, 11.925, 12.325)
26.) Galina Snagina (St. Petersburg)- 92.250 (46.800/12.475, 10.450, 11.325, 12.550)(45.450/12.400, 10.525, 10.225, 12.300)
27.) Irina Voropaeva (Belgorod)- 92.150 (45.275/12.800, 8.400, 11.550, 12.525)(46.875/13.000, 10.700, 10.550, 12.625)
28.) Tatiana Kozlova (Republic of Bashkortostan)- 91.825 (45.375/12.000, 11.350, 10.875, 11.150)(46.450/11.875, 11.500, 10.600, 12.475)
29.) Anastasia Kadysheva (Penza)- 91.150 (46.600/12.600, 9.900, 11.850, 12.250)(44.550/12.750, 10.050, 10.000, 11.750)
30.) Lilia Akhaimova (Vladivostok)- 89.875 (45.075/13.275, 10.525, 10.850, 10.425)(44.800/13.550, 10.300, 9.600, 11.350)
31.) Olga Podgornikh (Barnaul)- 89.150 (44.025/11.750, 10.100, 10.625, 11.550)(45.125/12.825, 9.550, 12.025, 10.725)
32.) Elena Ponomareva (Vologodskaya oblast)- 81.850 (40.650/12.250, 6.900, 11.325, 10.175)(41.200/12.375, 8.500, 9.900, 10.425)
33.) Anna Vanyushkina (Novgorodskaya oblast)- 78.550 (36.400/12.000, 4.400, 9.575, 10.425)(42.150/12.650, 8.025, 10.550, 10.925)
34.) Aleksandra Butkus (Sverdlovskaya oblast)- 77.500 (38.975/12.250, 8.175, 8.925, 9.625)(38.525/12.325, 7.925, 8.675, 9.600)
35.) Anastasia Godunova (Volgogradskaya oblast)- 69.000 (46.875/12.625, 11.525, 11.600, 11.125)(22.125/0.0, 12.075, 10.050, 0.0)
36.) Kristina Sidorova (Yoshkar-Ola)- 67.650 (53.900/13.425, 14.050, 12.675, 13.750)(13.750/0.0, 13.750, 0.0, 0.0)
37.) Eleonora Goryunova (Velikii Novgorod)- 58.250 (58.250/14.125, 14.150, 15.350, 14.625)(0.0/0.0, 0.0, 0.0, 0.0)
38.) Diana Elkina (Volzhskii)- 26.500 (12.800/0.0, 12.800, 0.0, 0.0)(13.700/0.0, 13.700, 0.0, 0.0)
39.) Anastasia Marchuk (Moscow)- 21.450 (10.675/0.0, 10.675, 0.0, 0.0)(10.775/0.0, 10.775, 0.0, 0.0)
40.) Alla Sosnitskaya (Moscow)- 12.725 (12.725/0.0, 0.0, 12.725, 0.0)(0.0/0.0, 0.0, 0.0, 0.0)
Women's Event Finals
Master of Sports:
Vault:
1.) Maria Paseka (Moscow)- 14.388
2.) Violetta Malikova (Moscow)- 13.963
3.) Yulia Belokobylskaya (Rostov-na-Donu)- 13.550
4.) Daria Anishina (Cherepovets)- 13.413
5.) Kristina Kruglikova (Voronezh)- 13.413
6.) Tatiana Kirillova (Cherepovets)- 13.238
7.) Maria Stepanova (Fryazino)- 13.013
8.) Polina Belyaeva (Norilsk)- 11.650
Uneven Bars:
1.) Maria Paseka (Moscow)- 14.075
2.) Yulia Belokobylskaya (Rostov-na-Donu)- 13.925
3.) Maria Stepanova (Fryazino)- 13.750
4.) Violetta Malikova (Moscow)- 13.650
5.) Arina Nedovesova (Vladivostok)- 12.225
6.) Tatiana Kirillova (Cherepovets)- 12.125
7.) Kristina Kruglikova (Voronezh)- 11.050
8.) Alla Sidorenko (Belgorod)- 9.650
Beam:
1.) Violetta Malikova (Moscow)- 14.125
2.) Kristina Kruglikova (Voronezh)- 14.025
3.) Maria Paseka (Moscow)- 13.400
4.) Yulia Belokobylskaya (Rostov-na-Donu)- 13.150
5.) Maria Stepanova (Fryazino)- 12.525
6.) Marina Nekrasova (Voronezh)- 12.425
7.) Daria Anishina (Cherepovets)- 12.350
8.) Maria Gordeeva (St. Petersburg)- 11.775
Floor:
1.) Yulia Belokobylskaya (Rostov-na-Donu)- 14.475
2.) Maria Paseka (Moscow)- 13.975
3.) Maria Smirnova (Yoshkar-Ola)- 13.600
4.) Kristina Kruglikova (Voronezh)- 13.575
5.) Maria Stepanova (Fryazino)- 13.575
6.) Marina Nekrasova (Voronezh)- 13.575
7.) Arina Nedovesova (Vladivostok)- 11.950
8.) Daria Anishina (Cherepovets)- 11.450
Candidate Master of Sports:
Vault:
1.) Anastasia Sidorova (Rostov-na-Donu)- 14.013
2.) Sofya Bramman (Krasnoyarsk)- 13.675
3.) Anna Rodionova (Yoshkar-Ola)- 13.638
4.) Alena Marchenko (Fryazino)- 13.550
5.) Anastasia Grishina (Moscow)- 13.250
6.) Anastasia Cheong (St. Petersburg)- 13.163
7.) Yulia Tipaeva (Vladimir)- 13.075
8.) Ekaterina Baturina (Volzhskii)- 12.863
Uneven Bars:
1.) Anastasia Grishina (Moscow)- 15.550
2.) Anna Rodionova (Yoshkar-Ola)- 13.475
3.) Kristina Sidorova (Yoshkar-Ola)- 13.350
4.) Diana Elkina (Volzhskii)- 12.850
5.) Galina Gannochenko (Vladimir)- 11.400
6.) Yulia Tipaeva (Vladimir)- 11.075
7.) Yulia Chemareva (Novomoskovsk)- 9.950
8.) Evgenia Shelgunova (Alatyr)- 9.225
Beam:
1.) Anastasia Grishina (Moscow)- 15.575
2.) Anastasia Sidorova (Rostov-na-Donu)- 14.725
3.) Arina Matrosova (Voronezh)- 13.500
4.) Yulia Chemareva (Novomoskovsk)- 12.600
5.) Anastasia Belova (Moscow)- 12.600
6.) Ekaterina Shtronda (Krasnoyarsk)- 12.500
7.) Anna Rodionova (Yoshkar-Ola)- 12.100
8.) Polina Fedorova (Cheboksary)- 11.075
Floor:
1.) Anastasia Sidorova (Rostov-na-Donu)- 14.725
2.) Anastasia Grishina (Moscow)- 13.825
3.) Ekaterina Baturina (Volzhskii)- 13.650
4.) Ekaterina Shtronda (Krasnoyarsk)- 13.550
5.) Anastasia Belova (Moscow)- 13.450
6.) Alena Marchenko (Fryazino)- 13.375
7.) Anastasia Cheong (St. Petersburg)- 13.325
8.) Anna Rodionova (Yoshkar-Ola)- 12.900
Men's Team Final
1.) Siberian Federal Okrug- 709.800
2.) Volga Federal Okrug- 704.030
3.) Moscow- 694.700
4.) Urals Federal Okrug- 673.050
5.) St. Petersburg- 670.280
6.) Central Federal Okrug- 662.880
7.) Volga Federal Okrug 2- 633.450
8.) Southern Federal Okrug- 620.580
9.) Northwestern Federal Okrug- 471.400
Men's AA Final (Day 1 + Day 2)
Master of Sports:
1.) Maksim Khodykin (Smolensk)- 164.400 (82.100/13.600, 13.200, 14.200, 14.200, 13.300, 13.600)(82.300/13.750, 13.300, 14.150, 14.050, 13.450, 13.600)
2.) Nikita Lezhankin (Ekaterinburg)- 160.150 (79.200/13.700, 12.000, 13.700, 15.300, 11.200, 13.300)(80.950/14.500, 11.600, 12.700, 15.350, 13.450, 13.350)
3.) Sergei Karachkin (Syzran)- 158.500 (77.700/13.400, 11.750, 13.400, 14.950, 13.100, 11.100)(80.800/13.600, 12.100, 13.400, 15.100, 13.100, 13.500)
4.) Danil Kazachkov (Novosibirsk)- 158.100 (78.000/13.750, 11.250, 12.350, 14.550, 13.300, 12.800)(80.100/13.850, 12.700, 11.800, 14.650, 13.700, 13.400)
5.) Aleksei Rostov (Moscow)- 156.700 (78.100/12.550, 12.150, 13.100, 13.900, 13.400, 13.000)(78.600/13.500, 12.300, 12.650, 14.250, 12.100, 13.800)
6.) Mikhail Andreev (Cheboksary)- 155.500 (80.050/13.800, 12.250, 13.500, 14.550, 12.750, 13.200)(75.450/13.900, 13.450, 6.650, 14.750, 13.300, 13.400)
7.) Aleksandr Kupper (Leninsk-Kuznetskii)- 153.650 (75.350/13.150, 13.250, 13.250, 13.550, 10.500, 11.650)(78.300/13.400, 13.150, 13.200, 14.400, 12.200, 11.950)
8.) Vyacheslav Veselov (Moscow)- 148.850 (76.550/13.350, 12.300, 10.450, 14.400, 13.900, 12.150)(72.300/13.400, 12.100, 9.900, 13.000, 12.400, 11.500)
9.) Roman Kyachev (Karachaevo-Cherkesia Republic)- 148.300 (73.300/13.000, 11.850, 10.900, 13.900, 11.350, 12.300)(75.000/12.750, 12.300, 11.700, 13.300, 12.700, 12.250)
10.) Roman Suetin (Nizhnii Tagil)- 147.450 (73.400/11.000, 11.900, 11.700, 14.500, 12.550, 11.750)(74.050/12.250, 10.650, 12.450, 14.100, 12.400, 12.200)
11.) Andrei Yakovlev (St. Petersburg)- 146.050 (72.550/11.900, 10.000, 12.400, 14.400, 12.400, 11.450)(73.500/12.900, 12.000, 11.200, 13.850, 11.950, 11.600)
12.) Konstantin Zhelezovskii (St. Petersburg)- 144.850 (73.800/11.900, 11.700, 11.400, 14.100, 12.350, 12.350)(71.050/12.050, 11.000, 10.850, 14.000, 12.050, 11.100)
13.) Ivan Gavrov (Obninsk)- 144.150 (68.700/12.900, 12.150, 6.400, 13.350, 12.200, 11.700)(75.450/13.000, 13.450, 11.950, 13.400, 11.850, 11.800)
14.) Igor Koleshev (Novgorodskaya oblast)- 142.400 (70.700/12.250, 12.100, 10.500, 13.300, 11.250, 11.300)(71.700/12.000, 12.250, 10.750, 13.600, 11.950, 11.150)
15.) Mikhail Simakov (Republic of Udmurtia)- 140.650 (69.200/11.000, 11.750, 12.100, 12.200, 11.800, 10.350)(71.450/11.800, 10.600, 12.150, 13.800, 11.850, 11.250)
16.) Aleksandr Abramov (Republic of Chuvashia)- 139.950 (70.750/12.350, 11.350, 10.500, 13.600, 11.400, 11.550)(69.200/11.900, 10.700, 11.300, 12.650, 10.650, 12.000)
17.) Yurii Merkul (Moscow)- 139.850 (68.600/12.350, 8.650, 10.100, 14.450, 12.500, 10.550)(71.250/11.800, 10.100, 10.350, 14.550, 12.400, 12.050)
18.) Oleg Stepanov (Cheboksary)- 138.100 (65.900/10.400, 12.200, 10.300, 14.100, 8.550, 10.350)(72.200/12.050, 11.750, 11.150, 14.400, 11.800, 11.050)
19.) Evgenii Stepovoi (Moscow)- 137.950 (65.800/11.850, 10.000, 8.500, 14.350, 11.400, 9.700)(72.150/13.050, 11.750, 10.600, 13.450, 12.000, 11.300)
20.) Pavel Ivanilov (Rostov-na-Donu)- 136.150 (65.600/11.000, 9.750, 9.550, 13.400, 12.500, 9.400)(70.550/12.650, 10.100, 10.200, 13.800, 12.750, 11.050)
21.) Rodion Chupin (Republic of Udmurtia)- 132.750 (64.100/12.150, 9.700, 9.550, 12.350, 12.000, 8.350)(68.650/12.600, 10.700, 9.800, 13.600, 11.750, 10.200)
22.) Evgenii Ishenko (Amurskaya oblast)- 126.950 (59.450/10.700, 3.000, 10.200, 12.500, 12.400, 10.650)(67.500/11.400, 8.800, 10.300, 14.200, 12.000, 10.800)
23.) Aleksei Efremov (Vladimirskaya oblast)- 91.250 (78.100/13.150, 12.250, 14.100, 14.450, 12.250, 11.900)(13.150/0.0, 0.0, 0.0, 13.150, 0.0, 0.0)
24.) Aleksandr Filippov (Astrakhan)- 76.250 (76.250/12.000, 14.150, 13.100, 12.050, 11.900, 13.050)(0.0/0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
Candidate Master of Sports: (Day 1 [compulsory routines] + Day 2 [optional routines])
1.) Aleksandr Ruzhitskii (Moscow)- 132.000 (52.800/9.400, 8.800, 8.250, 9.050, 8.700, 8.600)(79.200/13.050, 11.800, 13.150, 15.000, 13.100, 13.100)
2.) Shamil Gatiyatov (Kolomna)- 124.625 (46.225/8.850, 6.500, 5.900, 9.125, 7.800, 8.050)(78.400/14.100, 12.650, 13.600, 13.900, 12.850, 11.300)
3.) Vladislav Kozin (St. Petersburg)- 124.375 (46.425/8.800, 6.900, 6.100, 9.175, 6.850, 8.600)(77.950/13.600, 12.050, 11.850, 14.200, 12.900, 13.350)
4.) Dmitrii Molodykh (Tomsk)- 123.375 (48.725/8.300, 9.000, 5.400, 8.725, 8.900, 8.400)(74.650/13.450, 11.500, 11.550, 13.600, 12.400, 12.150)
5.) Sergei Stepanov (Cheboksary)- 122.050 (48.450/8.600, 9.000, 4.750, 9.300, 8.400, 8.400)(73.600/12.900, 13.500, 8.100, 14.350, 12.550, 12.200)
6.) Andrei Matyushechkin (Bryansk)- 118.100 (43.900/8.450, 9.000, 2.450, 9.250, 7.250, 7.500)(74.200/12.400, 11.500, 11.050, 14.600, 12.450, 12.200)
7.) Evgenii Vasilev (Cheboksary)- 117.700 (47.200/8.600, 8.450, 6.800, 9.350, 7.350, 6.650)(70.500/11.250, 12.950, 8.600, 14.550, 11.400, 11.750)
8.) Nikolai Ostaf (Tyumen)- 112.775 (40.825/7.200, 7.500, 3.600, 8.325, 6.650, 7.550)(71.950/12.100, 12.350, 9.550, 13.500, 12.000, 12.450)
9.) Andrei Balev (Moscow)- 112.650 (41.900/7.800, 7.550, 4.600, 8.550, 6.100, 7.300)(70.750/13.150, 11.200, 9.450, 13.750, 11.850, 11.350)
10.) Nikita Sukhov (Rzhev)- 112.575 (41.625/6.800, 6.200, 6.750, 8.075, 6.050, 7.750)(70.950/11.700, 11.800, 12.200, 11.850, 12.100, 11.300)
11.) Nikita Kudryavtsev (St. Petersburg)- 111.250 (38.150/6.000, 5.300, 5.000, 7.950, 5.650, 8.250)(73.100/12.800, 11.500, 11.100, 13.450, 12.850, 11.400)
12.) Aleksandr Lotov (Chelyabinsk)- 109.250 (38.300/7.150, 7.900, 3.550, 8.250, 5.400, 6.050)(70.950/11.550, 11.700, 10.500, 13.200, 11.850, 12.150)
13.) Ilya Grachev (Moscow)- 102.150 (34.850/8.200, 3.600, 2.500, 8.100, 5.800, 6.650)(67.300/12.750, 9.450, 10.450, 12.750, 10.750, 11.150)
14.) Mikhail Tarlo (Blagoveshensk)- 101.375 (36.725/7.000, 6.600, 5.000, 9.025, 6.200, 2.900)(64.650/12.400, 10.250, 4.600, 14.050, 12.300, 11.050)
15.) Pavel Zasedatelev (Moscow)- 93.000 (42.550/8.050, 1.000, 8.000, 9.500, 6.800, 9.200)(50.450/0.0, 0.0, 13.500, 12.800, 12.150, 12.000)
16.) Kirill Prokopev (Vladimir)- 90.850 (36.300/7.800, 6.650, 4.000, 3.950, 5.750, 8.150)(54.550/13.800, 10.550, 2.850, 13.300, 2.800, 11.250)
17.)Egor Khalkechev (Karachaevo-Cherkesia Republic)- 90.675 (26.975/5.150, 3.300, 3.700, 3.775, 5.560, 5.400)(63.700/12.600, 4.900, 11.050, 12.950, 10.350, 11.850)
18.) Nikita Bobylev (Kaliningradskaya oblast)- 88.550 (22.250/3.750, 6.600, 0.0, 0.0, 5.400, 6.500)(66.300/11.350, 11.950, 9.400, 12.350, 10.900, 10.350)
19.) Aleksandr Bogdan (Moscow)- 84.200 (33.250/8.500, 8.750, 0.0, 8.400, 7.600, 0.0)(50.950/12.900, 12.000, 0.0, 13.700, 12.350, 0.0)
20.) Aleksei Shirokikh (Republic of Udmurtia)- 68.800 (22.750/7.900, 2.650, 0.0, 8.850, 0.0, 3.350)(46.050/12.350, 9.500, 0.0, 13.550, 0.0, 10.650)
21.) Aleksandr Grishin (Volgogradskaya oblast)- 14.425 (14.425/0.0, 0.0, 2.850, 8.375, 3.200, 0.0)(0.0/0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
1st Level: (Day 1 [compulsory routines] + Day 2 [optional routines])
1.) Andrei Lagutov (Leninsk-Kuznetskii)- 138.250 (57.000/9.550, 9.300, 9.550, 9.500, 9.500, 9.600)(81.250/13.600, 13.200, 13.650, 13.850, 13.600, 13.350)
2.) Ivan Stretovich (Novosibirsk)- 136.425 (56.175/9.600, 8.900, 9.450, 9.375, 9.650, 9.200)(80.250/13.800, 12.550, 12.900, 14.550, 13.500, 12.950)
3.) Grigorii Zyryanov (Kemerovo)- 132.125 (53.675/9.050, 8.750, 9.000, 9.275, 8.600, 9.000)(78.450/11.300, 13.750, 12.750, 14.850, 13.450, 12.350)
4.) Ivan Tikhonov (Syzran)- 131.625 (54.075/8.800, 8.950, 9.000, 9.425, 8.750, 9.150)(77.550/13.050, 13.400, 11.950, 14.100, 12.400, 12.650)
5.) Kirill Potapov (Tomsk)- 130.925 (53.175/9.000, 8.350, 8.900, 9.325, 8.750, 8.850)(77.750/12.750, 12.950, 11.800, 14.200, 13.600, 12.450)
6.) Ilya Shevelev (Kemerovo)- 130.425 (54.175/8.900, 8.350, 9.100, 9.225, 9.250, 9.350)(76.250/13.200, 11.900, 11.100, 13.800, 13.200, 13.050)
7.) Ilya Kibartas (Vladimir)- 130.250 (53.500/9.400, 7.850, 9.550, 9.300, 9.050, 8.350)(76.750/11.000, 13.400, 13.300, 13.700, 12.950, 12.400)
8.) Viktor Britan (Chelyabinsk)- 128.425 (53.175/9.500, 8.050, 9.150, 9.375, 9.000, 8.100)(75.250/13.600, 12.450, 11.600, 13.900, 11.450, 12.250)
9.) Ivan Bondarenko (Seversk)- 128.250 (51.900/7.550, 8.400, 8.700, 9.200, 9.100, 8.950)(76.350/12.750, 13.100, 11.650, 13.700, 13.250, 11.900)
10.) Gleb Garmash (St. Petersburg)- 126.250 (52.200/9.400, 7.900, 8.800, 9.500, 8.000, 8.600)(74.050/13.400, 11.300, 11.550, 13.900, 11.650, 12.250)
11.) Artem Privalov (Severodovinsk)- 125.575 (52.375/8.500, 7.850, 8.700, 9.225, 9.050, 9.050)(73.200/11.500, 11.950, 12.700, 13.300, 12.800, 10.950)
11.) Aleksei Kosyanov (Moscow)- 125.575 (49.775/8.900, 8.250, 6.550, 9.175, 8.400, 8.500)(75.800/13.550, 13.100, 11.250, 13.400, 12.300, 12.200)
13.) Anton Sharikov (St. Petersburg)- 125.350 (52.750/8.750, 7.900, 8.950, 9.100, 9.000, 9.050)(72.600/12.500, 12.900, 10.850, 13.050, 12.050, 11.250)
14.) Sergei Pavlov (Moscow)- 124.825 (52.525/8.400, 8.750, 8.200, 9.325, 9.050, 8.800)(72.300/12.800, 11.700, 9.950, 13.300, 12.550, 12.000)
15.) Nikolai Shadurkin (Tomsk)- 124.225 (50.675/8.150, 8.000, 8.600, 8.825, 8.300, 8.800)(73.550/12.100, 11.850, 12.250, 12.550, 12.700, 12.100)
16.) Valentin Starikov (Syzran)- 123.150 (50.950/8.650, 6.700, 8.900, 9.300, 8.400, 9.000)(72.200/11.900, 12.050, 11.950, 14.200, 11.450, 10.650)
17.) Dmitrii Zhigalov (St. Petersburg)- 122.575 (51.625/8.500, 8.650, 8.400, 9.225, 8.100, 8.750)(70.950/12.850, 9.950, 10.600, 13.250, 11.900, 12.400)
18.) Sergei Eltsov (Astrakhan)- 120.975 (48.225/8.150, 7.200, 8.750, 8.375, 8.150, 7.600)(72.750/12.800, 12.500, 11.050, 12.400, 12.650, 11.350)
19.) Petr Chernenkii (St. Petersburg)- 120.375 (50.075/8.200, 7.700, 8.850, 9.325, 8.300, 7.700)(70.300/12.050, 10.550, 10.800, 13.500, 12.750, 10.650)
20.) Vladislav Polyashov (Cheboksary)- 119.800 (46.550/8.300, 5.200, 8.500, 8.550, 7.550, 8.450)(73.250/12.800, 10.200, 12.500, 13.600, 11.450, 12.700)
21.) Dmitrii Radionov (Rostov-na-Donu)- 118.375 (43.175/8.250, 6.700, 9.000, 8.625, 1.700, 8.900)(75.200/12.250, 11.800, 13.400, 13.750, 12.750, 11.250)
22.) Aleksei Baranov (Samarskaya oblast)- 117.200 (46.250/8.150, 7.650, 4.950, 9.200, 8.400, 7.900)(70.950/12.200, 10.850, 11.700, 13.100, 11.550, 11.550)
23.) Ivan Karandashov (Volgogradskaya oblast)- 117.050 (44.700/8.000, 5.850, 7.600, 9.200, 6.650, 7.400)(72.350/12.950, 11.600, 11.000, 12.850, 12.200, 11.750)
