Gymnasts featured on this site are linked where appropriate.
Women's Team Final
1.) Rostov-na-Donu- 417.125
2.) Moscow YOR Number 1- 408.250
3.) Fryazino- 406.000
4.) Voronezh- 398.811
5.) Yoshkar-Ola- 394.475
6.) Volzhskii- 391.400
7.) Vladimir- 385.500
8.) Cheboksary- 379.250
9.) Moscow CSKA- 377.975
10.) St. Petersburg- 370.325
11.) Velikii Novgorod- 360.200
12.) Sterlitamak- 360.100
13.) Chelyabinsk- 353.375
14.) Krasnoyarsk- 259.000
Women's AA Final (Day 1 + Day 2)
Master of Sports:
1.) Maria Stepanova (Fryazino)- 110.725 (55.200/13.375, 14.275, 14.350, 13.200)(55.525/13.900, 14.575, 13.100, 13.950)
2.) Maria Smirnova (Yoshkar-Ola)- 107.425 (54.375/14.125, 12.850, 12.950, 14.450)(53.050/14.050, 12.925, 12.125, 13.950)
3.) Marina Nekrasova (Voronezh)- 101.600 (49.925/13.750, 12.100, 11.500, 12.575)(51.675/13.825, 11.125, 13.775, 12.950)
4.) Maria Gordeeva (St. Petersburg)- 99.050 (49.525/13.075, 10.925, 12.725, 12.800)(49.525/12.850, 11.175, 12.175, 13.325)
5.) Tatiana Babich (Sterlitamak)- 98.600 (49.300/12.800, 10.575, 13.250, 12.675)(49.300/12.675, 10.800, 13.125, 12.700)
6.) Yulia Volkova (St. Petersburg)- 95.275 (47.700/13.000, 9.575, 12.500, 12.625)(47.575/12.900, 10.000, 11.975, 12.700)
7.) Alla Sidorenko (Belgorod)- 94.975 (49.200/12.475, 12.200, 11.225, 13.300)(45.775/11.750, 11.475, 9.650, 12.900)
8.) Alina Fedotova (Velikii Novgorod)- 93.850 (46.625/12.850, 8.700, 12.175, 12.900)(47.225/12.750, 9.050, 12.600, 12.825)
9.) Kristina Vorotnikova (Cheboksary)- 91.250 (44.825/12.425, 9.050, 11.375, 11.975)(46.425/12.450, 11.300, 11.025, 11.650)
10.) Elena Konstantinova (Cheboksary)- 90.675 (45.475/12.525, 8.925, 11.075, 12.950)(45.200/12.575, 11.425, 8.550, 12.650)
11.) Maria Silyukova (Cheboksary)- 89.575 (43.700/11.575, 9.225, 10.300, 12.600)(45.875/12.000, 9.975, 12.050, 11.850)
12.) Kristina Kravchenko (Chelyabinsk)- 89.475 (45.550/12.600, 8.800, 11.350, 12.800)(43.925/12.300, 8.850, 9.825, 12.950)
13.) Aleksandra Kostyleva (Sterlitamak)- 88.875 (44.550/12.500, 10.550, 9.650, 11.850)(44.325/11.475, 9.250, 11.475, 12.125)
14.) Ekaterina Bryabrina (Chelyabinsk)- 88.675 (43.225/12.500, 8.425, 9.050, 13.250)(45.450/11.650, 8.275, 12.125, 13.400)
15.) Elena Sedova (Volzhskii)- 88.425 (43.300/11.575, 9.325, 10.375, 12.025)(45.125/12.425, 10.950, 10.000, 11.750)
16.) Alena Kuklenkova (Vladimir)- 79.625 (41.600/12.450, 7.800, 10.125, 11.225)(38.025/11.400, 8.175, 7.450, 11.000)
17.) Anastasia Spiridonova (Fryazino)- 77.175 (39.375/13.625, 0.0, 12.150, 13.600)(37.800/12.900, 0.0, 11.975, 12.925)
Men's Team Final
1.) Syzran- 542.100
2.) Cheboksary- 527.150
3.) Vladimir- 523.650
4.) Penza- 518.675
5.) Moscow "Dinamo"- 510.175
6.) St. Petersburg- 505.700
7.) Rostov-na-Donu- 502.750
8.) Moscow Number 61- 493.050
9.) Chelyabinsk CHTZ- 490.525
10.) Kemerovo- 486.150
11.) Leninsk-Kuznetskii- 486.150
12.) Moscow UOR- 483.650
13.) Chelyabinsk 4- 465.350
14.) Korolev- 436.725
15.) Rostov-na-Donu 2- 320.200
Women's Team Final
1.) Rostov-na-Donu- 417.125
2.) Moscow YOR Number 1- 408.250
3.) Fryazino- 406.000
4.) Voronezh- 398.811
5.) Yoshkar-Ola- 394.475
6.) Volzhskii- 391.400
7.) Vladimir- 385.500
8.) Cheboksary- 379.250
9.) Moscow CSKA- 377.975
10.) St. Petersburg- 370.325
11.) Velikii Novgorod- 360.200
12.) Sterlitamak- 360.100
13.) Chelyabinsk- 353.375
14.) Krasnoyarsk- 259.000
Women's AA Final (Day 1 + Day 2)
Master of Sports:
1.) Maria Stepanova (Fryazino)- 110.725 (55.200/13.375, 14.275, 14.350, 13.200)(55.525/13.900, 14.575, 13.100, 13.950)
2.) Maria Smirnova (Yoshkar-Ola)- 107.425 (54.375/14.125, 12.850, 12.950, 14.450)(53.050/14.050, 12.925, 12.125, 13.950)
3.) Marina Nekrasova (Voronezh)- 101.600 (49.925/13.750, 12.100, 11.500, 12.575)(51.675/13.825, 11.125, 13.775, 12.950)
4.) Maria Gordeeva (St. Petersburg)- 99.050 (49.525/13.075, 10.925, 12.725, 12.800)(49.525/12.850, 11.175, 12.175, 13.325)
5.) Tatiana Babich (Sterlitamak)- 98.600 (49.300/12.800, 10.575, 13.250, 12.675)(49.300/12.675, 10.800, 13.125, 12.700)
6.) Yulia Volkova (St. Petersburg)- 95.275 (47.700/13.000, 9.575, 12.500, 12.625)(47.575/12.900, 10.000, 11.975, 12.700)
7.) Alla Sidorenko (Belgorod)- 94.975 (49.200/12.475, 12.200, 11.225, 13.300)(45.775/11.750, 11.475, 9.650, 12.900)
8.) Alina Fedotova (Velikii Novgorod)- 93.850 (46.625/12.850, 8.700, 12.175, 12.900)(47.225/12.750, 9.050, 12.600, 12.825)
9.) Kristina Vorotnikova (Cheboksary)- 91.250 (44.825/12.425, 9.050, 11.375, 11.975)(46.425/12.450, 11.300, 11.025, 11.650)
10.) Elena Konstantinova (Cheboksary)- 90.675 (45.475/12.525, 8.925, 11.075, 12.950)(45.200/12.575, 11.425, 8.550, 12.650)
11.) Maria Silyukova (Cheboksary)- 89.575 (43.700/11.575, 9.225, 10.300, 12.600)(45.875/12.000, 9.975, 12.050, 11.850)
12.) Kristina Kravchenko (Chelyabinsk)- 89.475 (45.550/12.600, 8.800, 11.350, 12.800)(43.925/12.300, 8.850, 9.825, 12.950)
13.) Aleksandra Kostyleva (Sterlitamak)- 88.875 (44.550/12.500, 10.550, 9.650, 11.850)(44.325/11.475, 9.250, 11.475, 12.125)
14.) Ekaterina Bryabrina (Chelyabinsk)- 88.675 (43.225/12.500, 8.425, 9.050, 13.250)(45.450/11.650, 8.275, 12.125, 13.400)
15.) Elena Sedova (Volzhskii)- 88.425 (43.300/11.575, 9.325, 10.375, 12.025)(45.125/12.425, 10.950, 10.000, 11.750)
16.) Alena Kuklenkova (Vladimir)- 79.625 (41.600/12.450, 7.800, 10.125, 11.225)(38.025/11.400, 8.175, 7.450, 11.000)
17.) Anastasia Spiridonova (Fryazino)- 77.175 (39.375/13.625, 0.0, 12.150, 13.600)(37.800/12.900, 0.0, 11.975, 12.925)
Men's Team Final
1.) Syzran- 542.100
2.) Cheboksary- 527.150
3.) Vladimir- 523.650
4.) Penza- 518.675
5.) Moscow "Dinamo"- 510.175
6.) St. Petersburg- 505.700
7.) Rostov-na-Donu- 502.750
8.) Moscow Number 61- 493.050
9.) Chelyabinsk CHTZ- 490.525
10.) Kemerovo- 486.150
11.) Leninsk-Kuznetskii- 486.150
12.) Moscow UOR- 483.650
13.) Chelyabinsk 4- 465.350
14.) Korolev- 436.725
15.) Rostov-na-Donu 2- 320.200
No comments:
Post a Comment