2010 Russian Cup

Gymnasts featured on this website are linked where appropriate.
Women's Qualifications
1.) Aliya Mustafina (Moscow)- 59.821 (15.167, 15.834, 14.370, 14.450)
2.) Tatiana Nabieva (St. Petersburg)- 59.151 (15.034, 15.567, 14.500, 14.050)
3.) Ksenia Semenova (Khimki/Tula)- 56.967 (14.167, 14.600, 13.600, 14.600)
4.) Daria Elizarova (Tula)- 56.040 (13.300, 14.400, 14.040, 14.300)
5.) Ksenia Afanasyeva (Khimki/Tula)- 55.907 (14.370, 13.567, 12.270, 15.700)
6.) Anna Pavlova (Orekhovo-Zuevo)- 55.184 (14.400, 12.834, 14.500, 13.450)
7.) Anna Dementieva (Khimki/Samara)- 54.591 (13.334, 13.367, 13.940, 13.950)
8.) Yulia Inshina (Voronezh)- 54.054 (13.167, 13.567, 13.370, 13.950)
9.) Ekaterina Kurbatova (Moscow)- 53.784 (14.100, 14.234, 13.500, 11.950)
10.) Irina Sazonova (St. Petersburg)- 52.554 (13.367, 13.167, 13.170, 12.850)
11.) Diana Sapronova (St. Petersburg)- 51.984 (13.267, 13.567, 12.900, 12.250)
12.) Yulia Belokobylskaya (Rostov-na-Donu)- 51.918 (13.634, 10.234, 14.000, 14.050)
13.) Anastasia Novikova (Moscow)- 51.551 (13.434, 12.767, 12.400, 12.950)
14.) Ekaterina Skorodumova (Ul'yanovsk)- 48.784 (13.167, 9.667, 12.900, 13.050)
15.) Maria Smirnova (Yoshkar-Ola)- 47.400 (13.100, 12.000, 9.700, 12.600)
16.) Anna Myzdrikova (Moscow)- 41.557 (13.767, 0.0, 13.540, 14.250)
17.) Valeria Sviridova (Novosibirsk)- 12.734 (0.0, 12.734, 0.0, 0.0)
18.) Maria Paseka (Moscow)- 11.100 (0.0, 11.100, 0.0, 0.0)

Women's AA Final
1.) Aliya Mustafina (Moscow)- 62.271 (15.367, 16.934, 15.000, 14.970)
2.) Ksenia Afanasyeva (Khimki/Tula)- 58.674 (15.000, 14.467, 14.540, 14.667)
3.) Ksenia Semenova (Khimki/Tula)- 56.868 (14.234, 13.734, 14.200, 14.700)
4.) Yulia Inshina (Voronezh)- 55.307 (13.800, 13.567, 14.040, 13.900)
5.) Anna Pavlova (Orekhovo-Zuevo)- 55.234 (14.734, 13.400, 14.200, 12.900)
6.) Tatiana Nabieva (St. Petersburg)- 55.210 (14.200, 15.600, 12.240, 13.170)
7.) Daria Elizarova (Tula)- 54.847 (13.300, 13.367, 13.940, 14.240)
8.) Anna Dementieva (Khimki/Samara)- 54.437 (13.567, 13.300, 13.670, 13.900)
9.) Yulia Belokobylskaya (Rostov-na-Donu)- 52.674 (13.467, 12.667, 13.270, 13.270)
10.) Anastasia Novikova (Moscow)- 52.114 (13.467, 12.567, 12.770, 13.340)
11.) Ekaterina Kurbatova (Moscow)- 52.137 (12.300, 14.267, 12.970, 12.600)
12.) Irina Sazonova (St. Petersburg)- 50.507 (13.200, 12.700, 11.740, 12.867)
13.) Diana Sapronova (St. Petersburg)- 50.134 (12.800, 12.534, 12.700, 12.100)
14.) Ekaterina Skorodumova (Ul'yanovsk)- 48.704 (13.434, 10.900, 11.470, 12.900)
15.) Maria Smirnova (Yoshkar-Ola)- 47.534 (13.134, 10.100, 11.500, 12.800)
16.) Anna Myzdrikova (Moscow)- 41.907 (13.967, 0.0, 13.840, 14.100)
17.) Maria Paseka (Moscow)- 13.234 (0.0, 13.234, 0.0, 0.0)
18.) Valeria Sviridova (Novosibirsk)- 12.367 (0.0, 12.367, 0.0, 0.0)

Women's Event Finals
Vault:
1.) Tatiana Nabieva (St. Petersburg)- 14.550
2.) Aliya Mustafina (Moscow)- 13.963
3.) Anna Dementieva (Khimki/Samara)- 13.463
4.) Ekaterina Kurbatova (Moscow)- 13.438
5.) Yulia Belokobylskaya (Rostov-na-Donu)- 13.363
6.) Anna Myzdrikova (Moscow)- 13.350

Uneven Bars:
1.) Aliya Mustafina (Moscow)- 14.775
2.) Tatiana Nabieva (St. Petersburg)- 14.750
3.) Ksenia Semenova (Khimki/Tula)- 14.500
4.) Daria Elizarova (Tula)- 14.225
5.) Ksenia Afanasyeva (Khimki/Tula)- 13.425
6.) Diana Sapronova (St. Petersburg)- 13.025
7.) Yulia Inshina (Voronezh)- 12.125
8.) Ekaterina Kurbatova (Moscow)- 11.925

Beam:
1.) Anna Dementieva (Khimki/Samara)- 15.375
2.) Yulia Belokobylskaya (Rostov-na-Donu)- 14.900
3.) Aliya Mustafina (Moscow)- 14.850
4.) Daria Elizarova (Tula)- 14.450
5.) Ksenia Semenova (Khimki/Tula)- 14.450
6.) Anna Pavlova (Orekhovo-Zuevo)- 14.175
7.) Tatiana Nabieva (St. Petersburg)- 13.000
8.) Anna Myzdrikova (Moscow)- 11.450

Floor:
1.) Aliya Mustafina (Moscow)- 15.300
2.) Ksenia Afanasyeva (Khimki/Tula)- 15.025
3.) Ksenia Semenova (Khimki/Tula)- 14.850
4.) Anna Dementieva (Khimki/Samara)- 14.575
5.) Anna Myzdrikova (Moscow)- 14.500
6.) Daria Elizarova (Tula)- 14.375
7.) Yulia Belokobylskaya (Rostov-na-Donu)- 14.200
8.) Tatiana Nabieva (St. Petersburg)- 13.850

Men's Qualifications
1.) David Belyavskii (Ekaterinburg)- 88.900 (14.800, 14.400, 14.100, 16.000, 14.600, 15.000)
2.) Sergei Khorokhordin (Khimki)- 88.700 (14.300, 14.800, 14.200, 15.400, 15.200, 14.800)
3.) Nikita Ignatiev (Leninsk-Kuznetskii)- 87.900 (14.200, 14.000, 14.700, 15.600, 14.800, 14.600)
4.) Igor Pakhomenko (Leninsk-Kuznetskii)- 87.700 (15.000, 14.300, 13.700, 15.600, 14.400, 14.700)
5.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 87.600 (14.700, 13.200, 14.600, 15.800, 14.800, 14.500)
6.) Aleksandr Demin (Chelyabinsk)- 85.900 (14.600, 12.800, 14.900, 14.600, 14.300, 14.700)
7.) Andrei Cherkasov (Leninsk-Kuznetskii)- 85.500 (14.900, 12.100, 13.900, 15.800, 14.500, 14.300)
8.) Andrei Likhovitskii (Rostov-na-Donu)- 85.500 (14.500, 14.900, 14.200, 15.000, 14.200, 12.700)
9.) Pavel Russinyak (Syzran)- 84.900 (14.200, 12.900, 13.700, 15.300, 14.100, 14.700)
10.) Anton Lobachev (Ekaterinburg)- 84.200 (14.200, 13.900, 13.900, 15.500, 12.700, 14.000)
11.) Ruslan Nigmadzyanov (Vladimir)- 81.500 (12.200, 13.500, 14.700, 14.800, 14.000, 12.300)
12.) Nikita Lezhankin (Ekaterinburg)- 79.800 (13.900, 10.900, 13.500, 15.200, 13.200, 13.100)
13.) Sergei Danilenko (Chelyabinsk)- 78.200 (12.400, 13.200, 12.700, 13.800, 13.200, 12.900)
14.) Semen Eremin (Chelyabinsk)- 78.000 (12.700, 12.800, 13.600, 14.200, 11.300, 13.400)
15.) Kirill Gusev (Seversk)- 77.900 (12.000, 12.200, 12.800, 14.200, 13.000, 13.700)
16.) Mikhail Kudashov (Chelyabinsk)- 77.800 (13.700, 11.300, 13.400, 14.600, 13.100, 11.700)
17.) Roman Suetin (Ekaterinburg)- 77.200 (13.000, 12.400, 12.400, 14.400, 13.600, 11.400)
18.) Kirill Ignatenkov (Smolensk)- 76.200 (14.700, 12.500, 11.700, 15.200, 10.400, 11.700)
19.) Dmitrii Barkalov (Vladimir)- 58.800 (0.0, 14.300, 15.100, 0.0, 14.800, 14.600)
20.) Mikhail Bodnar (Moscow)- 58.700 (0.0, 0.0, 14.300, 15.600, 13.800, 15.000)
21.) Matvei Petrov (Khimki)- 57.400 (0.0, 15.200, 14.400, 0.0, 13.800, 14.000)
22.) Emin Garibov (Moscow)- 57.000 (0.0, 14.800, 14.300, 0.0, 13.500, 14.400)
23.) Denis Ablyazin (Penza)- 45.800 (14.600, 0.0, 15.200, 16.000, 0.0, 0.0)
24.) Artem Markelov (Vladimir)- 41.600 (0.0, 0.0, 0.0, 15.200, 12.700, 13.700)
25.) Aleksandr Filippov (Astrakhan)- 39.700 (0.0, 12.900, 14.000, 0.0, 12.800, 0.0)
26.) Evgenii Vasilev (Cheboksary)- 38.400 (12.200, 12.900, 0.0, 0.0, 0.0, 13.300)
27.) Anton Golotsutskov (Seversk)- 31.100 (15.100, 0.0, 0.0, 16.000, 0.0, 0.0)
28.) Konstantin Pluzhnikov (Seversk)- 29.900 (0.0, 0.0, 15.400, 0.0, 14.500, 0.0)
29.) Ashot Kazaryan (Chelyabinsk)- 28.500 (0.0, 13.600, 0.0, 14.900, 0.0, 0.0)
30.) Anatolii Vasilev (Cheboksary)- 26.800 (13.500, 0.0, 0.0, 0.0, 0.0, 13.300)
31.) Andrei Perevoznikov (Korolev)- 15.100 (0.0, 15.100, 0.0, 0.0, 0.0, 0.0)
32.) Aleksei Matveyev (Vladimir)- 13.400 (0.0, 13.400, 0.0, 0.0, 0.0, 0.0)
33.) Dmitrii Gogotov (Moscow)- 13.100 (0.0, 13.100, 0.0, 0.0, 0.0, 0.0)

Men's AA Finals
1.) Sergei Khorokhordin (Khimki)- 89.550 (14.900, 14.800, 14.500, 15.250, 15.250, 14.850)
2.) Igor Pakhomenko (Leninsk-Kuznetskii)- 87.800 (15.250, 14.550, 13.700, 15.650, 14.350, 14.300)
3.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 87.550 (14.700, 13.350, 14.950, 15.450, 14.800, 14.300)
4.) David Belyavskii (Ekaterinburg)- 87.000 (15.000, 12.900, 14.150, 15.850, 14.100, 15.000)
5.) Aleksandr Demin (Chelyabinsk)- 85.850 (14.100, 13.450, 14.550, 14.750, 14.300, 14.700)
6.) Andrei Cherkasov (Leninsk-Kuznetskii)- 85.750 (13.950, 13.550, 13.800, 15.850, 14.300, 14.300)
7.) Andrei Likhovitskii (Rostov-na-Donu)- 85.600 (14.550, 14.600, 14.400, 13.150, 14.550, 14.350)
8.) Mikhail Kudashov (Chelyabinsk)- 83.800 (13.900, 13.100, 13.600, 15.700, 14.000, 13.500)
9.) Ruslan Nigmadzyanov (Vladimir)- 83.150 (13.500, 13.550, 14.100, 15.100, 13.600, 13.300)
10.) Nikita Lezhankin (Ekaterinburg)- 82.250 (14.050, 12.200, 13.750, 15.250, 13.800, 13.200)
11.) Pavel Russinyak (Syzran)- 82.100 (11.950, 11.650, 14.100, 15.400, 14.300, 14.700)
12.) Anton Lobachev (Ekaterinburg)- 80.450 (13.950, 13.000, 12.000, 15.050, 12.750, 13.700)
13.) Semen Eremin (Chelyabinsk)- 79.150 (12.700, 13.000, 13.900, 13.200, 13.500, 12.850)
14.) Kirill Gusev (Seversk)- 78.500 (13.400, 11.650, 13.150, 14.250, 12.550, 13.500)
15.) Roman Suetin (Ekaterinburg)- 74.100 (13.350, 8.100, 12.250, 14.150, 13.300, 12.950)
16.) Matvei Petrov (Khimki)- 57.650 (0.0, 15.100, 14.400, 0.0, 14.200, 13.950)
17.) Emin Garibov (Moscow)- 57.200 (0.0, 13.900, 14.000, 0.0, 14.500, 14.800)
18.) Dmitrii Barkalov (Vladimir)- 56.500 (0.0, 14.200, 13.500, 0.0, 14.600, 14.200)
19.) Mikhail Bodnar (Moscow)- 44.700 (0.0, 0.0, 14.800, 15.200, 0.0, 14.700)
20.) Nikita Ignatiev (Leninsk-Kuznetskii)- 43.050 (13.600, 0.0, 0.0, 0.0, 14.950, 14.500)
21.) Denis Ablyazin (Penza)- 42.000 (12.400, 0.0, 14.800, 14.800, 0.0, 0.0)
22.) Konstantin Pluzhnikov (Seversk)- 28.900 (0.0, 0.0, 15.100, 0.0, 13.800, 0.0)
23.) Anton Golotsutskov (Seversk)- 27.600 (13.400, 0.0, 0.0, 14.200, 0.0, 0.0)
24.) Andrei Perevoznikov (Korolev)- 14.000 (0.0, 14.000, 0.0, 0.0, 0.0, 0.0)
25.) Sergei Danilenko (Chelyabinsk)- 13.400 (13.400, 0.0, 0.0, 0.0, 0.0, 0.0)
26.) Kirill Ignatenkov (Smolensk)- 0.0 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)

Men's Event Finals:
Floor:
1.) David Belyavskii (Ekaterinburg)- 14.900
2.) Anton Golotsutskov (Seversk)- 14.750
3.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.600
4.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 14.400
5.) Kirill Ignatenkov (Smolensk)- 14.400
6.) Aleksandr Demin (Chelyabinsk)- 14.350
7.) Denis Ablyazin (Penza)- 13.450
8.) Andrei Cherkasov (Leninsk-Kuznetskii)- 13.150

Pommel Horse:
1.) Matvei Petrov (Khimki)- 15.400
2.) Andrei Perevoznikov (Korolev)- 15.350
3.) Dmitrii Barkalov (Vladimir)- 14.700
4.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.600
5.) Andrei Likhovitskii (Rostov-na-Donu)- 14.250
6.) Emin Garibov (Moscow)- 13.500
7.) Sergei Khorokhordin (Khimki)- 12.900
8.) David Belyavskii (Ekaterinburg)- 11.400

Still Rings:
1.) Konstantin Pluzhnikov (Seversk)- 15.450
2.) Denis Ablyazin (Penza)- 15.100
3.) Mikhail Bodnar (Moscow)- 14.650
4.) Dmitrii Barkalov (Vladimir)- 14.650
5.) Aleksandr Demin (Chelyabinsk)- 14.450
6.) Matvei Petrov (Khimki)- 14.250
7.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 13.950
8.) Ruslan Nigmadzyanov (Vladimir)- 13.200

Vault:
1.) Mikhail Kudashov (Chelyabinsk)- 15.675
2.) David Belyavskii (Ekaterinburg)- 15.425
3.) Denis Ablyazin (Penza)- 15.400
4.) Anton Golotsutskov (Seversk)- 15.175
5.) Mikhail Bodnar (Moscow)- 14.725
6.) Anton Lobachev (Ekaterinburg)- 13.550

Parallel Bars:
1.) Sergei Khorokhordin (Khimki)- 15.000
2.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 14.700
3.) Dmitrii Barkalov (Vladimir)- 14.600
4.) Pavel Russinyak (Syzran)- 14.550
5.) David Belyavskii (Ekaterinburg)- 14.400
6.) Andrei Cherkasov (Leninsk-Kuznetskii)- 14.150
7.) Konstantin Pluzhnikov (Seversk)- 13.400
8.) Igor Pakhomenko (Leninsk-Kuznetskii)- 12.800

High Bar:
1.) Sergei Khorokhordin (Khimki)- 15.200
2.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.550
3.) Mikhail Bodnar (Moscow)- 14.350
4.) Aleksandr Demin (Chelyabinsk)- 14.150
5.) David Belyavskii (Ekaterinburg)- 14.100
6.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 13.600
7.) Dmitrii Barkalov (Vladimir)- 13.100
8.) Pavel Russinyak (Syzran)- 11.700

No comments:

Post a Comment