Gymnasts featured on this site are linked where appropriate.
Volga Federal Okrug (Penza)
Men's Team Finals
1.) Republic of Chuvashia- 661.900
2.) Republic of Udmurtia- 630.550
3.) Samarskaya oblast- 257.000
4.) Republic of Tatarstan- 373.100
5.) Saratovskaya oblast- 249.400
6.) Penzenskaya oblast- 245.000
7.) Nizhegorodskaya oblast- 102.900
Men's AA Final (Day 1 + Day 2)
Master of Sports:
1.) Mikhail Simakov (Izhevsk)- 150.200 (72.000/11.500, 10.100, 12.000, 13.800, 12.700, 11.900)(78.200/13.100, 12.600, 12.800, 13.700, 12.900, 13.100)
2.) Oleg Stepanov (Republic of Chuvashia)- 147.450 (69.350/11.900, 9.300, 10.900, 14.600, 11.250, 11.400)(78.100/13.200, 12.500, 12.600, 14.100, 12.500, 13.200)
3.) Aleksandr Abramov (Republic of Chuvashia)- 140.400 (68.950/11.000, 10.800, 10.300, 14.000, 10.950, 11.900)(71.450/12.100, 11.050, 11.400, 12.600, 11.950, 12.350)
4.) Rodion Chupin (Izhevsk)- 139.700 (70.250/11.200, 12.100, 10.700, 13.600, 12.150, 10.500)(69.450/12.000, 12.100, 10.700, 13.600, 12.150, 10.500)
5.) Aleksandr Guzev (Saratovskaya oblast)- 59.050 (29.750/10.500, 0.0, 0.0, 13.750, 0.0, 5.500)(29.300/11.000, 0.0, 0.0, 12.400, 0.0, 5.900)
Candidate Master of Sports: (Day 1-compulsory routines, Day 2- optional routines)
1.) Shamil Gatiyatov (Kazan)- 128.600 (50.650/8.800, 8.500, 9.100, 9.150, 6.700, 8.400)(77.950/14.000, 12.600, 13.900, 13.400, 11.250, 12.800)
2.) Evgenii Vasilev (Cheboksary)- 126.650 (50.550/8.500, 8.300, 8.300, 9.350, 7.500, 8.600)(76.100/13.300, 12.500, 12.200, 14.500, 12.200, 11.400)
3.) Aleksei Baranov (Samarskaya oblast)- 114.400 (43.700/7.500, 3.500, 8.100, 8.800, 7.600, 8.200)(70.700/12.600, 9.800, 12.400, 13.300, 11.000, 11.600)
4.) Aleksei Shirokikh (Republic of Udmurtia)- 104.550 (42.250/8.200, 5.800, 4.500, 8.850, 7.400, 7.500)(62.300/11.900, 9.050, 9.100, 13.500, 9.050, 9.700)
5.) Aleksandr Sarbaev (Republic of Tatarstan)- 85.450 (20.350/3.000, 2.500, 4.000, 4.350, 3.500, 3.000)(65.100/11.300, 11.100, 9.700, 13.000, 10.300, 9.700)
6.) Dmitrii Savin (Samarskaya oblast)- 80.350 (14.000/8.000, 0.0, 6.000, 0.0, 0.0, 0.0)(66.350/11.800, 10.500, 10.200, 12.200, 11.550, 10.100)
7.) Andrei Murashev (Saratovskaya oblast)- 61.850 (11.550/5.500, 0.0, 3.200, 0.0, 0.0, 2.850)(50.300/10.800, 11.300, 10.600, 0.0, 10.400, 7.200)
8.) Andrei Ermoshkin (Republic of Chuvashia)- 54.650 (42.050/6.000, 8.800, 6.500, 9.250, 5.200, 6.300)(12.600/0.0, 0.0, 0.0, 12.600, 0.0, 0.0)
1st Level: (Day 1-compulsory routines, Day 2- optional routines)
1.) Ivan Tikhonov (Syzran)- 131.550 (53.400/8.500, 8.300, 9.200, 9.300, 9.100, 9.000)(78.150 (12.600, 13.300, 13.100, 13.900, 12.450, 12.800)
2.) Valentin Starikov (Syzran)- 130.700 (53.300/8.700, 8.500, 9.000, 9.200, 8.500, 9.400)(77.400/13.100, 13.000, 11.300, 14.400, 13.100, 12.500)
3.) Vladislav Polyashov (Cheboksary)- 127.200 (48.800/8.000, 5.700, 8.600, 9.450, 8.000, 9.050)(78.400/13.000, 12.900, 13.000, 14.400, 12.600, 12.500)
4.) Vitalii Vanifatov (Penza)- 125.000 (50.750/8.800, 6.800, 8.900, 9.150, 8.100, 9.000)(74.250/12.700, 11.650, 12.100, 13.000, 12.400, 12.400)
5.) Aleksandr Klevtsov (Republic of Udmurtia)- 124.850 (50.600/8.400, 7.100, 8.300, 9.300, 8.600, 8.900)(74.250/11.700, 10.750, 12.200, 13.900, 13.200, 12.500)
6.) Artem Zhukov (Penza)- 120.000 (48.550/7.700, 8.300, 8.600, 9.300, 6.700, 7.950)(71.450/12.800, 11.500, 10.800, 13.100, 12.450, 10.800)
7.) Dmitrii Osipov (Cheboksary)- 117.050 (48.550/6.200, 8.400, 8.000, 9.200, 8.000, 8.750)(68.500/11.700, 8.450, 11.500, 12.600, 12.200, 12.050)
8.) Mikhail Shestera (Republic of Udmurtia)- 111.250 (44.450/7.700, 7.500, 7.500, 9.250, 6.800, 5.700)(66.800/11.000, 10.200, 10.300, 13.000, 12.100, 10.200)
9.) Alfred Sabitov (Republic of Tatarstan)- 108.050 (41.400/8.000, 0.500, 8.800, 8.700, 6.900, 8.500)(66.650/10.900, 8.650, 10.800, 13.600, 11.950, 10.750)
10.) Aleksandr Kondratev (Dzerzhinsk)- 102.900 (38.150/6.300, 4.000, 6.000, 9.250, 6.700, 5.900)(64.750/11.600, 9.200, 10.700, 13.000, 11.050, 9.200)
11.) Artem Rakhimullin (Republic of Udmurtia)- 101.600 (35.300/8.700, 0.0, 6.400, 9.100, 7.100, 4.000)(66.300/13.200, 5.800, 11.600, 13.400, 11.600, 10.700)
12.) Denis Egorov (Penzenskaya oblast)- 100.050 (35.550/5.000, 1.900, 5.600, 8.600, 8.200, 6.250)(64.500/12.200, 6.500, 10.100, 12.200, 13.000, 10.500)
13.) Maksim Voronin (Saratovskaya oblast)- 68.350 (17.900/3.500, 2.900, 3.200, 8.300, 0.0, 0.0)(50.450/9.700, 9.600, 8.600, 11.600, 9.750, 1.200)
14.) Timur Karibov (Saratovskaya oblast)- 60.150 (11.750/5.400, 0.0, 0.0, 4.550, 0.0, 1.800)(48.400/10.500, 6.400, 9.200, 12.000, 6.800, 3.500)
15.) Artur Zabbarov (Republic of Tatarstan)- 51.000 (51.000/8.400, 7.500, 9.000, 9.000, 8.200, 8.900)(0.0/0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
16.) Igor Kaverzin (Saratovskaya oblast)- 5.100 (2.000/0.0, 0.0, 0.0, 0.0, 0.0, 2.000)(3.100/0.0, 0.0, 0.0, 0.0, 0.0, 3.100)
17.) David Bikoshvili (Saratovskaya oblast)- 3.700 (1.300/0.0, 0.0, 0.0, 0.0, 0.0, 1.300)(2.400/0.0, 0.0, 0.0, 0.0, 0.0, 2.400)
Men's Event Finals
Master of Sports:
Floor:
1.) Mikhail Simakov (Izhevsk)- 12.950
2.) Rodion Chupin (Izhevsk)- 12.550
3.) Oleg Stepanov (Republic of Chuvashia)- 12.150
4.) Aleksandr Guzev (Saratovskaya oblast)- 11.950
5.) Aleksandr Abramov (Republic of Chuvashia)- 11.050
Pommel Horse:
1.) Aleksandr Abramov (Republic of Chuvashia)- 11.050
2.) Oleg Stepanov (Republic of Chuvashia)- 10.850
3.) Mikhail Simakov (Izhevsk)- 10.600
4.) Rodion Chupin (Izhevsk)- 7.150
Volga Federal Okrug (Penza)
Men's Team Finals
1.) Republic of Chuvashia- 661.900
2.) Republic of Udmurtia- 630.550
3.) Samarskaya oblast- 257.000
4.) Republic of Tatarstan- 373.100
5.) Saratovskaya oblast- 249.400
6.) Penzenskaya oblast- 245.000
7.) Nizhegorodskaya oblast- 102.900
Men's AA Final (Day 1 + Day 2)
Master of Sports:
1.) Mikhail Simakov (Izhevsk)- 150.200 (72.000/11.500, 10.100, 12.000, 13.800, 12.700, 11.900)(78.200/13.100, 12.600, 12.800, 13.700, 12.900, 13.100)
2.) Oleg Stepanov (Republic of Chuvashia)- 147.450 (69.350/11.900, 9.300, 10.900, 14.600, 11.250, 11.400)(78.100/13.200, 12.500, 12.600, 14.100, 12.500, 13.200)
3.) Aleksandr Abramov (Republic of Chuvashia)- 140.400 (68.950/11.000, 10.800, 10.300, 14.000, 10.950, 11.900)(71.450/12.100, 11.050, 11.400, 12.600, 11.950, 12.350)
4.) Rodion Chupin (Izhevsk)- 139.700 (70.250/11.200, 12.100, 10.700, 13.600, 12.150, 10.500)(69.450/12.000, 12.100, 10.700, 13.600, 12.150, 10.500)
5.) Aleksandr Guzev (Saratovskaya oblast)- 59.050 (29.750/10.500, 0.0, 0.0, 13.750, 0.0, 5.500)(29.300/11.000, 0.0, 0.0, 12.400, 0.0, 5.900)
Candidate Master of Sports: (Day 1-compulsory routines, Day 2- optional routines)
1.) Shamil Gatiyatov (Kazan)- 128.600 (50.650/8.800, 8.500, 9.100, 9.150, 6.700, 8.400)(77.950/14.000, 12.600, 13.900, 13.400, 11.250, 12.800)
2.) Evgenii Vasilev (Cheboksary)- 126.650 (50.550/8.500, 8.300, 8.300, 9.350, 7.500, 8.600)(76.100/13.300, 12.500, 12.200, 14.500, 12.200, 11.400)
3.) Aleksei Baranov (Samarskaya oblast)- 114.400 (43.700/7.500, 3.500, 8.100, 8.800, 7.600, 8.200)(70.700/12.600, 9.800, 12.400, 13.300, 11.000, 11.600)
4.) Aleksei Shirokikh (Republic of Udmurtia)- 104.550 (42.250/8.200, 5.800, 4.500, 8.850, 7.400, 7.500)(62.300/11.900, 9.050, 9.100, 13.500, 9.050, 9.700)
5.) Aleksandr Sarbaev (Republic of Tatarstan)- 85.450 (20.350/3.000, 2.500, 4.000, 4.350, 3.500, 3.000)(65.100/11.300, 11.100, 9.700, 13.000, 10.300, 9.700)
6.) Dmitrii Savin (Samarskaya oblast)- 80.350 (14.000/8.000, 0.0, 6.000, 0.0, 0.0, 0.0)(66.350/11.800, 10.500, 10.200, 12.200, 11.550, 10.100)
7.) Andrei Murashev (Saratovskaya oblast)- 61.850 (11.550/5.500, 0.0, 3.200, 0.0, 0.0, 2.850)(50.300/10.800, 11.300, 10.600, 0.0, 10.400, 7.200)
8.) Andrei Ermoshkin (Republic of Chuvashia)- 54.650 (42.050/6.000, 8.800, 6.500, 9.250, 5.200, 6.300)(12.600/0.0, 0.0, 0.0, 12.600, 0.0, 0.0)
1st Level: (Day 1-compulsory routines, Day 2- optional routines)
1.) Ivan Tikhonov (Syzran)- 131.550 (53.400/8.500, 8.300, 9.200, 9.300, 9.100, 9.000)(78.150 (12.600, 13.300, 13.100, 13.900, 12.450, 12.800)
2.) Valentin Starikov (Syzran)- 130.700 (53.300/8.700, 8.500, 9.000, 9.200, 8.500, 9.400)(77.400/13.100, 13.000, 11.300, 14.400, 13.100, 12.500)
3.) Vladislav Polyashov (Cheboksary)- 127.200 (48.800/8.000, 5.700, 8.600, 9.450, 8.000, 9.050)(78.400/13.000, 12.900, 13.000, 14.400, 12.600, 12.500)
4.) Vitalii Vanifatov (Penza)- 125.000 (50.750/8.800, 6.800, 8.900, 9.150, 8.100, 9.000)(74.250/12.700, 11.650, 12.100, 13.000, 12.400, 12.400)
5.) Aleksandr Klevtsov (Republic of Udmurtia)- 124.850 (50.600/8.400, 7.100, 8.300, 9.300, 8.600, 8.900)(74.250/11.700, 10.750, 12.200, 13.900, 13.200, 12.500)
6.) Artem Zhukov (Penza)- 120.000 (48.550/7.700, 8.300, 8.600, 9.300, 6.700, 7.950)(71.450/12.800, 11.500, 10.800, 13.100, 12.450, 10.800)
7.) Dmitrii Osipov (Cheboksary)- 117.050 (48.550/6.200, 8.400, 8.000, 9.200, 8.000, 8.750)(68.500/11.700, 8.450, 11.500, 12.600, 12.200, 12.050)
8.) Mikhail Shestera (Republic of Udmurtia)- 111.250 (44.450/7.700, 7.500, 7.500, 9.250, 6.800, 5.700)(66.800/11.000, 10.200, 10.300, 13.000, 12.100, 10.200)
9.) Alfred Sabitov (Republic of Tatarstan)- 108.050 (41.400/8.000, 0.500, 8.800, 8.700, 6.900, 8.500)(66.650/10.900, 8.650, 10.800, 13.600, 11.950, 10.750)
10.) Aleksandr Kondratev (Dzerzhinsk)- 102.900 (38.150/6.300, 4.000, 6.000, 9.250, 6.700, 5.900)(64.750/11.600, 9.200, 10.700, 13.000, 11.050, 9.200)
11.) Artem Rakhimullin (Republic of Udmurtia)- 101.600 (35.300/8.700, 0.0, 6.400, 9.100, 7.100, 4.000)(66.300/13.200, 5.800, 11.600, 13.400, 11.600, 10.700)
12.) Denis Egorov (Penzenskaya oblast)- 100.050 (35.550/5.000, 1.900, 5.600, 8.600, 8.200, 6.250)(64.500/12.200, 6.500, 10.100, 12.200, 13.000, 10.500)
13.) Maksim Voronin (Saratovskaya oblast)- 68.350 (17.900/3.500, 2.900, 3.200, 8.300, 0.0, 0.0)(50.450/9.700, 9.600, 8.600, 11.600, 9.750, 1.200)
14.) Timur Karibov (Saratovskaya oblast)- 60.150 (11.750/5.400, 0.0, 0.0, 4.550, 0.0, 1.800)(48.400/10.500, 6.400, 9.200, 12.000, 6.800, 3.500)
15.) Artur Zabbarov (Republic of Tatarstan)- 51.000 (51.000/8.400, 7.500, 9.000, 9.000, 8.200, 8.900)(0.0/0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
16.) Igor Kaverzin (Saratovskaya oblast)- 5.100 (2.000/0.0, 0.0, 0.0, 0.0, 0.0, 2.000)(3.100/0.0, 0.0, 0.0, 0.0, 0.0, 3.100)
17.) David Bikoshvili (Saratovskaya oblast)- 3.700 (1.300/0.0, 0.0, 0.0, 0.0, 0.0, 1.300)(2.400/0.0, 0.0, 0.0, 0.0, 0.0, 2.400)
Men's Event Finals
Master of Sports:
Floor:
1.) Mikhail Simakov (Izhevsk)- 12.950
2.) Rodion Chupin (Izhevsk)- 12.550
3.) Oleg Stepanov (Republic of Chuvashia)- 12.150
4.) Aleksandr Guzev (Saratovskaya oblast)- 11.950
5.) Aleksandr Abramov (Republic of Chuvashia)- 11.050
Pommel Horse:
1.) Aleksandr Abramov (Republic of Chuvashia)- 11.050
2.) Oleg Stepanov (Republic of Chuvashia)- 10.850
3.) Mikhail Simakov (Izhevsk)- 10.600
4.) Rodion Chupin (Izhevsk)- 7.150
Still Rings:
1.) Mikhail Simakov (Izhevsk)- 12.700
2.) Aleksandr Abramov (Republic of Chuvashia)- 12.100
3.) Oleg Stepanov (Republic of Chuvashia)- 10.700
4.) Rodion Chupin (Izhevsk)- 9.300
1.) Mikhail Simakov (Izhevsk)- 12.700
2.) Aleksandr Abramov (Republic of Chuvashia)- 12.100
3.) Oleg Stepanov (Republic of Chuvashia)- 10.700
4.) Rodion Chupin (Izhevsk)- 9.300
Vault:
1.) Aleksandr Guzev (Saratovskaya oblast)- 13.850
2.) Mikhail Simakov (Izhevsk)- 13.450
3.) Oleg Stepanov (Republic of Chuvashia)- 12.950
4.) Aleksandr Abramov (Republic of Chuvashia)- 12.600
5.) Rodion Chupin (Izhevsk)- 12.400
1.) Aleksandr Guzev (Saratovskaya oblast)- 13.850
2.) Mikhail Simakov (Izhevsk)- 13.450
3.) Oleg Stepanov (Republic of Chuvashia)- 12.950
4.) Aleksandr Abramov (Republic of Chuvashia)- 12.600
5.) Rodion Chupin (Izhevsk)- 12.400
Parallel Bars:
1.) Mikhail Simakov (Izhevsk)- 12.700
2.) Oleg Stepanov (Republic of Chuvashia)- 11.900
3.) Rodion Chupin (Izhevsk)- 12.400
1.) Mikhail Simakov (Izhevsk)- 12.700
2.) Oleg Stepanov (Republic of Chuvashia)- 11.900
3.) Rodion Chupin (Izhevsk)- 12.400
High Bar:
1.) Aleksandr Abramov (Republic of Chuvashia)- 12.450
2.) Oleg Stepanov (Republic of Chuvashia)- 12.300
3.) Mikhail Simakov (Izhevsk)- 11.500
4.) Rodion Chupin (Izhevsk)- 8.500
1.) Aleksandr Abramov (Republic of Chuvashia)- 12.450
2.) Oleg Stepanov (Republic of Chuvashia)- 12.300
3.) Mikhail Simakov (Izhevsk)- 11.500
4.) Rodion Chupin (Izhevsk)- 8.500
Candidate Master of Sports:
Floor:
1.) Shamil Gatiyatov (Kazan)- 14.000
2.) Evgenii Vasilev (Cheboksary)- 13.550
3.) Aleksei Shirokikh (Republic of Udmurtia)- 13.500
4.) Aleksei Baranov (Samarskaya oblast)- 12.850
5.) Dmitrii Savin (Samarskaya oblast)- 12.400
6.) Aleskandr Sarbaev (Republic of Tatarstan)- 11.750
Pommel Horse:
1.) Evgenii Vasilev (Cheboksary)- 12.650
2.) Shamil Gatiyatov (Kazan)- 11.350
3.) Aleskandr Sarbaev (Republic of Tatarstan)- 10.800
4.) Aleksei Baranov (Samarskaya oblast)- 10.400
5.) Andrei Murashev (Saratovskaya oblast)- 9.850
Floor:
1.) Shamil Gatiyatov (Kazan)- 14.000
2.) Evgenii Vasilev (Cheboksary)- 13.550
3.) Aleksei Shirokikh (Republic of Udmurtia)- 13.500
4.) Aleksei Baranov (Samarskaya oblast)- 12.850
5.) Dmitrii Savin (Samarskaya oblast)- 12.400
6.) Aleskandr Sarbaev (Republic of Tatarstan)- 11.750
Pommel Horse:
1.) Evgenii Vasilev (Cheboksary)- 12.650
2.) Shamil Gatiyatov (Kazan)- 11.350
3.) Aleskandr Sarbaev (Republic of Tatarstan)- 10.800
4.) Aleksei Baranov (Samarskaya oblast)- 10.400
5.) Andrei Murashev (Saratovskaya oblast)- 9.850
Still Rings:
1.) Shamil Gatiyatov (Kazan)- 13.500
2.) Aleksei Baranov (Samarskaya oblast)- 12.200
3.) Evgenii Vasilev (Cheboksary)- 12.000
4.) Dmitrii Savin (Samarskaya oblast)- 11.550
5.) Andrei Murashev (Saratovskaya oblast)- 10.650
6.) Aleksei Shirokikh (Republic of Udmurtia)- 9.600
1.) Shamil Gatiyatov (Kazan)- 13.500
2.) Aleksei Baranov (Samarskaya oblast)- 12.200
3.) Evgenii Vasilev (Cheboksary)- 12.000
4.) Dmitrii Savin (Samarskaya oblast)- 11.550
5.) Andrei Murashev (Saratovskaya oblast)- 10.650
6.) Aleksei Shirokikh (Republic of Udmurtia)- 9.600
Vault:
1.) Evgenii Vasilev (Cheboksary)- 14.250
2.) Shamil Gatiyatov (Kazan)- 13.950
3.) Aleksei Shirokikh (Republic of Udmurtia)- 12.950
4.) Aleksei Baranov (Samarskaya oblast)- 12.550
5.) Dmitrii Savin (Samarskaya oblast)- 12.350
6.) Aleskandr Sarbaev (Republic of Tatarstan)- 12.250
1.) Evgenii Vasilev (Cheboksary)- 14.250
2.) Shamil Gatiyatov (Kazan)- 13.950
3.) Aleksei Shirokikh (Republic of Udmurtia)- 12.950
4.) Aleksei Baranov (Samarskaya oblast)- 12.550
5.) Dmitrii Savin (Samarskaya oblast)- 12.350
6.) Aleskandr Sarbaev (Republic of Tatarstan)- 12.250
Parallel Bars:
1.) Evgenii Vasilev (Cheboksary)- 12.500
2.) Shamil Gatiyatov (Kazan)- 12.300
3.) Aleksei Baranov (Samarskaya oblast)- 11.600
4.) Aleskandr Sarbaev (Republic of Tatarstan)- 7.300
1.) Evgenii Vasilev (Cheboksary)- 12.500
2.) Shamil Gatiyatov (Kazan)- 12.300
3.) Aleksei Baranov (Samarskaya oblast)- 11.600
4.) Aleskandr Sarbaev (Republic of Tatarstan)- 7.300
High Bar:
1.) Evgenii Vasilev (Cheboksary)- 12.800
2.) Shamil Gatiyatov (Kazan)- 11.400
3.) Aleksei Baranov (Samarskaya oblast)- 11.250
4.) Andrei Murashev (Saratovskaya oblast)- 10.750
5.) Aleksei Shirokikh (Republic of Udmurtia)- 10.400
1.) Evgenii Vasilev (Cheboksary)- 12.800
2.) Shamil Gatiyatov (Kazan)- 11.400
3.) Aleksei Baranov (Samarskaya oblast)- 11.250
4.) Andrei Murashev (Saratovskaya oblast)- 10.750
5.) Aleksei Shirokikh (Republic of Udmurtia)- 10.400
1st Level:
Floor:
1.) Artem Rakhimullin (Republic of Udmurtia)- 13.300
2.) Vladislav Polyashov (Cheboksary)- 13.000
3.) Artem Zhukov (Penza)- 12.500
4.) Dmitrii Osipov (Republic of Chuvashia)- 12.100
5.) Vitalii Vanifatov (Penza)- 12.000
6.) Alfred Sabitov (Republic of Tatarstan)- 11.700
Pommel Horse:
1.) Vitalii Vanifatov (Penza)- 12.500
2.) Artem Zhukov (Penza)- 12.100
3.) Aleksandr Klevtsov (Republic of Udmurtia)- 12.000
4.) Vladislav Polyashov (Cheboksary)- 12.000
5.) Dmitrii Osipov (Republic of Chuvashia)- 11.500
6.) Aleksandr Kondratev (Dzerzhinsk)- 10.000
7.) Mikhail Shestera (Republic of Udmurtia)- 9.700
8.) Maksim Voronin (Saratovskaya oblast)- 9.100
Floor:
1.) Artem Rakhimullin (Republic of Udmurtia)- 13.300
2.) Vladislav Polyashov (Cheboksary)- 13.000
3.) Artem Zhukov (Penza)- 12.500
4.) Dmitrii Osipov (Republic of Chuvashia)- 12.100
5.) Vitalii Vanifatov (Penza)- 12.000
6.) Alfred Sabitov (Republic of Tatarstan)- 11.700
Pommel Horse:
1.) Vitalii Vanifatov (Penza)- 12.500
2.) Artem Zhukov (Penza)- 12.100
3.) Aleksandr Klevtsov (Republic of Udmurtia)- 12.000
4.) Vladislav Polyashov (Cheboksary)- 12.000
5.) Dmitrii Osipov (Republic of Chuvashia)- 11.500
6.) Aleksandr Kondratev (Dzerzhinsk)- 10.000
7.) Mikhail Shestera (Republic of Udmurtia)- 9.700
8.) Maksim Voronin (Saratovskaya oblast)- 9.100
Still Rings:
1.) Vladislav Polyashov (Cheboksary)- 12.900
2.) Aleksandr Klevtsov (Republic of Udmurtia)- 12.000
3.) Dmitrii Osipov (Republic of Chuvashia)- 11.900
4.) Vitalii Vanifatov (Penza)- 11.700
5.) Artem Rakhimullin (Republic of Udmurtia)- 11.200
6.) Alfred Sabitov (Republic of Tatarstan)- 11.100
7.) Artem Zhukov (Penza)- 11.100
8.) Mikhail Shestera (Republic of Udmurtia)- 8.500
1.) Vladislav Polyashov (Cheboksary)- 12.900
2.) Aleksandr Klevtsov (Republic of Udmurtia)- 12.000
3.) Dmitrii Osipov (Republic of Chuvashia)- 11.900
4.) Vitalii Vanifatov (Penza)- 11.700
5.) Artem Rakhimullin (Republic of Udmurtia)- 11.200
6.) Alfred Sabitov (Republic of Tatarstan)- 11.100
7.) Artem Zhukov (Penza)- 11.100
8.) Mikhail Shestera (Republic of Udmurtia)- 8.500
Vault:
1.) Vladislav Polyashov (Cheboksary)- 14.050
2.) Aleksandr Klevtsov (Republic of Udmurtia)- 13.550
3.) Mikhail Shestera (Republic of Udmurtia)- 13.450
4.) Artem Rakhimullin (Republic of Udmurtia)- 13.300
5.) Artem Zhukov (Penza)- 13.050
6.) Dmitrii Osipov (Republic of Chuvashia)- 12.950
7.) Vitalii Vanifatov (Penza)- 12.900
8.) Aleksandr Kondratev (Dzerzhinsk)- 12.550
1.) Vladislav Polyashov (Cheboksary)- 14.050
2.) Aleksandr Klevtsov (Republic of Udmurtia)- 13.550
3.) Mikhail Shestera (Republic of Udmurtia)- 13.450
4.) Artem Rakhimullin (Republic of Udmurtia)- 13.300
5.) Artem Zhukov (Penza)- 13.050
6.) Dmitrii Osipov (Republic of Chuvashia)- 12.950
7.) Vitalii Vanifatov (Penza)- 12.900
8.) Aleksandr Kondratev (Dzerzhinsk)- 12.550
Parallel Bars:
1.) Denis Egorov (Penzenskaya oblast)- 12.850
2.) Aleksandr Klevtsov (Republic of Udmurtia)- 12.450
3.) Dmitrii Osipov (Republic of Chuvashia)- 12.250
4.) Artem Zhukov (Penza)- 12.050
5.) Vitalii Vanifatov (Penza)- 12.000
6.) Alfred Sabitov (Republic of Tatarstan)- 11.950
7.) Vladislav Polyashov (Cheboksary)- 11.350
8.) Mikhail Shestera (Republic of Udmurtia)- 10.000
1.) Denis Egorov (Penzenskaya oblast)- 12.850
2.) Aleksandr Klevtsov (Republic of Udmurtia)- 12.450
3.) Dmitrii Osipov (Republic of Chuvashia)- 12.250
4.) Artem Zhukov (Penza)- 12.050
5.) Vitalii Vanifatov (Penza)- 12.000
6.) Alfred Sabitov (Republic of Tatarstan)- 11.950
7.) Vladislav Polyashov (Cheboksary)- 11.350
8.) Mikhail Shestera (Republic of Udmurtia)- 10.000
High Bar:
1.) Vitalii Vanifatov (Penza)- 12.350
2.) Dmitrii Osipov (Republic of Chuvashia)- 12.200
3.) Vladislav Polyashov (Cheboksary)- 11.400
4.) Artem Zhukov (Penza)- 11.150
5.) Alfred Sabitov (Republic of Tatarstan)- 11.000
6.) Aleksandr Klevtsov (Republic of Udmurtia)- 11.000
7.) Denis Egorov (Penzenskaya oblast)- 10.800
8.) Mikhail Shestera (Republic of Udmurtia)- 9.950
1.) Vitalii Vanifatov (Penza)- 12.350
2.) Dmitrii Osipov (Republic of Chuvashia)- 12.200
3.) Vladislav Polyashov (Cheboksary)- 11.400
4.) Artem Zhukov (Penza)- 11.150
5.) Alfred Sabitov (Republic of Tatarstan)- 11.000
6.) Aleksandr Klevtsov (Republic of Udmurtia)- 11.000
7.) Denis Egorov (Penzenskaya oblast)- 10.800
8.) Mikhail Shestera (Republic of Udmurtia)- 9.950
No comments:
Post a Comment