Gymnasts featured on this site are linked where appropriate.
Women's Team Final
1.) Russia- 112.723
2.) Russia "Dynamo"- 103.593
3.) Ukraine- 99.457
4.) Kazakhstan- 92.210
5.) Turkmenistan- 62.320
Women's AA Qualifications
Master of Sports:
1.) Anna Pavlova (Russia)- 56.710 (14.800, 13.140, 14.870, 13.900)
2.) Daria Elizarova (Russia)- 55.413 (13.833, 13.940, 13.300, 14.340)
3.) Raisa Shapovalova (Ukraine)- 51.307 (13.067, 12.700, 12.440, 13.100)
4.) Moldir Azimbai (Kazakhstan)- 48.340 (13.300, 12.340, 11.400, 11.300)
5.) Yulduz Irismetova (Kazakhstan)- 41.207 (12.367, 8.370, 11.000, 9.470)
6.) Aiya Agaeva (Turkmenistan)- 32.843 (11.033, 5.040, 8.270, 8.500)
7.) Daria Lavrushina (Russia)- 50.913 (13.733, 10.440, 13.640, 13.100)
8.) Marina Makarova (Russia)- 50.740 (13.700, 12.470, 11.570, 13.000)
9.) Anna Zemtsova (Russia)- 50.380 (13.200, 13.040, 12.100, 12.040)
10.) Elizaveta Dvornikova (Russia)- 50.013 (13.333, 12.440, 12.940, 11.300)
11.) Anzhela Golovina (Russia)- 48.470 (13.300, 9.570, 12.300, 13.300)
12.) Yulia Guzian (Russia)- 29.763 (8.830, 10.233, 10.700, 0.0)
13.) Tatiana Manaenkova (Russia)- 24.567 (13.767, 0.0, 0.0, 10.800)
14.) Tatiana Abdulina (Russia)- 12.170 (0.0, 12.170, 0.0, 0.0)
15.) Anna Karnilova (Russia)- 11.640 (0.0, 0.0, 0.0, 11.640)
16.) Evgenia Nosova (Russia)- 7.800 (0.0, 0.0, 7.800, 0.0)
17.) Tatiana Kosheleva (Russia)- 0.0 (0.0, 0.0, 0.0, 0.0)
Candidate Master of Sports:
1.) Maria Mager (Russia)- 53.953 (13.933, 13.040, 13.440, 13.540)
2.) Inga Orlova (Ukraine)- 52.477 (12.767, 12.570, 13.700, 13.440)
3.) Aleksandra Yazydzhyan (Russia)- 49.217 (12.967, 10.740, 12.240, 13.270)
4.) Daria Kloptsova (Ukraine)- 49.140 (12.500, 10.970, 11.870, 13.800)
5.) Aida Bauyrzhanova (Kazakhstan)- 46.403 (11.933, 9.000, 13.900, 11.570)
6.) Zhanerke Duisek (Kazakhstan)- 45.373 (11.933, 9.170, 12.070, 12.200)
7.) Dzheren Ovezova (Turkmenistan)- 29.477 (10.067, 1.100, 8.470, 9.840)
8.) Anastasia Novichkova (Russia)- 48.743 (13.233, 10.970, 12.170, 12.370)
9.) Anastasia Kadysheva (Russia)- 48.210 (12.600, 11.000, 11.170, 13.440)
10.) Kristina Yaroshenko (Russia)- 48.177 (12.567, 12.200, 10.370, 13.040)
11.) Daria Matveeva (Ukraine)- 48.043 (11.933, 11.570, 11.300, 13.240)
12.) Evgenia Tolstaya (Russia)- 46.643 (11.933, 11.370, 10.800, 12.540)
13.) Anastasia Kuzmicheva (Russia)- 46.614 (12.767, 10.300, 11.477, 12.070)
14.) Valeria Butskaya (Ukraine)- 45.683 (12.933, 9.570, 10.740, 12.440)
15.) Tamara Chachua (Russia)- 45.267 (11.367, 10.400, 11.800, 11.700)
16.) Arai Khanseitova (Kazakhstan)- 44.613 (10.833, 10.670, 12.140, 10.970)
17.) Elena Timashova (Russia)- 44.433 (12.133, 11.200, 8.900, 12.200)
18.) Zarina Shametko (Kazakhstan)- 43.933 (12.033, 9.200, 11.900, 10.800)
19.) Yulia Tipaeva (Russia)- 40.273 (13.233, 13.340, 13.700, 0.0)
20.) Ekaterina Marina (Kazakhstan)- 40.147 (11.067, 6.670, 11.370, 11.040)
21.) Freuza Sak (Kazakhstan)- 35.273 (10.333, 5.270, 9.970, 9.700)
22.) Ekaterina Volkova (Russia)- 22.973 (12.133, 0.0, 0.0, 10.840)
Women's Event Finals:
Master of Sports:
Vault:
1.) Raisa Shapovalova (Ukraine)- 13.500
2.) Daria Lavrushina (Russia)- 13.475
3.) Anna Pavlova (Russia)- 6.500
Uneven Bars:
1.) Daria Elizarova (Russia)- 13.950
2.) Moldir Azimbai (Kazakhstan)- 13.675
3.) Raisa Shapovalova (Ukraine)- 13.050
4.) Yulduz Irismetova (Kazakhstan)- 9.525
Beam:
1.) Anna Pavlova (Russia)- 13.525
2.) Daria Lavrushina (Russia)- 12.875
3.) Moldir Azimbai (Kazakhstan)- 12.725
4.) Yulduz Irismetova (Kazakhstan)- 12.525
5.) Raisa Shapovalova (Ukraine)- 11.875
Floor:
1.) Daria Elizarova (Russia)- 13.575
2.) Anna Pavlova (Russia)- 13.425
3.) Moldir Azimbai (Kazakhstan)- 12.350
4.) Raisa Shapovalova (Ukraine)- 12.025
5.) Yulduz Irismetova (Kazakhstan)- 10.000
Candidate Master of Sports:
Vault:
1.) Maria Mager (Russia)- 13.650
2.) Anastasia Kadysheva (Russia)- 13.200
3.) Zarina Shametko (Kazakhstan)- 12.825
4.) Daria Matveeva (Ukraine)- 12.538
Uneven Bars:
1.) Yulia Tipaeva (Russia)- 13.475
2.) Maria Mager (Russia)- 13.050
3.) Daria Matveeva (Ukraine)- 10.950
4.) Zarina Shametko (Kazakhstan)- 10.100
5.) Inga Orlova (Ukraine)- 10.050
6.) Arai Khanseitova (Kazakhstan)- 9.375
Beam:
1.) Inga Orlova (Ukraine)- 13.950
2.) Daria Kloptsova (Ukraine)- 12.925
3.) Aida Bauyrzhanova (Kazakhstan)- 12.725
4.) Aleksandra Yazydzhyan (Russia)- 12.350
5.) Maria Mager (Russia)- 11.250
6.) Arai Khanseitova (Kazakhstan)- 10.550
Floor:
1.) Maria Mager (Russia)- 13.775
2.) Daria Kloptsova (Ukraine)- 13.150
3.) Inga Orlova (Ukraine)- 13.125
4.) Anastasia Kadysheva (Russia)- 12.275
5.) Aida Bauyrzhanova (Kazakhstan)- 11.800
6.) Zhanerke Duisek (Kazakhstan)- 11.300
Men's Team Final
1.) Russia- 179.300
2.) Russia "Dinamo"- 177.900
3.) Ukraine- 168.100
4.) Belarus- 168.100
5.) Russia "Penza"- 141.300
6.) Kazakhstan- 133.100
7.) Armenia- 77.600
Men's AA Qualifications
Master of Sports:
1.) Dmitrii Barkalov (Vladimir)- 90.200 (15.000, 15.000, 15.100, 16.000, 14.400, 14.700)
2.) Sergei Khorokhordin (Barnaul)- 89.200 (15.100, 13.700, 15.100, 15.500, 15.000, 14.800)
3.) Oleg Vernyaev (Ukraine)- 85.500 (13.700, 13.600, 14.000, 15.800, 14.200, 14.200)
4.) Pavel Bulavskii (Belarus)- 83.500 (14.100, 13.400, 14.100, 16.300, 13.400, 12.200)
5.) Artem Bykov (Belarus)- 83.100 (13.700, 15.000, 13.600, 14.500, 13.900, 12.400)
6.) Georgii Petrosyan (Ukraine)- 79.500 (13.000, 11.800, 14.100, 14.000, 13.700, 12.900)
7.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 88.800 (14.500, 14.700, 15.000, 16.000, 14.200, 14.400)
8.) David Belyavskii (Ekaterinburg)- 88.200 (14.500, 14.500, 14.700, 16.000, 14.100, 14.400)
9.) Andrei Likhovitskii (Russia)- 86.600 (13.800, 15.100, 14.100, 15.400, 14.100, 14.100)
10.) Andrei Cherkasov (Leninsk-Kuznetskii)- 86.400 (14.600, 14.200, 14.200, 15.800, 13.800, 13.800)
11.) Igor Pakhomenko (Leninsk-Kuznetskii)- 85.500 (13.000, 14.600, 13.700, 15.800, 13.700, 14.700)
12.) Mikhail Bodnar (Vladimir)- 85.300 (14.300, 13.100, 14.100, 15.900, 13.800, 14.100)
13.) Aleksandr Klochkov (Moscow)- 79.000 (12.700, 12.500, 13.500, 14.600, 12.400, 13.300)
14.) Aleksei Fedorin (Russia)- 78.300 (13.000, 13.000, 12.200, 13.200, 13.500, 13.400)
15.) Pavel Pavlov (Penza)- 76.400 (13.300, 11.100, 13.100, 14.900, 12.100, 11.900)
16.) Konstantin Chalov (Russia)- 75.600 (14.200, 12.300, 11.600, 14.300, 12.300, 10.900)
17.) Aleksandr Demchikhin (Belarus)- 69.900 (14.000, 13.900, 13.600, 15.200, 13.200, 0.0)
18.) Yuri Merkul (Russia)- 69.500 (12.600, 11.200, 12.000, 12.800, 10.400, 10.500)
19.) Dmitrii Kharkov (Penza)- 67.500 (12.000, 7.800, 10.700, 13.700, 12.200, 11.100)
20.) Artem Zhukov (Russia)- 66.300 (11.200, 8.500, 11.000, 13.200, 11.800, 10.600)
21.) Emin Garibov (Moscow)- 57.000 (0.0, 15.000, 14.300, 0.0, 14.700, 13.000)
22.) Igor Radivilov (Ukraine)- 55.600 (12.000, 0.0, 15.200, 15.900, 0.0, 12.500)
23.) Artur Kyzmin (Belarus)- 53.800 (0.0, 13.800, 13.400, 0.0, 13.700, 12.900)
24.) Vladimir Olennikov (Moscow)- 49.500 (0.0, 14.100, 12.900, 0.0, 11.700, 10.800)
25.) Denis Ablyazin (Penza)- 46.600 (15.300, 0.0, 15.000, 16.300, 0.0, 0.0)
26.) Aleksandr Myakinin (Russia)- 44.600 (12.100, 11.500, 0.0, 10.500, 0.0, 10.500)
27.) Anton Golotsutskov (Seversk)- 31.700 (15.400, 0.0, 0.0, 16.300, 0.0, 0.0)
28.) Konstantin Pluzhnikov (Seversk)- 30.400 (0.0, 0.0, 15.700, 0.0, 14.700, 0.0)
29.) Dmitrii Turaev (Russia)- 24.600 (0.0, 11.800, 0.0, 0.0, 12.800, 0.0)
Candidate Master of Sports:
1.) Vigel Khachatryan (Armenia)- 77.600 (13.200, 13.000, 12.200, 13.800, 12.500, 12.900)
2.) Vitalii Vanifatov (Russia)- 74.600 (12.500, 12.800, 11.900, 12.200, 12.800, 12.400)
3.) Sergei Eltsov (Russia)- 71.700 (12.800, 12.200, 11.700, 12.800, 11.700, 10.500)
4.) Alikhan Raspekov (Kazakhstan)- 67.100 (11.200, 10.000, 11.400, 12.300, 12.000, 10.200)
5.) Stanislav Kadantsev (Kazakhstan)- 66.000 (12.500, 9.700, 9.200, 11.800, 12.400, 10.400)
6.) Denis Egorov (Russia)- 59.400 (10.100, 9.100, 10.700, 10.800, 10.600, 8.100)
7.) Aleksandr Nebusev (Russia)- 37.200 (12.500, 12.300, 0.0, 12.400, 0.0, 0.0)
8.) Dmitrii Afonkin (Russia)- 35.800 (11.200, 12.300, 0.0, 0.0, 0.0, 12.300)
9.) Sergei Egorov (Russia)- 32.000 (11.100, 0.0, 0.0, 11.400, 0.0, 9.500)
10.) Aleksei Kanesev (Russia)- 22.500 (10.900, 0.0, 0.0, 11.600, 0.0, 0.0)
Men's Event Finals:
Master of Sports:
Floor:
1.) Pavel Bulavskii (Belarus)- 14.300
2.) Denis Ablyazin (Penza)- 14.100
3.) Oleg Vernyaev (Ukraine)- 13.800
4.) Georgii Petrosyan (Ukraine)- 13.700
5.) Andrei Cherkasov (Leninsk-Kuznetskii)- 13.400
Pommel Horse:
1.) Artem Bykov (Belarus)- 14.800
2.) Oleg Vernyaev (Ukraine)- 14.400
3.) Andrei Likhovitskii (Russia)- 14.200
4.) Emin Garibov (Moscow)- 13.400
5.) Aleksandr Demchikhin (Belarus)- 13.200
6.) Georgii Petrosyan (Ukraine)- 13.200
Still Rings:
1.) Denis Ablyazin (Penza)- 14.900
2.) Igor Radivilov (Ukraine)- 14.800
3.) Pavel Bulavskii (Belarus)- 14.400
4.) Emin Garibov (Moscow)- 14.100
5.) Aleksandr Demchikhin (Belarus)- 13.500
6.) Georgii Petrosyan (Ukraine)- 12.700
Vault:
1.) Denis Ablyazin (Penza)- 15.550
2.) Oleg Vernyaev (Ukraine)- 15.400
3.) Pavel Bulavskii (Belarus)- 15.350
4.) Igor Radivilov (Ukraine)- 15.200
5.) Mikhail Bodnar (Vladimir)- 14.200
Parallel Bars:
1.) Emin Garibov (Moscow)- 15.200
2.) Andrei Likhovitskii (Russia)- 14.900
3.) Artem Bykov (Belarus)- 14.500
4.) Oleg Vernyaev (Ukraine)- 14.400
5.) Artur Kyzmin (Belarus)- 14.000
6.) Georgii Petrosyan (Ukraine)- 13.300
High Bar:
1.) Mikhail Bodnar (Vladimir)- 14.400
2.) Oleg Vernyaev (Ukraine)- 14.100
3.) Emin Garibov (Moscow)- 14.100
4.) Artem Bykov (Belarus)- 13.000
5.) Artur Kyzmin (Belarus)- 13.000
6.) Georgii Petrosyan (Ukraine)- 11.800
Candidate Master of Sports:
Floor:
1.) Vigel Khachatryan (Armenia)- 13.300
2.) Sergei Eltsov (Russia)- 13.100
3.) Aleksandr Nebusev (Russia)- 12.600
4.) Alikhan Raspekov (Kazakhstan)- 12.500
5.) Stanislav Kadantsev (Kazakhstan)- 12.400
Pommel Horse:
1.) Vitalii Vanifatov (Russia)- 12.700
2.) Vigel Khachatryan (Armenia)- 12.300
3.) Alikhan Raspekov (Kazakhstan)- 10.200
4.) Aleksandr Nebusev (Russia)- 9.700
5.) Stanislav Kadantsev (Kazakhstan)- 2.400
Still Rings:
1.) Sergei Eltsov (Russia)- 12.700
2.) Vigel Khachatryan (Armenia)- 11.700
3.) Stanislav Kadantsev (Kazakhstan)- 11.600
4.) Alikhan Raspekov (Kazakhstan)- 10.600
5.) Vitalii Vanifatov (Russia)- 9.700
Vault:
1.) Vigel Khachatryan (Armenia)- 13.800
2.) Aleksandr Nebusev (Russia)- 13.450
3.) Vitalii Vanifatov (Russia)- 12.500
Parallel Bars:
1.) Stanislav Kadantsev (Kazakhstan)- 13.000
2.) Sergei Eltsov (Russia)- 12.800
3.) Vitalii Vanifatov (Russia)- 12.700
4.) Vigel Khachatryan (Armenia)- 12.700
5.) Alikhan Raspekov (Kazakhstan)- 11.700
High Bar:
1.) Vitalii Vanifatov (Russia)- 12.900
2.) Alikhan Raspekov (Kazakhstan)- 12.200
3.) Vigel Khachatryan (Armenia)- 11.200
4.) Stanislav Kadantsev (Kazakhstan)- 10.500
5.) Sergei Eltsov (Russia)- 10.200
Women's Team Final
1.) Russia- 112.723
2.) Russia "Dynamo"- 103.593
3.) Ukraine- 99.457
4.) Kazakhstan- 92.210
5.) Turkmenistan- 62.320
Women's AA Qualifications
Master of Sports:
1.) Anna Pavlova (Russia)- 56.710 (14.800, 13.140, 14.870, 13.900)
2.) Daria Elizarova (Russia)- 55.413 (13.833, 13.940, 13.300, 14.340)
3.) Raisa Shapovalova (Ukraine)- 51.307 (13.067, 12.700, 12.440, 13.100)
4.) Moldir Azimbai (Kazakhstan)- 48.340 (13.300, 12.340, 11.400, 11.300)
5.) Yulduz Irismetova (Kazakhstan)- 41.207 (12.367, 8.370, 11.000, 9.470)
6.) Aiya Agaeva (Turkmenistan)- 32.843 (11.033, 5.040, 8.270, 8.500)
7.) Daria Lavrushina (Russia)- 50.913 (13.733, 10.440, 13.640, 13.100)
8.) Marina Makarova (Russia)- 50.740 (13.700, 12.470, 11.570, 13.000)
9.) Anna Zemtsova (Russia)- 50.380 (13.200, 13.040, 12.100, 12.040)
10.) Elizaveta Dvornikova (Russia)- 50.013 (13.333, 12.440, 12.940, 11.300)
11.) Anzhela Golovina (Russia)- 48.470 (13.300, 9.570, 12.300, 13.300)
12.) Yulia Guzian (Russia)- 29.763 (8.830, 10.233, 10.700, 0.0)
13.) Tatiana Manaenkova (Russia)- 24.567 (13.767, 0.0, 0.0, 10.800)
14.) Tatiana Abdulina (Russia)- 12.170 (0.0, 12.170, 0.0, 0.0)
15.) Anna Karnilova (Russia)- 11.640 (0.0, 0.0, 0.0, 11.640)
16.) Evgenia Nosova (Russia)- 7.800 (0.0, 0.0, 7.800, 0.0)
17.) Tatiana Kosheleva (Russia)- 0.0 (0.0, 0.0, 0.0, 0.0)
Candidate Master of Sports:
1.) Maria Mager (Russia)- 53.953 (13.933, 13.040, 13.440, 13.540)
2.) Inga Orlova (Ukraine)- 52.477 (12.767, 12.570, 13.700, 13.440)
3.) Aleksandra Yazydzhyan (Russia)- 49.217 (12.967, 10.740, 12.240, 13.270)
4.) Daria Kloptsova (Ukraine)- 49.140 (12.500, 10.970, 11.870, 13.800)
5.) Aida Bauyrzhanova (Kazakhstan)- 46.403 (11.933, 9.000, 13.900, 11.570)
6.) Zhanerke Duisek (Kazakhstan)- 45.373 (11.933, 9.170, 12.070, 12.200)
7.) Dzheren Ovezova (Turkmenistan)- 29.477 (10.067, 1.100, 8.470, 9.840)
8.) Anastasia Novichkova (Russia)- 48.743 (13.233, 10.970, 12.170, 12.370)
9.) Anastasia Kadysheva (Russia)- 48.210 (12.600, 11.000, 11.170, 13.440)
10.) Kristina Yaroshenko (Russia)- 48.177 (12.567, 12.200, 10.370, 13.040)
11.) Daria Matveeva (Ukraine)- 48.043 (11.933, 11.570, 11.300, 13.240)
12.) Evgenia Tolstaya (Russia)- 46.643 (11.933, 11.370, 10.800, 12.540)
13.) Anastasia Kuzmicheva (Russia)- 46.614 (12.767, 10.300, 11.477, 12.070)
14.) Valeria Butskaya (Ukraine)- 45.683 (12.933, 9.570, 10.740, 12.440)
15.) Tamara Chachua (Russia)- 45.267 (11.367, 10.400, 11.800, 11.700)
16.) Arai Khanseitova (Kazakhstan)- 44.613 (10.833, 10.670, 12.140, 10.970)
17.) Elena Timashova (Russia)- 44.433 (12.133, 11.200, 8.900, 12.200)
18.) Zarina Shametko (Kazakhstan)- 43.933 (12.033, 9.200, 11.900, 10.800)
19.) Yulia Tipaeva (Russia)- 40.273 (13.233, 13.340, 13.700, 0.0)
20.) Ekaterina Marina (Kazakhstan)- 40.147 (11.067, 6.670, 11.370, 11.040)
21.) Freuza Sak (Kazakhstan)- 35.273 (10.333, 5.270, 9.970, 9.700)
22.) Ekaterina Volkova (Russia)- 22.973 (12.133, 0.0, 0.0, 10.840)
Women's Event Finals:
Master of Sports:
Vault:
1.) Raisa Shapovalova (Ukraine)- 13.500
2.) Daria Lavrushina (Russia)- 13.475
3.) Anna Pavlova (Russia)- 6.500
Uneven Bars:
1.) Daria Elizarova (Russia)- 13.950
2.) Moldir Azimbai (Kazakhstan)- 13.675
3.) Raisa Shapovalova (Ukraine)- 13.050
4.) Yulduz Irismetova (Kazakhstan)- 9.525
Beam:
1.) Anna Pavlova (Russia)- 13.525
2.) Daria Lavrushina (Russia)- 12.875
3.) Moldir Azimbai (Kazakhstan)- 12.725
4.) Yulduz Irismetova (Kazakhstan)- 12.525
5.) Raisa Shapovalova (Ukraine)- 11.875
Floor:
1.) Daria Elizarova (Russia)- 13.575
2.) Anna Pavlova (Russia)- 13.425
3.) Moldir Azimbai (Kazakhstan)- 12.350
4.) Raisa Shapovalova (Ukraine)- 12.025
5.) Yulduz Irismetova (Kazakhstan)- 10.000
Candidate Master of Sports:
Vault:
1.) Maria Mager (Russia)- 13.650
2.) Anastasia Kadysheva (Russia)- 13.200
3.) Zarina Shametko (Kazakhstan)- 12.825
4.) Daria Matveeva (Ukraine)- 12.538
Uneven Bars:
1.) Yulia Tipaeva (Russia)- 13.475
2.) Maria Mager (Russia)- 13.050
3.) Daria Matveeva (Ukraine)- 10.950
4.) Zarina Shametko (Kazakhstan)- 10.100
5.) Inga Orlova (Ukraine)- 10.050
6.) Arai Khanseitova (Kazakhstan)- 9.375
Beam:
1.) Inga Orlova (Ukraine)- 13.950
2.) Daria Kloptsova (Ukraine)- 12.925
3.) Aida Bauyrzhanova (Kazakhstan)- 12.725
4.) Aleksandra Yazydzhyan (Russia)- 12.350
5.) Maria Mager (Russia)- 11.250
6.) Arai Khanseitova (Kazakhstan)- 10.550
Floor:
1.) Maria Mager (Russia)- 13.775
2.) Daria Kloptsova (Ukraine)- 13.150
3.) Inga Orlova (Ukraine)- 13.125
4.) Anastasia Kadysheva (Russia)- 12.275
5.) Aida Bauyrzhanova (Kazakhstan)- 11.800
6.) Zhanerke Duisek (Kazakhstan)- 11.300
Men's Team Final
1.) Russia- 179.300
2.) Russia "Dinamo"- 177.900
3.) Ukraine- 168.100
4.) Belarus- 168.100
5.) Russia "Penza"- 141.300
6.) Kazakhstan- 133.100
7.) Armenia- 77.600
Men's AA Qualifications
Master of Sports:
1.) Dmitrii Barkalov (Vladimir)- 90.200 (15.000, 15.000, 15.100, 16.000, 14.400, 14.700)
2.) Sergei Khorokhordin (Barnaul)- 89.200 (15.100, 13.700, 15.100, 15.500, 15.000, 14.800)
3.) Oleg Vernyaev (Ukraine)- 85.500 (13.700, 13.600, 14.000, 15.800, 14.200, 14.200)
4.) Pavel Bulavskii (Belarus)- 83.500 (14.100, 13.400, 14.100, 16.300, 13.400, 12.200)
5.) Artem Bykov (Belarus)- 83.100 (13.700, 15.000, 13.600, 14.500, 13.900, 12.400)
6.) Georgii Petrosyan (Ukraine)- 79.500 (13.000, 11.800, 14.100, 14.000, 13.700, 12.900)
7.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 88.800 (14.500, 14.700, 15.000, 16.000, 14.200, 14.400)
8.) David Belyavskii (Ekaterinburg)- 88.200 (14.500, 14.500, 14.700, 16.000, 14.100, 14.400)
9.) Andrei Likhovitskii (Russia)- 86.600 (13.800, 15.100, 14.100, 15.400, 14.100, 14.100)
10.) Andrei Cherkasov (Leninsk-Kuznetskii)- 86.400 (14.600, 14.200, 14.200, 15.800, 13.800, 13.800)
11.) Igor Pakhomenko (Leninsk-Kuznetskii)- 85.500 (13.000, 14.600, 13.700, 15.800, 13.700, 14.700)
12.) Mikhail Bodnar (Vladimir)- 85.300 (14.300, 13.100, 14.100, 15.900, 13.800, 14.100)
13.) Aleksandr Klochkov (Moscow)- 79.000 (12.700, 12.500, 13.500, 14.600, 12.400, 13.300)
14.) Aleksei Fedorin (Russia)- 78.300 (13.000, 13.000, 12.200, 13.200, 13.500, 13.400)
15.) Pavel Pavlov (Penza)- 76.400 (13.300, 11.100, 13.100, 14.900, 12.100, 11.900)
16.) Konstantin Chalov (Russia)- 75.600 (14.200, 12.300, 11.600, 14.300, 12.300, 10.900)
17.) Aleksandr Demchikhin (Belarus)- 69.900 (14.000, 13.900, 13.600, 15.200, 13.200, 0.0)
18.) Yuri Merkul (Russia)- 69.500 (12.600, 11.200, 12.000, 12.800, 10.400, 10.500)
19.) Dmitrii Kharkov (Penza)- 67.500 (12.000, 7.800, 10.700, 13.700, 12.200, 11.100)
20.) Artem Zhukov (Russia)- 66.300 (11.200, 8.500, 11.000, 13.200, 11.800, 10.600)
21.) Emin Garibov (Moscow)- 57.000 (0.0, 15.000, 14.300, 0.0, 14.700, 13.000)
22.) Igor Radivilov (Ukraine)- 55.600 (12.000, 0.0, 15.200, 15.900, 0.0, 12.500)
23.) Artur Kyzmin (Belarus)- 53.800 (0.0, 13.800, 13.400, 0.0, 13.700, 12.900)
24.) Vladimir Olennikov (Moscow)- 49.500 (0.0, 14.100, 12.900, 0.0, 11.700, 10.800)
25.) Denis Ablyazin (Penza)- 46.600 (15.300, 0.0, 15.000, 16.300, 0.0, 0.0)
26.) Aleksandr Myakinin (Russia)- 44.600 (12.100, 11.500, 0.0, 10.500, 0.0, 10.500)
27.) Anton Golotsutskov (Seversk)- 31.700 (15.400, 0.0, 0.0, 16.300, 0.0, 0.0)
28.) Konstantin Pluzhnikov (Seversk)- 30.400 (0.0, 0.0, 15.700, 0.0, 14.700, 0.0)
29.) Dmitrii Turaev (Russia)- 24.600 (0.0, 11.800, 0.0, 0.0, 12.800, 0.0)
Candidate Master of Sports:
1.) Vigel Khachatryan (Armenia)- 77.600 (13.200, 13.000, 12.200, 13.800, 12.500, 12.900)
2.) Vitalii Vanifatov (Russia)- 74.600 (12.500, 12.800, 11.900, 12.200, 12.800, 12.400)
3.) Sergei Eltsov (Russia)- 71.700 (12.800, 12.200, 11.700, 12.800, 11.700, 10.500)
4.) Alikhan Raspekov (Kazakhstan)- 67.100 (11.200, 10.000, 11.400, 12.300, 12.000, 10.200)
5.) Stanislav Kadantsev (Kazakhstan)- 66.000 (12.500, 9.700, 9.200, 11.800, 12.400, 10.400)
6.) Denis Egorov (Russia)- 59.400 (10.100, 9.100, 10.700, 10.800, 10.600, 8.100)
7.) Aleksandr Nebusev (Russia)- 37.200 (12.500, 12.300, 0.0, 12.400, 0.0, 0.0)
8.) Dmitrii Afonkin (Russia)- 35.800 (11.200, 12.300, 0.0, 0.0, 0.0, 12.300)
9.) Sergei Egorov (Russia)- 32.000 (11.100, 0.0, 0.0, 11.400, 0.0, 9.500)
10.) Aleksei Kanesev (Russia)- 22.500 (10.900, 0.0, 0.0, 11.600, 0.0, 0.0)
Men's Event Finals:
Master of Sports:
Floor:
1.) Pavel Bulavskii (Belarus)- 14.300
2.) Denis Ablyazin (Penza)- 14.100
3.) Oleg Vernyaev (Ukraine)- 13.800
4.) Georgii Petrosyan (Ukraine)- 13.700
5.) Andrei Cherkasov (Leninsk-Kuznetskii)- 13.400
Pommel Horse:
1.) Artem Bykov (Belarus)- 14.800
2.) Oleg Vernyaev (Ukraine)- 14.400
3.) Andrei Likhovitskii (Russia)- 14.200
4.) Emin Garibov (Moscow)- 13.400
5.) Aleksandr Demchikhin (Belarus)- 13.200
6.) Georgii Petrosyan (Ukraine)- 13.200
Still Rings:
1.) Denis Ablyazin (Penza)- 14.900
2.) Igor Radivilov (Ukraine)- 14.800
3.) Pavel Bulavskii (Belarus)- 14.400
4.) Emin Garibov (Moscow)- 14.100
5.) Aleksandr Demchikhin (Belarus)- 13.500
6.) Georgii Petrosyan (Ukraine)- 12.700
Vault:
1.) Denis Ablyazin (Penza)- 15.550
2.) Oleg Vernyaev (Ukraine)- 15.400
3.) Pavel Bulavskii (Belarus)- 15.350
4.) Igor Radivilov (Ukraine)- 15.200
5.) Mikhail Bodnar (Vladimir)- 14.200
Parallel Bars:
1.) Emin Garibov (Moscow)- 15.200
2.) Andrei Likhovitskii (Russia)- 14.900
3.) Artem Bykov (Belarus)- 14.500
4.) Oleg Vernyaev (Ukraine)- 14.400
5.) Artur Kyzmin (Belarus)- 14.000
6.) Georgii Petrosyan (Ukraine)- 13.300
High Bar:
1.) Mikhail Bodnar (Vladimir)- 14.400
2.) Oleg Vernyaev (Ukraine)- 14.100
3.) Emin Garibov (Moscow)- 14.100
4.) Artem Bykov (Belarus)- 13.000
5.) Artur Kyzmin (Belarus)- 13.000
6.) Georgii Petrosyan (Ukraine)- 11.800
Candidate Master of Sports:
Floor:
1.) Vigel Khachatryan (Armenia)- 13.300
2.) Sergei Eltsov (Russia)- 13.100
3.) Aleksandr Nebusev (Russia)- 12.600
4.) Alikhan Raspekov (Kazakhstan)- 12.500
5.) Stanislav Kadantsev (Kazakhstan)- 12.400
Pommel Horse:
1.) Vitalii Vanifatov (Russia)- 12.700
2.) Vigel Khachatryan (Armenia)- 12.300
3.) Alikhan Raspekov (Kazakhstan)- 10.200
4.) Aleksandr Nebusev (Russia)- 9.700
5.) Stanislav Kadantsev (Kazakhstan)- 2.400
Still Rings:
1.) Sergei Eltsov (Russia)- 12.700
2.) Vigel Khachatryan (Armenia)- 11.700
3.) Stanislav Kadantsev (Kazakhstan)- 11.600
4.) Alikhan Raspekov (Kazakhstan)- 10.600
5.) Vitalii Vanifatov (Russia)- 9.700
Vault:
1.) Vigel Khachatryan (Armenia)- 13.800
2.) Aleksandr Nebusev (Russia)- 13.450
3.) Vitalii Vanifatov (Russia)- 12.500
Parallel Bars:
1.) Stanislav Kadantsev (Kazakhstan)- 13.000
2.) Sergei Eltsov (Russia)- 12.800
3.) Vitalii Vanifatov (Russia)- 12.700
4.) Vigel Khachatryan (Armenia)- 12.700
5.) Alikhan Raspekov (Kazakhstan)- 11.700
High Bar:
1.) Vitalii Vanifatov (Russia)- 12.900
2.) Alikhan Raspekov (Kazakhstan)- 12.200
3.) Vigel Khachatryan (Armenia)- 11.200
4.) Stanislav Kadantsev (Kazakhstan)- 10.500
5.) Sergei Eltsov (Russia)- 10.200
No comments:
Post a Comment