Gymnasts featured on this site are linked where appropriate.
Women's AA Final
1st Level 1999 born girls: (Day 1 [Compulsory Routines] + Day 2 [Optional Routines])
1.) Daria Mikhailova (Moscow)- 87.050 (34.400/8.700, 9.000, 8.300, 8.400)(52.650/13.100, 12.600, 13.600, 13.350)
2.) Polina Spirina (Novosibirsk)- 86.850 (33.550/8.850, 8.800, 7.500, 8.400)(53.300/13.800, 13.100, 13.300, 13.100)
3.) Olga Valekzhanina (Sterlitamak)- 86.220 (33.920/8.400, 8.300, 8.970, 8.250)(52.300/13.600, 12.700, 13.800, 12.200)
1.) Anastasia Kokovina (Chelyabinsk)- 104.430 (52.550/12.950, 13.000, 13.500, 13.100)(51.880/12.950, 12.700, 13.330, 12.900)
2.) Angelina Melnikova (Voronezh)- 103.550 (50.500/13.800, 11.800, 11.700, 13.200)(53.050/13.700, 12.300, 13.600, 13.450)
3.) Polina Petukhova (Pushkin)- 101.620 (50.800/13.400, 12.800, 12.100, 12.500)(50.820/13.150, 12.900, 13.070, 11.700)
4.) Natalia Kapitonova (Penza)- 100.300 (50.280/13.500, 12.930, 11.400, 12.450)(50.020/12.900, 12.500, 12.170, 12.450)
5.) Ekaterina Sokova (Vladimir)- 98.260 (49.600/12.750, 10.900, 14.500, 11.450)(48.660/13.200, 12.260, 12.000, 11.200)
6.) Oksana Gynkul (Kogalym)- 96.400 (47.500/12.300, 10.500, 12.400, 12.300)(48.900/12.450, 12.000, 12.000, 12.450)
7.) Olga Khamidullina (Moscow)- 96.150 (47.850/13.100, 11.800, 10.300, 12.650)(48.300/12.900, 11.800, 11.800, 11.800)
8.) Ekaterina Tishkova (Voronezh)- 96.010 (47.060/12.900, 9.260, 12.400, 12.500)(48.950/12.850, 11.100, 11.700, 13.300)
9.) Lina Dumcheva (Tolyatti)- 95.800 (48.430/12.600, 11.130, 12.600, 12.100)(47.370/12.450, 10.100, 12.770, 12.050)
10.) Elena Bobyleva (Sterlitamak)- 95.000 (45.450/12.850, 12.200 8.300, 12.100)(49.550/12.500, 12.900, 12.100, 12.050)
11.) Daria Skrypnik (Krasnodar)- 94.600 (48.000/12.450, 11.800, 12.300, 11.450)(46.600/12.400, 12.600, 10.200, 11.400)
12.) Olga Kalashnikova (Rostov-na-Donu)- 94.180 (46.750/13.000, 11.400, 11.300, 11.050)(47.430/12.750, 10.900, 11.630, 12.150)
13.) Inga Galeeva (Tyumen)- 93.780 (47.850/12.650, 11.000, 12.100, 12.100)(45.930/12.550, 10.800, 11.530, 11.050)
14.) Ani Mnatsakanyan (Tomsk)- 93.730 (46.330/13.050, 11.030, 10.500, 11.750)(47.400/12.950, 11.900, 11.100, 11.450)
15.) Irina Mitreneva (Barnaul)- 93.400 (46.750/14.100, 11.000, 11.600, 10.050)(46.650/13.600, 11.000, 11.300, 10.750)
16.) Yana Kustova (Naberezhnie Chelny)- 93.010 (47.360/12.700, 11.260, 11.500, 11.900)(45.650/11.900, 11.100, 11.400, 11.250)
17.) Yslada Sokolova (Rostov-na-Donu)- 92.850 (44.900/12.800, 11.100, 10.000, 11.000)(47.950/13.000, 11.100, 12.000, 11.850)
18.) Evgenia Zhukova (Chelyabinsk)- 92.800 (46.800/13.150, 10.700, 11.700, 11.250)(46.000/12.550, 9.800, 11.800, 11.850)
19.) Aleksandra Sadkova (Pushkin)- 92.650 (47.200/11.950, 11.600, 12.400, 11.250)(45.450/11.950, 11.100, 11.400, 11.000)
20.) Ekaterina Tyunina (Voronezh)- 92.410 (47.160/11.650, 10.960, 13.400, 11.150)(45.250/12.000, 8.900, 12.800, 11.550)
21.) Viktoria Bykova (Rostov-na-Donu)- 92.350 (47.100/12.550, 10.600, 11.900, 12.050)(45.250/12.200, 8.900, 11.900, 12.250)
22.) Angelina Sobyanina (Norilsk)- 92.200 (47.150/12.700, 10.800, 11.200, 12.450)(45.050/12.500, 10.100, 10.100, 12.350)
23.) Maria Fedoseeva (Yoshkar-Ola)- 91.060 (46.160/11.600, 11.160, 11.500, 11.900)(44.900/12.250, 11.600, 9.700, 11.350)
24.) Elena Likhodolskaya (Novomoskovsk)- 90.750 (44.900/13.100, 9.600, 11.000, 11.200)(45.850/12.800, 10.300, 11.300, 11.450)
25.) Elizaveta Osina (Velikii Novgorod)- 90.380 (44.900/12.750, 9.300, 11.200, 11.650)(45.480/12.700, 10.700, 10.930, 11.150)
26.) Anna Shuvalova (Astrakhan)- 90.300 (46.050/12.950, 8.000, 13.100, 12.000)(44.250/12.600, 9.100, 11.800, 10.750)
27.) Svetlana Mazunina (Ufa)- 90.060 (44.330/12.200, 10.730, 9.900, 11.500)(45.730/12.350, 10.400, 11.330, 11.650)
28.) Yulia Sushkova (Belgorod)- 88.990 (44.550/12.600, 10.200, 10.300, 11.450)(44.440/12.550, 10.240, 10.200, 11.450)
29.) Elizavera Eremina (Kaliningrad)- 88.880 (44.350/13.200, 9.600, 10.100, 11.450)(44.530/13.100, 9.100, 10.130, 12.200)
30.) Liza Kuznetsova (Gatchina)- 88.400 (44.550/12.750, 10.200, 11.000, 10.600)(43.850/12.750, 10300, 10.000, 10.800)
31.) Yulia Bashurova (Seversk)- 85.980 (44.130/12.500, 8.030, 12.000, 11.600)(41.850/12.650, 8.500, 10.600, 10.100)
32.) Polina Pantyushina (Dzerzhinsk)- 85.480 (42.080/12.800, 9.430, 9.000, 10.850)(43.400/12.650, 9.300, 11.200, 10.250)
33.) Daria Demidova (Pushkin)- 84.150 (42.700/12.250, 10.700, 9.400, 10.350)(41.450/11.500, 11.300, 8.500, 10.150)
34.) Maria Vasilenok (Rostov-na-Donu)- 83.850 (42.400/12.000, 9.800, 10.800, 9.800)(41.450/12.050, 9.800, 9.400, 10.200)
35.) Maria Nikiforyak (Pushkin)- 83.310 (41.530/10.800, 9.730, 10.600, 10.400)(41.780/10.900, 9.800, 11.230, 9.850)
36.) Anna Khadisova (Ivanovo)- 82.910 (41.760/11.900, 9.860, 9.500, 10.500)(41.150/12.250, 8.800, 10.000, 10.100)
37.) Ilzida Safina (Ufa)- 82.330 (42.200/11.200, 9.300, 10.400, 11.300)(40.130/11.000, 8.200, 10.130, 10.800)
38.) Albina Idiatullina (Tolyatti)- 81.450 (41.600/12.050, 5.800, 12.800, 10.950)(39.850/11.400, 5.500, 11.000, 11.950)
39.) Vlada Evtifeeva (Petrozavodsk)- 80.970 (40.400/12.350, 6.900, 10.000, 11.150)(40.570/11.800, 8.700, 9.970, 10.100)
40.) Nikita Kotelevtseva (Ivanovo)- 80.640 (40.440/12.400, 8.440, 9.000, 10.600)(40.200/12.050, 8.900, 8.700, 10.550)
41.) Darya Khrenova (Ryazan)- 79.110 (39.610/11.500, 8.560, 9.500, 10.050)(39.500/11.600, 8.700, 9.500, 9.700)
42.) Natalya Ponomareva (Cherepovets)- 78.650 (37.600/11.250, 6.500, 9.200, 10.650)(41.050/12.050, 8.900, 9.300, 10.800)
43.) Anastasia Polyakova (Oryol)- 75.200 (36.150/11.400, 3.300, 10.000, 11.450)(39.050/12.200, 5.200, 10.300, 11.350)
44.) Polina Efremenko (Ryazan)- 74.280 (36.780/10.400, 8.730, 8.500, 9.150)(37.500/10.500, 9.300, 9.100, 8.600)
45.) Darya Petukhova (Cherepovets)- 73.600 (37.350/10.950, 8.500, 8.700, 9.200)(36.250/10.600, 7.500, 9.400, 8.750)
46.) Ekaterina Levshina (Novomoskovsk)- 41.030 (19.530/0.0, 11.130, 8.400, 0.0)(21.500/0.0, 12.200, 9.300, 0.0)
2nd Level: (Day 1 [Compulsory Routines] + Day 2 [Optional Routines])
1.) Elena Eremina (St. Petersburg)- 82.300 (36.720/9.000, 9.700, 8.970, 9.050)(45.580/12.700, 11.600, 10.630, 10.650)
2.) Anastasia Kornilova (Sterlitamak)- 80.970 (35.800/9.750, 9.700, 8.800, 8.550)(45.170/12.650, 11.400, 10.670, 10.450)
3.) Anastasia Fadeeva (Moscow)- 80.440 (36.270/8.650, 9.300, 9.170, 9.150)(44.170/12.500, 11.300, 9.770, 10.600)
4.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 79.760 (36.230/9.100, 9.500, 8.830, 8.800)(43.530/12.900, 9.500, 10.830, 10.300)
5.) Anna Karandashova (Cherepovets)- 78.650 (36.000/9.150, 9.200, 8.600, 9.050)(42.650/12.700, 9.900, 9.500, 10.550)
6.) Elizaveta Arefeva (Novosibirsk)- 78.220 (34.700/9.200, 8.000, 8.500, 9.000)(43.520/13.400, 10.300, 9.270, 10.550)
7.) Viktoria Gorbatova (Obninsk)- 77.970 (34.150/9.300, 7.400, 8.300, 9.150)(43.820/12.650, 10.700, 10.370, 10.100)
8.) Daria Dvukhimennaya (St. Petersburg)- 76.750 (35.700/8.800, 9.200, 9.100, 8.600)(41.050/11.850, 10.000, 10.200, 9.000)
9.) Polina Gubenkova (Kazan)- 76.580 (36.080/8.950, 9.500, 8.830, 8.800)(40.500/12.800, 7.800, 9.900, 10.000)
10.) Alena Saitgalieva (Naberezhnie Chelny)- 76.430 (34.800/8.500, 9.000, 8.600, 8.700)(41.630/12.600, 8.800, 9.930, 10.300)
11.) Maria Tsaryapkina (St. Petersburg)- 75.390 (34.090/8.650, 9.340, 8.200, 7.900)(41.300/12.350, 9.900, 9.600, 9.450)
12.) Daria Brabie (Surgut)- 75.060 (34.370/8.600, 8.070, 9.000, 8.700)(40.690/11.450, 9.100, 10.840, 9.300)
13.) Diana Tolstykh (Barnaul)- 74.850 (33.550/8.900, 8.800, 7.300, 8.550)(41.300/12.500, 9.600, 9.300, 9.900)
14.) Polina Borzykh (Surgut)- 74.450 (35.200/8.500, 9.200, 8.900, 8.600)(39.250/11.200, 8.200, 10.400, 9.450)
15.) Valeria Danilina (St. Petersburg)- 74.370 (34.620/8.500, 9.340, 8.730, 8.050)(39.750/12.100, 9.500, 8.900, 9.250)
16.) Polina Ivanova (St. Petersburg)- 74.280 (33.830/8.900, 7.600, 8.830, 8.500)(40.450/11.050, 9.700, 10.000, 9.700)
17.) Viktoria Trykina (Moscow)- 73.830 (32.500/8.600, 8.700, 6.600, 8.600)(41.330/11.500, 9.700, 10.530, 9.600)
18.) Uliana Perebinosova (Leninsk-Kuznetskii)- 73.730 (34.150/8.550, 8.800, 8.300, 8.500)(39.580/12.700, 8.500, 9.030, 9.350)
19.) Maria Butskikh (Obninsk)- 73.090 (33.370/9.200, 8.000, 7.870, 8.300)(39.720/11.350, 9.700, 9.070, 9.600)
20.) Viktoria Korikova (Volzhskii)- 73.080 (34.230/8.500, 9.100, 8.530, 8.100)(38.850/10.850, 9.900, 8.800, 9.300)
21.) Ekaterina Levchenko (Ufa)- 72.070 (33.770/8.300, 8.200, 8.770, 8.500)(38.300/11.000, 8.800, 9.200, 9.300)
22.) Vu Tkhu Kim Ngan (St. Petersburg)- 71.850 (33.000/8.850, 7.800, 8.100, 8.250)(38.850/11.250, 8.700, 9.300, 9.600)
23.) Diana Dogmarova (St. Petersburg)- 71.610 (33.180/8.450, 7.500, 8.830, 8.400)(38.430/10.950, 8.900, 9.430, 9.150)
24.) Alina Koroleva (Bryansk)- 71.170 (32.470/8.700, 8.170, 7.800, 7.800)(38.700/11.500, 8.800, 9.500, 8.900)
25.) Maria Vanyushkina (Velikii Novgorod)- 70.980 (31.530/8.350, 7.500, 8.130, 7.550)(39.450/12.000, 9.400, 9.200, 8.850)
26.) Violetta Silaeva (Rostov-na-Donu)- 70.900 (32.980/8.350, 8.000, 8.730, 7.900)(37.920/10.800, 7.600, 9.670, 9.850)
27.) Aleksandra Yanaeva (Tolyatti)- 70.800 (32.650/8.100, 7.600, 8.900, 8.050)(38.150/11.500, 7.900, 8.900, 9.850)
28.) Alsu Berestinova (Ufa)- 70.720 (33.470/8.100, 9.300, 8.170, 7.900)(37.250/10.900, 7.200, 10.000, 9.150)
29.) Viktoria Mukhortova (Yoshkar-Ola)- 70.700 (34.150/8.650, 8.300, 8.800, 8.400)(36.550/10.900, 8.300, 7.800, 9.550)
30.) Maria Krapivina (Moscow)- 70.230 (31.380/8.750, 6.900, 7.730, 8.000)(38.850/13.000, 8.600, 7.600, 9.650)
31.) Anna Bobyleva (Severodvinsk)- 70.150 (32.250/8.900, 8.200, 7.100, 8.050)(37.900/11.200, 9.000, 8.600, 9.100)
32.) Darya Smirnova (St. Petersburg)- 69.970 (32.020/8.200, 8.300, 7.870, 7.650)(37.950/11.000, 9.300, 9.300, 8.350)
33.) Anna Chemakina (Surgut)- 69.750 (31.780/8.950, 7.700, 6.830, 8.300)(37.970/12.250, 8.500, 8.770, 8.450)
34.) Ulyana Borovykh (Severodvinsk)- 67.080 (29.880/8.850, 5.100, 7.930, 8.000)(37.200/11.400, 7.600, 8.900, 9.300)
35.) Valeria Khvostova (Moscow)- 65.600 (31.400/8.350, 6.200, 8.800, 8.050)(34.200/11.750, 5.000, 8.100, 9.350)
36.) Anna Bezotosova (Volgograd)- 62.070 (30.550/8.450, 8.400, 5.700, 8.000)(31.520/10.900, 3.000, 8.370, 9.250)
37.) Varvara Grudinina (Yaroslavl)- 57.290 (27.100/7.800, 4.900, 6.200, 8.200)(30.190/10.500, 4.640, 5.900, 9.150)
Women's Event Finals:
1st Level 1999 born girls:
Vault:
1.) Olga Valekzhanina (Sterlitamak)- 13.500
2.) Polina Spirina (Novosibirsk)- 13.175
3.) Ksenia Ivanova (Ivanovo)- 12.950
4.) Oksana Tyazhchenko (Moscow)- 12.900
5.) Daria Lopatina (Nizhnekamsk)- 12.675
6.) Maria Khimenkovo (Kovrov)- 12.500
7.) Yulia Biryulya (Leninsk-Kuznetskii)- 12.275
8.) Daria Mikhailova (Moscow)- 12.200
Uneven Bars:
1.) Polina Spirina (Novosibirsk)- 12.800
2.) Yulia Biryulya (Leninsk-Kuznetskii)- 12.100
3.) Olga Valekzhanina (Sterlitamak)- 11.830
4.) Ellina Kaigulova (Sterlitamak)- 11.700
5.) Daria Mikhailova (Moscow)- 11.500
6.) Seda Tutkhalyan (Moscow)- 11.200
7.) Anastasia Dmitrieva (Tolyatti)- 10.700
8.) Daria Lopatina (Nizhnekamsk)- 9.300
Beam:
1.) Yulia Biryulya (Leninsk-Kuznetskii)- 13.600
2.) Taisia Guryashova (Dzerzhinsk)- 13.230
3.) Anastasia Dmitrieva (Tolyatti)- 13.130
4.) Polina Spirina (Novosibirsk)- 13.030
5.) Daria Lopatina (Nizhnekamsk)- 12.900
6.) Daria Mikhailova (Moscow)- 12.800
7.) Maria Khimenkovo (Kovrov)- 12.400
8.) Olga Valekzhanina (Sterlitamak)- 12.400
Floor:
1.) Polina Spirina (Novosibirsk)- 13.300
2.) Anastasia Dmitrieva (Tolyatti)- 13.250
3.) Ksenia Dmitrieva (Volzhskii)- 12.750
4.) Daria Mikhailova (Moscow)- 12.450
5.) Seda Tutkhalyan (Moscow)- 12.100
6.) Valeria Goryunova (Kazan)- 12.050
7.) Taisia Guryashova (Dzerzhinsk)- 11.750
8.) Oksana Tyazhchenko (Moscow)- 10.550
1st Level 2000 born girls:
Vault:
1.) Irina Mitreneva (Barnaul)- 13.625
2.) Angelina Melnikova (Voronezh)- 13.400
3.) Ani Mnatsakanyan (Tomsk)- 12.875
4.) Natalia Kapitonova (Penza)- 12.750
5.) Elizavera Eremina (Kaliningrad)- 12.675
6.) Olga Kalashnikova (Rostov-na-Donu)- 12.500
7.) Polina Petukhova (Pushkin)- 12.425
8.) Evgenia Zhukova (Chelyabinsk)- 12.350
Uneven Bars:
1.) Natalia Kapitonova (Penza)- 12.070
2.) Elena Bobyleva (Sterlitamak)- 12.000
3.) Angelina Melnikova (Voronezh)- 11.900
4.) Polina Petukhova (Pushkin)- 11.800
5.) Daria Skrypnik (Krasnodar)- 11.500
6.) Anastasia Kokovina (Chelyabinsk)- 11.300
7.) Olga Khamidullina (Moscow)- 11.100
8.) Aleksandra Sadkova (Pushkin)- 10.500
Beam:
1.) Anastasia Kokovina (Chelyabinsk)- 13.330
2.) Albina Idiatullina (Tolyatti)- 12.500
3.) Ekaterina Sokova (Vladimir)- 12.430
4.) Anna Shuvalova (Astrakhan)- 11.600
5.) Aleksandra Sadkova (Pushkin)- 11.130
6.) Lina Dumcheva (Tolyatti)- 11.130
7.) Ekaterina Tyunina (Voronezh)- 10.900
8.) Ekaterina Tishkova (Voronezh)- 10.400
Floor:
1.) Angelina Melnikova (Voronezh)- 13.200
2.) Anastasia Kokovina (Chelyabinsk)- 13.200
3.) Polina Petukhova (Pushkin)- 12.700
4.) Natalia Kapitonova (Penza)- 12.550
5.) Ekaterina Tishkova (Voronezh)- 12.450
6.) Olga Khamidullina (Moscow)- 12.350
7.) Angelina Sobyanina (Norilsk)- 12.150
8.) Oksana Gynkul (Kogalym)- 9.950
2nd Level:
Vault:
1.) Elizaveta Arefeva (Novosibirsk)- 12.775
2.) Maria Krapivina (Moscow)- 12.750
3.) Anastasia Kornilova (Sterlitamak)- 12.650
4.) Uliana Perebinosova (Leninsk-Kuznetskii)- 12.575
5.) Polina Gubenkova (Kazan)- 12.500
6.) Anna Karandashova (Cherepovets)- 12.025
7.) Diana Tolstykh (Barnaul)- 11.675
Uneven Bars:
1.) Elena Eremina (St. Petersburg)- 11.000
2.) Anastasia Kornilova (Sterlitamak)- 10.800
3.) Anastasia Fadeeva (Moscow)- 10.600
4.) Viktoria Korikova (Volzhskii)- 9.800
5.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 9.700
6.) Anna Karandashova (Cherepovets)- 9.500
7.) Daria Dvukhimennaya (St. Petersburg)- 8.900
8.) Maria Tsaryapkina (St. Petersburg)- 8.900
Beam:
1.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 11.100
2.) Daria Brabie (Surgut)- 10.900
3.) Elena Eremina (St. Petersburg)- 10.800
4.) Anastasia Fadeeva (Moscow)- 10.800
5.) Polina Borzykh (Surgut)- 10.300
6.) Daria Dvukhimennaya (St. Petersburg)- 10.000
7.) Polina Ivanova (St. Petersburg)- 9.900
8.) Anastasia Kornilova (Sterlitamak)- 9.100
Floor:
1.) Anastasia Fadeeva (Moscow)- 10.650
2.) Anna Karandashova (Cherepovets)- 10.450
3.) Anastasia Kornilova (Sterlitamak)- 10.400
4.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 10.250
5.) Elizaveta Arefeva (Novosibirsk)- 10.250
6.) Elena Eremina (St. Petersburg)- 10.200
7.) Alena Saitgalieva (Naberezhnie Chelny)- 9.750
8.) Polina Gubenkova (Kazan)- 9.650
Men's AA Final (Day 1 [Compulsory Routines] + Day 2 [Optional Routines])
1st Level:
1.) Nikita Letnikov (Krasnoyarsk)- 128.950 (51.550/9.100, 9.300, 9.200, 9.550, 7.600, 6.800)(77.400/13.500, 13.400, 11.700, 13.200, 13.200, 12.400)
2.) Mikhail Kudryashov (Krasnoyarsk)- 127.700 (52.600/9.100, 9.100, 9.400, 8.800, 8.000, 8.200)(75.100/12.300, 12.300, 12.800, 12.600, 12.800, 12.300)
3.) Aleksei Podkopaev (Ivanovo)- 126.800 (51.800/8.100, 7.100, 9.900, 9.200, 9.000, 8.500)(75.000/12.100, 12.800, 12.800, 12.800, 12.300, 12.200)
4.) Nikita Vasilev (Chelyabinsk)- 125.000 (50.700/9.200, 7.500, 9.300, 8.500, 8.400, 7.800)(74.300/13.000, 12.500, 11.700, 12.800, 12.700, 11.600)
5.) Aleksandr Sychugov (Moscow)- 124.300 (49.600/9.400, 4.400, 8.300, 9.300, 8.800, 9.400)(74.700/14.000, 11.400, 12.000, 13.400, 11.500, 12.400)
6.) Artem Ermilichev (Tolyatti)- 121.050 (49.550/8.500, 5.600, 8.800, 9.150, 8.600, 8.900)(71.500/11.200, 11.800, 11.100, 13.800, 12.200, 11.400)
7.) Roman Maslennikov (Moscow)- 121.000 (45.900/8.900, 4.800, 7.600, 9.300, 7.800, 7.500)(75.100/13.100, 11.300, 11.400, 13.600, 13.400, 12.300)
8.) Dmitrii Pantyushin (Orekhovo-Zuevo)- 119.900 (47.300/8.300, 7.500, 7.000, 8.700, 7.600, 8.200)(72.600/12.500, 11.500, 11.400, 13.200, 12.400, 11.600)
9.) Andrei Makolov (Tolyatti)- 118.600 (44.000/9.600, 2.000, 9.300, 9.500, 8.000, 5.600)(74.600/13.800, 10.400, 13.300, 13.800, 11.700, 11.600)
10.) Renat Stankevich (Kazan)- 112.900 (42.600/6.300, 2.400, 9.200, 8.800, 7.600, 8.300)(70.300/12.200, 10.200, 12.300, 12.900, 12.800, 9.900)
11.) Ilya Anikanov (Malakhovka)- 109.600 (42.000/8.500, 6.600, 5.000, 8.800, 7.300, 5.800)(67.600/12.900, 9.300, 11.300, 12.700, 11.600, 9.800)
12.) Timur Bairamov (Voronezh)- 108.100 (40.500/7.700, 5.500, 7.000, 8.800, 7.000, 4.500)(67.600/12.400, 10.800, 11.100, 12.900, 10.700, 9.700)
13.) Vladislav Smagin (Volzhskii)- 106.200 (40.100/7.000, 3.600, 7.100, 8.300, 6.500, 7.600)(66.100/12.500, 10.200, 9.700, 12.500, 11.700, 9.500)
14.) Anton Litvintsev (Krasnoyarsk)- 105.100 (35.900/9.200, 3.700, 8.100, 9.200, 4.500, 1.200)(69.200/12.900, 8.400, 11.400, 13.200, 12.100, 11.200)
15.) Mikhail Supereko (Chelyabinsk)- 104.350 (38.950/8.200, 5.500, 7.700, 8.750, 6.800, 2.000)(65.400/11.600, 11.300, 10.700, 12.800, 9.700, 9.300)
16.) Denis Shekurin (Izhevsk)- 94.950 (32.350/6.300, 1.500, 5.600, 8.150, 5.000, 5.800)(62.600/10.400, 8.200, 11.100, 11.900, 11.100, 9.900)
17.) Artem Martisov (Velikii Luki)- 82.400 (22.100/5.500, 0.500, 2.000, 8.500, 5.000, 0.600)(60.300/11.600, 9.300, 8.800, 12.400, 9.400, 8.800)
18.) Denis Kabitov (Ivanovo)- 81.050 (28.850/4.400, 3.000, 5.500, 8.750, 4.000, 3.200)(52.200/11.400, 5.200, 9.300, 13.000, 4.300, 9.000)
19.) Roman Ivanov (Moscow)- 76.050 (31.650/5.900, 2.800, 8.400, 8.550, 6.000, 0.0)(44.400/11.900, 8.300, 11.600, 12.600, 0.0, 0.0)
20.) Murad Dadashev (Rzhev)- 62.300 (18.500/0.0, 5.400, 1.500, 0.0, 6.900, 4.700)(43.800/0.0, 10.500, 10.500, 0.0, 11.900, 10.900)
21.) Artem Arnaut (Penza)- 41.300 (15.500/0.0, 6.300, 0.0, 0.0, 9.200, 0.0)(25.800/0.0, 12.500, 0.0, 0.0, 13.300, 0.0)
2nd Level:
1.) Matvei Tsygankov (Moscow)- 121.400 (55.600/9.000, 8.400, 9.700, 9.200, 9.400, 9.900)(65.800/11.000, 9.900, 10.400, 13.700, 10.300, 10.500)
2.) Marat Khabibulin (Nizhnekamsk)- 121.000(56.200/9.600, 9.200, 9.600, 8.800, 9.300, 9.700)(64.800/10.400, 10.200,10.800, 13.000, 10.400, 10.000)
3.) Aleksandr Chicherov (Kazan)- 119.800(55.200/9.500, 9.400, 9.300, 9.200, 8.400, 9.400)(64.600/10.900, 10.900, 9.400,13.200, 10.300, 9.900)
4.) Nikolai Kishkilev (Moscow)- 119.200 (53.800/9.400, 7.800, 9.200, 9.100, 9.200, 9.100)(65.400/10.900, 10.400, 10.400, 13.000, 11.100, 9.600)
5.) Amir Idrisov (Zelenodolsk)- 118.000 (54.600/9.400, 9.000, 9.500, 8.000, 9.600, 9.100)(63.400/11.000, 10.000, 10.500, 12.600, 10.500, 8.800)
6.) Insaf Idiyatullin (Nizhnekamsk)- 117.400 (55.400/9.400,8.400, 9.600, 8.900, 9.500, 9.600)(62.000/10.300, 8.100, 10.500, 13.200,10.700, 9.200)
7.) Aleksandr Glukhov (Penza)- 117.150 (54.550/9.100, 9.200,8.400, 9.350, 9.200, 9.300)(62.600/10.500, 8.200, 9.900, 13.100, 10.900,10.000)
8.) Kirill Ivanov (Kazan)- 115.700 (52.900/8.600, 8.600, 9.100, 8.800, 9.200, 8.600)(62.800/10.500, 10.000, 10.000, 13.000, 10.100, 9.200)
9.) Anton Morozov (Cheboksary)- 113.500 (52.400/8.100, 8.500, 9.100, 7.800, 9.300, 9.600)(61.100/10.300, 8.500, 9.800, 12.600, 10.000, 9.900)
10.) Valerii Krasnov (Chelyabinsk)- 112.300 (52.800/9.300, 8.200, 9.100, 8.800, 8.400, 9.000)(59.500/10.300, 9.600, 9.000, 12.300, 9.300, 9.000)
11.) Yuri Khlebnikov (Kaluga)- 111.900 (54.000/9.200, 8.800, 9.100, 8.300, 9.400, 9.200)(57.900/10.100, 10.300, 5.600, 12.800, 10.400, 8.700)
12.) Mikhail Eremin (Moscow)- 111.750 (51.050/8.500, 6.000, 8.900, 8.850, 9.300, 9.500)(60.700/9.900, 9.200, 10.000, 13.400, 8.500, 9.700)
13.) Nikita Telnyi (Chelyabinsk)- 111.650 (52.150/9.200, 8.200, 8.900, 8.650, 8.600, 8.600)(59.500/9.700, 9.300, 9.600, 12.800, 8.900, 9.200)
14.) Rafael Khaziev (Nizhnekamsk)- 111.550 (52.550/9.000, 8.800, 8.900, 8.350, 9.000, 8.500)(59.000/10.800, 9.700, 8.600, 12.000, 9.600, 8.300)
15.) Dmitrii Afanasev (Cheboksary)- 111.450 (52.350/8.800, 7.200, 9.000, 8.550, 9.200, 9.600)(59.100/10.200, 8.900, 9.100, 12.800, 8.000, 10.100)
16.) Ivan Prozorov (Moscow)- 111.250 (51.750/8.900, 8.900, 8.600, 8.450, 8.800, 8.100)(59.500/10.400, 10.500, 9.200, 11.400, 9.200, 8.800)
17.) Oleg Ivanov (Chelyabinsk)- 110.850 (51.050/9.300, 8.600, 8.500, 8.050, 8.200, 8.400)(59.800/10.400, 8.400, 9.800, 13.300, 8.700, 9.200)
18.) Vasilii Khlopotin (Moscow)- 110.250 (51.250/8.200, 9.000, 8.400, 8.850, 8.500, 8.300)(59.000/9.900, 8.300, 9.200, 13.700, 9.200, 8.700)
19.) Denis Kulebyakin (Samara)- 110.100 (52.400/8.800, 8.600, 9.100, 7.700, 9.300, 8.900)(57.700/8.900, 8.400, 9.800, 13.200, 9.600, 7.800)
20.) Aleksandr Kravchenko (Astrakhan)- 110.050 (52.150/8.000, 8.800, 7.900, 8.850, 9.200, 9.400)(57.900/9.100, 7.700, 9.000, 12.600, 9.800, 9.700)
21.) Mikhail Marfitsin (Chelyabinsk)- 109.700 (51.500/8.500, 8.600, 9.000, 8.100, 8.400, 8.900)(58.200/10.400, 7.600, 9.500, 12.100, 9.400, 9.200)
22.) Denis Yurov (Barnaul)- 108.000 (53.000/9.400, 7.400, 9.000,8.500, 9.000, 9.700)(55.000/10.600, 6.100, 6.500, 12.800, 9.500, 9.500)
23.) Vladimir Mironov (Komsomolsk-na-Amure)- 107.750 (48.450/7.200, 7.500, 8.400, 7.650, 9.000, 8.700)(59.300/9.900, 8.600, 9.900, 11.700, 10.000, 9.200)
24.) Georgii Tikhonov (Bryansk)- 107.000 (48.400/9.000, 5.800, 9.000, 8.000, 8.600, 8.000)(58.600/10.400, 9.800, 9.800, 13.200, 7.700, 7.700)
25.) Zakri Temirbulatov (Kolagym)- 106.700 (47.200/8.000, 6.600, 8.200, 8.400, 8.300, 9.300)(59.500/10.000, 3.600, 8.500, 11.600, 9.900, 9.400)
26.) Gennadii Sukharev (Moscow)- 106.400 (47.800/7.800, 6.600, 8.400, 7.800, 9.000, 8.200)(58.600/10.100, 8.500, 9.300, 12.200, 10.100, 9.300)
27.) Aleksandr Litvinov (Moscow)- 106.400 (46.000/8.800, 5.000, 8.500, 8.600, 9.200, 5.900)(60.400/10.200, 8.200, 9.000, 13.000, 10.300, 9.700)
