Gymnasts featured on this site linked where appropriate.
Women's AA Finals: 1st Level 2000 born (Compulsory Routines + Optional Routines)
1.) Natalia Kapitonova (Penza)- 88.810 (53.350/13.450, 13.160, 13.940, 12.800)
2.) Ilsia Aminova (Naberezhnie Chelny)- 85.080 (50.840/12.900, 13.400, 11.400, 13.140)
3.) Olga Khamidullina (Moscow)- 84.367 (48.280/13.300, 10.640, 12.000, 12.340)
4.) Polina Petukhova (St. Petersburg)- 84.310 (50.360/12.600, 12.160, 12.600, 13.000)
5.) Elena Bobyleva (Sterlitamak)- 83.730 (50.040/12.900, 11.440, 13.100, 12.600)
6.) Daria Skrypnik (Krasnodar)- 83.140 (49.540/12.600, 11.840, 12.400, 12.700)
7.) Elena Likhodolskaya (Novomoskovsk)- 82.940 (48.320/12.900, 11.450, 11.900, 12.070)
8.) Svetlana Mazunina (Ufa)- 82.120 (49.490/12.150, 12.700, 11.400, 13.240)
9.) Viktoria Bykova (Rostov-na-Donu)- 81.730 (47.970/12.700, 12.300, 11.400, 11.570)
10.) Yana Kustova (Naberezhnie Chelny)- 81.050 (48.270/12.600, 11.600, 12.000, 12.070)
11.) Varvara Batalova (St. Petersburg)- 80.840 (47.680/13.000, 10.580, 10.900, 13.200)
12.) Ekaterina Ershova (Leninsk-Kuznetskii)- 80.550 (47.930/13.400, 10.860, 12.100, 11.570)
13.) Lina Dumcheva (Tolyatti)- 80.530 (49.550/12.950, 11.000, 13.000, 12.600)
14.) Olga Kalashnikova (Rostov-na-Donu)- 79.840 (46.190/13.650, 11.640, 8.600, 12.300)
15.) Evgenia Zhukova (Chelyabinsk)- 78.930 (46.760/12.450, 11.040, 11.500, 11.770)
16.) Yulia Bashurova (Seversk)- 77.440 (46.340/12.650, 9.720, 12.500, 11.470)
17.) Yulia Sushkova (Belgorod)- 75.950 (46.890/12.550, 10.700, 11.900, 11.740)
18.) Ekaterina Varnavina (Cheboksary)- 75.920 (12.850, 10.600, 11.300, 11.900)
19.) Ofelia Abdurakhmanova (St. Petersburg)- 75.190 (44.990/12.250, 10.000, 11.000, 11.740)
20.) Alena Chernova (Armavir)- 75.057 (46.740/12.700, 9.540, 12.300, 12.200)
21.) Aleksandra Sadkova (St. Petersburg)- 74.320 (45.360/12.200, 12.660, 9.600, 10.900)
22.) Polina Pantyusheva (Dzerzhinsk)- 74.280 (45.420/12.500, 11.380, 9.500, 12.040)
23.) Maria Fedoseeva (Yoshkar-Ola)- 73.600 (42.460/12.700, 9.560, 11.400, 8.800)
24.) Maria Vasilenok (Rostov-na-Donu)- 73.480 (44.010/13.200, 9.240, 10.600, 10.970)
25.) Daria Demidova (St. Petersburg)- 73.070 (44.160/12.650, 10.440, 10.500, 10.570)
26.) Ani Mnatsakanyan (Tomsk)- 71.130 (40.050/11.700, 7.880, 10.170, 10.300)
27.) Anzhelika Chukhustova (Volzhskii)- 70.940 (42.800/12.150, 10.980, 8.800, 10.870)
28.) Veronika Toporova (Obninsk)- 70.180 (43.720/11.500, 10.220, 10.900, 11.100)
29.) Aleksandra Forsyuk (Izhevsk)- 70.150 (43.500/12.450, 9.480, 11.100, 10.470)
30.) Valeria Gorbunova (Moscow)- 70.100 (42.590/13.100, 9.520, 9.300, 10.670)
31.) Aleksandra Zharkova (Tomsk)- 67.610 (40.620/12.000, 7.580, 10.200, 10.840)
32.) Anna Selyakova (Vologda)- 65.510 (40.730/12.300, 9.160, 8.900, 10.370)
33.) Anastasia Polyakova (Oryol)- 64.490 (39.590/12.300, 6.520, 10.000, 10.770)
34.) Irina Aleksandrova (Izhevsk)- 63.250 (40.310/12.050, 7.220, 10.900, 10.140)
35.) Maria Novikova (Vologda)- 62.290 (40.950/11.800, 10.480, 9.400, 9.270)
36.) Svetlana Prokopeva (Chelyabinsk)- 57.600 (38.330/10.300, 9.160, 8.600, 10.270)
37.) Ekaterina Levshina (Novomoskovsk)- 24.660 (10.420/0.0, 10.420, 0.0, 0.0)
Women's AA Finals: 2nd Level (Compulsory Routines + Optional Routines)
1.) Viktoria Gorbatova (Obninsk)- 81.330 (44.640/13.050, 10.750, 10.600, 10.240)
2.) Angelina Simakova (Obninsk)- 79.130 (42.980/12.800, 10.380, 10.300, 9.500)
3.) Aleksandra Konashenkova (Moscow)- 78.990 (42.240/12.300, 10.700, 9.470, 9.770)
4.) Anna Subbotina (Vladimir)- 77.570 (42.730/12.450, 10.380, 10.600, 9.300)
5.) Varvara Zubova (Moscow)- 77.450 (41.330/11.800, 9.450, 9.640, 11.440)
6.) Ksenia Klimenko (Surgut)- 76.910 (42.230/12.000, 10.260, 9.800, 10.170)
7.) Ksenia Pekelman (Novosibirsk)- 76.680 (42.200/12.200, 9.560, 10.400, 10.040)
8.) Valeria Saifulina (St. Petersburg)- 75.910 (40.500/12.600, 9.600, 8.700, 9.600)
9.) Anna Volchova (St. Petersburg)- 75.250 (40.110/12.000, 8.700, 9.340, 10.070)
10.) Evgenia Baskova (Yoshkar-Ola)- 73.440 (39.800/11.050, 9.980, 9.400, 9.370)
11.) Valeria Smirnova (St. Petersburg)- 72.990 (38.770/10.850, 8.980, 9.900, 9.040)
12.) Taisia Borozdyko (Bryansk)- 72.710 (39.860/11.300, 9.280, 9.540, 9.740)
13.) Maria Nelyubina (St. Petersburg)- 72.690 (38.400/10.900, 8.800, 9.400, 9.300)
14.) Daria Seltsova (Cheboksary)- 72.080 (38.530/11.800, 8.560, 8.900, 9.270)
15.) Viktoria Panchuk (Dzerzhinsk)- 72.020 (39.450/12.400, 9.780, 8.600, 8.670)
16.) Evgenia Kuznetsova (Cherepovets)- 71.980 (39.470/12.100, 8.800, 9.600, 8.970)
17.) Ekaterina Gruzinova (Cheboksary)- 71.900 (38.880/11.900, 9.040, 9.200, 8.740)
18.) Anastasia Gainetdinova (Sterlitamak)- 71.670 (38.870/11.450, 9.080, 9.100, 9.240)
19.) Yulia Karepanova (Pushino)- 71.600 (38.490/11.550, 8.940, 9.400, 8.600)
20.) Irina Kashina (Nizhnii Tagil)- 71.570 (37.980/12.300, 7.840, 8.800, 9.040)
21.) Alina Koroleva (Bryansk)- 71.440 (38.900/12.350, 8.380, 9.370, 8.800)
22.) Aleksandra Kalkutina (St. Petersburg)- 70.810 (37.230/10.950, 9.180, 7.800, 9.300)
23.) Ekaterina Elivanova (Armavir)- 70.110 (37.670/12.350, 9.080, 8.400, 7.840)
24.) Svetlana Kukushkina (Tyumen)- 70.060 (38.770/10.750, 9.120, 9.800, 9.100)
25.) Anastasia Perfilova (Vladimir)- 69.980 (37.520/11.000, 9.940, 7.740, 8.840)
26.) Aliya Zagidullina (Kazan)- 69.940 (37.050/10.650, 8.900, 9.100, 8.400)
27.) Polina Kiseleva (Balakovo)- 69.450 (38.700/12.350, 8.980, 8.100, 9.270)
28.) Viktoria Silaeva (Volzhskii)- 69.387 (38.220/11.400, 8.480, 9.300, 9.040)
29.) Marina Breikina (Belgorod)- 68.650 (37.430/12.150, 8.240, 9.100, 7.940)
30.) Alina Malikova (Rostov-na-Donu)- 68.430 (37.880/10.750, 9.260, 8.700, 9.170)
31.) Umidakhon Rustamdzhonzoda (Obninsk)- 68.420 (37.000/10.600, 9.200, 7.800, 9.400)
32.) Polina Pyatakova (Belgorod)- 67.740 (36.140/10.800, 8.500, 7.600, 9.240)
33.) Ekaterina Solovii (Ufa)- 66.830 (35.550/11.250, 7.760, 7.900, 8.640)
34.) Elizaveta Kurokhtina (Tula)- 66.600 (35.280/10.900, 7.580, 8.800, 8.000)
35.) Daria Nazarova (Sterlitamak)- 66.340 (35.940/11.450, 8.320, 8.000, 8.170)
36.) Tatiana Rytova (Tula)- 66.130 (33.730/11.050, 5.280, 7.600, 9.800)
37.) Aleksandra Kondrateva (Balakovo)- 65.750 (36.930/11.550, 8.540, 8.400, 8.440)
38.) Polina Volkova (St. Petersburg)- 64.270 (31.310/10.600, 2.640, 8.900, 9.170)
39.) Kristina Tsoi (Volzhskii)- 62.610 (32.470/10.600, 7.100, 7.000, 7.770)
40.) Tamara Konovalova (Sochi)- 62.360 (31.370/11.100, 2.500, 8.500, 9.270)
41.) Angelina Kozlova (Yoshkar-Ola)- 62.300 (33.380/10.250, 4.360, 9.600, 9.170)
42.) Kristina Salko (Anapa)- 60.400 (32.760/10.400, 7.820, 8.070, 6.470)
43.) Polina Shubina (Tomsk)- 60.290 (33.400/9.900, 8.500, 5.900, 9.100)
44.) Natalia Afonina (Oryol)- 60.220 (33.690/10.500, 7.250, 7.600, 8.340)
45.) Albina Yakupova (Novomoskovsk)- 59.850 (30.810/11.300, 2.440, 7.800, 9.270)
46.) Irina Marusova (Novomoskovsk)- 55.280 (29.180/10.400, 3.180, 7.400, 8.200)
Women's EF Finals: 1st Level 2000 born
Vault:
1.) Olga Kalashnikova (Rostov-na-Donu)- 13.335
2.) Natalia Kapitonova (Penza)- 13.250
3.) Elena Bobyleva (Sterlitamak)- 13.135
4.) Alena Chernova (Armavir)- 12.915
5.) Ilsia Aminova (Naberezhnie Chelny)- 12.650
6.) Elena Likhodolskaya (Novomoskovsk)- 12.465
7.) Olga Khamidullina (Moscow)- 12.350
8.) Ekaterina Ershova (Leninsk-Kuznetskii)- 12.130
Uneven Bars:
1.) Natalia Kapitonova (Penza)- 12.380
2.) Aleksandra Sadkova (St. Petersburg)- 11.940
3.) Daria Skrypnik (Krasnodar)- 11.660
4.) Viktoria Bykova (Rostov-na-Donu)- 11.340
5.) Polina Petukhova (St. Petersburg)- 10.960
6.) Elena Bobyleva (Sterlitamak)- 10.760
7.) Ilsia Aminova (Naberezhnie Chelny)- 10.380
8.) Svetlana Mazunina (Ufa)- 10.000
Women's AA Finals: 1st Level 2000 born (Compulsory Routines + Optional Routines)
1.) Natalia Kapitonova (Penza)- 88.810 (53.350/13.450, 13.160, 13.940, 12.800)
2.) Ilsia Aminova (Naberezhnie Chelny)- 85.080 (50.840/12.900, 13.400, 11.400, 13.140)
3.) Olga Khamidullina (Moscow)- 84.367 (48.280/13.300, 10.640, 12.000, 12.340)
4.) Polina Petukhova (St. Petersburg)- 84.310 (50.360/12.600, 12.160, 12.600, 13.000)
5.) Elena Bobyleva (Sterlitamak)- 83.730 (50.040/12.900, 11.440, 13.100, 12.600)
6.) Daria Skrypnik (Krasnodar)- 83.140 (49.540/12.600, 11.840, 12.400, 12.700)
7.) Elena Likhodolskaya (Novomoskovsk)- 82.940 (48.320/12.900, 11.450, 11.900, 12.070)
8.) Svetlana Mazunina (Ufa)- 82.120 (49.490/12.150, 12.700, 11.400, 13.240)
9.) Viktoria Bykova (Rostov-na-Donu)- 81.730 (47.970/12.700, 12.300, 11.400, 11.570)
10.) Yana Kustova (Naberezhnie Chelny)- 81.050 (48.270/12.600, 11.600, 12.000, 12.070)
11.) Varvara Batalova (St. Petersburg)- 80.840 (47.680/13.000, 10.580, 10.900, 13.200)
12.) Ekaterina Ershova (Leninsk-Kuznetskii)- 80.550 (47.930/13.400, 10.860, 12.100, 11.570)
13.) Lina Dumcheva (Tolyatti)- 80.530 (49.550/12.950, 11.000, 13.000, 12.600)
14.) Olga Kalashnikova (Rostov-na-Donu)- 79.840 (46.190/13.650, 11.640, 8.600, 12.300)
15.) Evgenia Zhukova (Chelyabinsk)- 78.930 (46.760/12.450, 11.040, 11.500, 11.770)
16.) Yulia Bashurova (Seversk)- 77.440 (46.340/12.650, 9.720, 12.500, 11.470)
17.) Yulia Sushkova (Belgorod)- 75.950 (46.890/12.550, 10.700, 11.900, 11.740)
18.) Ekaterina Varnavina (Cheboksary)- 75.920 (12.850, 10.600, 11.300, 11.900)
19.) Ofelia Abdurakhmanova (St. Petersburg)- 75.190 (44.990/12.250, 10.000, 11.000, 11.740)
20.) Alena Chernova (Armavir)- 75.057 (46.740/12.700, 9.540, 12.300, 12.200)
21.) Aleksandra Sadkova (St. Petersburg)- 74.320 (45.360/12.200, 12.660, 9.600, 10.900)
22.) Polina Pantyusheva (Dzerzhinsk)- 74.280 (45.420/12.500, 11.380, 9.500, 12.040)
23.) Maria Fedoseeva (Yoshkar-Ola)- 73.600 (42.460/12.700, 9.560, 11.400, 8.800)
24.) Maria Vasilenok (Rostov-na-Donu)- 73.480 (44.010/13.200, 9.240, 10.600, 10.970)
25.) Daria Demidova (St. Petersburg)- 73.070 (44.160/12.650, 10.440, 10.500, 10.570)
26.) Ani Mnatsakanyan (Tomsk)- 71.130 (40.050/11.700, 7.880, 10.170, 10.300)
27.) Anzhelika Chukhustova (Volzhskii)- 70.940 (42.800/12.150, 10.980, 8.800, 10.870)
28.) Veronika Toporova (Obninsk)- 70.180 (43.720/11.500, 10.220, 10.900, 11.100)
29.) Aleksandra Forsyuk (Izhevsk)- 70.150 (43.500/12.450, 9.480, 11.100, 10.470)
30.) Valeria Gorbunova (Moscow)- 70.100 (42.590/13.100, 9.520, 9.300, 10.670)
31.) Aleksandra Zharkova (Tomsk)- 67.610 (40.620/12.000, 7.580, 10.200, 10.840)
32.) Anna Selyakova (Vologda)- 65.510 (40.730/12.300, 9.160, 8.900, 10.370)
33.) Anastasia Polyakova (Oryol)- 64.490 (39.590/12.300, 6.520, 10.000, 10.770)
34.) Irina Aleksandrova (Izhevsk)- 63.250 (40.310/12.050, 7.220, 10.900, 10.140)
35.) Maria Novikova (Vologda)- 62.290 (40.950/11.800, 10.480, 9.400, 9.270)
36.) Svetlana Prokopeva (Chelyabinsk)- 57.600 (38.330/10.300, 9.160, 8.600, 10.270)
37.) Ekaterina Levshina (Novomoskovsk)- 24.660 (10.420/0.0, 10.420, 0.0, 0.0)
Women's AA Finals: 1st Level 2001 born (Compulsory Routines + Optional Routines)
1.) Elena Eremina (St. Petersburg)- 102.980 (50.920/12.900, 12.780, 12.400, 12.840)
2.) Anastasia Ilyankova (Leninsk-Kyznetskii)- 101.530 (50.610/13.400, 12.640, 11.700, 12.870)
3.) Anastasia Kornilova (Sterpitamak)- 99.060 (49.460/12.850, 12.740, 11.800, 12.070)
4.) Viktoria Trykina (Moscow)- 97.690 (49.420/13.300, 10.380, 12.400, 13.340)
5.) Elena Oganesyan (Voronezh)- 96.860 (49.300/12.600, 12.100, 12.800, 11.800)
6.) Elizaveta Arefeva (Novosibirsk)- 96.740 (49.520/13.200, 11.720, 12.000, 12.600)
7.) Anna Karandasheva (Cherepovets)- 95.690 (46.860/12.700, 10.660, 11.000, 12.500)
8.) Alena Kapustina (Voronezh)- 94.230 (46.830/13.100, 10.760, 12.000, 10.970)
9.) Maria Krapivina (Moscow)- 93.840 (48.150/12.900, 11.280, 11.700, 12.270)
10.) Maria Pavlova (Cheboksary)- 93.090 (46.400/12.650, 11.380, 10.900, 11.470)
11.) Maria Tsaryapkina (St. Petersburg)- 90.860 (44.900/12.600, 10.000, 10.500, 11.800)
12.) Viktoria Korikova (Volzhskii)- 90.160 (45.920/12.900, 10.420, 11.500, 11.100)
13.) Lia Romanova (St. Petersburg)- 88.770 (45.200/12.600, 9.400, 10.300, 12.900)
14.) Alsu Berestinova (Ufa)- 88.290 (43.380/11.600, 8.440, 11.300, 12.040)
14.) Yulia Popova (Novocheboksarsk)- 88.290 (43.840/12.600, 10.540, 10.400, 10.300)
16.) Aibeniz Muradova (Moscow)- 88.230 (45.010/11.800, 10.640, 11.100, 11.470)
17.) Polina Gubenkova (Kazan)- 87.870 (45.790/12.350, 11.400, 10.500, 11.540)
18.) Elena Sazonova (Cheboksary)- 87.640 (42.880/12.500, 9.940, 10.800, 9.640)
19.) Alena Arkusha (Zheleznogordsk)- 86.160 (42.940/12.700, 9.240, 9.500, 11.500)
20.) Ulyana Perebinosova (Kuznetsk)- 85.530 (42.600/12.300, 8.060, 10.700, 11.540)
20.) Daria Vrabie (Surgut)- 85.530 (42.330/12.000, 8.260, 12.200, 9.870)
22.) Anastasia Demendeeva (Obninsk)- 85.290 (41.410/10.800, 7.740, 11.600, 11.270)
23.) Anastasia Kuznetsova (Vladimir)- 85.060 (42.750/12.300, 9.940, 10.540, 9.970)
24.) Maria Butskikh (Obninsk)- 84.450 (43.300/11.600, 9.800, 11.000, 10.900)
25.) Diana Tolstykh (Barnaul)- 83.110 (39.390/12.300, 7.720, 8.200, 11.170)
26.) Diana Sigitova (Syzran)- 83.090 (41.170/11.900, 8.600, 10.900, 9.770)
27.) Karina Pavlova (Volzhskii)- 82.040 (40.130/12.050, 9.980, 8.100, 10.000)
28.) Anna Sokolinskaya (Tula)- 81.010 (40.540/10.400, 9.940, 9.900, 10.300)
29.) Violetta Silaeva (Rostov-na-Donu)- 80.250 (39.030/10.350, 9.180, 11.000, 8.500)
30.) Anna Kuzheleva (Belgorod)- 79.460 (39.440/12.000, 9.200, 9.100, 9.140)
31.) Angelina Abramova (Syzran)- 78.970 (40.730/12.100, 8.960, 11.200, 8.470)
32.) Alena Kainova (Moscow)- 78.250 (40.250/10.600, 9.750, 9.400, 10.500)
33.) Renata Gareeva (Ufa)- 78.190 (39.010/10.900, 8.840, 8.700, 10.570)
34.) Yulia Tatarinova (Ivanovo)- 77.740 (41.610/12.050, 8.720, 11.200, 9.640)
35.) Anna Bezotosova (Bolgograd)- 77.180 (39.040/10.700, 9.240, 8.300, 10.800)
36.) Anastasia Baiguzhina (Chelyabinsk)- 76.250 (36.730/11.550, 7.080, 8.000, 10.100)
37.) Anastasia Inisheva (Nizhnii Tagil)- 75.700 (37.510/11.950, 8.360, 6.800, 10.400)
38.) Angelina Pavlova (Lipetsk)- 73.420 (37.040/11.700, 9.040, 9.400, 6.900)
39.) Valeria Ivanova (Balakovo)- 70.170 (37.750/10.750, 7.760, 9.400, 9.840)
40.) Yulia Meltsaeva (Shelkovo)- 45.320 (22.780/0.0, 12.580, 10.200, 0.0)
41.) Ekaterina Levchenko (Ufa)- 43.660 (0.0/0.0, 0.0, 0.0, 0.0)
42.) Polina Borzykh (Surgut)- 31.440 (10.060/0.0, 10.060, 0.0, 0.0)
43.) Viktoria Mukhortova (Yoshkar-Ola)- 19.180 (10.620/0.0, 10.620, 0.0, 0.0)
1.) Elena Eremina (St. Petersburg)- 102.980 (50.920/12.900, 12.780, 12.400, 12.840)
2.) Anastasia Ilyankova (Leninsk-Kyznetskii)- 101.530 (50.610/13.400, 12.640, 11.700, 12.870)
3.) Anastasia Kornilova (Sterpitamak)- 99.060 (49.460/12.850, 12.740, 11.800, 12.070)
4.) Viktoria Trykina (Moscow)- 97.690 (49.420/13.300, 10.380, 12.400, 13.340)
5.) Elena Oganesyan (Voronezh)- 96.860 (49.300/12.600, 12.100, 12.800, 11.800)
6.) Elizaveta Arefeva (Novosibirsk)- 96.740 (49.520/13.200, 11.720, 12.000, 12.600)
7.) Anna Karandasheva (Cherepovets)- 95.690 (46.860/12.700, 10.660, 11.000, 12.500)
8.) Alena Kapustina (Voronezh)- 94.230 (46.830/13.100, 10.760, 12.000, 10.970)
9.) Maria Krapivina (Moscow)- 93.840 (48.150/12.900, 11.280, 11.700, 12.270)
10.) Maria Pavlova (Cheboksary)- 93.090 (46.400/12.650, 11.380, 10.900, 11.470)
11.) Maria Tsaryapkina (St. Petersburg)- 90.860 (44.900/12.600, 10.000, 10.500, 11.800)
12.) Viktoria Korikova (Volzhskii)- 90.160 (45.920/12.900, 10.420, 11.500, 11.100)
13.) Lia Romanova (St. Petersburg)- 88.770 (45.200/12.600, 9.400, 10.300, 12.900)
14.) Alsu Berestinova (Ufa)- 88.290 (43.380/11.600, 8.440, 11.300, 12.040)
14.) Yulia Popova (Novocheboksarsk)- 88.290 (43.840/12.600, 10.540, 10.400, 10.300)
16.) Aibeniz Muradova (Moscow)- 88.230 (45.010/11.800, 10.640, 11.100, 11.470)
17.) Polina Gubenkova (Kazan)- 87.870 (45.790/12.350, 11.400, 10.500, 11.540)
18.) Elena Sazonova (Cheboksary)- 87.640 (42.880/12.500, 9.940, 10.800, 9.640)
19.) Alena Arkusha (Zheleznogordsk)- 86.160 (42.940/12.700, 9.240, 9.500, 11.500)
20.) Ulyana Perebinosova (Kuznetsk)- 85.530 (42.600/12.300, 8.060, 10.700, 11.540)
20.) Daria Vrabie (Surgut)- 85.530 (42.330/12.000, 8.260, 12.200, 9.870)
22.) Anastasia Demendeeva (Obninsk)- 85.290 (41.410/10.800, 7.740, 11.600, 11.270)
23.) Anastasia Kuznetsova (Vladimir)- 85.060 (42.750/12.300, 9.940, 10.540, 9.970)
24.) Maria Butskikh (Obninsk)- 84.450 (43.300/11.600, 9.800, 11.000, 10.900)
25.) Diana Tolstykh (Barnaul)- 83.110 (39.390/12.300, 7.720, 8.200, 11.170)
26.) Diana Sigitova (Syzran)- 83.090 (41.170/11.900, 8.600, 10.900, 9.770)
27.) Karina Pavlova (Volzhskii)- 82.040 (40.130/12.050, 9.980, 8.100, 10.000)
28.) Anna Sokolinskaya (Tula)- 81.010 (40.540/10.400, 9.940, 9.900, 10.300)
29.) Violetta Silaeva (Rostov-na-Donu)- 80.250 (39.030/10.350, 9.180, 11.000, 8.500)
30.) Anna Kuzheleva (Belgorod)- 79.460 (39.440/12.000, 9.200, 9.100, 9.140)
31.) Angelina Abramova (Syzran)- 78.970 (40.730/12.100, 8.960, 11.200, 8.470)
32.) Alena Kainova (Moscow)- 78.250 (40.250/10.600, 9.750, 9.400, 10.500)
33.) Renata Gareeva (Ufa)- 78.190 (39.010/10.900, 8.840, 8.700, 10.570)
34.) Yulia Tatarinova (Ivanovo)- 77.740 (41.610/12.050, 8.720, 11.200, 9.640)
35.) Anna Bezotosova (Bolgograd)- 77.180 (39.040/10.700, 9.240, 8.300, 10.800)
36.) Anastasia Baiguzhina (Chelyabinsk)- 76.250 (36.730/11.550, 7.080, 8.000, 10.100)
37.) Anastasia Inisheva (Nizhnii Tagil)- 75.700 (37.510/11.950, 8.360, 6.800, 10.400)
38.) Angelina Pavlova (Lipetsk)- 73.420 (37.040/11.700, 9.040, 9.400, 6.900)
39.) Valeria Ivanova (Balakovo)- 70.170 (37.750/10.750, 7.760, 9.400, 9.840)
40.) Yulia Meltsaeva (Shelkovo)- 45.320 (22.780/0.0, 12.580, 10.200, 0.0)
41.) Ekaterina Levchenko (Ufa)- 43.660 (0.0/0.0, 0.0, 0.0, 0.0)
42.) Polina Borzykh (Surgut)- 31.440 (10.060/0.0, 10.060, 0.0, 0.0)
43.) Viktoria Mukhortova (Yoshkar-Ola)- 19.180 (10.620/0.0, 10.620, 0.0, 0.0)
Women's AA Finals: 2nd Level (Compulsory Routines + Optional Routines)
1.) Viktoria Gorbatova (Obninsk)- 81.330 (44.640/13.050, 10.750, 10.600, 10.240)
2.) Angelina Simakova (Obninsk)- 79.130 (42.980/12.800, 10.380, 10.300, 9.500)
3.) Aleksandra Konashenkova (Moscow)- 78.990 (42.240/12.300, 10.700, 9.470, 9.770)
4.) Anna Subbotina (Vladimir)- 77.570 (42.730/12.450, 10.380, 10.600, 9.300)
5.) Varvara Zubova (Moscow)- 77.450 (41.330/11.800, 9.450, 9.640, 11.440)
6.) Ksenia Klimenko (Surgut)- 76.910 (42.230/12.000, 10.260, 9.800, 10.170)
7.) Ksenia Pekelman (Novosibirsk)- 76.680 (42.200/12.200, 9.560, 10.400, 10.040)
8.) Valeria Saifulina (St. Petersburg)- 75.910 (40.500/12.600, 9.600, 8.700, 9.600)
9.) Anna Volchova (St. Petersburg)- 75.250 (40.110/12.000, 8.700, 9.340, 10.070)
10.) Evgenia Baskova (Yoshkar-Ola)- 73.440 (39.800/11.050, 9.980, 9.400, 9.370)
11.) Valeria Smirnova (St. Petersburg)- 72.990 (38.770/10.850, 8.980, 9.900, 9.040)
12.) Taisia Borozdyko (Bryansk)- 72.710 (39.860/11.300, 9.280, 9.540, 9.740)
13.) Maria Nelyubina (St. Petersburg)- 72.690 (38.400/10.900, 8.800, 9.400, 9.300)
14.) Daria Seltsova (Cheboksary)- 72.080 (38.530/11.800, 8.560, 8.900, 9.270)
15.) Viktoria Panchuk (Dzerzhinsk)- 72.020 (39.450/12.400, 9.780, 8.600, 8.670)
16.) Evgenia Kuznetsova (Cherepovets)- 71.980 (39.470/12.100, 8.800, 9.600, 8.970)
17.) Ekaterina Gruzinova (Cheboksary)- 71.900 (38.880/11.900, 9.040, 9.200, 8.740)
18.) Anastasia Gainetdinova (Sterlitamak)- 71.670 (38.870/11.450, 9.080, 9.100, 9.240)
19.) Yulia Karepanova (Pushino)- 71.600 (38.490/11.550, 8.940, 9.400, 8.600)
20.) Irina Kashina (Nizhnii Tagil)- 71.570 (37.980/12.300, 7.840, 8.800, 9.040)
21.) Alina Koroleva (Bryansk)- 71.440 (38.900/12.350, 8.380, 9.370, 8.800)
22.) Aleksandra Kalkutina (St. Petersburg)- 70.810 (37.230/10.950, 9.180, 7.800, 9.300)
23.) Ekaterina Elivanova (Armavir)- 70.110 (37.670/12.350, 9.080, 8.400, 7.840)
24.) Svetlana Kukushkina (Tyumen)- 70.060 (38.770/10.750, 9.120, 9.800, 9.100)
25.) Anastasia Perfilova (Vladimir)- 69.980 (37.520/11.000, 9.940, 7.740, 8.840)
26.) Aliya Zagidullina (Kazan)- 69.940 (37.050/10.650, 8.900, 9.100, 8.400)
27.) Polina Kiseleva (Balakovo)- 69.450 (38.700/12.350, 8.980, 8.100, 9.270)
28.) Viktoria Silaeva (Volzhskii)- 69.387 (38.220/11.400, 8.480, 9.300, 9.040)
29.) Marina Breikina (Belgorod)- 68.650 (37.430/12.150, 8.240, 9.100, 7.940)
30.) Alina Malikova (Rostov-na-Donu)- 68.430 (37.880/10.750, 9.260, 8.700, 9.170)
31.) Umidakhon Rustamdzhonzoda (Obninsk)- 68.420 (37.000/10.600, 9.200, 7.800, 9.400)
32.) Polina Pyatakova (Belgorod)- 67.740 (36.140/10.800, 8.500, 7.600, 9.240)
33.) Ekaterina Solovii (Ufa)- 66.830 (35.550/11.250, 7.760, 7.900, 8.640)
34.) Elizaveta Kurokhtina (Tula)- 66.600 (35.280/10.900, 7.580, 8.800, 8.000)
35.) Daria Nazarova (Sterlitamak)- 66.340 (35.940/11.450, 8.320, 8.000, 8.170)
36.) Tatiana Rytova (Tula)- 66.130 (33.730/11.050, 5.280, 7.600, 9.800)
37.) Aleksandra Kondrateva (Balakovo)- 65.750 (36.930/11.550, 8.540, 8.400, 8.440)
38.) Polina Volkova (St. Petersburg)- 64.270 (31.310/10.600, 2.640, 8.900, 9.170)
39.) Kristina Tsoi (Volzhskii)- 62.610 (32.470/10.600, 7.100, 7.000, 7.770)
40.) Tamara Konovalova (Sochi)- 62.360 (31.370/11.100, 2.500, 8.500, 9.270)
41.) Angelina Kozlova (Yoshkar-Ola)- 62.300 (33.380/10.250, 4.360, 9.600, 9.170)
42.) Kristina Salko (Anapa)- 60.400 (32.760/10.400, 7.820, 8.070, 6.470)
43.) Polina Shubina (Tomsk)- 60.290 (33.400/9.900, 8.500, 5.900, 9.100)
44.) Natalia Afonina (Oryol)- 60.220 (33.690/10.500, 7.250, 7.600, 8.340)
45.) Albina Yakupova (Novomoskovsk)- 59.850 (30.810/11.300, 2.440, 7.800, 9.270)
46.) Irina Marusova (Novomoskovsk)- 55.280 (29.180/10.400, 3.180, 7.400, 8.200)
Women's EF Finals: 1st Level 2000 born
Vault:
1.) Olga Kalashnikova (Rostov-na-Donu)- 13.335
2.) Natalia Kapitonova (Penza)- 13.250
