Gymnasts featured on this site are linked where appropriate.
Women's AA Qualification
Master of Sports:
1.) Viktoria Komova (Voronezh)- 58.350 (14.450, 15.550, 14.550, 13.800)
2.) Ksenia Afanasyeva (Tula)- 56.675 (14.500, 14.250, 13.375, 14.550)
3.) Natalia Kononenko (Ukraine)- 54.125 (13.200, 14.450, 13.550, 12.925)
4.) Evgenia Chernii (Ukraine)- 51.600 (12.475, 12.725, 13.275, 13.125)
5.) Moldir Azimbai (Kazakhstan)- 35.675 (11.825, 12.525, 11.325, 0.0)
6.) Yulia Belokobylskaya (Rostov-na-Donu)- 56.550 (14.150, 13.975, 14.075, 14.350)
7.) Anna Dementieva (Samara)- 55.675 (13.150, 13.475, 14.775, 14.275)
8.) Yulia Inshina (Voronezh)- 55.300 (13.750, 13.875, 14.000, 13.675)
9.) Maria Stepanova (Fryazino)- 52.800 (13.700, 12.425, 13.500, 13.175)
10.) Angelina Kislaya (Ukraine)- 51.100 (13.750, 11.700, 11.800, 13.850)
11.) Olga Bikmurzina (Saransk)- 47.775 (12.925, 11.550, 10.475, 12.825)
12.) Maria Paseka (Moscow)- 42.725 (15.600, 13.700, 0.0, 13.425)
13.) Tatiana Katyn (Russia)- 39.125 (11.925, 8.025, 9.175, 10.000)
14.) Tatiana Nabieva (St. Petersburg)- 30.000 (14.900, 15.100, 0.0, 0.0)
15.) Tatiana Solovyeva (Dzerzhinsk)- 27.875 (0.0, 13.375, 14.500, 0.0)
16.) Alena Polyan (Ulyanovsk)- 25.950 (0.0, 0.0, 13.075, 12.875)
Candidate Master of Sports:
1.) Anastasia Dmitrieva (Russia)- 50.000 (12.725, 11.625, 13.100, 12.550)
2.) Yana Vlasova (Russia)- 49.100 (13.025, 11.750, 12.300, 12.025)
3.) Zhanerki Duisek (Kazakhstan)- 45.225 (12.525, 10.375, 12.400, 9.925)
4.) Yulia Tipaeva (Russia)- 47.975 (13.075, 11.075, 12.500, 11.325)
5.) Nailya Mustafina (Moscow)- 47.550 (12.175, 9.950, 12.750, 12.675)
6.) Zarina Shametko (Kazakhstan)- 44.475 (11.625, 10.375, 12.450, 10.025)
7.) Tamara Chachua (Georgia)- 44.000 (12.675, 9.400, 10.100, 11.825)
8.) Viktoria Shmidt (Saransk)- 44.600 (12.350, 9.950, 10.975, 11.325)
9.) Kristina Yaroshenko (Moscow)- 44.500 (10.675, 10.825, 11.775, 11.225)
10.) Aida Bauyrzhanova (Kazakhstan)- 48.575 (16.875, 8.825, 10.925, 11.950)
11.) Anastasia Novikova (Russia)- 43.850 (13.075, 9.300, 9.400, 12.075)
12.) Arai Khanseitova (Kazakhstan)- 43.250 (12.025, 10.900, 9.625, 10.700)
13.) Irina Maruseva (Russia)- 43.225 (12.525, 8.775, 9.925, 12.000)
14.) Elena Timashova (Moscow)- 42.900 (12.200, 9.850, 10.275, 10.575)
15.) Tatiana Ryzhova (Saransk)- 41.425 (11.875, 9.375, 7.700, 12.475)
16.) Diana Kasymova (Kazakhstan)- 40.800 (12.550, 7.950, 10.100, 10.200)
17.) Anastasia Petukhova (Russia)- 36.350 (11.500, 5.125, 9.650, 10.075)
18.) Natalia Dulkina (Russia)- 36.150 (11.500, 6.075, 9.825, 8.750)
19.) Valentina Shokhina (Russia)- 35.300 (12.700, 6.550, 8.000, 8.050)
Women's Event Finals:
Master of Sports:
Vault:
1.) Tatiana Nabieva (St. Petersburg)- 14.400 (5.8/14.800, 5.2/14.000)
2.) Maria Paseka (Moscow)- 13.935 (6.5/14.170, 5.2/13.700)
3.) Angelina Kislaya (Ukraine)- 13.700 (5.0/14.000, 4.6/13.400)
Uneven Bars:
1.) Viktoria Komova (Voronezh)- 15.667 (6.7)
2.) Natalia Kononenko (Ukraine)- 14.634 (6.4)
3.) Tatiana Nabieva (St. Petersburg)- 14.467 (6.3)
4.) Moldir Azimbai (Kazakhstan)- 12.467 (5.6)
5.) Angelina Kislaya (Ukraine)- 11.900 (5.4)
6.) Ksenia Afanasyeva (Tula)- 13.934 (5.9)
7.) Yulia Inshina (Voronezh)- 13.467 (5.7)
8.) Yulia Belokobylskaya (Rostov-na-Donu)- 13.400 (6.3)
Beam:
1.) Viktoria Komova (Voronezh)- 15.134 (6.1)
2.) Yulia Belokobylskaya (Rostov-na-Donu)- 14.567 (6.1)
3.) Natalia Kononenko (Ukraine)- 14.037 (5.7)
4.) Evgenia Chernii (Ukraine)- 12.667 (5.2)
5.) Moldir Azimbai (Kazakhstan)- 10.967 (4.3)
6.) Ksenia Afanasyeva (Tula)- 14.567 (5.9)
7.) Yulia Inshina (Voronezh)- 14.500 (6.0)
8.) Tatiana Solovyeva (Dzerzhinsk)- 14.100 (5.7)
9.) Anna Dementieva (Samara)- 13.767 (6.6)
10.) Alena Polyan (Ulyanovsk)- 13.267 (5.3)
Floor:
1.) Ksenia Afanasyeva (Tula)- 14.700 (6.1)
2.) Yulia Inshina (Voronezh)- 14.134 (5.8)
3.) Evgenia Chernii (Ukraine)- 12.967 (5.0)
4.) Angelina Kislaya (Ukraine)- 12.667 (5.5)
5.) Maria Paseka (Moscow)- 14.034 (5.6)
6.) Anna Dementieva (Samara)- 13.734 (5.9)
7.) Viktoria Komova (Voronezh)- 13.567 (5.4)
8.) Alena Polyan (Ulyanovsk)- 13.534 (5.4)
9.) Yulia Belokobylskaya (Rostov-na-Donu)- 13.234 (5.5)
Candidate Master of Sports:
Vault:
1.) Yana Vlasova (Russia)- 13.100
2.) Anastasia Dmitrieva (Russia)- 13.000
3.) Yulia Tipaeva (Russia)- 12.900
4.) Valentina Shokhina (Russia)- 12.700
5.) Irina Maruseva (Russia)- 12.700
6.) Anastasia Novikova (Russia)- 12.650
7.) Tamara Chachua (Georgia)- 12.050
8.) Zarina Shametko (Kazakhstan)- 11.539
Uneven Bars:
1.) Yulia Tipaeva (Russia)- 13.670
2.) Viktoria Shmidt (Saransk)- 12.200
3.) Yana Vlasova (Russia)- 12.040
4.) Anastasia Dmitrieva (Russia)- 11.500
5.) Arai Khanseitova (Kazakhstan)- 10.840
6.) Zhanerki Duisek (Kazakhstan)- 10.700
7.) Kristina Yaroshenko (Moscow)- 10.600
8.) Zarina Shametko (Kazakhstan)- 9.470
Beam:
1.) Anastasia Dmitrieva (Russia)- 13.967
2.) Yana Vlasova (Russia)- 12.734
3.) Yulia Tipaeva (Russia)- 12.300
4.) Zhanerki Duisek (Kazakhstan)- 12.267
5.) Kristina Yaroshenko (Moscow)- 12.134
6.) Nailya Mustafina (Moscow)- 11.900
7.) Tamara Chachua (Georgia)- 11.700
8.) Zarina Shametko (Kazakhstan)- 11.634
Floor:
1.) Anastasia Dmitrieva (Russia)- 13.134
2.) Nailya Mustafina (Moscow)- 13.000
3.) Yana Vlasova (Russia)- 12.767
4.) Irina Maruseva (Russia)- 12.334
5.) Anastasia Novikova (Russia)- 12.300
6.) Tamara Chachua (Georgia)- 11.934
7.) Tatiana Ryzhova (Saransk)- 11.767
8.) Aida Bauyrzhanova (Kazakhstan)- 11.700
Men's AA Qualification
Master of Sports:
1.) Emin Garibov (Moscow)- 89.200 (14.500, 14.600, 14.500, 15.400, 15.200, 15.000)
2.) Sergei Khorokhordin (Khimki)- 87.729 (14.533, 14.600, 14.966, 15.100, 14.800, 13.730)
3.) Artem Bykov (Belarus)- 81.680 (13.400, 12.050, 14.100, 14.700, 14.300, 13.130)
4.) Vasilii Mikhalitsin (Belarus)- 80.477 (13.300, 13.650, 12.500, 13.900, 14.067, 13.060)
5.) Dmitrii Stolyarov (Moscow)- 86.760 (15.200, 14.500, 13.800, 15.300, 14.500, 13.460)
6.) David Belyavskii (Ekaterinburg)- 86.550 (13.700, 14.350, 14.100, 15.600, 14.600, 14.200)
7.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 86.450 (14.700, 14.350, 14.600, 14.100, 14.200, 14.500)
8.) Andrei Cherkasov (Leninsk-Kuznetskii)- 86.347 (13.867, 13.650, 14.500, 15.600, 14.200, 14.530)
9.) Nikita Ignatiev (Leninsk-Kuznetskii)- 86.313 (13.700, 13.750, 15.133, 15.900, 14.500, 13.330)
10.) Konstantin Pluzhnikov (Seversk)- 84.179 (14.000, 12.650, 15.466, 14.800, 13.633, 13.630)
11.) Denis Ablyazin (Penza)- 83.100 (15.100, 10.500, 15.100, 16.200, 13.600, 12.600)
12.) Artur Kuzmin (Belarus)- 80.280 (13.400, 11.650, 13.600, 14.400, 14.300, 12.930)
13.) Pavel Pavlov (Penza)- 78.866 (13.600, 10.500, 14.366, 14.800, 14.000, 11.600)
14.) Vilyam Katyn (Russia)- 76.300 (12.700, 12.300, 12.500, 14.000, 13.100, 11.700)
15.) Vladislav Kozin (Russia)- 75.627 (14.100, 10.700, 13.500, 13.000, 12.567, 11.760)
16.) Aleksei Zhilinskii (Russia)- 71.000 (11.200, 10.500, 12.300, 14.000, 12.000, 11.000)
17.) Aleksandr Doronin (Belarus)- 66.650 (12.000, 12.850, 13.500, 14.800, 13.500, 0.0)
18.) Mikhail Tsvetkov (Russia)- 65.830 (12.400, 3.400, 12.000, 13.600, 12.100, 12.330)
19.) Pavel Bulavskii (Belarus)- 55.000 (13.900, 11.100, 14.000, 16.000, 0.0, 0.0)
20.) Anton Golotsutskov (Seversk)- 52.460 (13.900, 13.600, 0.0, 11.600, 0.0, 13.360)
21.) Pavel Lebedenko (Russia)- 45.350 (0.0, 8.150, 13.100, 0.0, 12.200, 11.900)
22.) Dmitrii Kharkov (Russia)- 38.500 (11.200, 0.0, 0.0, 13.800, 0.0, 13.500)
23.) Dmitrii Turaev (Russia)- 20.150 (0.0, 12.050, 0.0, 0.0, 0.0, 8.100)
Candidate Master of Sports:
1.) Lev Nosov (Russia)- 73.633 (11.733, 12.300, 12.800, 13.800, 12.000, 11.000)
2.) Aleksandr Glukhov (Penza)- 73.410 (12.900, 10.650, 12.700, 11.300, 13.500, 12.360)
3.) Artem Zhukov (Russia)- 73.130 (12.400, 11.200, 12.500, 13.800, 11.500, 11.730)
4.) Artem Arnaut (Penza)- 72.350 (12.600, 11.850, 12.100, 12.600, 12.000, 11.200)
5.) Vitalii Vanifatov (Penza)- 69.850 (12.700, 10.650, 11.700, 12.100, 11.400, 11.300)
6.) Artem Pleshkin (Russia)- 69.000 (11.100, 9.800, 11.700, 14.000, 13.000, 9.400)
7.) Aleksandr Sheglov (Russia)- 65.979 (12.033, 10.050, 10.300, 12.866, 11.500, 9.230)
8.) Aleksei Kaneseev (Penza)- 49.950 (0.0, 12.650, 12.100, 0.0, 12.700, 12.500)
9.) Denis Egorov (Russia)- 45.200 (11.800, 0.0, 0.0, 12.400, 12.300, 8.700)
10.) Eduard Dzhomidava (Russia)- 34.300 (0.0, 0.0, 10.700, 13.200, 10.400, 0.0)
Men's Event Finals:
Master of Sports:
Floor:
1.) Denis Ablyazin (Penza)- 15.500 (6.9)
2.) Sergei Khorokhordin (Khimki)- 15.200 (5.9)
3.) Pavel Bulavskii (Belarus)- 13.200 (5.5)
4.) Aleksandr Doronin (Belarus)- 12.400 (5.1)
5.) David Belyavskii (Ekaterinburg)- 15.200 (6.2)
6.) Nikita Ignatiev (Leninsk-Kuznetskii)- 14.600 (6.2)
7.) Andrei Cherkasov (Leninsk-Kuznetskii)- 14.600 (6.4)
8.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 14.600 (6.1)
9.) Konstantin Pluzhnikov (Seversk)- 14.100 (5.4)
10.) Emin Garibov (Moscow)- 13.700 (5.7)
11.) Dmitrii Stolyarov (Moscow)- 13.600 (6.0)
Pommel Horse:
1.) David Belyavskii (Ekaterinburg)- 14.900 (6.0)
2.) Sergei Khorokhordin (Khimki)- 14.200 (5.8)
3.) Vasilii Mikhalitsin (Belarus)- 12.800 (5.2)
4.) Artur Kuzmin (Belarus)- 11.666 (5.1)
5.) Denis Ablyazin (Penza)- 13.200 (4.6)
6.) Nikita Ignatiev (Leninsk-Kuznetskii)- 13.000 (5.4)
7.) Konstantin Pluzhnikov (Seversk)- 12.833 (4.8)
8.) Emin Garibov (Moscow)- 12.800 (4.7)
9.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 12.800 (5.8)
10.) Dmitrii Stolyarov (Moscow)- 12.333 (5.1)
11.) Andrei Cherkasov (Leninsk-Kuznetskii)- 12.066 (4.1)
12.) Artem Bykov (Belarus)- 11.533 (4.2)
Still Rings:
1.) Konstantin Pluzhnikov (Seversk)- 15.833 (6.8)
2.) Denis Ablyazin (Penza)- 15.433 (6.6)
3.) Artem Bykov (Belarus)- 13.966 (5.4)
4.) Pavel Bulavskii (Belarus)- 13.900 (5.5)
5.) Sergei Khorokhordin (Khimki)- 15.066 (6.3)
6.) Nikita Ignatiev (Leninsk-Kuznetskii)- 14.933 (6.3)
7.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 14.466 (5.9)
8.) Emin Garibov (Moscow)- 14.400 (5.7)
9.) Pavel Pavlov (Penza)- 14.200 (5.6)
10.) David Belyavskii (Ekaterinburg)- 14.133 (5.6)
11.) Artur Kuzmin (Belarus)- 13.466 (5.3)
12.) Andrei Cherkasov (Leninsk-Kuznetskii)- 13.300 (5.7)
Vault:
1.) Denis Ablyazin (Penza)- 15.750 (7.0/16.200, 7.2/15.300)
2.) Pavel Pavlov (Penza)- 15.000 (6.6/15.700, 5.4/14.300)
3.) Pavel Bulavskii (Belarus)- 14.550 (7.0/14.800, 6.6/14.300)
4.) Mikhail Tsvetkov (Russia)- 13.350 (5.4/13.900, 4.2/12.800)
Women's AA Qualification
Master of Sports:
1.) Viktoria Komova (Voronezh)- 58.350 (14.450, 15.550, 14.550, 13.800)
2.) Ksenia Afanasyeva (Tula)- 56.675 (14.500, 14.250, 13.375, 14.550)
3.) Natalia Kononenko (Ukraine)- 54.125 (13.200, 14.450, 13.550, 12.925)
4.) Evgenia Chernii (Ukraine)- 51.600 (12.475, 12.725, 13.275, 13.125)
5.) Moldir Azimbai (Kazakhstan)- 35.675 (11.825, 12.525, 11.325, 0.0)
6.) Yulia Belokobylskaya (Rostov-na-Donu)- 56.550 (14.150, 13.975, 14.075, 14.350)
7.) Anna Dementieva (Samara)- 55.675 (13.150, 13.475, 14.775, 14.275)
8.) Yulia Inshina (Voronezh)- 55.300 (13.750, 13.875, 14.000, 13.675)
9.) Maria Stepanova (Fryazino)- 52.800 (13.700, 12.425, 13.500, 13.175)
10.) Angelina Kislaya (Ukraine)- 51.100 (13.750, 11.700, 11.800, 13.850)
11.) Olga Bikmurzina (Saransk)- 47.775 (12.925, 11.550, 10.475, 12.825)
12.) Maria Paseka (Moscow)- 42.725 (15.600, 13.700, 0.0, 13.425)
13.) Tatiana Katyn (Russia)- 39.125 (11.925, 8.025, 9.175, 10.000)
14.) Tatiana Nabieva (St. Petersburg)- 30.000 (14.900, 15.100, 0.0, 0.0)
15.) Tatiana Solovyeva (Dzerzhinsk)- 27.875 (0.0, 13.375, 14.500, 0.0)
16.) Alena Polyan (Ulyanovsk)- 25.950 (0.0, 0.0, 13.075, 12.875)
Candidate Master of Sports:
1.) Anastasia Dmitrieva (Russia)- 50.000 (12.725, 11.625, 13.100, 12.550)
2.) Yana Vlasova (Russia)- 49.100 (13.025, 11.750, 12.300, 12.025)
3.) Zhanerki Duisek (Kazakhstan)- 45.225 (12.525, 10.375, 12.400, 9.925)
4.) Yulia Tipaeva (Russia)- 47.975 (13.075, 11.075, 12.500, 11.325)
5.) Nailya Mustafina (Moscow)- 47.550 (12.175, 9.950, 12.750, 12.675)
6.) Zarina Shametko (Kazakhstan)- 44.475 (11.625, 10.375, 12.450, 10.025)
7.) Tamara Chachua (Georgia)- 44.000 (12.675, 9.400, 10.100, 11.825)
8.) Viktoria Shmidt (Saransk)- 44.600 (12.350, 9.950, 10.975, 11.325)
9.) Kristina Yaroshenko (Moscow)- 44.500 (10.675, 10.825, 11.775, 11.225)
10.) Aida Bauyrzhanova (Kazakhstan)- 48.575 (16.875, 8.825, 10.925, 11.950)
11.) Anastasia Novikova (Russia)- 43.850 (13.075, 9.300, 9.400, 12.075)
12.) Arai Khanseitova (Kazakhstan)- 43.250 (12.025, 10.900, 9.625, 10.700)
13.) Irina Maruseva (Russia)- 43.225 (12.525, 8.775, 9.925, 12.000)
14.) Elena Timashova (Moscow)- 42.900 (12.200, 9.850, 10.275, 10.575)
15.) Tatiana Ryzhova (Saransk)- 41.425 (11.875, 9.375, 7.700, 12.475)
16.) Diana Kasymova (Kazakhstan)- 40.800 (12.550, 7.950, 10.100, 10.200)
17.) Anastasia Petukhova (Russia)- 36.350 (11.500, 5.125, 9.650, 10.075)
18.) Natalia Dulkina (Russia)- 36.150 (11.500, 6.075, 9.825, 8.750)
19.) Valentina Shokhina (Russia)- 35.300 (12.700, 6.550, 8.000, 8.050)
Women's Event Finals:
Master of Sports:
Vault:
1.) Tatiana Nabieva (St. Petersburg)- 14.400 (5.8/14.800, 5.2/14.000)
2.) Maria Paseka (Moscow)- 13.935 (6.5/14.170, 5.2/13.700)
3.) Angelina Kislaya (Ukraine)- 13.700 (5.0/14.000, 4.6/13.400)
Uneven Bars:
1.) Viktoria Komova (Voronezh)- 15.667 (6.7)
2.) Natalia Kononenko (Ukraine)- 14.634 (6.4)
3.) Tatiana Nabieva (St. Petersburg)- 14.467 (6.3)
4.) Moldir Azimbai (Kazakhstan)- 12.467 (5.6)
5.) Angelina Kislaya (Ukraine)- 11.900 (5.4)
6.) Ksenia Afanasyeva (Tula)- 13.934 (5.9)
7.) Yulia Inshina (Voronezh)- 13.467 (5.7)
8.) Yulia Belokobylskaya (Rostov-na-Donu)- 13.400 (6.3)
Beam:
1.) Viktoria Komova (Voronezh)- 15.134 (6.1)
2.) Yulia Belokobylskaya (Rostov-na-Donu)- 14.567 (6.1)
3.) Natalia Kononenko (Ukraine)- 14.037 (5.7)
4.) Evgenia Chernii (Ukraine)- 12.667 (5.2)
5.) Moldir Azimbai (Kazakhstan)- 10.967 (4.3)
6.) Ksenia Afanasyeva (Tula)- 14.567 (5.9)
7.) Yulia Inshina (Voronezh)- 14.500 (6.0)
8.) Tatiana Solovyeva (Dzerzhinsk)- 14.100 (5.7)
9.) Anna Dementieva (Samara)- 13.767 (6.6)
10.) Alena Polyan (Ulyanovsk)- 13.267 (5.3)
Floor:
1.) Ksenia Afanasyeva (Tula)- 14.700 (6.1)
2.) Yulia Inshina (Voronezh)- 14.134 (5.8)
3.) Evgenia Chernii (Ukraine)- 12.967 (5.0)
4.) Angelina Kislaya (Ukraine)- 12.667 (5.5)
5.) Maria Paseka (Moscow)- 14.034 (5.6)
6.) Anna Dementieva (Samara)- 13.734 (5.9)
7.) Viktoria Komova (Voronezh)- 13.567 (5.4)
8.) Alena Polyan (Ulyanovsk)- 13.534 (5.4)
9.) Yulia Belokobylskaya (Rostov-na-Donu)- 13.234 (5.5)
Candidate Master of Sports:
Vault:
1.) Yana Vlasova (Russia)- 13.100
2.) Anastasia Dmitrieva (Russia)- 13.000
3.) Yulia Tipaeva (Russia)- 12.900
4.) Valentina Shokhina (Russia)- 12.700
5.) Irina Maruseva (Russia)- 12.700
6.) Anastasia Novikova (Russia)- 12.650
7.) Tamara Chachua (Georgia)- 12.050
8.) Zarina Shametko (Kazakhstan)- 11.539
Uneven Bars:
1.) Yulia Tipaeva (Russia)- 13.670
2.) Viktoria Shmidt (Saransk)- 12.200
3.) Yana Vlasova (Russia)- 12.040
4.) Anastasia Dmitrieva (Russia)- 11.500
5.) Arai Khanseitova (Kazakhstan)- 10.840
6.) Zhanerki Duisek (Kazakhstan)- 10.700
7.) Kristina Yaroshenko (Moscow)- 10.600
8.) Zarina Shametko (Kazakhstan)- 9.470
Beam:
1.) Anastasia Dmitrieva (Russia)- 13.967
2.) Yana Vlasova (Russia)- 12.734
3.) Yulia Tipaeva (Russia)- 12.300
4.) Zhanerki Duisek (Kazakhstan)- 12.267
5.) Kristina Yaroshenko (Moscow)- 12.134
6.) Nailya Mustafina (Moscow)- 11.900
7.) Tamara Chachua (Georgia)- 11.700
8.) Zarina Shametko (Kazakhstan)- 11.634
Floor:
1.) Anastasia Dmitrieva (Russia)- 13.134
2.) Nailya Mustafina (Moscow)- 13.000
3.) Yana Vlasova (Russia)- 12.767
4.) Irina Maruseva (Russia)- 12.334
5.) Anastasia Novikova (Russia)- 12.300
6.) Tamara Chachua (Georgia)- 11.934
7.) Tatiana Ryzhova (Saransk)- 11.767
8.) Aida Bauyrzhanova (Kazakhstan)- 11.700
Men's AA Qualification
Master of Sports:
1.) Emin Garibov (Moscow)- 89.200 (14.500, 14.600, 14.500, 15.400, 15.200, 15.000)
2.) Sergei Khorokhordin (Khimki)- 87.729 (14.533, 14.600, 14.966, 15.100, 14.800, 13.730)
3.) Artem Bykov (Belarus)- 81.680 (13.400, 12.050, 14.100, 14.700, 14.300, 13.130)
4.) Vasilii Mikhalitsin (Belarus)- 80.477 (13.300, 13.650, 12.500, 13.900, 14.067, 13.060)
5.) Dmitrii Stolyarov (Moscow)- 86.760 (15.200, 14.500, 13.800, 15.300, 14.500, 13.460)
6.) David Belyavskii (Ekaterinburg)- 86.550 (13.700, 14.350, 14.100, 15.600, 14.600, 14.200)
7.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 86.450 (14.700, 14.350, 14.600, 14.100, 14.200, 14.500)
8.) Andrei Cherkasov (Leninsk-Kuznetskii)- 86.347 (13.867, 13.650, 14.500, 15.600, 14.200, 14.530)
9.) Nikita Ignatiev (Leninsk-Kuznetskii)- 86.313 (13.700, 13.750, 15.133, 15.900, 14.500, 13.330)
10.) Konstantin Pluzhnikov (Seversk)- 84.179 (14.000, 12.650, 15.466, 14.800, 13.633, 13.630)
11.) Denis Ablyazin (Penza)- 83.100 (15.100, 10.500, 15.100, 16.200, 13.600, 12.600)
12.) Artur Kuzmin (Belarus)- 80.280 (13.400, 11.650, 13.600, 14.400, 14.300, 12.930)
13.) Pavel Pavlov (Penza)- 78.866 (13.600, 10.500, 14.366, 14.800, 14.000, 11.600)
14.) Vilyam Katyn (Russia)- 76.300 (12.700, 12.300, 12.500, 14.000, 13.100, 11.700)
15.) Vladislav Kozin (Russia)- 75.627 (14.100, 10.700, 13.500, 13.000, 12.567, 11.760)
16.) Aleksei Zhilinskii (Russia)- 71.000 (11.200, 10.500, 12.300, 14.000, 12.000, 11.000)
17.) Aleksandr Doronin (Belarus)- 66.650 (12.000, 12.850, 13.500, 14.800, 13.500, 0.0)
18.) Mikhail Tsvetkov (Russia)- 65.830 (12.400, 3.400, 12.000, 13.600, 12.100, 12.330)
19.) Pavel Bulavskii (Belarus)- 55.000 (13.900, 11.100, 14.000, 16.000, 0.0, 0.0)
20.) Anton Golotsutskov (Seversk)- 52.460 (13.900, 13.600, 0.0, 11.600, 0.0, 13.360)
21.) Pavel Lebedenko (Russia)- 45.350 (0.0, 8.150, 13.100, 0.0, 12.200, 11.900)
22.) Dmitrii Kharkov (Russia)- 38.500 (11.200, 0.0, 0.0, 13.800, 0.0, 13.500)
23.) Dmitrii Turaev (Russia)- 20.150 (0.0, 12.050, 0.0, 0.0, 0.0, 8.100)
Candidate Master of Sports:
1.) Lev Nosov (Russia)- 73.633 (11.733, 12.300, 12.800, 13.800, 12.000, 11.000)
2.) Aleksandr Glukhov (Penza)- 73.410 (12.900, 10.650, 12.700, 11.300, 13.500, 12.360)
3.) Artem Zhukov (Russia)- 73.130 (12.400, 11.200, 12.500, 13.800, 11.500, 11.730)
4.) Artem Arnaut (Penza)- 72.350 (12.600, 11.850, 12.100, 12.600, 12.000, 11.200)
5.) Vitalii Vanifatov (Penza)- 69.850 (12.700, 10.650, 11.700, 12.100, 11.400, 11.300)
6.) Artem Pleshkin (Russia)- 69.000 (11.100, 9.800, 11.700, 14.000, 13.000, 9.400)
7.) Aleksandr Sheglov (Russia)- 65.979 (12.033, 10.050, 10.300, 12.866, 11.500, 9.230)
8.) Aleksei Kaneseev (Penza)- 49.950 (0.0, 12.650, 12.100, 0.0, 12.700, 12.500)
9.) Denis Egorov (Russia)- 45.200 (11.800, 0.0, 0.0, 12.400, 12.300, 8.700)
10.) Eduard Dzhomidava (Russia)- 34.300 (0.0, 0.0, 10.700, 13.200, 10.400, 0.0)
Men's Event Finals:
Master of Sports:
Floor:
1.) Denis Ablyazin (Penza)- 15.500 (6.9)
2.) Sergei Khorokhordin (Khimki)- 15.200 (5.9)
3.) Pavel Bulavskii (Belarus)- 13.200 (5.5)
4.) Aleksandr Doronin (Belarus)- 12.400 (5.1)
5.) David Belyavskii (Ekaterinburg)- 15.200 (6.2)
6.) Nikita Ignatiev (Leninsk-Kuznetskii)- 14.600 (6.2)
7.) Andrei Cherkasov (Leninsk-Kuznetskii)- 14.600 (6.4)
8.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 14.600 (6.1)
9.) Konstantin Pluzhnikov (Seversk)- 14.100 (5.4)
10.) Emin Garibov (Moscow)- 13.700 (5.7)
11.) Dmitrii Stolyarov (Moscow)- 13.600 (6.0)
Pommel Horse:
1.) David Belyavskii (Ekaterinburg)- 14.900 (6.0)
2.) Sergei Khorokhordin (Khimki)- 14.200 (5.8)
3.) Vasilii Mikhalitsin (Belarus)- 12.800 (5.2)
4.) Artur Kuzmin (Belarus)- 11.666 (5.1)
5.) Denis Ablyazin (Penza)- 13.200 (4.6)
6.) Nikita Ignatiev (Leninsk-Kuznetskii)- 13.000 (5.4)
7.) Konstantin Pluzhnikov (Seversk)- 12.833 (4.8)
8.) Emin Garibov (Moscow)- 12.800 (4.7)
9.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 12.800 (5.8)
10.) Dmitrii Stolyarov (Moscow)- 12.333 (5.1)
11.) Andrei Cherkasov (Leninsk-Kuznetskii)- 12.066 (4.1)
12.) Artem Bykov (Belarus)- 11.533 (4.2)
Still Rings:
1.) Konstantin Pluzhnikov (Seversk)- 15.833 (6.8)
2.) Denis Ablyazin (Penza)- 15.433 (6.6)
3.) Artem Bykov (Belarus)- 13.966 (5.4)
4.) Pavel Bulavskii (Belarus)- 13.900 (5.5)
5.) Sergei Khorokhordin (Khimki)- 15.066 (6.3)
6.) Nikita Ignatiev (Leninsk-Kuznetskii)- 14.933 (6.3)
7.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 14.466 (5.9)
8.) Emin Garibov (Moscow)- 14.400 (5.7)
9.) Pavel Pavlov (Penza)- 14.200 (5.6)
10.) David Belyavskii (Ekaterinburg)- 14.133 (5.6)
11.) Artur Kuzmin (Belarus)- 13.466 (5.3)
12.) Andrei Cherkasov (Leninsk-Kuznetskii)- 13.300 (5.7)
Vault:
1.) Denis Ablyazin (Penza)- 15.750 (7.0/16.200, 7.2/15.300)
2.) Pavel Pavlov (Penza)- 15.000 (6.6/15.700, 5.4/14.300)
3.) Pavel Bulavskii (Belarus)- 14.550 (7.0/14.800, 6.6/14.300)
4.) Mikhail Tsvetkov (Russia)- 13.350 (5.4/13.900, 4.2/12.800)
Parallel Bars:
1.) Nikita Ignatiev (Leninsk-Kuznetskii)- 15.033 (6.2)
2.) Sergei Khorokhordin (Khimki)- 15.000 (6.1)
3.) Artem Bykov (Belarus)- 14.300 (5.6)
4.) Vasilii Mikhalitsin (Belarus)- 14.200 (5.0)
5.) Emin Garibov (Moscow)- 14.967 (6.2)
6.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 14.700 (6.1)
7.) David Belyavskii (Ekaterinburg)- 14.600 (6.2)
8.) Konstantin Pluzhnikov (Seversk)- 14.467 (5.8)
9.) Denis Ablyazin (Penza)- 14.400 (5.7)
10.) Andrei Cherkasov (Leninsk-Kuznetskii)- 14.033 (6.0)
11.) Pavel Pavlov (Penza)- 13.500 (5.3)
12.) Artur Kuzmin (Belarus)- 12.900 (5.3)
