2011 Russian Junior Championships

Gymnasts featured on this site are linked where appropriate.
Women's Team Finals
1.) Southern Federal Okrug- 540.375
2.) Moscow- 533.475
3.) Volga Federal Okrug- 531.500
4.) Central Federal Okrug- 516.475
5.) Siberian Federal Okrug- 480.350
6.)  St. Petersburg- 462.625
7.) Central Federal Okrug- 459.300
8.) Northwestern Federal Okrug- 446.500
9.) Urals Federal Okrug- 430.725

Women's AA Final
Master of Sports: (Day 1 + Day 2)
1.) Anastasia Grishina (Moscow)- 117.775 (60.025/14.175, 15.800, 15.950, 14.100)(57.750/14.500, 15.350, 13.350, 14.550)
2.) Anastasia Sidorova (Rostov-na-Donu)- 117.475 (58.650/14.525, 13.600, 15.725, 14.800)(58.825/14.550, 13.325, 16.250, 14.700)
3.) Anna Rodionova (Yoshkar-Ola)- 106.025 (52.225/13.725, 12.450, 12.625, 13.425)(53.800/13.475, 12.350, 14.225, 13.750)
4.) Kristina Sidorova (Yoshkar-Ola)- 105.475 (53.000/13.675, 12.675, 13.750, 12.900)(52.475/13.550, 12.900, 12.500, 13.525)
5.) Sofya Bramman (Krasnoyarsk)- 104.075 (52.550/13.650, 12.200, 13.075, 13.625)(51.525/13.550, 12.000, 11.875, 14.100)
6.) Anastasia Marchuk (Moscow)- 102.950 (50.675/13.375, 11.650, 12.725, 12.925)(52.275/13.400, 12.650, 13.100, 13.125)
7.) Ekaterina Komarova (Vladimirskaya oblast)- 99.500 (48.925/13.150, 11.675, 12.300, 11.800)(50.575/13.350, 11.900, 13.300, 12.025)
8.) Polina Fedorova (Cheboksary)- 98.825 (49.975/12.600, 12.025, 13.125, 12.225)(48.850/12.725, 11.250, 11.700, 13.175)
9.) Marina Nekrasova (Voronezh)- 98.000 (49.175/13.250, 10.875, 13.125, 11.925)(48.825/13.225, 10.575, 12.050, 12.975)
10.) Maria Gordeeva (St. Petersburg)- 97.200 (47.975/13.075, 11.450, 11.950, 11.500)(49.225/12.800, 11.650, 12.600, 12.175)
11.) Yulia Volkova (St. Petersburg)- 96.400 (48.625/12.875, 11.825, 11.100, 12.825)(47.775/13.025, 11.075, 11.325, 12.350)
11.) Anastasia Osipova (Novosibirskaya oblast)- 94.400 (47.050/13.150, 11.325, 10.800, 11.775)(47.350/13.075, 10.250, 12.200, 11.825)
13.) Ruzana Nabokova (Rostov-na-Donu)- 94.050 (47.750/12.975, 12.050, 11.100, 11.625)(46.300/12.975, 11.400, 11.175, 10.750)
14.) Aleksandra Kostyleva (Republic of Bashkortostan)- 92.900 (47.000/12.975, 9.950, 11.775, 12.300)(45.900/12.225, 10.325, 11.900, 11.450)
15.) Tatiana Babich (Republic of Bashkortostan)- 92.750 (46.050/13.200, 9.425, 11.250, 12.175)(46.700/12.875, 10.725, 11.225, 11.875)
16.) Irina Poluektova (Belgorodskaya oblast)- 91.100 (44.950/12.925, 11.625, 8.675, 11.725)(46.150/13.100, 11.300, 10.150, 11.600)
17.) Irina Voropaeva (Belgorodskaya oblast)- 90.775 (45.775/13.250, 10.375, 9.475, 12.675)(45.000/12.725, 8.525, 10.525, 13.225)
18.) Diana Elkina (Volzhskii)- 90.500 (50.975/13.000, 13.025, 12.800, 12.150)(39.525/13.125, 14.175, 12.225, 0.0)
19.) Daria Eremeeva (Chelyabinskaya oblast)- 89.450 (45.000/12.725, 9.750, 10.725, 11.800)(44.450/12.725, 9.600, 10.300, 11.825)
20.) Anastasia Yureva (Voronezh)- 88.000 (43.725/11.875, 8.900, 10.575, 12.275)(44.275/12.800, 9.025, 11.225, 11.225)
21.) Eleonora Goryunova (Velikii Novgorod)- 87.875 (44.500/13.175, 8.825, 11.025, 11.475)(43.375/13.000, 9.250, 9.875, 11.250)
22.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 86.825 (43.225/13.250, 10.225, 9.250, 10.500)(43.600/12.900, 7.875, 10.825, 12.000)
23.) Nailya Mustafina (Moscow)- 84.525 (46.875/12.775, 9.850, 11.450, 12.800)(37.650/12.725, 0.0, 12.325, 12.600)
24.) Maria Stranadko (Bryanskaya oblast)- 83.300 (43.050/12.550, 9.050, 9.875, 11.575)(40.250/12.500, 8.800, 7.100, 11.850)
25.) Elena Ponomareva (Volgogradskaya oblast)- 83.000 (42.050/12.450, 8.225, 10.600, 10.775)(40.950/11.600, 9.275, 9.150, 10.925)
26.) Kristina Kiseler (Smolenskaya oblast)- 81.775 (46.625/12.400, 10.200, 10.700, 13.325)(35.150/13.325, 9.725, 0.0, 12.100)
27.) Anastasia Kuznetsova (Sverdlovskaya oblast)- 77.350 (39.325/12.025, 7.350, 9.000, 10.950)(38.025/11.825, 6.900, 8.800, 10.500)
28.) Anastasia Pakhvalina (Chelyabinskaya oblast)- 16.750 (8.350/0.0, 8.350, 0.0, 0.0)(8.400/0.0, 8.400, 0.0, 0.0)
29.) Anastasia Arseneva (Moscow)- 0.0 (0.0/0.0, 0.0, 0.0, 0.0)(0.0/0.0, 0.0, 0.0, 0.0)
30.) Maria Paseka (Moscow)- 0.0 (0.0/0.0, 0.0, 0.0, 0.0)(0.0/0.0, 0.0, 0.0, 0.0)

Men's Team Finals
1.) Volga Federal Okrug- 745.025
2.) Siberian Federal Okrug- 730.875
3.) Central Federal Okrug- 723.700
4.) Moscow- 715.775
5.) Urals Federal Okrug- 707.175
6.) St. Petersburg- 696.025
7.) Volga Federal Okrug 2- 694.200
8.) Moscow 2- 685.250
9.) Southern Federal Okrug- 561.300

Men's Event Finals
Master of Sports:
Floor:
1.) Aleksandr Ilin (St. Petersburg)- 13.875
2.) Shamil Gatiyatov (Kolomna)- 13.625
3.) Maksim Khodykin (Smolensk)- 13.500
4.) Vladimir Grigorkin (Chelyabinsk)- 13.400
5.) Aleksandr Bogdan (Moscow)- 13.275
6.) German Andriolli (Chelyabinsk)- 13.000
7.) Sergei Karachkin (Samarskaya oblast)- 11.525
8.) Aleksandr Ruzhitskii (Moscow)- 11.250

Pommel Horse:
1.) Sergei Stepanov (Cheboksary)- 13.875
2.) Aleksandr Ilin (St. Petersburg)- 13.275
3.) Roman Kyachev (Moscow)- 13.150
4.) Shamil Gatiyatov (Kolomna)- 13.075
5.) Ivan Gavrov (Kaluzhskaya oblast)- 12.550
6.) Aleksandr Bogdan (Moscow)- 12.025
7.) Viktor Cherepanov (Kemerovo)- 11.225
8.) Aleksandr Ruzhitskii (Moscow)- 10.650

Still Rings:
1.) Maksim Khodykin (Smolensk)- 13.975
2.) Aleksei Efremov (Vladimirskaya oblast)- 13.825
3.) Sergei Stepanov (Cheboksary)- 13.775
4.) Shamil Gatiyatov (Kolomna)- 13.650
5.) Vladislav Kozin (St. Petersburg)- 13.550
6.) Aleksandr Ruzhitskii (Moscow)- 13.475
7.) Mikhail Simakov (Republic of Urdmurtia)- 13.300
8.) Mikhail Andreev (Republic of Chuvashia)- 13.250

Vault:
1.) German Andriolli (Chelyabinsk)- 14.588
2.) Sergei Karachkin (Samarskaya oblast)- 14.438
3.) Shamil Gatiyatov (Kolomna)- 14.200
4.) Sergei Stepanov (Cheboksary)- 13.763
5.) Yurii Merkul (Moscow)- 13.638
6.) Aleksandr Ilin (St. Petersburg)- 13.550
7.) Daniil Ershov (Vologodskaya oblast)- 13.175
8.) Vitalii Molodykh (Kaluzhskaya oblast)- 12.588

Parallel Bars:
1.) Aleksei Rostov (Moscow)- 14.000
2.) Maksim Khodykin (Smolensk)- 13.900
3.) Roman Kyachev (Moscow)- 13.350
4.) Aleksandr Bogdan (Moscow)- 13.300
5.) Mikhail Simakov (Republic of Urdmurtia)- 12.975
6.) Dmitrii Turaev (Penza)- 12.500
7.) Aleksandr Ruzhitskii (Moscow)- 11.425
8.) Sergei Stepanov (Cheboksary)- 10.075

High Bar:
1.) Vladislav Kozin (St. Petersburg)- 13.900
2.) Maksim Khodykin (Smolensk)- 13.125
3.) Aleksei Rostov (Moscow)- 12.975
4.) Roman Kyachev (Moscow)- 12.725
5.) Mikhail Panchenko (Chelyabinskaya oblast)- 12.450
6.) Aleksandr Ruzhitskii (Moscow)- 12.425
7.) Sergei Stepanov (Cheboksary)- 12.225
8.) Aleksandr Bogdan (Moscow)- 10.500

Candidate Master of Sports:
Floor:
1.) Krill Prokopev (Vladimir)- 13.275
2.) Grigorii Zyryanov (Kemerovo)- 13.150
3.) Nikolai Kovinov (Syzran)- 13.000
4.) Kirill Potapov (Tomsk)- 12.975
5.) Viktor Britan (Chelyabinsk)- 12.825
6.) Andrei Matyushechkin (Bryansk)- 11.975
7.) Andrei Lagutov (Leninsk-Kuznetskii)- 11.950
8.) Aleksei Kosyanov (Moscow)- 11.700

Pommel Horse:
1.) Grigorii Zyryanov (Kemerovo)- 14.125
2.) Danil Monakhov (Syzran)- 14.100
3.) Sergei Eltsov (Astrakhan)- 13.650
4.) Nikolai Shadurkin (Tomsk)- 13.625
5.) Aleksei Kosyanov (Moscow)- 13.300
6.) Artem Samsonov (Moscow)- 12.475
7.) Kirill Potapov (Tomsk)- 12.075
8.) Andrei Ermoshkin (Republic of Chuvashia)- 11.525

Still Rings:
1.) Andrei Lagutov (Leninsk-Kuznetskii)- 14.050
2.) Dmitrii Radionov (Rostov-na-Donu)- 13.800
3.) Nikolai Kovinov (Syzran)- 13.700
4.) Vladislav Polyashov (Cheboksary)- 13.600
5.) Pavel Zasedatelev (Moscow)- 13.525
6.) Danil Monakhov (Syzran)- 13.425
7.) Krill Prokopev (Vladimir)- 13.000
8.) Grigorii Zyryanov (Kemerovo)- 12.800

Vault:
1.) Viktor Britan (Chelyabinsk)- 14.825
2.) Dmitrii Radionov (Rostov-na-Donu)- 14.075
3.) Andrei Matyushechkin (Bryansk)- 14.050
4.) Pavel Zasedatelev (Moscow)- 13.925
5.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.675
6.) Kirill Potapov (Tomsk)- 13.438
7.) Sergei Pavlov (Moscow)- 13.400
8.) Grigorii Zyryanov (Kemerovo)- 6.600

Parallel Bars:
1.) Kirill Potapov (Tomsk)- 13.975
2.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.550
3.) Sergei Eltsov (Astrakhan)- 13.500
4.) Grigorii Zyryanov (Kemerovo)- 13.325
5.) Pavel Zasedatelev (Moscow)- 13.150
6.) Vladislav Polyashov (Cheboksary)- 12.850
7.) Nikolai Kovinov (Syzran)- 12.675
8.) Andrei Matyushechkin (Bryansk)- 11.725

High Bar:
1.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.400
2.) Nikolai Kovinov (Syzran)- 13.325
3.) Viktor Britan (Chelyabinsk)- 13.225
4.) Vladislav Polyashov (Cheboksary)- 13.050
5.) Krill Prokopev (Vladimir)- 13.025
6.) Anton Sharikov (St. Petersburg)- 12.825
7.) Danil Monakhov (Syzran)- 12.700
8.) Grigorii Zyryanov (Kemerovo)- 12.650

No comments:

Post a Comment