Gymnasts featured on this site are linked where appropriate.
Penzenskaya oblast
Women's AA Final (Day 1 + Day 2)
Master of Sports:
1.) Maria Ryzhenkova (Kuznetsk)- 70.700 (36.500/11.500, 6.600, 7.800, 10.600)(34.200/11.400, 0.900, 10.700, 11.200)
2.) Vera Oniani (Kuznetsk)- 39.650 (39.650/12.200, 8.100, 7.800, 11.550)(0.0/0.0, 0.0, 0.0, 0.0)
Candidate Master of Sports:
1.) Anastasia Kadysheva (Penza)- 98.500 (50.300/13.400, 10.800, 13.600, 12.500)(48.200/13.000, 11.400, 10.800, 13.000)
2.) Ekaterina Volkova (Penza)- 91.450 (46.900/12.500, 10.600, 11.300, 12.500)(44.550/12.300, 9.100, 10.500, 12.650)
3.) Irina Lyalina (Penza)- 86.300 (42.000/12.000, 8.500, 10.000, 11.500)(44.300/12.000, 8.600, 12.500, 11.200)
1st Level: (Day 1- compulsory, Day 2- optional)
1.) Evgenia Tolstaya (Penza)- 81.900 (34.100/8.700, 8.800, 7.600, 9.000)(47.800/12.800, 12.200, 12.800, 10.000)
2.) Aleksandra Pudovkina (Penza)- 59.850 (19.200/0.0, 3.600, 8.400, 7.200)(40.650/11.000, 7.700, 10.900, 11.050)
3.) Anastasia Petrova (Penza)- 51.600 (24.100/7.000, 5.700, 5.000, 6.400)(27.500/0.0, 5.900, 11.500, 10.100)
4.) Anastasia Temnikova (Penza)- 46.900 (7.350/0.0, 1.300, 1.500, 4.550)(39.550/11.500, 8.700, 9.600, 9.750)
5.) Natalia Kapitonova (Penza)- 21.500 (9.500/0.0, 9.500, 0.0, 0.0)(12.000/0.0, 12.000, 0.0, 0.0)
6.) Lada Khurtova (Penza)- 18.200 (18.200/0.0, 2.700, 8.200, 7.300)(0.0/0.0, 0.0, 0.0, 0.0)
2nd Level: (Day 1- compulsory, Day 2- optional)
1.) Ulyana Perebinosova (Kuznetsk)- 76.250 (34.600/8.500, 8.800, 8.300, 9.000)(41.650/13.100, 9.400, 9.100, 10.050)
2.) Alina Panchugova (Penza)- 75.050 (35.300/9.100, 8.000, 9.200, 9.000)(39.750/11.500, 8.800, 10.500, 8.950)
3.) Anna Overchenko (Penza)- 68.900 (31.200/8.200, 6.900, 8.100, 8.000)(37.700/10.400, 8.200, 9.800, 9.300)
4.) Liza Pitina (Kuznetsk)- 66.100 (30.850/8.800, 7.000, 7.000, 8.050)(35.250/10.800, 7.200, 8.500, 8.750)
4.) Anastasia Klimova (Penza)- 66.100 (31.350/8.600, 6.700, 7.600, 8.450)(34.750/11.400, 4.300, 9.800, 9.250)
6.) Daria Bogdanova (Penza)- 57.450 (26.750/8.400, 4.100, 6.700, 7.550)(30.700/10.100, 2.700, 8.800, 9.100)
7.) Yulia Burmenteva (Penza)- 25.800 (16.200/7.900, 1.700, 2.500, 4.100)(9.600/7.900, 1.700, 0.0, 0.0)
8.) Aleksandra Tsypysheva (Penza)- 9.500 (9.500/6.600, 0.0, 0.0, 2.900)(0.0/0.0, 0.0, 0.0, 0.0)
3rd Level: (Day 1-compulsory routines only)
1.) Ekaterina Tatarenkova (Penza)- 34.500 (8.500, 7.700, 9.800, 8.500)
2.) Ekaterina Butuzova (Kuznetsk)- 31.400 (8.000, 6.900, 7.700, 8.800)
3.) Alena Khramova (Kuznetsk)- 30.700 (7.500, 6.500, 8.700, 8.000)
4.) Valya Kistanova (Kuznetsk)- 30.300 (7.000, 7.000, 8.500, 7.800)
5.) Alina Yumaeva (Kuznetsk)- 27.700 (7.200, 5.500, 8.300, 6.700)
6.) Ekaterina Konovalova (Penza)- 18.800 (5.800, 0.0, 8.100, 4.900)
7.) Anastasia Chebotaeva (Penza)- 14.800 (5.900, 0.0, 5.000, 3.900)
Men's AA Final (Day 1 + Day 2)
Candidate Master of Sports:
1.) Sergei Arkhangelskii (Penza)- 121.600 (63.000/10.400, 9.000, 10.200, 12.000, 11.400, 10.000)(58.600/11.200, 9.700, 5.900, 11.800, 10.700, 9.300)
2.) Aleksei Kireev (Penza)- 120.400 (53.100/10.000, 9.500, 5.800, 11.700, 11.400, 4.700)(67.300/12.100, 9.600, 12.000, 12.500, 11.100, 10.000)
1st Level: (Day 1-compulsory routines, Day 2- optional routine)
1.) Ildar Yuskaev (Penza)- 112.000 (43.500/7.000, 5.000, 8.200, 8.900, 9.000, 5.400)(68.500/12.600, 10.400, 11.000, 12.500, 11.300, 10.700)
2.) Andrei Sorokin (Penza)- 97.500 (36.600/5.200, 7.000, 4.500, 8.000, 4.400, 7.500)(60.900/12.400, 10.000, 10.700, 13.000, 6.600, 8.200)
3.) Fedor Pismarev (Penza)- 85.200 (27.800/4.800, 0.0, 6.800, 8.400, 3.200, 4.600)(57.400/11.900, 4.900, 10.100, 11.800, 9.500, 9.200)
4.) Roman Subochev (Penza)- 64.000 (23.800/5.300, 1.500, 5.000, 3.500, 4.000, 4.500)(40.200/11.000, 3.000, 4.400, 12.000, 8.800, 1.000)
Penzenskaya oblast
Women's AA Final (Day 1 + Day 2)
Master of Sports:
1.) Maria Ryzhenkova (Kuznetsk)- 70.700 (36.500/11.500, 6.600, 7.800, 10.600)(34.200/11.400, 0.900, 10.700, 11.200)
2.) Vera Oniani (Kuznetsk)- 39.650 (39.650/12.200, 8.100, 7.800, 11.550)(0.0/0.0, 0.0, 0.0, 0.0)
Candidate Master of Sports:
1.) Anastasia Kadysheva (Penza)- 98.500 (50.300/13.400, 10.800, 13.600, 12.500)(48.200/13.000, 11.400, 10.800, 13.000)
2.) Ekaterina Volkova (Penza)- 91.450 (46.900/12.500, 10.600, 11.300, 12.500)(44.550/12.300, 9.100, 10.500, 12.650)
3.) Irina Lyalina (Penza)- 86.300 (42.000/12.000, 8.500, 10.000, 11.500)(44.300/12.000, 8.600, 12.500, 11.200)
1st Level: (Day 1- compulsory, Day 2- optional)
1.) Evgenia Tolstaya (Penza)- 81.900 (34.100/8.700, 8.800, 7.600, 9.000)(47.800/12.800, 12.200, 12.800, 10.000)
2.) Aleksandra Pudovkina (Penza)- 59.850 (19.200/0.0, 3.600, 8.400, 7.200)(40.650/11.000, 7.700, 10.900, 11.050)
3.) Anastasia Petrova (Penza)- 51.600 (24.100/7.000, 5.700, 5.000, 6.400)(27.500/0.0, 5.900, 11.500, 10.100)
4.) Anastasia Temnikova (Penza)- 46.900 (7.350/0.0, 1.300, 1.500, 4.550)(39.550/11.500, 8.700, 9.600, 9.750)
5.) Natalia Kapitonova (Penza)- 21.500 (9.500/0.0, 9.500, 0.0, 0.0)(12.000/0.0, 12.000, 0.0, 0.0)
6.) Lada Khurtova (Penza)- 18.200 (18.200/0.0, 2.700, 8.200, 7.300)(0.0/0.0, 0.0, 0.0, 0.0)
2nd Level: (Day 1- compulsory, Day 2- optional)
1.) Ulyana Perebinosova (Kuznetsk)- 76.250 (34.600/8.500, 8.800, 8.300, 9.000)(41.650/13.100, 9.400, 9.100, 10.050)
2.) Alina Panchugova (Penza)- 75.050 (35.300/9.100, 8.000, 9.200, 9.000)(39.750/11.500, 8.800, 10.500, 8.950)
3.) Anna Overchenko (Penza)- 68.900 (31.200/8.200, 6.900, 8.100, 8.000)(37.700/10.400, 8.200, 9.800, 9.300)
4.) Liza Pitina (Kuznetsk)- 66.100 (30.850/8.800, 7.000, 7.000, 8.050)(35.250/10.800, 7.200, 8.500, 8.750)
4.) Anastasia Klimova (Penza)- 66.100 (31.350/8.600, 6.700, 7.600, 8.450)(34.750/11.400, 4.300, 9.800, 9.250)
6.) Daria Bogdanova (Penza)- 57.450 (26.750/8.400, 4.100, 6.700, 7.550)(30.700/10.100, 2.700, 8.800, 9.100)
7.) Yulia Burmenteva (Penza)- 25.800 (16.200/7.900, 1.700, 2.500, 4.100)(9.600/7.900, 1.700, 0.0, 0.0)
8.) Aleksandra Tsypysheva (Penza)- 9.500 (9.500/6.600, 0.0, 0.0, 2.900)(0.0/0.0, 0.0, 0.0, 0.0)
3rd Level: (Day 1-compulsory routines only)
1.) Ekaterina Tatarenkova (Penza)- 34.500 (8.500, 7.700, 9.800, 8.500)
2.) Ekaterina Butuzova (Kuznetsk)- 31.400 (8.000, 6.900, 7.700, 8.800)
3.) Alena Khramova (Kuznetsk)- 30.700 (7.500, 6.500, 8.700, 8.000)
4.) Valya Kistanova (Kuznetsk)- 30.300 (7.000, 7.000, 8.500, 7.800)
5.) Alina Yumaeva (Kuznetsk)- 27.700 (7.200, 5.500, 8.300, 6.700)
6.) Ekaterina Konovalova (Penza)- 18.800 (5.800, 0.0, 8.100, 4.900)
7.) Anastasia Chebotaeva (Penza)- 14.800 (5.900, 0.0, 5.000, 3.900)
Men's AA Final (Day 1 + Day 2)
Candidate Master of Sports:
1.) Sergei Arkhangelskii (Penza)- 121.600 (63.000/10.400, 9.000, 10.200, 12.000, 11.400, 10.000)(58.600/11.200, 9.700, 5.900, 11.800, 10.700, 9.300)
2.) Aleksei Kireev (Penza)- 120.400 (53.100/10.000, 9.500, 5.800, 11.700, 11.400, 4.700)(67.300/12.100, 9.600, 12.000, 12.500, 11.100, 10.000)
1st Level: (Day 1-compulsory routines, Day 2- optional routine)
1.) Ildar Yuskaev (Penza)- 112.000 (43.500/7.000, 5.000, 8.200, 8.900, 9.000, 5.400)(68.500/12.600, 10.400, 11.000, 12.500, 11.300, 10.700)
2.) Andrei Sorokin (Penza)- 97.500 (36.600/5.200, 7.000, 4.500, 8.000, 4.400, 7.500)(60.900/12.400, 10.000, 10.700, 13.000, 6.600, 8.200)
3.) Fedor Pismarev (Penza)- 85.200 (27.800/4.800, 0.0, 6.800, 8.400, 3.200, 4.600)(57.400/11.900, 4.900, 10.100, 11.800, 9.500, 9.200)
4.) Roman Subochev (Penza)- 64.000 (23.800/5.300, 1.500, 5.000, 3.500, 4.000, 4.500)(40.200/11.000, 3.000, 4.400, 12.000, 8.800, 1.000)
No comments:
Post a Comment