2011 Open Cup of Siberia

Gymnasts featured on this site are linked where appropriate.

Women's AA Final
Master of Sports:
1.) Kristina Goryunova (Velikii Novgorod)- 56.196 (14.100, 13.030, 15.366, 13.700)
2.) Tatiana Lebedeva (Leninsk-Kuznetskii- 50.700 (13.000, 11.600, 13.200, 12.900)
3.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 50.267 (13.167, 10.800, 12.300, 14.000)
4.) Anastasia Lutskikh (Novosibirsk)- 50.200 (12.934, 11.300, 12.766, 13.200)
5.) Olga Tyo (Omsk)- 50.166 (13.000, 11.100, 13.100, 12.966)
6.) Anna Geidt (Almaty)- 50.100 (12.900, 11.500, 12.800, 12.900)
7.) Lyudmila Belikova (Barnaul)- 50.050 (13.100, 10.900, 12.900, 13.150)
8.) Evgenia Litvin (Omsk)- 50.000 (13.000, 11.200, 13.100, 12.700)
9.) Olga Podgornikh (Rubtsovsk)- 44.226 (12.700, 7.760, 11.666, 12.100)
10.) Olesya Sinitsyna (Kemerovo)- 43.734 (10.400, 9.800, 12.134, 11.400)
11.) Ulyana Nalepova (Omsk)- 22.400 (12.200, 10.200, 0.0, 0.0)
12.) Alisa Zharkova (Barnaul)- 21.733 (0.0, 0.0, 11.333, 10.400)
13.) Ekaterina Russkikh (Barnaul)- 10.800 (0.0, 0.0, 0.0, 10.800)

Candidate Master of Sports:
1.) Ekaterina Tinyakova (Novosibirsk)- 52.627 (13.067, 13.060, 13.000, 13.500)
2.) Maria Nechaeva (Barnaul)- 50.533 (12.200, 12.800, 12.900, 12.633)
3.) Bakhare Karimi (Almaty)- 49.433 (11.600, 11.200, 13.733, 12.900)
4.) Marina Shashmurina (Barnaul)- 47.500 (12.700, 11.700, 11.200, 11.900)
5.) Emilia Grishenko (Novosibirsk)- 47.133 (13.100, 10.000, 11.966, 12.067)
6.) Sofya Petrova (Novosibirsk)- 46.997 (12.134, 11.330, 11.233, 12.300)
7.) Anastasia Lyalina (Rubtsovsk)- 44.830 (12.700, 8.430, 11.300, 12.400)
8.) Svetlana Yakovleva (Kemerovo)- 42.200 (12.100, 9.000, 9.700, 11.400)
9.) Polina Mengaleva (Barnaul)- 37.599 (12.700, 3.200, 10.433, 11.266)

Women's Event Finals
Vault:
1.) Kristina Goryunova (Velikii Novgorod)- 13.600
2.) Olga Tyo (Omsk)- 13.200
3.) Anna Geidt (Almaty)- 13.017
4.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 13.017
5.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 12.550
6.) Anastasia Lutskikh (Novosibirsk)- 12.333

Uneven Bars:
1.) Kristina Goryunova (Velikii Novgorod)- 13.660
2.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 11.640
3.) Olga Tyo (Omsk)- 11.500
4.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 10.900
5.) Anastasia Lutskikh (Novosibirsk)- 10.900

Beam:
1.) Kristina Goryunova (Velikii Novgorod)- 14.933
2.) Anastasia Lutskikh (Novosibirsk)- 13.400
3.) Olga Tyo (Omsk)- 13.166
4.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 11.800
5.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 11.066
6.) Lyudmila Belikova (Barnaul)- 9.866

Floor:
1.) Kristina Goryunova (Velikii Novgorod)- 14.333
2.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 13.733
3.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 13.266
4.) Anna Geidt (Almaty)- 13.000
5.) Anastasia Lutskikh (Novosibirsk)- 11.400
6.) Olga Podgornykh (Rubtsovsk)- 11.300

Men's AA Final
Master of Sport:
1.) Nikita Ignatiev (Leninsk-Kuznetskii)- 89.950 (14.600, 14.000, 15.450, 16.100, 15.400, 14.400)
2.) Andrei Cherkasov (Leninsk-Kuznetskii)- 87.500 (15.000, 13.400, 14.200, 15.800, 14.900, 14.200)
3.) Danil Kazachkov (Novosibirsk)- 85.450 (15.200, 13.650, 14.300, 15.300, 13.200, 13.800)
4.) Igor Pakhomenko (Leninsk-Kuznetskii)- 85.100 (14.200, 13.950, 14.250, 15.500, 13.500, 13.700)
5.) Kirill Gusev (Seversk)- 81.750 (13.400, 12.900, 13.950, 14.700, 14.000, 12.800)
6.) Yaroslav Maksyukov (Kemerovo)- 81.450 (13.000, 13.300, 13.200, 15.200, 13.850, 12.900)
7.) Dmitrii Molodykh (Seversk)- 77.350 (13.100, 12.950, 12.600, 14.100, 11.500, 13.100)
8.) Egor Skvortsov (Seversk)- 75.600 (12.200, 11.700, 13.300, 13.400, 12.000, 13.000)
9.) Pavel Pavlov (Penza)- 75.100 (13.600, 10.100, 13.900, 14.800, 13.900, 8.800)
10.) Georgii Ivanov (Shymket)- 73.750 (12.500, 12.100, 11.200, 14.200, 12.950, 10.800)
11.) Zhasulai Muratkhanov (Almaty)- 72.900 (12.100, 12.300, 9.700, 14.400, 13.100, 11.300)
12.) Andrei Perevoznikov (Korolyov)- 28.450 (0.0, 15.200, 0.0, 0.0, 13.250, 0.0)
13.) Yaroslav Mamadyarov (Shymket)- 25.750 (0.0, 12.350, 0.0, 13.400, 0.0, 0.0)
14.) Aziz Kudratulaev (Shymket)- 14.100 (0.0, 0.0, 14.100, 0.0, 0.0, 0.0)

Candidate Masters of Sport:
1.) Andrei Lagutov (Leninsk-Kuznetskii)- 79.800 (13.500, 13.100, 13.900, 14.800, 11.000, 13.500)
2.) Ilya Ezhov (Kemerovo)- 76.300 (13.500, 13.450, 11.500, 13.300, 12.150, 12.400)
3.) Maksim Tsoi (Shymket)- 74.300 (12.400, 12.600, 12.300, 14.400, 11.300, 11.300)
4.) Aleksei Podlinnov (Shymket)- 74.250 (13.100, 13.050, 11.800, 12.800, 11.700, 11.800)

No comments:

Post a Comment