Gymnasts featured on this site are linked where appropriate.
Women's Team Final
1.) Central Federal Okrug- 174.950
2.) Moscow- 171.132
3.) Volga Federal Okrug- 164.400
4.) St. Petersburg- 162.600
5.) Northwestern Federal Okrug- 148.450
6.) Southern Federal Okrug- 147.600
7.) Central Federal Okrug 2- 140.950
8.) Urals Federal Okrug- 124.850
Women's AA Final
11.) Ekaterina Skorodumova (Ulyanovsk)- 53.000 (13.600, 12.600, 12.800, 14.000)
15.) Ekaterina Krylova (St. Petersburg)- 50.800 (13.100, 12.000, 12.550, 13.150)
17.) Maria Chibiskova (Moscow)- 49.800 (13.300, 10.750, 12.100, 13.650)
18.) Tatiana Kirilova (Vologod)- 49.000 (12.400, 11.400, 12.800, 12.400)
19.) Olga Zemskova (St. Petersburg)- 48.800 (12.650, 12.000, 11.750, 12.400)
20.) Maria Silyukova (Cheboksary)- 47.700 (12.850, 10.250, 11.650, 12.950)
22.) Alla Sidorenko (Belgorod)- 47.300 (12.450, 12.000, 9.850, 13.000)
23.) Aleksandra Telitsyna (Yoshkar-Ola)- 47.250 (13.650, 8.550, 12.500, 12.550)
24.) Kristina Antonova (Ufa)- 47.100 (12.850, 11.200, 12.100, 10.950)
25.) Daria Lavrushina (Ulyanovsk)- 47.050 (13.150, 10.800, 11.200, 11.900)
26.) Viktoria Ratnikova (Vologod)- 46.800 (12.750, 10.400, 11.500, 12.150)
27.) Veronika Terenteva (St. Petersburg)- 46.650 (13.250, 8.200, 11.750, 13.450)
28.) Alena Cheboksarova (Vologod)-46.600 (12.200, 11.850, 11.100, 11.450)
28.) Zhanna Toporova (Kaluzhskaya oblast)- 46.600 (12.900, 10.400, 11.800, 11.500)
30.) Olesya Lebedeva (Voronezh)- 46.350 (13.000, 9.400, 11.950, 12.000)
31.) Kristina Vorotnikova (Cheboksary)- 45.900 (12.250, 10.250, 11.400, 12.000)
32.) Kristina Beskromnaya (Krasnodarskii Krai)- 45.650 (12.200, 10.850, 11.400, 11.200)
33.) Ekaterina Tsvetkova (Komstroma)- 44.650 (13.300, 9.250, 10.900, 11.200)
34.) Yana Sakha (Vladimir)- 44.500 (13.100, 8.650, 11.150, 11.600)
36.) Maria Dergacheva (Rostov-na-Donu)- 43.150 (12.000, 8.050, 10.700, 12.400)
37.) Yulia Kondratenko (Krasnodarskii Krai)- 42.950 (12.800, 7.500, 10.500, 12.150)
38.) Francheska Yanaeva (Tyumenskaya oblast)- 42.800 (13.400, 7.300, 9.250, 12.850)
39.) Viktoria Sheglova (Chelyabinsk)- 42.350 (12.450, 8.000, 11.200, 10.700)
40.) Kristina Kravchenko (Chelyabinsk)- 42.150 (11.800, 9.000, 9.750, 11.600)
41.) Ksenia Astaeva (Chelyabinsk)- 41.250 (12.000, 7.650, 10.850, 10.750)
42.) Ekaterina Bryabrina (Chelyabinsk)- 40.400 (12.100, 7.200, 8.750, 12.350)
43.) Albina Abacharaeva (Rostov-na-Donu)- 40.350 (12.150, 6.250, 10.500, 11.450)
45.) Daria Ignatova (Rostov-na-Donu)- 34.350 (0.0, 10.350, 11.550, 12.450)
48.) Anastasia Cherepnina (Voronezh)- 11.359 (0.0, 0.459, 10.900, 0.0)
Central Federal Okrug- 174.950
1.) Viktoria Komova (Voronezh)- 0.0, 16.200, 15.300, 0.0
2.) Anna Pavlova (Orekhovo-Zuevo)- 14.950, 0.0, 14.550, 0.0
3.) Yulia Inshina (Voronezh)- 0.0, 13.700, 0.0, 14.200
4.) Anna Dementieva (Samara)- 13.800, 14.550, 15.400, 14.800
5.) Kristina Kruglikova (Voronezh)- 14.000, 0.0, 0.0, 0.0
6.) Maria Stepanova (Fryazino)- 0.0, 0.0, 0.0, 13.500
Moscow- 171.132
1.) Aliya Mustafina- 15.633, 15.600, 15.033, 14.666
2.) Viktoria Komova (Voronezh)- 0.0, 16.200, 15.300, 0.0
3.) Anna Myzdrikova- 0.0, 0.0, 0.0, 0.0
4.) Anastasia Novikova- 13.750, 11.100, 0.0, 13.500
5.) Elena Syrnikova- 0.0, 0.0, 0.0, 0.0
6.) Maria Chibiskova- 13.800, 0.0, 12.750, 13.800
Volga Federal Okrug- 164.400
1.) Anna Dementieva (Samara)- 13.800, 14.550, 15.400, 14.80
2.) Aleksandra Telitsyna (Yoshkar-Ola)- 13.800, 0.0, 0.0, 0.0
3.) Ekaterina Skorodumova (Ulyanovsk)- 0.0, 12.450, 12.100, 13.650
4.) Alena Polyan (Ulyanovsk)- 13.900, 12.050, 13.550, 14.350
5.) Daria Lavrushina (Ulyanovsk)- 0.0, 0.0, 0.0, 0.0
6.) Maria Smirnova (Yoshkar-Ola)- 0.0, 0.0, 0.0, 0.0
St. Petersburg- 162.600
1.) Irina Sazonova- 13.300, 12.600, 13.300, 14.100
2.) Tatiana Nabieva- 14.700, 15.400, 0.0, 0.0
3.) Diana Sapronova- 13.500, 13.150, 14.000, 13.300
4.) Veronika Terenteva- 0.0, 0.0, 0.0, 0.0
5.) Ekaterina Krylova- 0.0, 0.0, 12.500, 12.750
6.) Olga Zemskova- 0.0, 0.0, 0.0, 0.0
Northwestern Federal Okrug- 148.450
1.) Kristina Goryunova (Velikii Novgorod)- 0.0, 0.0, 0.0, 0.0
2.) Maria Dunaeva (Gatchina)- 13.500, 12.650, 13.500, 14.350
3.) Tatiana Kirilova (Vologod)- 12.800, 11.900, 10.550, 12.150
4.) Alena Cheboksarova (Vologod)- 0.0, 11.000, 0.0, 0.0
5.) Viktoria Ratnikova (Vologod)- 12.550, 0.0, 11.650, 11.850
1.) Kristina Goryunova (Velikii Novgorod)- 0.0, 0.0, 0.0, 0.0
2.) Maria Dunaeva (Gatchina)- 13.500, 12.650, 13.500, 14.350
3.) Tatiana Kirilova (Vologod)- 12.800, 11.900, 10.550, 12.150
4.) Alena Cheboksarova (Vologod)- 0.0, 11.000, 0.0, 0.0
5.) Viktoria Ratnikova (Vologod)- 12.550, 0.0, 11.650, 11.850
Southern Federal Okrug- 147.600
1.) Kristina Beskromnaya (Krasnodarskii Krai)- 12.500, 9.400, 12.700, 0.0
2.) Yulia Kondratenko (Krasnodarskii Krai)- 12.700, 0.0, 0.0, 0.0
3.) Yulia Belokobylskaya (Rostov-na-Donu)- 13.450, 14.350, 12.850, 14.500
4.) Albina Abacharaeva (Rostov-na-Donu)- 0.0, 0.0, 0.0, 0.0
5.) Maria Dergacheva (Rostov-na-Donu)- 0.0, 0.0, 0.0, 11.550
6.) Daria Ignatova (Rostov-na-Donu)- 0.0, 9.000, 11.950, 12.650
1.) Kristina Beskromnaya (Krasnodarskii Krai)- 12.500, 9.400, 12.700, 0.0
2.) Yulia Kondratenko (Krasnodarskii Krai)- 12.700, 0.0, 0.0, 0.0
3.) Yulia Belokobylskaya (Rostov-na-Donu)- 13.450, 14.350, 12.850, 14.500
4.) Albina Abacharaeva (Rostov-na-Donu)- 0.0, 0.0, 0.0, 0.0
5.) Maria Dergacheva (Rostov-na-Donu)- 0.0, 0.0, 0.0, 11.550
6.) Daria Ignatova (Rostov-na-Donu)- 0.0, 9.000, 11.950, 12.650
Central Federal Okrug 2- 140.950
1.) Yana Sakha (Vladimir)- 13.250, 0.0, 0.0, 11.250
2.) Zhanna Toporova (Kaluzhskaya oblast)- 12.900, 10.850, 10.450, 0.0
3.) Olesya Lebedeva (Voronezh)- 0.0, 9.400, 11.450, 12.800
4.) Ekaterina Tsvetkova (Komstroma)- 13.200, 0.0, 0.0, 0.0
5.) Alla Sidorenko (Belgorod)- 0.0, 11.950, 0.0, 13.250
6.) Anastasia Cherepnina (Voronezh)- 0.0, 0.0, 10.500, 0.0
Urals Federal Okrug- 124.850
1.) Ekaterina Bryabrina (Chelyabinsk)- 12.050, 7.250, 10.000, 11.750
2.) Kristina Kravchenko (Chelyabinsk)- 12.150, 7.450, 11.150, 12.050
3.) Viktoria Sheglova (Chelyabinsk)- 0.0, 0.0, 0.0, 0.0
4.) Ksenia Astaeva (Chelyabinsk)- 0.0, 0.0, 8.300, 0.0
5.) Francheska Yanaeva (Tyumenskaya oblast)- 13.300, 7.800, 0.0, 11.600
6.) Ramilya Musina (Surgut)- 0.0, 0.0, 0.0, 0.0
Women's Event Finals
Vault:
1.) Tatiana Nabieva (St. Petersburg)- 14.475
2.) Anna Pavlova (Orekhovo-Zuevo)- 14.413
3.) Alena Polyan (Ulyanovsk)- 13.850
4.) Aleksandra Telitsyna (Yoshkar-Ola)- 13.613
5.) Yulia Belokobylskaya (Rostov-na-Donu)- 13.513
6.) Anna Myzdrikova (Moscow)- 12.938
7.) Anna Dementieva (Samara)- 12.875
8.) Daria Lavrushina (Ulyanovsk)- 12.625
Uneven Bars:
1.) Tatiana Nabieva (St. Petersburg)- 15.600
2.) Anna Dementieva (Samara)- 14.725
3.) Viktoria Komova (Voronezh)- 14.525
4.) Anastasia Novikova (Moscow)- 13.825
5.) Yulia Inshina (Voronezh)- 13.775
6.) Anna Pavlova (Orekhovo-Zuevo)- 13.125
7.) Diana Sapronova (St. Petersburg)- 12.650
8.) Kristina Kruglikova (Voronezh)- 12.200
Beam:
1.) Anna Dementieva (Samara)- 15.550
2.) Maria Dunaeva (Gatchina)- 15.100
3.) Yulia Belokobylskaya (Rostov-na-Donu)- 14.750
4.) Viktoria Komova (Voronezh)- 14.075
5.) Alena Polyan (Ulyanovsk)- 13.775
6.) Anna Pavlova (Orekhovo-Zuevo)- 12.925
7.) Diana Sapronova (St. Petersburg)- 12.800
8.) Irina Sazonova (St. Petersburg)- 9.825
Floor:
1.) Yulia Belokobylskaya (Rostov-na-Donu)- 14.575
2.) Anna Dementieva (Samara)- 14.325
3.) Yulia Inshina (Voronezh)- 14.100
4.) Maria Stepanova (Fryazino)- 13.825
5.) Maria Dunaeva (Gatchina)- 13.825
6.) Anna Pavlova (Orekhovo-Zuevo)- 13.425
7.) Alena Polyan (Ulyanovsk)- 12.900
8.) Ekaterina Skorodumova (Ulyanovsk)-12.650
Men's Team Final1.) Yana Sakha (Vladimir)- 13.250, 0.0, 0.0, 11.250
2.) Zhanna Toporova (Kaluzhskaya oblast)- 12.900, 10.850, 10.450, 0.0
3.) Olesya Lebedeva (Voronezh)- 0.0, 9.400, 11.450, 12.800
4.) Ekaterina Tsvetkova (Komstroma)- 13.200, 0.0, 0.0, 0.0
5.) Alla Sidorenko (Belgorod)- 0.0, 11.950, 0.0, 13.250
6.) Anastasia Cherepnina (Voronezh)- 0.0, 0.0, 10.500, 0.0
Urals Federal Okrug- 124.850
1.) Ekaterina Bryabrina (Chelyabinsk)- 12.050, 7.250, 10.000, 11.750
2.) Kristina Kravchenko (Chelyabinsk)- 12.150, 7.450, 11.150, 12.050
3.) Viktoria Sheglova (Chelyabinsk)- 0.0, 0.0, 0.0, 0.0
4.) Ksenia Astaeva (Chelyabinsk)- 0.0, 0.0, 8.300, 0.0
5.) Francheska Yanaeva (Tyumenskaya oblast)- 13.300, 7.800, 0.0, 11.600
6.) Ramilya Musina (Surgut)- 0.0, 0.0, 0.0, 0.0
Women's Event Finals
Vault:
1.) Tatiana Nabieva (St. Petersburg)- 14.475
2.) Anna Pavlova (Orekhovo-Zuevo)- 14.413
3.) Alena Polyan (Ulyanovsk)- 13.850
4.) Aleksandra Telitsyna (Yoshkar-Ola)- 13.613
5.) Yulia Belokobylskaya (Rostov-na-Donu)- 13.513
6.) Anna Myzdrikova (Moscow)- 12.938
7.) Anna Dementieva (Samara)- 12.875
8.) Daria Lavrushina (Ulyanovsk)- 12.625
Uneven Bars:
1.) Tatiana Nabieva (St. Petersburg)- 15.600
2.) Anna Dementieva (Samara)- 14.725
3.) Viktoria Komova (Voronezh)- 14.525
4.) Anastasia Novikova (Moscow)- 13.825
5.) Yulia Inshina (Voronezh)- 13.775
6.) Anna Pavlova (Orekhovo-Zuevo)- 13.125
7.) Diana Sapronova (St. Petersburg)- 12.650
8.) Kristina Kruglikova (Voronezh)- 12.200
Beam:
1.) Anna Dementieva (Samara)- 15.550
2.) Maria Dunaeva (Gatchina)- 15.100
3.) Yulia Belokobylskaya (Rostov-na-Donu)- 14.750
4.) Viktoria Komova (Voronezh)- 14.075
5.) Alena Polyan (Ulyanovsk)- 13.775
6.) Anna Pavlova (Orekhovo-Zuevo)- 12.925
7.) Diana Sapronova (St. Petersburg)- 12.800
8.) Irina Sazonova (St. Petersburg)- 9.825
Floor:
1.) Yulia Belokobylskaya (Rostov-na-Donu)- 14.575
2.) Anna Dementieva (Samara)- 14.325
3.) Yulia Inshina (Voronezh)- 14.100
4.) Maria Stepanova (Fryazino)- 13.825
5.) Maria Dunaeva (Gatchina)- 13.825
6.) Anna Pavlova (Orekhovo-Zuevo)- 13.425
7.) Alena Polyan (Ulyanovsk)- 12.900
8.) Ekaterina Skorodumova (Ulyanovsk)-12.650
1.) Moscow- 261.550
2.) Siberian Federal Okrug- 259.850
3.) Central Federal Okrug- 255.000
4.) Volga Federal Okrug- 252.650
5.) Urals Federal Okrug- 247.250
6.) Moscow 2- 235.900
7.) Southern Federal Okrug- 233.850
Men's AA Final
1.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 87.900 (14.300, 13.800, 14.400, 15.900, 14.850, 14.650)
2.) Pavel Russinyak (Samara)- 87.000 (13.550, 14.500, 14.150, 15.650, 14.950, 14.200)
3.) Nikita Ignatiev (Leninsk-Kuznetskii)- 86.100 (13.900, 12.850, 15.050, 14.600, 15.100, 14.600)
3.) Aleksandr Demin (Chelyabinsk)- 86.100 (14.250, 13.400, 14.500, 15.350, 14.050, 14.550)
5.) Dmitrii Gogotov (Moscow)- 85.600 (14.450, 14.300, 13.800, 15.350, 14.950, 12.750)
6.) Andrei Cherkasov (Leninsk-Kuznetskii)- 85.500 (14.650, 11.900, 14.100, 15.700, 14.600, 14.550)
7.) Igor Pakhomenko (Leninsk-Kuznetskii)- 84.600 (14.000, 15.050, 14.050, 15.250, 12.950, 13.300)
8.) Dmitrii Barkalov (Vladimir)- 84.300 (14.450, 12.000, 14.250, 14.650, 14.450, 14.500)
9.) Anton Lobachev (Ekaterinburg)- 84.150 (14.800, 14.350, 13.800, 14.650, 13.050, 13.500)
10.) Andrei Perevoznikov (Korolyov)- 83.350 (13.800, 15.000, 13.250, 14.050, 13.750, 13.500)
11.) Eldar Yunusov (St. Petersburg)- 83.100 (13.700, 13.300, 14.250, 14.800, 13.650, 13.400)
12.) Denis Ablyazin (Penza)- 82.850 (13.500, 11.000, 15.550, 16.150, 13.550, 13.100)
13.) Aleksandr Fafashkin (Moscow)- 82.600 (13.950, 12.600, 13.650, 15.300, 13.550, 13.550)
14.) Dmitrii Stolyarov (Moscow)- 82.450 (12.300, 14.800, 13.800, 15.150, 14.050, 12.350)
15.) Dmitrii Yakubovskii (Moscow)- 81.600 (13.550, 12.300, 13.200, 15.400, 14.450, 12.700)
16.) Andrei Sovenko (Rostov-na-Donu)- 81.000 (14.300, 11.800, 13.350, 14.500, 13.500, 13.550)
17.) Semen Eremin (Chelyabinsk)- 80.700 (13.550, 13.450, 13.050, 14.300, 13.400, 12.950)
18.) Artem Markelov (Vladimir)- 80.500 (14.000, 11.400, 13.650, 14.950, 13.250, 13.250)
19.) Aleksei Bykov (Volgograd)- 80.300 (13.900, 12.900, 12.800, 14.050, 13.750, 12.900)
20.) Aleksandr Klochkov (Moscow)- 80.050 (13.500, 12.500, 12.500, 14.100, 13.700, 13.750)
21.) Mikhail Bodnar (Moscow)- 79.950 (13.500, 10.600, 12.850, 15.000, 13.600, 14.400)
22.) Anton Neudakin (Vladimir)- 79.750 (12.400, 12.150, 14.100, 14.950, 13.350, 12.800)
23.) Vyacheslav Veselov (Moscow)- 79.550 (13.550, 12.600, 12.650, 15.100, 13.800, 11.850)
24.) Konstantin Chalov (Moscow)- 78.450 (14.450, 12.000, 11.550, 14.400, 13.300, 12.750)
25.) Pavel Pavlov (Penza)- 77.700 (12.250, 12.100, 14.000, 15.700, 12.250, 11.400)
26.) Eduard Andriolli (Chelyabinsk)- 76.200 (13.500, 11.500, 11.450, 14.550, 12.850, 12.350)
27.) Vilyam Katyn (Saransk)- 76.150 (13.000, 13.300, 11.050, 14.000, 12.700, 12.100)
28.) Mikhail Kudashov (Chelyabinsk)- 75.600 (13.700, 9.300, 13.050, 14.200, 12.950, 12.400)
29.) Denis Blinov (Omskaya oblast)- 75.500 (11.650, 12.500, 12.150, 14.300, 13.650, 11.250)
30.) Sergei Danilenko (Chelyabinsk)- 75.350 (12.900, 11.450, 12.200, 14.450, 13.100, 11.250)
31.) Ashot Kazaryan (Chelyabinsk)- 75.300 (11.500, 13.100, 12.750, 11.800, 13.600, 12.550)
32.) Andrei Shelekhov (Vladimir)- 75.000 (12.500, 12.000, 12.950, 12.700, 12.750, 12.100)
33.) Aleksandr Bulanov (Republic of Tatarstan)- 74.800 (12.350, 10.300, 12.150, 14.150, 12.950, 12.900)
34.) Kirill Gusev (Tomsk)- 74.300 (10.900, 10.600, 12.250, 14.200, 13.550, 12.800)
35.) Aleksandr Silenko (Ulyanovsk)- 73.750 (12.100, 12.100, 11.400, 13.400, 12.600, 12.140)
36.) Aleksei Zhilinskii (Ulyanovsk)- 73.250 (12.350, 10.800, 12.000, 13.400, 12.500, 12.200)
37.) Dmitrii Kharkov (Penza)- 72.400 (12.100, 10.000, 11.500, 13.650, 13.100, 12.050)
38.) Pavel Lebedenko (Ulyanovsk)- 72.200 (11.500, 11.200, 12.650, 12.600, 12.700, 11.550)
39.) Emin Garibov (Moscow)- 72.000 (13.300, 14.700, 14.500, 0.0, 15.000, 14.500)
40.) Kirill Ignatenkov (Smolensk)- 70.900 (0.0, 13.700, 14.400, 15.050, 14.250, 13.500)
41.) Sergei Mishenin (Moskovskaya oblast)- 70.200 (12.200, 11.750, 11.250, 13.400, 11.050, 10.550)
42.) Pavel Ivanilov (Rostov-na-Donu)- 60.750 (12.400, 9.900, 0.0, 13.900, 12.550, 12.000)
43.) Gennadii Savelev (Volgograd)- 51.950 (0.0, 11.000, 12.650, 0.0, 14.800, 13.500)
44.) Vladimir Olennikov (Moscow)- 43.700 (0.0, 15.100, 0.0, 14.400, 14.200, 0.0)
45.) Konstantin Pluzhnikov (Seversk)- 42.400 (0.0, 12.500, 15.900, 0.0, 14.000, 0.0)
46.) Anton Golotsutskov (Seversk)- 41.000 (14.200, 0.0, 0.0, 16.250, 0.0, 10.550)
47.) Aleksandr Filippov (Astrakhan)- 37.350 (0.0, 11.700, 13.550, 0.0, 12.100, 0.0)
48.) Aleksandr Balandin (Petrozavodsk)- 29.850 (0.0, 0.0, 15.800, 0.0, 14.050, 0.0)
49.) Aleksei Balandin (Petrozavodsk)- 26.950 (0.0, 13.100, 13.850, 0.0, 0.0, 0.0)
50.) David Belyavskii (Ekaterinburg)- 25.950 (12.450, 13.500, 0.0, 0.0, 0.0, 0.0)
51.) Roman Suetin (Nizhnii Tagil)- 25.300 (0.0, 12.000, 0.0, 0.0, 13.300, 0.0)
52.) Sergei Borovoi (Arkhangelskaya oblast)- 13.700 (0.0, 0.0, 13.700, 0.0, 0.0, 0.0)
53.) Aleksei Matveyev (Vladimirskaya oblast)- 12.100 (0.0, 12.100, 0.0, 0.0, 0.0, 0.0)
Men's Team Finals- Detailed
Moscow- 261.550
1.) Vladimir Olennikov (Moscow)- 0.0, 14.900, 0.0, 0.0, 13.950, 0.0
2.) Emin Garibov (Moscow)- 0.0, 0.0, 14.650, 0.0, 14.400, 14.000
3.) Dmitrii Gogotov (Moscow)- 14.900, 14.050, 0.0, 0.0, 15.250, 14.200
4.) Mikhail Bodnar (Moscow)- 0.0, 0.0, 0.0, 13.850, 0.0, 13.650
5.) Dmitrii Stolyarov (Moscow)- 14.150, 14.400, 13.750, 15.250, 0.0, 0.0
6.) Denis Ablyazin (Penza)- 14.950, 0.0, 15.500, 15.750, 0.0, 0.0
Siberian Federal Okrug- 259.850
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 0.0, 13.500, 0.0, 14.800, 0.0, 13.250
2.) Nikita Ignatiev (Leninsk-Kuznetskii)- 13.600, 13.500, 15.100, 0.0, 14.900, 13.500
3.) Andrei Cherkasov (Leninsk-Kuznetskii)- 14.250, 0.0, 0.0, 15.500, 14.600, 0.0
4.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 0.0, 14.000, 14.550, 0.0, 14.950, 14.500
5.) Anton Golotsutskov (Seversk)- 14.750, 0.0, 0.0, 14.950, 0.0, 0.0
6.) Konstantin Pluzhnikov (Seversk)- 0.0, 0.0, 15.650, 0.0, 0.0, 0.0
Central Federal Okrug- 255.000
1.) Dmitrii Barkalov (Vladimir)- 14.400, 14.650, 15.100, 14.650, 14.800, 14.350
2.) Anton Neudakin (Vladimir)- 14.050, 11.500, 14.400, 15.000, 14.000, 0.0
3.) Artem Markelov (Vladimir)- 14.350, 0.0, 14.050, 15.200, 0.0, 12.700
4.) Andrei Perevoznikov (Korolyov)- 0.0, 15.100, 0.0, 0.0, 13.050, 0.0
5.) Mikhail Bodnar (Moscow)- 0.0, 0.0, 0.0, 0.0, 0.0, 13.650
6.) Kirill Ignatenkov (Smolensk)- 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
Volga Federal Okrug- 252.650
1.) Aleksandr Bulanov (Republic of Tatarstan)- 13.300, 0.0, 0.0, 0.0, 0.0, 13.050
2.) Pavel Lebedenko (Ulyanovsk)- 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
3.) Vilyam Katyn (Saransk)- 0.0, 12.900, 0.0, 0.0, 12.800, 0.0
4.) Pavel Pavlov (Penza)- 0.0, 0.0, 13.850, 14.900, 0.0, 0.0
5.) Pavel Russinyak (Samara)- 13.050, 14.000, 14.450, 15.250, 14.800, 15.200
6.) Denis Ablyazin (Penza)- 14.950, 11.800, 15.500, 15.750, 14.050, 13.050
Urals Federal Okrug- 247.250
1.) David Belyavskii (Ekaterinburg)- 13.350, 13.100, 0.0, 15.550, 0.0, 0.0
2.) Anton Lobachev (Ekaterinburg)- 14.550, 0.0, 11.850, 15.750, 13.100, 12.700
3.) Aleksandr Demin (Chelyabinsk)- 14.250, 0.0, 14.600, 0.0, 14.750, 14.800
4.) Semen Eremin (Chelyabinsk)- 0.0, 13.200, 13.850, 0.0, 0.0, 0.0
5.) Mikhail Kudashov (Chelyabinsk)- 0.0, 0.0, 0.0, 15.400, 0.0, 10.450
6.) Ashot Kazaryan (Chelyabinsk)- 0.0, 13.000, 0.0, 0.0, 13.000, 0.0)
Moscow 2- 235.900
1.) Aleksandr Klochkov- 0.0, 9.200, 12.250, 0.0, 0.0, 12.900
2.) Aleksandr Fafashkin- 13.950, 0.0, 13.550, 15.100, 14.300, 11.700
3.) Dmitrii Yakubovskii- 0.0, 12.000, 11.400, 14.750, 13.950
4.) Vyacheslav Veselov- 13.450, 12.900, 0.0, 0.0, 13.250, 12.800
5.) Konstantin Chalov- 13.800, 0.0, 0.0, 14.650, 0.0, 0.0
Southern Federal Okrug- 233.850
1.) Pavel Ivanilov (Rostov-na-Donu)- 11.650, 0.0, 0.0, 13.200, 0.0, 0.0
2.) Andrei Sovenko (Rostov-na-Donu)- 13.150, 0.0, 11.200, 14.800, 13.750, 13.150
3.) Aleksandr Filippov (Astrakhan)- 0.0, 14.000, 13.100, 0.0, 0.0, 0.0
4.) Aleksei Bykov (Volgograd)- 12.400, 13.300, 0.0, 14.700, 13.500, 11.750
5.) Gennadii Savelev (Volgograd)- 0.0, 10.600, 12.150, 0.0, 13.800, 13.650
Men's Event Finals
Floor:
1.) Anton Lobachev (Sverdlovskaya oblast)- 14.775
1.) Andrei Cherkasov (Leninsk-Kuznetskii)- 14.775
3.) Dmitrii Gogotov (Moscow)- 14.650
4.) Anton Golotsutskov (Seversk)- 14.550
5.) Artem Markelov (Vladimir)- 14.075
6.) Aleksandr Demin (Chelyabinsk)- 13.625
7.) Konstantin Chalov (Moscow)- 13.525
8.) Andrei Sovenko (Rostov-na-Donu)- 11.925
Pommel Horse:
1.) Andrei Perevoznikov (Korolyov)- 15.025
2.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.700
3.) Dmitrii Stolyarov (Moscow)- 14.675
4.) Emin Garibov (Moscow)- 14.625
5.) Vladimir Olennikov (Moscow)- 14.600
6.) Pavel Russinyak (Samara)- 14.500
7.) Dmitrii Gogotov (Moscow)- 13.500
8.) Anton Lobachev (Sverdlovskaya oblast)- 13.350
Still Rings:
1.) Aleksandr Balandin (Petrozavodsk)- 15.825
2.) Konstantin Pluzhnikov (Seversk)- 15.775
3.) Denis Ablyazin (Penza)- 15.550
4.) Nikita Ignatiev (Leninsk-Kuznetskii)- 14.925
5.) Aleksandr Demin (Chelyabinsk)- 14.550
6.) Pavel Russinyak (Samara)- 13.875
7.) Emin Garibov (Moscow)- 13.775
Vault:
1.) Anton Golotsutskov (Seversk)- 15.838
2.) Dmitrii Yakubovskii (Moscow)- 15.138
3.) Aleksei Bykov (Volgogradskaya oblast)- 14.975
4.) Artem Markelov (Vladimir)- 14.963
5.) Mikhail Bodnar (Moscow)- 14.875
6.) Andrei Sovenko (Rostov-na-Donu)- 14.788
7.) Denis Ablyazin (Penza)- 14.650
8.) Anton Lobachev (Sverdlovskaya oblast)- 14.138
Parallel Bars:
1.) Nikita Ignatiev (Leninsk-Kuznetskii)- 14.700
1.) Gennadii Savelev (Volgogradskaya oblast)- 14.700
3.) Pavel Russinyak (Samara)- 14.450
4.) Emin Garibov (Moscow)- 14.400
5.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 14.225
6.) Dmitrii Yakubovskii (Moscow)- 13.600
7.) Dmitrii Gogotov (Moscow)- 12.925
High Bar:
1.) Emin Garibov (Moscow)- 15.025
2.) Pavel Russinyak (Samara)- 14.700
3.) Nikita Ignatiev (Leninsk-Kuznetskii)- 14.600
4.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 14.575
5.) Mikhail Bodnar (Moscow)- 14.550
6.) Aleksandr Demin (Chelyabinsk)- 14.075
7.) Aleksandr Klochkov (Moscow)- 12.550
8.) Andrei Cherkasov (Leninsk-Kuznetskii)- 11.375
No comments:
Post a Comment