Gymnasts featured on this site are linked where appropriate.
Urals Federal Okrug (Chelyabinsk)
Women's Team Final
1.) Chelyabinsk- 380.500
2.) Nizhnii Tagil- 370.550
3.) Tyumen- 336.200
4.) Tobolsk- 171.100
5.) Ekaterinburg- 158.050
Women's AA Final (Day 1 + Day 2)
Master of Sport:
1.) Daria Eremeeva (Chelyabinsk)- 99.400 (49.300/12.600, 11.700, 11.900, 13.100)(50.100/13.600, 11.500, 12.400, 12.600)
2.) Francheska Yanaeva (Tyumen)- 92.000 (46.000/12.200, 10.800, 10.000, 13.000)(46.000/13.200, 7.700, 11.900, 13.200)
3.) Ksenia Astaeva (Chelyabinsk)- 91.500 (45.700/12.600, 8.400, 12.500, 12.200)(45.800/13.200, 8.800, 12.300, 11.500)
4.) Anastasia Pokhvalina (Chelyabinsk)- 88.500 (45.400/12.900, 9.100, 12.500, 10.900)(43.100/12.500, 8.600, 11.100, 10.900)
5.) Anastasia Kuznetsova (Ekaterinburg)- 87.100 (43.500/12.300, 9.100, 10.300, 11.800)(43.600/12.400, 9.000, 10.700, 11.500)
6.) Elena Tyapkova (Nizhnii Tagil)- 86.000 (42.000/13.000, 7.000, 10.100, 11.900)(44.000/13.000, 9.000, 11.300, 10.700)
7.) Irina Oshurkova (Tyumen)- 84.600 (42.900/12.100, 9.800, 9.300, 11.700)(41.700/12.100, 8.000, 10.200, 11.400)
8.) Liya Kobaidze (Ekaterinburg)- 82.400 (40.700/12.000, 8.200, 9.800, 10.700)(41.700/12.800, 7.700, 10.700, 10.500)
9.) Margarita Oleinikov (Tobolsk)- 78.500 (40.000/12.200, 7.100, 10.200, 10.500)(38.500/0.0, 0.0, 0.0, 0.0)
10.) Evgenia Korlkova (Ekaterinburg)- 69.300 (36.600/11.600, 6.500, 7.600, 10.900)(32.700/10.900, 3.400, 8.100, 10.300)
Candidate Master of Sport:
1.) Maria Sustretova (Nizhnii Tagil)- 107.500 (54.000/13.600, 13.600, 13.200, 13.600)(53.500/13.600, 13.300, 13.300, 13.300)
2.) Olga Sakylina (Chelyabinsk)- 103.800 (53.500/13.600, 13.300, 13.300, 13.300)(52.400/13.700, 11.700, 12.000, 14.000)
3.) Sofya Detina (Chelyabinsk)- 89.000 (45.200/12.400, 9.500, 11.000, 12.300)(43.800/12.700, 9.000, 10.600, 11.500)
4.) Yulia Sedova (Nizhnii Tagil)- 83.300 (43.400/13.200, 8.900, 10.100, 11.200)(39.900/13.900, 7.200, 8.600, 10.200)
5.) Ekaterina Radugina (Tyumen)- 81.600 (41.000/11.300, 9.400, 9.400, 10.900)(40.600/12.400, 9.000, 8.500, 10.700)
6.) Anastasia Dmitrienko (Tyumen)- 76.800 (36.600/12.000, 7.600, 6.300, 10.700)(40.200/12.000, 8.700, 8.700, 10.800)
7.) Alisa Maslovaeva (Ekaterinburg)- 75.650 (39.850/11.200, 7.900, 9.550, 11.200)(35.800/10.800, 4.400, 10.200, 10.400)
8.)Evgenia Novoselova (Chelyabinsk)- 48.000 (48.000/12.500, 10.300, 12.900, 12.300)(0.0/0.0, 0.0, 0.0, 0.0)
9.) Liana Akhmadeeva (Chelyabinsk)- 35.300 (35.300/12.600, 10.000, 0.0, 12.700)(0.0/0.0, 0.0, 0.0, 0.0)
1st Level:
1.) Elena Aleksenko (Nizhnii Tagil)- 89.100 (35.800/9.300, 8.400, 9.000, 9.100)(53.300/13.800, 13.100, 13.600, 12.800)
2.) Inga Galeeva (Tyumen)- 86.000 (34.400/9.000, 8.300, 7.900, 9.200)(51.600/13.400, 13.200, 11.800, 13.200)
3.) Evgenia Zhukova (Chelyabinsk)- 84.500 (33.850/9.400, 7.400, 8.750, 8.300)(50.650/13.000, 11.000, 13.650, 13.000)
4.) Marina Mukhortova (Chelyabins)- 79.100 (31.400/8.400, 7.000, 8.100, 7.900)(47.700/12.400, 11.400, 12.100, 11.800)
5.) Elya Mitrofanova (Nizhnii Tagil)- 72.050 (29.200/8.800, 3.800, 7.600, 9.000)(42.850/12.200, 9.600, 9.450, 11.600)
6.)Rushana Abdulvaleeva (Tobolsk)- 60.500 (17.800/7.800, 0.200, 2.300, 7.500)(42.700/12.300, 9.600, 9.700, 11.100)
7.) Svetlana Prokopeva (Chelyabinsk)- 57.900 (15.200/0.0, 2.800, 4.900, 7.500)(42.700/11.500, 9.200, 10.700, 11.300)
8.) Anastasia Baiguzhina (Chelyabinsk)- 54.400 (14.700/0.0, 2.800, 5.300, 6.600)(39.700/11.000, 9.000, 8.800, 10.900)
9.) Olga Olginova (Tobolsk)- 32.100 (0.0/0.0, 0.0, 0.0, 0.0)(32.100/10.500, 1.000, 10.400, 10.200)
Urals Federal Okrug (Chelyabinsk)
Women's Team Final
1.) Chelyabinsk- 380.500
2.) Nizhnii Tagil- 370.550
3.) Tyumen- 336.200
4.) Tobolsk- 171.100
5.) Ekaterinburg- 158.050
Women's AA Final (Day 1 + Day 2)
Master of Sport:
1.) Daria Eremeeva (Chelyabinsk)- 99.400 (49.300/12.600, 11.700, 11.900, 13.100)(50.100/13.600, 11.500, 12.400, 12.600)
2.) Francheska Yanaeva (Tyumen)- 92.000 (46.000/12.200, 10.800, 10.000, 13.000)(46.000/13.200, 7.700, 11.900, 13.200)
3.) Ksenia Astaeva (Chelyabinsk)- 91.500 (45.700/12.600, 8.400, 12.500, 12.200)(45.800/13.200, 8.800, 12.300, 11.500)
4.) Anastasia Pokhvalina (Chelyabinsk)- 88.500 (45.400/12.900, 9.100, 12.500, 10.900)(43.100/12.500, 8.600, 11.100, 10.900)
5.) Anastasia Kuznetsova (Ekaterinburg)- 87.100 (43.500/12.300, 9.100, 10.300, 11.800)(43.600/12.400, 9.000, 10.700, 11.500)
6.) Elena Tyapkova (Nizhnii Tagil)- 86.000 (42.000/13.000, 7.000, 10.100, 11.900)(44.000/13.000, 9.000, 11.300, 10.700)
7.) Irina Oshurkova (Tyumen)- 84.600 (42.900/12.100, 9.800, 9.300, 11.700)(41.700/12.100, 8.000, 10.200, 11.400)
8.) Liya Kobaidze (Ekaterinburg)- 82.400 (40.700/12.000, 8.200, 9.800, 10.700)(41.700/12.800, 7.700, 10.700, 10.500)
9.) Margarita Oleinikov (Tobolsk)- 78.500 (40.000/12.200, 7.100, 10.200, 10.500)(38.500/0.0, 0.0, 0.0, 0.0)
10.) Evgenia Korlkova (Ekaterinburg)- 69.300 (36.600/11.600, 6.500, 7.600, 10.900)(32.700/10.900, 3.400, 8.100, 10.300)
Candidate Master of Sport:
1.) Maria Sustretova (Nizhnii Tagil)- 107.500 (54.000/13.600, 13.600, 13.200, 13.600)(53.500/13.600, 13.300, 13.300, 13.300)
2.) Olga Sakylina (Chelyabinsk)- 103.800 (53.500/13.600, 13.300, 13.300, 13.300)(52.400/13.700, 11.700, 12.000, 14.000)
3.) Sofya Detina (Chelyabinsk)- 89.000 (45.200/12.400, 9.500, 11.000, 12.300)(43.800/12.700, 9.000, 10.600, 11.500)
4.) Yulia Sedova (Nizhnii Tagil)- 83.300 (43.400/13.200, 8.900, 10.100, 11.200)(39.900/13.900, 7.200, 8.600, 10.200)
5.) Ekaterina Radugina (Tyumen)- 81.600 (41.000/11.300, 9.400, 9.400, 10.900)(40.600/12.400, 9.000, 8.500, 10.700)
6.) Anastasia Dmitrienko (Tyumen)- 76.800 (36.600/12.000, 7.600, 6.300, 10.700)(40.200/12.000, 8.700, 8.700, 10.800)
7.) Alisa Maslovaeva (Ekaterinburg)- 75.650 (39.850/11.200, 7.900, 9.550, 11.200)(35.800/10.800, 4.400, 10.200, 10.400)
8.)Evgenia Novoselova (Chelyabinsk)- 48.000 (48.000/12.500, 10.300, 12.900, 12.300)(0.0/0.0, 0.0, 0.0, 0.0)
9.) Liana Akhmadeeva (Chelyabinsk)- 35.300 (35.300/12.600, 10.000, 0.0, 12.700)(0.0/0.0, 0.0, 0.0, 0.0)
1st Level:
1.) Elena Aleksenko (Nizhnii Tagil)- 89.100 (35.800/9.300, 8.400, 9.000, 9.100)(53.300/13.800, 13.100, 13.600, 12.800)
2.) Inga Galeeva (Tyumen)- 86.000 (34.400/9.000, 8.300, 7.900, 9.200)(51.600/13.400, 13.200, 11.800, 13.200)
3.) Evgenia Zhukova (Chelyabinsk)- 84.500 (33.850/9.400, 7.400, 8.750, 8.300)(50.650/13.000, 11.000, 13.650, 13.000)
4.) Marina Mukhortova (Chelyabins)- 79.100 (31.400/8.400, 7.000, 8.100, 7.900)(47.700/12.400, 11.400, 12.100, 11.800)
5.) Elya Mitrofanova (Nizhnii Tagil)- 72.050 (29.200/8.800, 3.800, 7.600, 9.000)(42.850/12.200, 9.600, 9.450, 11.600)
6.)Rushana Abdulvaleeva (Tobolsk)- 60.500 (17.800/7.800, 0.200, 2.300, 7.500)(42.700/12.300, 9.600, 9.700, 11.100)
7.) Svetlana Prokopeva (Chelyabinsk)- 57.900 (15.200/0.0, 2.800, 4.900, 7.500)(42.700/11.500, 9.200, 10.700, 11.300)
8.) Anastasia Baiguzhina (Chelyabinsk)- 54.400 (14.700/0.0, 2.800, 5.300, 6.600)(39.700/11.000, 9.000, 8.800, 10.900)
9.) Olga Olginova (Tobolsk)- 32.100 (0.0/0.0, 0.0, 0.0, 0.0)(32.100/10.500, 1.000, 10.400, 10.200)
No comments:
Post a Comment