Gymnasts featured on this site are linked where appropriate.
Women's AA Final
Master of Sports:
1.) Anna Pavlova (Orekhovo-Zuevo)- 54.850 (13.900, 13.250, 13.200, 14.500)
2.) Sofya Bramman (Krasnoyarsk)- 51.267 (13.434, 11.500, 11.900, 14.433)
3.) Anastasia Lutskikh (Novosibirsk)- 50.250 (13.500, 10.400, 13.650, 12.700)
4.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 50.100 (14.000, 11.600, 11.000, 13.500)
5.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 49.200 (13.400, 9.350, 12.750, 13.700)
6.) Maria Lebedeva (Seversk)- 48.567 (13.467, 10.150, 11.850, 13.100)
7.) Alina Gorbunova (Seversk)- 45.516 (13.000, 8.800, 10.150, 13.566)
8.) Yulia Kevrukh (Omsk)- 23.150 (12.800, 0.0, 10.350, 0.0)
Candidate Master of Sports:
1.) Ekaterina Shtronda (Krasnoyarsk)- 53.233 (13.300, 12.950, 13.850, 13.133)
2.) Ekaterina Tinyakova (Novosibirsk)- 50.933 (13.000, 11.550, 12.450, 13.933)
3.) Maria Nechaeva (Barnaul)- 49.000 (12.300, 11.850, 11.150, 13.700)
4.) Sofya Petrova (Novosibirsk)- 48.333 (12.600, 12.050, 11.350, 12.333)
5.) Marina Shashmurina (Barnaul)- 47.366 (13.100, 11.000, 10.400, 12.866)
6.) Emilia Grishenko (Novosibirsk)- 47.100 (13.500, 10.450, 9.650, 13.500)
7.) Alena Nedovba (Omsk)- 45.050 (12.200, 9.400, 10.550, 12.900)
8.) Svetlana Yakovleva (Kemerovo)- 45.034 (12.934, 9.100, 10.600, 12.400)
9.) Polina Mengaleva (Barnaul)- 42.816 (12.600, 8.350, 10.800, 11.066)
1st Level:
1.) Polina Spirina (Novosibirsk)- 55.850 (13.934, 13.200, 14.550, 14.166)
2.) Yulia Biryulya (Leninsk-Kuznetskii)- 50.916 (13.100, 12.450, 12.700, 12.666)
3.) Ekaterina Ershova (Leninsk-Kuznetskii)- 49.583 (13.100, 11.150, 12.300, 13.033)
4.) Elizaveta Krugova (Kemerovo)- 48.833 (12.967, 11.150, 11.450, 13.266)
5.) Anastasia Yarantseva (Novosibirsk)- 48.366 (12.900, 11.150, 11.850, 12.466)
6.) Yulia Bashurova (Seversk)- 48.001 (12.134, 10.600, 13.200, 12.067)
7.) Irina Mitreneva (Barnaul)- 47.234 (11.834, 10.500, 11.900, 13.000)
8.) Irina Glazyrina (Seversk)- 46.550 (12.000, 11.800, 11.350, 11.400)
9.) Tatiana Lutskhikh (Novosibirsk)- 46.334 (12.534, 10.350, 11.250, 12.200)
10.) Aleksandra Shapovalova (Novosibirsk)- 46.101 (12.534, 10.250, 10.950, 12.367)
11.) Aleksandra Reshetchenko (Omsk)- 44.517 (11.800, 9.650, 11.000, 12.067)
Women's Event Finals
Master of Sports:
Vault:
1.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 13.875
2.) Anna Pavlova (Orekhovo-Zuevo)- 13.825
3.) Alina Gorbunova (Seversk)- 13.800
4.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 13.200
5.) Maria Lebedeva (Seversk)- 13.175
6.) Anastasia Lutskikh (Novosibirsk)- 13.000
Uneven Bars:
1.) Anna Pavlova (Orekhovo-Zuevo)- 13.350
2.) Sofya Bramman (Krasnoyarsk)- 11.800
3.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 11.000
4.) Anastasia Lutskikh (Novosibirsk)- 10.650
5.) Maria Lebedeva (Seversk)- 8.750
Beam:
1.) Anna Pavlova (Orekhovo-Zuevo)- 13.800
2.) Anastasia Lutskikh (Novosibirsk)- 13.750
3.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 13.350
4.) Maria Lebedeva (Seversk)- 12.050
5.) Alina Gorbunova (Seversk)- 12.000
6.) Yulia Kevrukh (Omsk)- 9.050
Floor:
1.) Sofya Bramman (Krasnoyarsk)- 13.500
2.) Anna Pavlova (Orekhovo-Zuevo)- 13.500
3.) Alina Gorbunova (Seversk)- 13.450
4.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 13.400
5.) Maria Lebedeva (Seversk)- 12.900
6.) Anastasia Lutskikh (Novosibirsk)- 12.400
Men's AA Final
Master of Sports:
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 86.000 (14.200, 13.900, 14.700, 15.700, 14.400, 13.100)
2.) Kirill Gusev (Seversk)- 81.050 (13.750, 12.100, 14.100, 14.500, 13.300, 13.300)
3.) Egor Skvortsov (Seversk)- 78.700 (13.400, 12.400, 13.000, 13.900, 13.300, 12.700)
4.) Dmitrii Molodykh (Seversk)- 78.300 (13.700, 11.800, 12.500, 13.800, 13.400, 13.100)
5.) Andrei Kozlov (Novosibirsk)- 75.050 (12.550, 12.800, 11.500, 13.400, 13.100, 11.700)
6.) Mikhail Tarlo (Blagoveshensk)- 74.100 (13.200, 11.600, 11.900, 13.500, 12.200, 11.700)
7.) Aleksei Rastvorov (Novosibirsk)- 72.900 (12.500, 11.600, 12.100, 13.300, 12.600, 10.800)
8.) Pavel Andryuin (Blagoveshensk)- 70.600 (11.800, 10.000, 12.700, 12.000, 12.300, 11.800)
9.) Andrei Antonov (Chita)- 67.800 (11.800, 10.500, 10.500, 12.800, 12.200, 10.000)
10.) Timofei Kochelaev (Chita)- 66.350 (11.650, 11.000, 10.100, 12.400, 11.600, 9.600)
11.) Mikhail Shevchuk (Chita)- 65.700 (10.900, 10.200, 11.400, 12.100, 12.000, 9.100)
12.) Maksim Vakushin (Barnaul)- 58.500 (12.700, 9.700, 12.200, 0.0, 12.900, 11.000)
Candidate Master of Sports:
1.) Ivan Stretovich (Novosibirsk)- 84.400 (13.900, 13.600, 13.900, 14.500, 14.700, 13.800)
2.) Andrei Lagutov (Leninsk-Kuznetskii)- 82.550 (14.150, 12.900, 14.100, 14.200, 13.600, 13.600)
3.) Aleksandr Mikhailov (Novosibirsk)- 77.000 (13.100, 12.100, 11.800, 14.200, 13.100, 12.700)
4.) Vadim Egorov (Omsk)- 72.000 (12.700, 11.400, 12.100, 13.700, 12.200, 9.900)
5.) Igor Ilinykh (Omsk)- 71.850 (13.150, 8.200, 12.400, 13.900, 12.600, 11.600)
6.) Anton Popov (Biisk)- 71.200 (12.900, 10.600, 11.800, 13.400, 12.300, 10.200)
7.) Andrei Pazdnikov (Chita)- 70.500 (11.900, 12.100, 11.300, 11.400, 12.000, 11.800)
8.) Sergei Trubolenko (Blagoveshensk)- 68.750 (12.550, 10.900, 11.000, 11.900, 11.000, 11.400)
9.) Aleksandr Trubolenko (Blagoveshensk)- 68.050 (11.950, 10.200, 11.100, 12.200, 11.400, 11.200)
10.) Eduard Shakhurdin (Biisk)- 67.450 (12.750, 6.300, 12.100, 12.400, 12.100, 11.800)
1st Level:
1.) Aleksandr Bogatyrev (Barnaul)- 80.000 (13.400, 13.600, 13.800, 13.300, 12.900, 13.000)
2.) Fyodor Baitsurov (Biisk)- 74.700 (12.700, 11.900, 12.300, 13.000, 12.300, 12.500)
Men's Event Finals
Master of Sports:
Floor:
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 15.000
2.) Dmitrii Molodykh (Seversk)- 13.900
3.) Egor Skvortsov (Seversk)- 13.000
4.) Mikhail Tarlo (Blagoveshensk)- 12.850
5.) Andrei Kozlov (Novosibirsk)- 12.800
6.) Kirill Gusev (Seversk)- 12.700
Pommel Horse:
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.700
2.) Mikhail Tarlo (Blagoveshensk)- 12.900
3.) Andrei Kozlov (Novosibirsk)- 12.300
4.) Kirill Gusev (Seversk)- 11.800
5.) Dmitrii Molodykh (Seversk)- 11.100
6.) Egor Skvortsov (Seversk)- 5.700
Still Rings:
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.500
2.) Kirill Gusev (Seversk)- 14.000
3.) Egor Skvortsov (Seversk)- 13.800
4.) Dmitrii Molodykh (Seversk)- 12.400
5.) Pavel Andryuin (Blagoveshensk)- 12.100
6.) Mikhail Tarlo (Blagoveshensk)- 11.500
Vault:
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 15.000
2.) Kirill Gusev (Seversk)- 14.150
3.) Dmitrii Molodykh (Seversk)- 13.950
4.) Mikhail Tarlo (Blagoveshensk)- 13.100
5.) Andrei Kozlov (Novosibirsk)- 13.050
6.) Timofei Kochelaev (Chita)- 12.800
Parallel Bars:
1.) Kirill Gusev (Seversk)- 13.800
2.) Igor Pakhomenko (Leninsk-Kuznetskii)- 13.700
3.) Mikhail Tarlo (Blagoveshensk)- 13.200
4.) Maksim Vakushin (Barnaul)- 13.000
5.) Andrei Kozlov (Novosibirsk)- 12.800
6.) Dmitrii Molodykh (Seversk)- 12.000
High Bar:
1.) Kirill Gusev (Seversk)- 13.700
2.) Egor Skvortsov (Seversk)- 13.000
3.) Igor Pakhomenko (Leninsk-Kuznetskii)- 12.900
4.) Dmitrii Molodykh (Seversk)- 12.600
5.) Mikhail Tarlo (Blagoveshensk)- 11.200
6.) Pavel Andryuin (Blagoveshensk)- 9.700
Candidate Master of Sports:
Floor:
1.) Igor Ilinykh (Omsk)- 13.900
2.) Eduard Shakhurdin (Biisk)- 13.100
3.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.000
4.) Aleksandr Mikhailov (Novosibirsk)- 12.650
5.) Anton Popov (Biisk)- 12.200
6.) Vadim Egorov (Omsk)- 12.100
Pommel Horse:
1.) Ivan Stretovich (Novosibirsk)- 14.000
2.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.100
3.) Sergei Trubolenko (Blagoveshensk)- 12.500
4.) Aleksandr Mikhailov (Novosibirsk)- 12.000
5.) Vadim Egorov (Omsk)- 11.000
6.) Eduard Shakhurdin (Biisk)- 12.100
Still Rings:
1.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.800
2.) Ivan Stretovich (Novosibirsk)- 12.900
3.) Eduard Shakhurdin (Biisk)- 12.200
4.) Vadim Egorov (Omsk)- 11.800
5.) Anton Popov (Biisk)- 11.500
6.) Igor Ilinykh (Omsk)- 10.800
Vault:
1.) Andrei Lagutov (Leninsk-Kuznetskii)- 14.150
2.) Aleksandr Mikhailov (Novosibirsk)- 13.150
3.) Vadim Egorov (Omsk)- 13.075
4.) Eduard Shakhurdin (Biisk)- 12.950
5.) Igor Ilinykh (Omsk)- 12.950
6.) Andrei Pazdnikov (Chita)- 11.400
Parallel Bars:
1.) Ivan Stretovich (Novosibirsk)- 14.150
2.) Aleksandr Mikhailov (Novosibirsk)- 13.000
3.) Andrei Lagutov (Leninsk-Kuznetskii)- 12.800
4.) Eduard Shakhurdin (Biisk)- 12.500
5.) Anton Popov (Biisk)- 12.500
6.) Vadim Egorov (Omsk)- 11.200
High Bar:
1.) Ivan Stretovich (Novosibirsk)- 13.800
2.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.400
3.) Andrei Pazdnikov (Chita)- 12.400
4.) Aleksandr Mikhailov (Novosibirsk)- 11.200
5.) Anton Popov (Biisk)- 8.900
6.) Vadim Egorov (Omsk)- 5.400
Women's AA Final
Master of Sports:
1.) Anna Pavlova (Orekhovo-Zuevo)- 54.850 (13.900, 13.250, 13.200, 14.500)
2.) Sofya Bramman (Krasnoyarsk)- 51.267 (13.434, 11.500, 11.900, 14.433)
3.) Anastasia Lutskikh (Novosibirsk)- 50.250 (13.500, 10.400, 13.650, 12.700)
4.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 50.100 (14.000, 11.600, 11.000, 13.500)
5.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 49.200 (13.400, 9.350, 12.750, 13.700)
6.) Maria Lebedeva (Seversk)- 48.567 (13.467, 10.150, 11.850, 13.100)
7.) Alina Gorbunova (Seversk)- 45.516 (13.000, 8.800, 10.150, 13.566)
8.) Yulia Kevrukh (Omsk)- 23.150 (12.800, 0.0, 10.350, 0.0)
Candidate Master of Sports:
1.) Ekaterina Shtronda (Krasnoyarsk)- 53.233 (13.300, 12.950, 13.850, 13.133)
2.) Ekaterina Tinyakova (Novosibirsk)- 50.933 (13.000, 11.550, 12.450, 13.933)
3.) Maria Nechaeva (Barnaul)- 49.000 (12.300, 11.850, 11.150, 13.700)
4.) Sofya Petrova (Novosibirsk)- 48.333 (12.600, 12.050, 11.350, 12.333)
5.) Marina Shashmurina (Barnaul)- 47.366 (13.100, 11.000, 10.400, 12.866)
6.) Emilia Grishenko (Novosibirsk)- 47.100 (13.500, 10.450, 9.650, 13.500)
7.) Alena Nedovba (Omsk)- 45.050 (12.200, 9.400, 10.550, 12.900)
8.) Svetlana Yakovleva (Kemerovo)- 45.034 (12.934, 9.100, 10.600, 12.400)
9.) Polina Mengaleva (Barnaul)- 42.816 (12.600, 8.350, 10.800, 11.066)
1st Level:
1.) Polina Spirina (Novosibirsk)- 55.850 (13.934, 13.200, 14.550, 14.166)
2.) Yulia Biryulya (Leninsk-Kuznetskii)- 50.916 (13.100, 12.450, 12.700, 12.666)
3.) Ekaterina Ershova (Leninsk-Kuznetskii)- 49.583 (13.100, 11.150, 12.300, 13.033)
4.) Elizaveta Krugova (Kemerovo)- 48.833 (12.967, 11.150, 11.450, 13.266)
5.) Anastasia Yarantseva (Novosibirsk)- 48.366 (12.900, 11.150, 11.850, 12.466)
6.) Yulia Bashurova (Seversk)- 48.001 (12.134, 10.600, 13.200, 12.067)
7.) Irina Mitreneva (Barnaul)- 47.234 (11.834, 10.500, 11.900, 13.000)
8.) Irina Glazyrina (Seversk)- 46.550 (12.000, 11.800, 11.350, 11.400)
9.) Tatiana Lutskhikh (Novosibirsk)- 46.334 (12.534, 10.350, 11.250, 12.200)
10.) Aleksandra Shapovalova (Novosibirsk)- 46.101 (12.534, 10.250, 10.950, 12.367)
11.) Aleksandra Reshetchenko (Omsk)- 44.517 (11.800, 9.650, 11.000, 12.067)
Women's Event Finals
Master of Sports:
Vault:
1.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 13.875
2.) Anna Pavlova (Orekhovo-Zuevo)- 13.825
3.) Alina Gorbunova (Seversk)- 13.800
4.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 13.200
5.) Maria Lebedeva (Seversk)- 13.175
6.) Anastasia Lutskikh (Novosibirsk)- 13.000
Uneven Bars:
1.) Anna Pavlova (Orekhovo-Zuevo)- 13.350
2.) Sofya Bramman (Krasnoyarsk)- 11.800
3.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 11.000
4.) Anastasia Lutskikh (Novosibirsk)- 10.650
5.) Maria Lebedeva (Seversk)- 8.750
Beam:
1.) Anna Pavlova (Orekhovo-Zuevo)- 13.800
2.) Anastasia Lutskikh (Novosibirsk)- 13.750
3.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 13.350
4.) Maria Lebedeva (Seversk)- 12.050
5.) Alina Gorbunova (Seversk)- 12.000
6.) Yulia Kevrukh (Omsk)- 9.050
Floor:
1.) Sofya Bramman (Krasnoyarsk)- 13.500
2.) Anna Pavlova (Orekhovo-Zuevo)- 13.500
3.) Alina Gorbunova (Seversk)- 13.450
4.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 13.400
5.) Maria Lebedeva (Seversk)- 12.900
6.) Anastasia Lutskikh (Novosibirsk)- 12.400
Men's AA Final
Master of Sports:
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 86.000 (14.200, 13.900, 14.700, 15.700, 14.400, 13.100)
2.) Kirill Gusev (Seversk)- 81.050 (13.750, 12.100, 14.100, 14.500, 13.300, 13.300)
3.) Egor Skvortsov (Seversk)- 78.700 (13.400, 12.400, 13.000, 13.900, 13.300, 12.700)
4.) Dmitrii Molodykh (Seversk)- 78.300 (13.700, 11.800, 12.500, 13.800, 13.400, 13.100)
5.) Andrei Kozlov (Novosibirsk)- 75.050 (12.550, 12.800, 11.500, 13.400, 13.100, 11.700)
6.) Mikhail Tarlo (Blagoveshensk)- 74.100 (13.200, 11.600, 11.900, 13.500, 12.200, 11.700)
7.) Aleksei Rastvorov (Novosibirsk)- 72.900 (12.500, 11.600, 12.100, 13.300, 12.600, 10.800)
8.) Pavel Andryuin (Blagoveshensk)- 70.600 (11.800, 10.000, 12.700, 12.000, 12.300, 11.800)
9.) Andrei Antonov (Chita)- 67.800 (11.800, 10.500, 10.500, 12.800, 12.200, 10.000)
10.) Timofei Kochelaev (Chita)- 66.350 (11.650, 11.000, 10.100, 12.400, 11.600, 9.600)
11.) Mikhail Shevchuk (Chita)- 65.700 (10.900, 10.200, 11.400, 12.100, 12.000, 9.100)
12.) Maksim Vakushin (Barnaul)- 58.500 (12.700, 9.700, 12.200, 0.0, 12.900, 11.000)
Candidate Master of Sports:
1.) Ivan Stretovich (Novosibirsk)- 84.400 (13.900, 13.600, 13.900, 14.500, 14.700, 13.800)
2.) Andrei Lagutov (Leninsk-Kuznetskii)- 82.550 (14.150, 12.900, 14.100, 14.200, 13.600, 13.600)
3.) Aleksandr Mikhailov (Novosibirsk)- 77.000 (13.100, 12.100, 11.800, 14.200, 13.100, 12.700)
4.) Vadim Egorov (Omsk)- 72.000 (12.700, 11.400, 12.100, 13.700, 12.200, 9.900)
5.) Igor Ilinykh (Omsk)- 71.850 (13.150, 8.200, 12.400, 13.900, 12.600, 11.600)
6.) Anton Popov (Biisk)- 71.200 (12.900, 10.600, 11.800, 13.400, 12.300, 10.200)
7.) Andrei Pazdnikov (Chita)- 70.500 (11.900, 12.100, 11.300, 11.400, 12.000, 11.800)
8.) Sergei Trubolenko (Blagoveshensk)- 68.750 (12.550, 10.900, 11.000, 11.900, 11.000, 11.400)
9.) Aleksandr Trubolenko (Blagoveshensk)- 68.050 (11.950, 10.200, 11.100, 12.200, 11.400, 11.200)
10.) Eduard Shakhurdin (Biisk)- 67.450 (12.750, 6.300, 12.100, 12.400, 12.100, 11.800)
1st Level:
1.) Aleksandr Bogatyrev (Barnaul)- 80.000 (13.400, 13.600, 13.800, 13.300, 12.900, 13.000)
2.) Fyodor Baitsurov (Biisk)- 74.700 (12.700, 11.900, 12.300, 13.000, 12.300, 12.500)
Men's Event Finals
Master of Sports:
Floor:
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 15.000
2.) Dmitrii Molodykh (Seversk)- 13.900
3.) Egor Skvortsov (Seversk)- 13.000
4.) Mikhail Tarlo (Blagoveshensk)- 12.850
5.) Andrei Kozlov (Novosibirsk)- 12.800
6.) Kirill Gusev (Seversk)- 12.700
Pommel Horse:
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.700
2.) Mikhail Tarlo (Blagoveshensk)- 12.900
3.) Andrei Kozlov (Novosibirsk)- 12.300
4.) Kirill Gusev (Seversk)- 11.800
5.) Dmitrii Molodykh (Seversk)- 11.100
6.) Egor Skvortsov (Seversk)- 5.700
Still Rings:
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.500
2.) Kirill Gusev (Seversk)- 14.000
3.) Egor Skvortsov (Seversk)- 13.800
4.) Dmitrii Molodykh (Seversk)- 12.400
5.) Pavel Andryuin (Blagoveshensk)- 12.100
6.) Mikhail Tarlo (Blagoveshensk)- 11.500
Vault:
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 15.000
2.) Kirill Gusev (Seversk)- 14.150
3.) Dmitrii Molodykh (Seversk)- 13.950
4.) Mikhail Tarlo (Blagoveshensk)- 13.100
5.) Andrei Kozlov (Novosibirsk)- 13.050
6.) Timofei Kochelaev (Chita)- 12.800
Parallel Bars:
1.) Kirill Gusev (Seversk)- 13.800
2.) Igor Pakhomenko (Leninsk-Kuznetskii)- 13.700
3.) Mikhail Tarlo (Blagoveshensk)- 13.200
4.) Maksim Vakushin (Barnaul)- 13.000
5.) Andrei Kozlov (Novosibirsk)- 12.800
6.) Dmitrii Molodykh (Seversk)- 12.000
High Bar:
1.) Kirill Gusev (Seversk)- 13.700
2.) Egor Skvortsov (Seversk)- 13.000
3.) Igor Pakhomenko (Leninsk-Kuznetskii)- 12.900
4.) Dmitrii Molodykh (Seversk)- 12.600
5.) Mikhail Tarlo (Blagoveshensk)- 11.200
6.) Pavel Andryuin (Blagoveshensk)- 9.700
Candidate Master of Sports:
Floor:
1.) Igor Ilinykh (Omsk)- 13.900
2.) Eduard Shakhurdin (Biisk)- 13.100
3.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.000
4.) Aleksandr Mikhailov (Novosibirsk)- 12.650
5.) Anton Popov (Biisk)- 12.200
6.) Vadim Egorov (Omsk)- 12.100
Pommel Horse:
1.) Ivan Stretovich (Novosibirsk)- 14.000
2.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.100
3.) Sergei Trubolenko (Blagoveshensk)- 12.500
4.) Aleksandr Mikhailov (Novosibirsk)- 12.000
5.) Vadim Egorov (Omsk)- 11.000
6.) Eduard Shakhurdin (Biisk)- 12.100
Still Rings:
1.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.800
2.) Ivan Stretovich (Novosibirsk)- 12.900
3.) Eduard Shakhurdin (Biisk)- 12.200
4.) Vadim Egorov (Omsk)- 11.800
5.) Anton Popov (Biisk)- 11.500
6.) Igor Ilinykh (Omsk)- 10.800
Vault:
1.) Andrei Lagutov (Leninsk-Kuznetskii)- 14.150
2.) Aleksandr Mikhailov (Novosibirsk)- 13.150
3.) Vadim Egorov (Omsk)- 13.075
4.) Eduard Shakhurdin (Biisk)- 12.950
5.) Igor Ilinykh (Omsk)- 12.950
6.) Andrei Pazdnikov (Chita)- 11.400
Parallel Bars:
1.) Ivan Stretovich (Novosibirsk)- 14.150
2.) Aleksandr Mikhailov (Novosibirsk)- 13.000
3.) Andrei Lagutov (Leninsk-Kuznetskii)- 12.800
4.) Eduard Shakhurdin (Biisk)- 12.500
5.) Anton Popov (Biisk)- 12.500
6.) Vadim Egorov (Omsk)- 11.200
High Bar:
1.) Ivan Stretovich (Novosibirsk)- 13.800
2.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.400
3.) Andrei Pazdnikov (Chita)- 12.400
4.) Aleksandr Mikhailov (Novosibirsk)- 11.200
5.) Anton Popov (Biisk)- 8.900
6.) Vadim Egorov (Omsk)- 5.400
1st Level:
Floor:
1.) Aleksandr Bogatyrev (Barnaul)- 12.950
2.) Fyodor Baitsurov (Biisk)- 12.600
Pommel Horse:
1.) Fyodor Baitsurov (Biisk)- 9.800
2.) Aleksandr Bogatyrev (Barnaul)- 13.600
Still Rings:
1.) Fyodor Baitsurov (Biisk)- 12.000
2.) Aleksandr Bogatyrev (Barnaul)- 13.500
Vault:
1.) Fyodor Baitsurov (Biisk)- 12.750
2.) Aleksandr Bogatyrev (Barnaul)- 12.800
Parallel Bars:
1.) Aleksandr Bogatyrev (Barnaul)- 13.200
2.) Fyodor Baitsurov (Biisk)- 12.600
High Bar:
1.) Aleksandr Bogatyrev (Barnaul)- 12.600
2.) Fyodor Baitsurov (Biisk)- 11.700
Floor:
1.) Aleksandr Bogatyrev (Barnaul)- 12.950
2.) Fyodor Baitsurov (Biisk)- 12.600
Pommel Horse:
1.) Fyodor Baitsurov (Biisk)- 9.800
2.) Aleksandr Bogatyrev (Barnaul)- 13.600
Still Rings:
1.) Fyodor Baitsurov (Biisk)- 12.000
2.) Aleksandr Bogatyrev (Barnaul)- 13.500
Vault:
1.) Fyodor Baitsurov (Biisk)- 12.750
2.) Aleksandr Bogatyrev (Barnaul)- 12.800
Parallel Bars:
1.) Aleksandr Bogatyrev (Barnaul)- 13.200
2.) Fyodor Baitsurov (Biisk)- 12.600
High Bar:
1.) Aleksandr Bogatyrev (Barnaul)- 12.600
2.) Fyodor Baitsurov (Biisk)- 11.700
No comments:
Post a Comment