2012 Russian Sport Schools (SDUSHOR) Championships

Gymnasts featured on this site linked where appropriate.
Women's Team Finals
1.) Moscow (UOR Number 1)- 398.792
2.) Rostov-na-Donu- 392.616
3.) Moscow (Dinamo)- 389.033
4.) Voronezh- 385.509
5.) Tula- 383.614
6.) Sterlitamak- 375.105
7.) Novosibirsk- 365.550
8.) Cheboksary- 364.949
9.) St. Petersburg (Central Region)- 361.776
10.) Krasnodar- 349.786
11.) Chelyabinsk- 343.420
12.) Leninsk-Kuznetskii- 327.929
13.) Velikii Novgorod- 275.032

Women's AA Day 1 (also Qualifications)
Master of Sports:
1.) Polina Fyodorova (Cheboksary)- 54.600 (13.250, 13.033, 14.550, 13.767)
2.) Olga Bikmurzina (Saransk)- 54.425 (13.175, 13.933, 13.450, 13.867)
3.) Anastasia Marchuk (Moscow)- 51.950 (12.825, 13.900, 12.625, 12.600)
4.) Kristina Kruglikova (Voronezh)- 51.575 (13.850, 12.266, 13.825, 11.634)
5.) Alla Sosnitskaya (Moscow)- 51.242 (12.850, 11.700, 12.825, 13.867)
6.) Eleonora Goryunova (Velikii Novgorod)- 50.400 (13.850, 10.900, 12.950, 12.700)
7.) Alla Sidorenko (St. Petersburg)- 50.233 (12.750, 12.333, 12.750, 12.400)
8.) Valeria Golenisheva (Volgograd)- 49.559 (13.475, 11.600, 12.550, 11.934)
9.) Yuna Nefedova (Tula)- 49.192 (12.050, 13.200, 11.075, 12.867)
10.) Ekaterina Shtronda (Krasnoyarsk)- 48.234 (12.975, 10.700, 12.625, 11.934)
11.) Nailya Mustafina (Moscow)- 47.875 (12.725, 9.433, 13.150, 12.567)
12 ) Anastasia Osetrova (Volgograd)- 47.659 (13.450, 11.300, 11.075, 11.834)
13.) Arina Nedovesova (Vladivostok)- 46.800 (12.225, 11.500, 12.175, 10.900)
14.) Daria Eremeeva (Chelyabinsk)- 46.758 (12.900, 10.433, 11.025, 12.400)
15.) Maria Nechaeva (Barnaul)- 46.483 (12.400, 11.466, 11.250, 11.367)
16.) Anastasia Kadysheva (Penza)- 46.233 (12.125, 11.566, 9.975, 12.567)
17.) Anna Vanyushkina (Velikii Novgorod)- 45.966 (12.900, 10.166, 10.100, 12.800)
18.) Irina Voropaeva (Belgorod)- 45.900 (13.150, 6.866, 12.350, 13.534)
19.) Aleksandra Kostyleva (Sterlitamak)- 45.258 (12.475, 8.566, 12.750, 11.467)
20.) Irina Andreeva (Krasnodar)- 45.167 (12.825, 8.833, 10.975, 12.534)
21.) Natalya Medvedeva (Rostov-na-Donu)- 45.166 (12.875, 8.966, 10.525, 12.800)
22.) Anastasia Lutskikh (Novosibirsk)- 45.125 (12.525, 8.600, 12.500, 11.500)
23.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 42.650 (12.800, 9.233, 9.650, 10.967)
24.) Anna Solomeina (Ekaterinburg)- 42.567 (12.450, 9.333, 10.850, 9.934)
25.) Anastasia Cheong (St. Petersburg)- 36.550 (13.150, 10.600, 12.800, 0.0)

Candidate Masters of Sports:
1.) Daria Spiridonova (Moscow)- 54.275 (13.725, 13.900, 13.250, 13.400)
2.) Evgenia Korolkova (Moscow)- 53.392 (14.075, 13.533, 12.050, 13.734)
3.) Kristina Levshina (Novomoskovsk)- 52.566 (12.825, 12.466, 13.575, 13.700)
4.) Polina Spirina (Novosibirsk)- 52.433 (13.675, 12.466, 13.125, 13.167)
5.) Anastasia Dmitrieva (Tolyatti)- 51.725 (13.325, 13.266, 12.300, 12.734)
6.) Yulia Chemareva (Tula)- 51.466 (13.275, 13.166, 12.725, 12.300)
7.) Aleksandra Yazydzhyan (Moscow)- 51.241 (13.300, 11.066, 13.775, 13.100)
8.) Maria Bondareva (Fryazino)- 51.175 (13.400, 11.966, 12.975, 12.834)
9.) Seda Tutkhalyan (Moscow)- 50.791 (12.625, 11.966, 13.400, 12.800)
10.) Alina Martynova (Rostov-na-Donu)- 50.084 (13.475, 11.200, 12.875, 12.534)
11.) Kristina Yaroshenko (Moscow)- 50.375 (12.925, 12.066, 13.650, 11.734)
12.) Olga Valekzhanina (Sterlitamak)- 49.983 (13.375, 10.933, 12.875, 12.800)
13.) Maria Iontef (Velikii Novgorod)- 49.941 (13.650, 11.366, 11.635, 13.300)
14.) Lilia Akhaimova (St. Petersburg)- 49.634 (13.650, 11.200, 11.550, 13.234)
15.) Elena Timashova (Moscow)- 49.042 (12.650, 11.200, 12.425, 12.767)
16.) Elena Aleksenko (Nizhnii Tagil)- 48.825 (13.125, 12.300, 12.500, 10.900)
17.) Raisa Batyrova (Moscow)- 48.433 (11.450, 12.033, 12.450, 12.500)
18.) Nadezhda Solomatina (Tolyatti)- 48.150 (12.850, 10.700, 12.300, 12.300)
19.) Elina Kaigulova (Sterlitamak)- 47.759 (12.800, 10.400, 11.625, 12.934)
20.) Diana Ravdina (St. Petersburg)- 47.467 (13.625, 9.200, 12.575, 12.067)
21.) Ekaterina Tinyakova (Novosibirsk)- 46.758 (13.025, 11.166, 10.700, 11.867)
22.) Ksenia Kolokolneva (Cheboksary)- 46.608 (13.250, 10.866, 9.625, 12.867)
23.) Anastasia Dulova (Yaroslavl)- 45.533 (12.675, 11.233, 9.525, 12.100)
24.) Maria Shishimorova (Tula)- 45.141 (12.700, 10.066, 11.575, 10.800)
25.) Elizaveta Krugova (Kemerovo)- 44.167 (12.050, 10.633, 9.450, 12.034)
26.) Alina Oshatinskaya (Krasnodar)- 43.800 (12.975, 8.766, 9.825, 12.234)
27.) Ksenia Ivanova (Ivanovo)- 43.609 (12.375, 10.100, 9.500, 11.634)
28.) Alina Bunina (Voronezh)- 43.225 (12.500, 9.100, 10.925, 10.700)
29.) Lilia Ryazantseva (Voronezh)- 43.100 (12.125, 9.900, 9.975, 11.100)
30.) Sofya Leonteva (Cheboksary)- 42.880 (12.200, 9.766, 9.950, 10.964)
31.) Ksenia Molozhavenko (Rostov-na-Donu)- 42.600 (13.225, 7.666, 10.875, 10.834)
32.) Ekaterina Narusheva (Astrakhan)- 41.416 (12.425, 9.366, 9.925, 9.700)
33.) Vitalina Dotsenko (Krasnodar)- 40.857 (12.075, 7.900, 10.025, 10.857)
34.) Evgenia Zhukova (Moscow)- 40.117 (0.0, 13.233, 13.050, 13.834)
35.) Sofya Butakova (Chelyabinsk)- 39.467 (12.275, 7.200, 8.325, 11.667)
36.) Karina Ogannisyan (Bladoveshensk)- 39.241 (12.100, 7.766, 10.275, 9.100)
37.) Anastasia Davydova (Chelyabinsk)- 39.059 (11.950, 8.100, 10.075, 8.934)
38.) Yulia Biryulya (Leninsk-Kyznetskii)- 38.234 (13.000, 0.0, 11.900, 13.334)

1st Level: (Compulsory routines)
1.) Ekaterina Sokova (Vladimir)- 36.550 (8.900, 8.866, 9.650, 9.134)
2.) Elena Eremina (St. Petersburg)- 35.920 (8.962, 9.333, 8.625, 9.000)
3.) Daria Skrypnik (Krasnodar)- 34.909 (8.625, 9.100, 8.550, 8.634)
4.) Viktoria Trykina (Moscow)- 34.075 (8.825, 7.933, 8.450, 8.867)
5.) Ekaterina Tyunina (Voronezh)- 33.725 (8.900, 8.133, 8.025, 8.667)
6.) Ekaterina Tishkova (Voronezh)- 33.717 (8.725, 7.933, 8.225, 8.834)
7.) Natalia Kapitonova (Penza)- 33.215 (8.812, 8.333, 7.700, 8.370)
8.) Viktoria Bykova (Rostov-na-Donu)- 33.175 (8.625, 6.766, 8.950, 8.834)
9.) Olga Khamidullina (Moscow)- 33.070 (8.637, 8.033, 8.100, 8.300)
10.) Inga Galeeva (Tyumen)- 32.098 (8.775, 7.834, 7.325, 8.164)
11.) Olga Kalashnikova (Rostov-na-Donu)- 32.070 (8.862, 7.733, 6.875, 8.600)
12.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 32.025 (8.950, 8.066, 7.275, 7.734)
13.) Ekaterina Safonova (Moscow)- 31.933 (8.625, 7.533, 7.975, 7.800)
14.) Anastasia Kuznetsova (Moscow)- 31.671 (8.562, 7.300, 7.575, 8.234)
15.) Lina Dumcheva (Tolyatti)- 31.521 (8.287, 6.967, 8.000, 8.267)
16.) Anastasia Kornilova (Sterlitamak)- 31.371 (8.562, 7.400, 7.275, 8.134)
17.) Ekaterina Polikarpova (Tula)- 30.962 (8.787, 6.933, 6.875, 8.367)
18.) Polina Borzykh (Surgut)- 30.929 (8.287, 6.800, 7.575, 8.267)
19.) Polina Morozova (St. Petersburg)- 30.338 (8.387, 7.934, 6.850, 7.167)
20.) Elena Likhodolskaya (Novomoskovsk)- 29.891 (8.650, 6.166, 7.075, 8.000)
21.) Aleksandra Sadkova (St. Petersburg)- 29.804 (8.437, 7.800, 7.000, 6.567)
22.) Ekaterina Ershova (Leninsk-Kuznetskii)- 29.575 (8.600, 6.500, 6.875, 7.600)
23.) Alina Marchenko (Leninsk-Kuznetskii)- 29.408 (8.650, 7.433, 6.025, 7.300)
24.) Elizaveta Arefeva (Novosibirsk)- 29.400 (7.800, 7.966, 6.500, 7.134)
25.) Alisa Spasova (Chelyabinsk)- 29.012 (8.562, 7.400, 6.750, 6.300)
26.) Evgenia Zhukova (Chelyabinsk)- 28.625 (8.175, 7.500, 5.150, 7.800)
27.) Maria Pavlova (Cheboksary)- 28.362 (8.550, 6.200, 5.875, 7.737)
28.) Violetta Silaeva (Rostov-na-Donu)- 28.258 (7.600, 6.266, 6.825, 7.567)
29.) Maria Vanyushkina (Velikii Novgorod)- 28.167 (8.450, 5.933, 6.450, 7.334)
30.) Alena Chernova (Armavir)- 27.401 (8.900, 4.534, 5.800, 8.167)
31.) Aleksandra Shapovalova (Novosibirsk)- 27.075 (8.525, 7.500, 5.650, 5.400)
32.) Ekaterina Varnavina (Cheboksary)- 26.329 (8.362, 5.733, 5.500, 6.734)
33.) Yulia Sushkova (Belgorod)- 26.308 (8.575, 4.133, 6.200, 7.400)
34.) Yulia Lysenko (St. Petersburg)- 24.667 (8.550, 4.400, 4.150, 7.567)
35.) Yana Mironenko (Krasnodar)- 18.937 (7.837, 2.000, 4.600, 4.500)
36.) Elena Bobyleva (Sterlitamak)- 16.125 (0.0, 8.000, 8.125, 0.0)

Women's AA Final (Day 1 scores + Day 2 scores)
Master of Sports:
1.) Polina Fyodorova (Cheboksary)- 108.292 (53.692/13.275, 12.200, 15.050, 13.167)
2.) Olga Bikmurzina (Saransk)- 107.067 (52.642/13.375, 13.800, 12.600, 12.867)
3.) Anastasia Marchuk (Moscow)- 104.717 (52.767/12.650, 13.833, 13.550, 12.734)
4.) Kristina Kruglikova (Voronezh)- 104.408 (52.833/14.000, 12.033, 13.400, 13.400)
5.) Alla Sosnitskaya (Moscow)- 101.125 (49.883/13.275, 10.133, 12.775, 13.700)
6.) Yuna Nefedova (Tula)- 100.083 (50.891/13.225, 10.766, 13.400, 13.500)
7.) Alla Sidorenko (St. Petersburg)- 99.750 (49.517/12.100, 13.133, 11.450, 12.834)
8.) Eleonora Goryunova (Velikii Novgorod)- 98.866 (48.866/13.800, 9.466, 12.400, 12.800)
9.) Ekaterina Shtronda (Krasnoyarsk)- 97.967 (49.733/12.875, 11.933, 12.125, 12.800)
10.) Anastasia Osetrova (Volgograd)- 97.042 (49.383/13.575, 11.466, 11.675, 12.667)
11.) Nailya Mustafina (Moscow)- 96.225 (48.350/12.775, 10.500, 11.775, 13.300)
12.) Valeria Golenisheva (Volgograd)- 94.975 (45.416/13,300, 8.966, 12.450, 10.700)
13.) Anastasia Kadysheva (Penza)- 94.883 (48.650/13.050, 10.633, 12.000, 12.967)
14.) Maria Nechaeva (Barnaul)- 92.616 (46.133, 12.525, 11.433, 10.875, 11.300)
15.) Natalya Medvedeva (Rostov-na-Donu)- 92.616 (47.450/13.025, 9.433, 12.125, 12.867)
16.) Anna Vanyushkina (Velikii Novgorod)- 91.557 (45.591/13.150, 9.266, 10.475, 12.700)
17.) Daria Eremeeva (Chelyabinsk)- 91.466 (44.708/12.600, 10.233, 9.675, 12.200)
18.) Aleksandra Kostyleva (Sterlitamak)- 91.283 (46.025/11.625, 10.700, 11.100, 12.600)
19.) Anastasia Lutskikh (Novosibirsk)- 88.683 (43.558/12.725, 7.766, 11.500, 11.567)
20.) Irina Andreeva (Krasnodar)- 88.409 (43.242/12.650, 8.500, 9.925, 12.167)
21.) Anna Solomeina (Ekaterinburg)- 88.117 (45.550/12.225, 10.400, 11.925, 11.000)
22.) Irina Voropaeva (Belgorod)- 87.850 (41.950/12.175, 5.933, 11.375, 12.467)
23.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 85.100 (42.450/12.950, 8.666, 9.600, 11.234)
24.) Anastasia Cheong (St. Petersburg)- 74.000 (37.450/13.250, 11.300, 12.900, 0.0)
25.) Arina Nedovesova (Vladivostok)- 46.800 (0.0/0.0, 0.0, 0.0, 0.0)

Candidate Masters of Sports:
1.) Evgenia Korolkova (Moscow)- 107.851 (54.459/13.550, 13.900, 13.375, 13.634)
2.) Daria Spiridonova (Moscow)- 106.609 (52.334/13.800, 11.800, 13.400, 13.334)
3.) Yulia Chemareva (Tula)- 105.250 (53.784/13.350, 13.300, 13.400, 13.734)
4.) Aleksandra Yazydzhyan (Moscow)- 104.700 (53.459/13.225, 14.700, 12.400, 13.134)
5.) Kristina Levshina (Novomoskovsk)- 104.633 (52.067/12.650, 12.833, 12.850, 13.734)
6.) Anastasia Dmitrieva (Tolyatti)- 103.584 (51.859/13.875, 13.000, 11.150, 13.834)
7.) Polina Spirina (Novosibirsk)- 103.208 (50.775/13.825, 12.766, 10.850, 13.334)
8.) Olga Valekzhanina (Sterlitamak)- 102.433 (52.450/13.275, 13.100, 12.775, 13.300)
9.) Maria Bondareva (Fryazino)- 102.233 (51.058/13.925, 12.966, 11.400, 12.767)
10.) Kristina Yaroshenko (Moscow)- 101.991 (51.616/12.875, 12.466, 12.675, 13.600)
11.) Maria Iontef (Velikii Novgorod)- 101.641 (51.700/13.675, 11.900, 12.725, 13.400)
12.) Alina Martynova (Rostov-na-Donu)- 100.142 (50.058/13.475, 11.333, 12.750, 12.500)
13.) Seda Tutkhalyan (Moscow)- 99.883 (49.092/12.175, 10.533, 12.950, 13.434)
14.) Raisa Batyrova (Moscow)- 98.942 (50.509/12.225, 11.600, 13.450, 13.234)
15.) Lilia Akhaimova (St. Petersburg)- 98.792 (49.158/13.725, 10.766, 11.400, 13.267)
16.) Elina Kaigulova (Sterlitamak)- 96.884 (49.125/12.650, 10.933, 12.575, 12.967)
17.) Elena Timashova (Moscow)- 96.801 (47.759/12.500, 10.700, 11.725, 12.834)
18.) Elena Aleksenko (Nizhnii Tagil)- 96.000 (47.175/13.325, 11.800, 11.050, 11.000)
19.) Diana Ravdina (St. Petersburg)- 95.642 (48.175/13.600, 10.200, 11.975, 12.400)
20.) Nadezhda Solomatina (Tolyatti)- 95.066 (46.916/12.450, 10.066, 11.700, 12.700)
21.) Ekaterina Tinyakova (Novosibirsk)- 93.508 (46.750/13.200, 11.533, 10.250, 11.767)
22.) Ksenia Kolokolneva (Cheboksary)- 93.241 (46.633/12.950, 10.333, 10.350, 13.000)
23.) Evgenia Zhukova (Moscow)- 91.667 (51.550/13.600, 12.433, 12.650, 12.867)
24.) Elizaveta Krugova (Kemerovo)- 90.167 (46.000/12.500, 10.600, 10.500, 12.400)
25.) Alina Oshatinskaya (Krasnodar)- 89.910 (46.110/13.035, 9.600, 12.575, 10.900)
26.) Ksenia Molozhavenko (Rostov-na-Donu)- 89.259 (46.459/13.000, 8.600, 12.425, 12.634)
27.) Maria Shishimorova (Tula)- 89.258 (44.117/12.875, 9.700, 10.575, 10.967)
28.) Sofya Leonteva (Cheboksary)- 88.038 (45.158/12.450, 9.733, 10.675, 12.300)
29.) Lilia Ryazantseva (Voronezh)- 88.000 (44.900/11.575, 10.400, 11.625, 11.300)
30.) Ksenia Ivanova (Ivanovo)- 87.993 (44.384/12.400, 10.200, 10.550, 11.234)
31.) Ekaterina Narusheva (Astrakhan)- 87.532 (46.116/12.675, 10.066, 11.175, 12.200)
32.) Anastasia Dulova (Yaroslavl)- 87.349 (41.816/12.675, 9.566, 8.175, 11.400)
33.) Yulia Biryulya (Leninsk-Kyznetskii)- 86.851 (48.617/13.150, 8.300, 13.500, 13.667)
34.) Alina Bunina (Voronezh)- 85.800 (42.575/12.300, 10.200, 9.175, 10.900)
35.) Sofya Butakova (Chelyabinsk)- 82.100 (42.633/12.425, 8.433, 9.975, 11.800)
36.) Vitalina Dotsenko (Krasnodar)- 81.382 (40.525/12.325, 8.400, 7.900, 11.900)
37.) Anastasia Davydova (Chelyabinsk)- 78.017 (38.958/12.425, 9.033, 8.900, 8.600)
38.) Karina Ogannisyan (Bladoveshensk)- 75.916 (36.675/12.525, 4.966, 9.350, 9.834)

1st Level: (Optional Routines)
1.) Ekaterina Sokova (Vladimir)- 89.509 (52.959/13.350, 14.100, 13.575, 11.934)
2.) Elena Eremina (St. Petersburg)- 89.095 (53.175/12.825, 12.900, 13.750, 13.700)
3.) Daria Skrypnik (Krasnodar)- 87.176 (52.267/12.525, 13.300, 13.175, 13.267)
4.) Natalia Kapitonova (Penza)- 85.590 (52.375/13.175, 12.622, 13.100, 13.467)
5.) Viktoria Trykina (Moscow)- 84.816 (50.741/12.750, 11.766, 13.225, 13.000)
6.) Viktoria Bykova (Rostov-na-Donu)- 84.133 (50.958/12.350, 12.033, 12.775, 13.800)
7.) Ekaterina Tishkova (Voronezh)- 83.700 (49.983/12.675, 11.566, 13.075, 12.667)
8.) Olga Khamidullina (Moscow)- 83.470 (50.400/12.725, 13.300, 11.475, 12.900)
9.) Ekaterina Safonova (Moscow)- 83.333 (51.400/13.025, 11.766, 13.375, 13.234)
10.) Ekaterina Tyunina (Voronezh)- 83.208 (49.483/12.850, 10.666, 13.000, 12.967)
11.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 82.312 (50.287/13.275, 12.100, 12.475, 12.437)
12.) Anastasia Kuznetsova (Moscow)- 81.855 (50.184/12.425, 11.900, 12.525, 13.334)
13.) Olga Kalashnikova (Rostov-na-Donu)- 81.636 (49.566/12.875, 12.666, 11.825, 12.200)
14.) Polina Borzykh (Surgut)- 80.837 (49.908/12.650, 12.233, 12.025, 13.000)
15.) Inga Galeeva (Tyumen)- 80.465 (48.367/13.325, 11.633, 10.175, 13.234)
16.) Anastasia Kornilova (Sterlitamak)- 79.763 (48.392/12.600, 12.500, 10.925, 12.367)
17.) Lina Dumcheva (Tolyatti)- 79.013 (47.492/12.475, 11.433, 11.150, 12.434)
18.) Elena Likhodolskaya (Novomoskovsk)- 78.450 (48.559/12.950, 11.200, 12.175, 12.234)
19.) Aleksandra Sadkova (St. Petersburg)- 78.037 (48.233/12.500, 12.466, 11.600, 11.667)
20.) Ekaterina Polikarpova (Tula)- 77.604 (46.642/13.025, 10.900, 10.450, 12.267)
21.) Ekaterina Ershova (Leninsk-Kuznetskii)- 75.792 (46.217/12.675, 12.100, 9.975, 11.467)
22.) Polina Morozova (St. Petersburg)- 75.330 (44.992/12.400, 9.433, 11.325, 11.834)
23.) Maria Pavlova (Cheboksary)- 75.103 (46.741/12.800, 10.366, 11.850, 11.725)
24.) Alena Chernova (Armavir)- 75.026 (47.625/13.375, 10.600, 10.850, 12.800)
25.) Maria Vanyushkina (Velikii Novgorod)- 74.800 (46.633/12.650, 11.366, 11.050, 11.567)
26.) Violetta Silaeva (Rostov-na-Donu)- 74.558 (46.300/12.025, 10.700, 11.675, 11.900)
27.) Alisa Spasova (Chelyabinsk)- 73.745 (44.733/12.825, 10.433, 9.975, 11.500)
28.) Alina Marchenko (Leninsk-Kuznetskii)- 73.666 (44.258/12.750, 9.633, 10.275, 11.600)
29.) Aleksandra Shapovalova (Novosibirsk)- 72.809 (45.734/12.700, 10.800, 10.600, 11.634)
30.) Evgenia Zhukova (Chelyabinsk)- 70.342 (41.717/12.375, 8.100, 8.875, 12.367)
31.) Yulia Sushkova (Belgorod)- 70.067 (43.759/12.850, 8.300, 9.475, 13.134)
32.) Ekaterina Varnavina (Cheboksary)- 68.946 (42.617/12.325, 8.200, 10.625, 11.467)
33.) Yulia Lysenko (St. Petersburg)- 67.592 (42.925/12.325, 8.133, 10.000, 12.467)
34.) Yana Mironenko (Krasnodar)- 60.879 (41.942/12.000, 8.233, 10.175, 11.534)
35.) Elizaveta Arefeva (Novosibirsk)- 51.708 (22.308/0.0, 11.733, 10.575, 0.0)
36.) Elena Bobyleva (Sterlitamak)- 41.275 (25.150/0.0, 12.000, 13.150, 0.0)

Women's Event Finals
Master of Sports-
Vault:
1.) Alla Sosnitskaya (Moscow)- 14.125
2.) Olga Bikmurzina (Saransk)- 13.412
3.) Kristina Kruglikova (Voronezh)- 13.325
4.) Irina Voropaeva (Belgorod)- 13.250
5.) Anastasia Osetrova (Volgograd)- 13.212
6.) Polina Fyodorova (Cheboksary)- 12.925
7.) Eleonora Goryunova (Velikii Novgorod)- 12.587
8.) Anna Vanyushkina (Velikii Novgorod)- 11.925

Uneven Bars:
1.) Olga Bikmurzina (Saransk)- 12.925
2.) Anastasia Marchuk (Moscow)- 12.750
3.) Polina Fyodorova (Cheboksary)- 12.500
4.) Alla Sosnitskaya (Moscow)- 12.425
5.) Alla Sidorenko (St. Petersburg)- 12.425
6.) Kristina Kruglikova (Voronezh)- 11.350
7.) Yuna Nefedova (Tula)- 10.925
8.) Valeria Golenisheva (Volgograd)- 10.725

Beam:
1.) Polina Fyodorova (Cheboksary)- 14.750
2.) Kristina Kruglikova (Voronezh)- 14.250
3.) Olga Bikmurzina (Saransk)- 13.600
4.) Eleonora Goryunova (Velikii Novgorod)- 13.375
5.) Anastasia Cheong (St. Petersburg)- 13.275
6.) Alla Sosnitskaya (Moscow)- 13.125
7.) Alla Sidorenko (St. Petersburg)- 12.350
8.) Aleksandra Kostyleva (Sterlitamak)- 12.000

Floor:
1.) Alla Sosnitskaya (Moscow)- 14.250
2.) Olga Bikmurzina (Saransk)- 14.225
3.) Yuna Nefedova (Tula)- 13.875
4.) Polina Fyodorova (Cheboksary)- 13.700
5.) Eleonora Goryunova (Velikii Novgorod)- 13.150
6.) Natalya Medvedeva (Rostov-na-Donu)- 13.075
7.) Anna Vanyushkina (Velikii Novgorod)- 12.975
8.) Irina Voropaeva (Belgorod)- 12.800

Candidate Master of Sports-
Vault:
1.) Polina Spirina (Novosibirsk)- 13.375
2.) Evgenia Korolkova (Moscow)- 13.375
3.) Maria Iontef (Velikii Novgorod)- 13.337
4.) Lilia Akhaimova (St. Petersburg)- 13.300
5.) Alina Martynova (Rostov-na-Donu)- 13.150
6.) Daria Spiridonova (Moscow)- 13.100
7.) Diana Ravdina (St. Petersburg)- 12.887
8.) Yulia Chemareva (Tula)- 12.737

Uneven Bars:
1.) Evgenia Korolkova (Moscow)- 13.300
2.) Yulia Chemareva (Tula)- 13.075
3.) Anastasia Dmitrieva (Tolyatti)- 12.900
4.) Daria Spiridonova (Moscow)- 12.875
5.) Polina Spirina (Novosibirsk)- 12.425
6.) Kristina Levshina (Novomoskovsk)- 12.375
7.) Evgenia Zhukova (Moscow)- 12.050
8.) Elena Aleksenko (Nizhnii Tagil)- 11.725

Beam:
1.) Kristina Levshina (Novomoskovsk)- 13.650
2.) Seda Tutkhalyan (Moscow)- 13.125
3.) Polina Spirina (Novosibirsk)- 12.775
4.) Evgenia Zhukova (Moscow)- 12.350
5.) Daria Spiridonova (Moscow)- 12.350
6.) Maria Bondareva (Fryazino)- 11.975
7.) Aleksandra Yazydzhyan (Moscow)- 11.800
8.) Kristina Yaroshenko (Moscow)- 9.400

Floor:
1.) Evgenia Zhukova (Moscow)- 13.900
2.) Maria Iontef (Velikii Novgorod)- 13.850
3.) Kristina Levshina (Novomoskovsk)- 13.700
4.) Daria Spiridonova (Moscow)- 13.475
5.) Lilia Akhaimova (St. Petersburg)- 13.400
6.) Polina Spirina (Novosibirsk)- 13.225
7.) Yulia Biryulya (Leninsk-Kyznetskii)- 12.500
8.) Evgenia Korolkova (Moscow)- 10.850

1st Level-
Vault:
1.) Ekaterina Sokova (Vladimir)- 13.012
2.) Natalia Kapitonova (Penza)- 12.900
3.) Alena Chernova (Armavir)- 12.875
4.) Inga Galeeva (Tyumen)- 12.800
5.) Ekaterina Tyunina (Voronezh)- 12.675
6.) Ekaterina Polikarpova (Tula)- 12.612
7.) Elena Eremina (St. Petersburg)- 12.600
8.) Olga Kalashnikova (Rostov-na-Donu)- 12.387

Uneven Bars:
1.) Daria Skrypnik (Krasnodar)- 13.500
2.) Natalia Kapitonova (Penza)- 12.750
3.) Ekaterina Sokova (Vladimir)- 12.625
4.) Elena Eremina (St. Petersburg)- 12.475
5.) Olga Khamidullina (Moscow)- 12.300
6.) Aleksandra Sadkova (St. Petersburg)- 12.025
7.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 11.600
8.) Olga Kalashnikova (Rostov-na-Donu)- 10.050

Beam:
1.) Elena Eremina (St. Petersburg)- 13.700
2.) Viktoria Bykova (Rostov-na-Donu)- 13.250
3.) Elena Bobyleva (Sterlitamak)- 13.050
4.) Viktoria Trykina (Moscow)- 12.650
5.) Ekaterina Sokova (Vladimir)- 12.400
6.) Ekaterina Tishkova (Voronezh)- 11.850
7.) Daria Skrypnik (Krasnodar)- 11.800
8.) Ekaterina Safonova (Moscow)- 9.500

Floor:
1.) Viktoria Bykova (Rostov-na-Donu)- 14.075
2.) Elena Eremina (St. Petersburg)- 13.650
3.) Natalia Kapitonova (Penza)- 13.475
4.) Viktoria Trykina (Moscow)- 13.375
5.) Ekaterina Tyunina (Voronezh)- 13.175
6.) Anastasia Kuznetsova (Moscow)- 12.975
7.) Daria Skrypnik (Krasnodar)- 12.375
8.) Ekaterina Tishkova (Voronezh)- 12.300

Men's Team Finals
1.) Penza- 580.494
2.) Moscow (Dinamo)- 578.059
3.) Vladimir- 561.910
4.) Rostov-na-Donu- 560.988
5.) St. Petersburg- 549.759
6.) Chelyabinsk (4)- 544.854
7.) Kazan- 543.922
8.) Ekaterinburg- 541.474
9.) Moscow (61)- 541.089
10.) Kemerovo- 524.458
11.) Chelyabinsk (Cht)- 520.575
12.) Moscow (UOR-1)- 516.177
13.) Cheboksary- 509.091
14.) Tula- 348.124

Men's AA Final (Scores combine both days)
Master of Sports:
1.) Mikhail Kudashov (Chelyabinsk)- 171.830 (85.465/14.366, 13.166, 15.000, 16.033, 14.400, 12.500)(86.365/14.300, 13.533, 14.900, 16.066, 14.166, 13.400)
2.) Aleksandr Demin (Chelyabinsk)- 170.448 (85.232/14.300, 13.400, 14.400, 14.966, 14.096, 14.100)(85.216/14.700, 12.600, 14.433, 15.533, 14.400, 13.550)
3.) Aleksandr Fafashkin (Moscow)- 169.796 (84.032/14.200, 12.866, 14.200, 15.066, 14.600, 13.100)(85.764/14.066, 13.200, 14.766, 15.466, 14.766, 13.500)
4.) Kirill Prokopev (Vladimir)- 169.499 (83.616/15.100, 13.266, 13.800, 15.000, 12.900, 13.550)(85.883/15.200, 14.000, 14.133, 15.500, 13.700, 13.350)
5.) Kirill Ignatenkov (Smolensk)- 167.989 (84.991/14.700, 14.100, 14.100, 15.066, 12.300, 14.725)(82.998/14.700, 11.266, 14.400, 13.366, 14.566, 14.700)
6.) Vladislav Kozin (St. Petersburg)- 167.364 (83.299/14.000, 12.533, 14.300, 14.766, 13.700, 14.000)(84.065/14.233, 12.433, 14.233, 15.466, 13.700, 14.000)
