Gymnasts featured on this site are linked where appropriate.
Women's Team Finals
1.)
2.)
3.)
Women's Qualification
1.)
2.)
3.)
Women's All Around Final
1.) Aliya Mustafina (Moscow)- 59.533 (15.167, 15.233, 14.800, 14.333)
2.) Ksenia Afanasyeva (Tula)- 58.387 (15.100, 13.667, 14.887, 14.733)
3.) Anastasia Grishina (Moscow)- 57.699 (14.833, 13.800, 14.233, 14.833)
4.) Yulia Inshina (Voronezh)- 56.334 (13.300, 14.367, 14.400, 14.267)
5.) Anna Pavlova (Orekhovo-Zuevo)- 55.667 (14.800, 13.133, 14.367, 13.367)
6.) Kristina Goryunova (Velikii Novgorod)- 55.300 (13.600, 14.100, 14.933, 12.667)
7.) Maria Stepanova (Fryazino)- 54.625 (12.450, 13.800, 14.325, 14.050)
8.) Anna Rodionova (Yoshkar-Ola)- 54.434 (13.633, 14.267, 14.267, 12.267)
9.) Yulia Belokobylskaya (Rostov-na-Donu)- 54.134 (13.467, 12.100, 14.567, 14.000)
10.) Maria Chibiskova (Moscow)- 52.966 (14.000, 11.800, 13.633, 13.533)
11.) Anastasia Cheong (St. Petersburg)- 51.268 (13.867, 10.767, 13.267, 13.367)
12.) Kristina Kruglikova (Voronezh)- 50.034 (13.567, 11.267, 13.667, 11.533)
13.) Anna Myzdrikova (Moscow)- 49.500 (13.767, 11.233, 12.533, 11.967)
14.) Irina Sazonova (St. Petersburg)- 49.401 (12.667, 11.967, 12.100, 12.667)
15.) Daria Lavrushina (Ulyanovsk)- 49.200 (13.300, 11.267, 11.733, 12.900)
16.) Maria Silyukova (Republic of Chuvashia)- 49.167 (12.567, 11.600, 12.100, 12.900
17.) Olga Bikmurzina (Saransk)- 49.133 (13.533, 12.267, 10.000, 13.333)
18.) Maria Dunaeva (Gatchina)- 48.900 (12.733, 9.800, 13.567, 12.800)
19.) Marina Nekrasova (Voronezhskaya oblast')- 48.367 (12.333, 9.867, 13.367, 12.800)
20.) Tatiana Kirilova (Vologodskaya oblast')- 48.301 (12.667, 11.267, 12.567, 11.800)
21.) Maria Smirnova (Yoshkar-Ola)- 47.700 (13.400, 10.400, 11.667, 12.233)
22.) Olga Zemskova (St. Petersburg)- 47.667 (12.767, 10.667, 11.600, 12.633)
23.) Alla Sidorenko (Belgorodskaya oblast')- 47.666 (12.733, 12.133, 10.233, 12.567)
24.) Alena Cheboksarova (Vologodskaya oblast')- 47.267 (12.267, 10.733, 12.667, 11.600)
25.) Diana Ravdina (St. Petersburg)- 47.100 (12.833, 10.067, 12.700, 11.500)
26.) Elena Syrnikova (Moscow)- 46.901 (12.900, 11.967, 11.667, 10.367)
27.) Tatiana Arkhipova (Republic of Chuvashia)- 46.767 (13.400, 10.800, 10.867, 11.700)
28.) Ksenia Nikiforova (Permskii Krai)- 46.766 (12.633, 11.433, 10.933, 11.767)
29.) Anastasia Godunova (Volgogradskaya oblast')- 46.300 (12.500, 11.800, 12.167, 9.833)
30.) Aleksandra Kostyleva (Republic of Bashkortostan)- 46.167 (12.267, 10.700, 11.133, 12.067)
31.) Ekaterina Tsvetkova (Komstromskaya oblast')- 45.900 (13.533, 9.967, 10.567, 11.833)
32.) Viktoria Ratnikova (Vologodskaya oblast')- 45.800 (11.900, 10.600, 11.833, 11.467)
33.) Svetlana Vlasova (Leningradskaya oblast')- 45.799 (12.733, 9.933, 10.733, 12.400)
34.) Viktoria Gordeeva (St. Petersburg)- 45.733 (12.933, 9.167, 12.100, 11.533)
35.) Kristina Beskromnaya (Krasnodarskii Krai)- 45.000 (11.833, 11.367, 10.900, 10.900)
36.) Kristina Vorotnikova (Republic of Chuvashia)- 44.934 (12.600, 9.267, 11.467, 11.600)
37.) Kristina Bodryagina (Bryanskaya oblast')- 44.733 (13.000, 9.033, 11.933, 10.767)
38.) Elena Konstantinova (Republic of Chuvashia)- 44.699 (13.100, 9.433, 9.533, 12.633)
39.) Anastasia Osetrova (Volgogradskaya oblast')- 42.501 (12.067, 9.967, 9.700, 10.767)
40.) Oksana Rybakova (Republic of Mari El)- 42.433 (12.900, 7.567, 10.533, 11.433)
41.) Masia Paseka (Moscow)- 41.366 (14.900, 13.033, 0.0, 13.433)
42.) Ruzana Nabokova (Rostovskaya oblast')- 36.663 (12.933, 0.0, 11.667, 12.063)
43.) Maria Dergacheva (Rostovskaya oblast')- 33.334 (11.967, 0.0, 10.700, 10.667)
44.) Ekaterina Komarova (Vladimirskaya oblast')- 23.833 (12.733, 11.100, 0.0, 0.0)
Women's Event Finals
Vault:
1.) Anna Pavlova (Orekhovo-Zuevo)- 14.490
2.) Anastasia Grishina (Moscow)- 14.340
3.) Masia Paseka (Moscow)- 14.120
4.) Anastasia Cheong (St. Petersburg)- 13.520
5.) Maria Smirnova (Yoshkar-Ola)- 13.480
6.) Olga Bikmurzina (Saransk)- 13.130
7.) Anna Myzdrikova (Moscow)- 12.720
8.) Ekaterina Tsvetkova (Komstromskaya oblast')- 12.290
Uneven Bars:
1.) Aliya Mustafina (Moscow)- 16.220
2.) Yulia Inshina (Voronezh)- 14.320
3.) Anastasia Grishina (Moscow)- 14.240
4.) Anna Rodionova (Yoshkar-Ola)- 13.140
5.) Yulia Belokobylskaya (Rostov-na-Donu)- 13.000
6.) Kristina Goryunova (Velikii Novgorod)- 12.600
7.) Masia Paseka (Moscow)- 11.440
8.) Olga Bikmurzina (Saransk)- 11.200
Beam:
1.) Ksenia Afanasyeva (Tula)- 14.980
2.) Anastasia Grishina (Moscow)- 14.480
3.) Kristina Goryunova (Velikii Novgorod)- 14.440
4.) Yulia Belokobylskaya (Rostov-na-Donu)- 13.860
5.) Aliya Mustafina (Moscow)- 13.680
6.) Anna Pavlova (Orekhovo-Zuevo)- 13.260
7.) Anna Rodionova (Yoshkar-Ola)- 13.200
8.) Yulia Inshina (Voronezh)- 13.160
Floor:
1.) Anastasia Grishina (Moscow)- 14.640
2.) Ksenia Afanasyeva (Tula)- 14.180
3.) Yulia Belokobylskaya (Rostov-na-Donu)- 14.060
4.) Yulia Inshina (Voronezh)- 14.180
5.) Olga Bikmurzina (Saransk)- 13.360
6.) Maria Chibiskova (Moscow)- 13.300
7.) Anastasia Cheong (St. Petersburg)- 13.280
8.) Anna Pavlova (Orekhovo-Zuevo)- 12.800
Men's Team Final
1.) Siberian Federal Okrug- 261.734
2.) Moscow (1)- 260.134
3.) Central Federal Okrug- 254.367
4.) Volga Federal Okrug- 249.164
5.) Moscow (2)- 238.833
6.) Southern Federal Okrug- 228.836
7.) Urals Federal Okrug- 214.600
Men's All-Around Final (also Qualifications)
1.) Nikita Ignatev (Leninsk-Kuznetskii)- 89.067 (14.733, 13.067, 15.467, 15.800, 14.833, 15.167)
2.) Emin Garibov (Moscow)- 88.734 (14.267, 13.600, 14.767, 14.900, 15.567, 15.633)
3.) Igor Pakhomenko (Leninsk-Kuznetskii)- 88.133 (15.167, 15.033, 14.700, 15.100, 14.133, 14.000)
4.) David Belyavskii (Ekaterinburg)- 87.634 (15.267, 15.367, 14.400, 14.667, 15.333, 12.600)
5.) Sergei Khorokhordin (Barnaul)- 87.501 (14.767, 14.067, 14.833, 13.867, 15.167, 14.800)
6.) Pavel Russinyak (Syzran)- 86.700 (14.300, 12.333, 14.700, 15.800, 14.900, 14.667)
7.) Dmitrii Stolyarov (Moscow)- 86.467 (13.800, 14.667, 14.600, 14.533, 14.700, 14.167)
8.) Daniil Kazachkov (Novosibirsk)- 86.134 (15.133, 13.367, 14.967, 14.967, 13.500, 14.200)
9.) Andrei Cherkasov (Leninsk-Kuznetskii)- 85.700 (15.267, 12.667, 14.833, 14.367, 14.433, 14.133)
10.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 84.801 (14.200, 12.667, 15.200, 14.367, 14.900, 13.467)
11.) Nikita Lezhankin (Ekaterinburg)- 82.967 (15.100, 12.767, 12.633, 14.967, 13.967, 13.533)
12.) Kirill Ignatenkov (Smolensk)- 82.401 (13.867, 12.800, 13.967, 15.200, 14.767, 11.800)
13.) Mikhail Bodnar (Moscow/Vladimir)- 81.300 (13.933, 10.633, 13.667, 14.767, 13.633, 14.667)
14.) Anton Neudakin (Central Federal Okrug)- 81.033 (13.167, 12.667, 13.800, 15.033, 12.533, 13.833)
15.) Andrei Perevoznikov (Korolyov)- 80.900 (13.800, 14.700, 12.533, 14.067, 13.167, 12.633)
16) Aleksandr Fafashkin (Moscow)- 80.634 (13.267, 12.300, 14.367, 14.733, 14.300, 11.667)
17.) Roman Suetin (Nizhnii Tagil)- 79.900 (12.900, 12.800, 13.300, 14.200, 13.700, 13.000)
18.) Aleksei Bykov (Southern Federal Okrug)- 79.533 (12.200, 12.600, 13.500, 14.900, 13.400, 12.933)
19.) Byacheslav Veselov (Moscow)- 79.466 (13.700, 12.600, 12.600, 14.933, 13.600, 12.033)
20.) Eldar Yunusov (Central Federal Okrug)- 79.132 (13.433, 12.300, 12.833, 14.433, 12.933, 13.200)
21.) Vilyam Katyn (Volga Federal Okrug)- 79.033 (12.833, 13.833, 13.067, 13.200, 13.633, 12.467)
22.) Aleksandr Klochkov (Moscow)- 78.733 (13.767, 8.433, 13.733, 15.067, 13.933, 13.800)
23.) Sergei Danilenko (Urals Federal Okrug)- 78.700 (13.433, 12.100, 12.800, 14.367, 13.267, 12.733)
24.) Mikhail Kudashov (Chelyabinsk)- 78.466 (13.833, 13.800, 12.900, 12.233, 13.367, 12.333)
25.) Dmitrii Molodykh (Siberian Federal Okrug)- 78.266 (13.233, 13.067, 12.367, 13.933, 13.033, 12.633)
26.) Dmitrii Yakubovskii (Moscow)- 78.133 (12.667, 12.800, 13.233, 14.433, 13.667, 11.333)
27.) Pavel Pavlov (Penza)- 76.967 (13.167, 11.500, 14.067, 14.267, 12.733, 11.233)
28.) Aleksandr Ilin (St. Petersburg)- 76.900 (14.500, 12.633, 11.100, 14.133, 12.267, 12.267)
29.) Kirill Gusev (Siberian Federal Okrug)- 76.599 (13.500, 10.833, 13.700, 13.333, 12.400, 12.833)
30.) Artem Markelov (Central Federal Okrug)- 76.166 (14.367, 11.433, 12.233, 15.000, 12.900, 10.233)
31.) Andrei Sovenko (Southern Federal Okrug)- 75.833 (13.833, 7.200, 14.133, 14.333, 13.267, 13.067)
32.) Vasilii Malii (Urals Federal Okrug)- 74.966 (13.767, 12.033, 12.033, 14.100, 13.033, 10.000)
33.) Egor Skvortsov (Siberian Federal Okrug)- 74.834 (12.967, 10.233, 12.567, 14.100, 12.067, 12.900)
34.) Denis Ablyazin (Moscow/Penza)- 74.633 (15.767, 0.0, 15.800, 15.133, 14.133, 13.800)
35.) Dmitrii Kharkov (Volga Federal Okrug)- 74.134 (12.267, 9.567, 12.833, 14.000, 13.000, 12.467)
36.) Aleksandr Silenko (Volga)- 74.034 (12.300, 10.867, 12.700, 13.267, 12.967, 11.933)
37.) Mikhail Simakov (Volga Federal Okrug)- 72.834 (12.067, 12.533, 12.933, 12.067, 12.067, 11.167)
38.) Aleksei Zhilinskii (Volga Federal Okrug)- 71.965 (12.033, 9.833, 12.900, 11.800, 13.033, 12.366)
39.) Konstantin Chalov (Moscow)- 71.932 (13.533, 10.933, 12.300, 12.300, 11.833, 11.033)
40.) Mikhail Gorbushin (Volga Federal Okrug)- 71.467 (10.700, 9.867, 12.167, 14.467, 12.333, 11.933)
41.) Vladimir Grigorkin (Urals Federal Okrug)- 71.467 (12.700, 10.167, 11.167, 13.500, 12.200, 11.733)
42.) Dmitrii Gogotov (Moscow)- 71.466 (14.800, 13.867, 0.0, 14.733, 14.533, 13.533)
43.) Pavel Lebedenko (Volga Federal Okrug)- 71.033 (12.567, 9.633, 11.533, 11.933, 12.667, 12.700)
44.) Mikhail Tsvetkov (Central Federal Okrug)- 70.600 (13.033, 9.000, 13.200, 13.900, 11.667, 9.800)
45.) Mark Antushev (Volga Federal Okrug)- 70.368 (12.267, 9.667, 12.100, 14.000, 12.367, 9.967)
46.) Artur Bekov (Southern Federal Okrug)- 69.734 (13.067, 10.100, 11.867, 11.867, 12.233, 10.600)
47.) Maksim Malyshkin (Moscow)- 68.699 (14.300, 12.733, 13.600, 14.633, 13.433, 0.0)
48.) Denis Solodovnikov (Southern Federal Okrug)- 62.632 (12.600, 10.433, 6.000, 12.133, 11.433, 10.033)
49.) German Andriolli (Urals Federal Okrug)- 58.234 (11.733, 0.0, 10.600, 13.767, 11.367, 10.767)
50.) Anton Golotsutskov (Seversk)- 58.067 (15.567, 13.900, 0.0, 14.467, 0.0, 14.133)
51.) Aleksei Rostov (Moscow)- 53.900 (0.0, 12.500, 14.200, 0.0, 13.733, 13.467)
52.) Dmitrii Turaev (Volga Federal Okrug)- 49.667 (10.700, 2.200, 12.200, 0.0, 12.800, 11.767)
53.) Aleksandr Balandin (Petrozavodsk)- 44.700 (0.0, 13.800, 15.967, 0.0, 14.933, 0.0)
54.) Vladimir Olennikov (Moscow)- 44.000 (0.0, 14.933, 0.0, 15.300, 13.767, 0.0)
55.) Konstantin Pluzhnikov (Seversk)- 43.000 (0.0, 12.667, 16.033, 0.0, 14.300, 0.0)
56.) Aleksei Balandin (Petrozavodsk)- 26.933 (0.0, 12.333, 14.600, 0.0, 0.0, 0.0)
Men's Event Finals (D-scores in parenthesis)
Floor:
1.) Denis Ablyazin (Moscow/Penza)- 15.567 (7.1)
2.) Andrei Cherkasov (Leninsk-Kuznetskii)- 14.800 (6.4)
3.) David Belyavskii (Ekaterinburg)- 14.767 (6.2)
4.) Anton Golotsutskov (Seversk)- 14.533 (6.4)
5.) Dmitrii Gogotov (Moscow)- 14.467 (6.0)
6.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.267 (6.0)
7.) Daniil Kazachkov (Novosibirsk)- 14.100 (6.2)
8.) Nikita Lezhankin (Ekaterinburg)- 13.900 (6.1)
Pommel Horse:
1.) Andrei Perevoznikov (Korolyov)- 15.300 (6.4)
2.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.867 (6.2)
3.) Vladimir Olennikov (Moscow)- 14.633 (6.0)
4.) Dmitrii Stolyarov (Moscow)- 14.233 (5.9)
5.) Sergei Khorokhordin (Barnaul)- 14.133 (6.0)
6.) Dmitrii Gogotov (Moscow)- 13.533 (5.3)
7.) Anton Golotsutskov (Seversk)- 13.367 (5.5)
8.) David Belyavskii (Ekaterinburg)- 12.267 (5.3)
Still Rings:
1.) Konstantin Pluzhnikov (Seversk)- 15.833 (6.8)
2.) Aleksandr Balandin (Petrozavodsk)- 15.767 (6.9)
3.) Denis Ablyazin (Moscow/Penza)- 15.533 (6.7)
4.) Nikita Ignatev (Leninsk-Kuznetskii)- 15.100 (6.5)
5.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 14.433 (5.7)
6.) Daniil Kazachkov (Novosibirsk)- 14.300 (6.2)
7.) Sergei Khorokhordin (Barnaul)- 13.633 (4.7)
8.) Andrei Cherkasov (Leninsk-Kuznetskii)- 11.900 (5.3)
Vault:
1.) Denis Ablyazin (Moscow/Penza)- 16.267 (7.0, 7.2)
2.) Andrei Sovenko (Southern Federal Okrug)- 14.517 (6.2, 5.4)
3.) Nikita Lezhankin (Ekaterinburg)- 14.367 (6.2, 6.6)
4.) Artem Markelov (Central Federal Okrug)- 14.133 (6.2, 6.2)
5.) Aleksei Bykov (Southern Federal Okrug)- 14.000 (6.2, 6.6)
6.) Dmitrii Yakbovskii (Moscow)- 13.967 (6.6, 5.8)
7.) Mikhail Bodnar (Moscow/Vladimir)- 6.900 (7.0, 0.0)
8.) Roman Suetin (Nizhnii Tagil)- 6.633 (0.0, 4.6)
Parallel Bars:
1.) David Belyavskii (Ekaterinburg)- 15.067 (6.4)
2.) Sergei Khorokhordin (Barnaul)- 14.967 (6.5)
3.) Aleksandr Balandin (Petrozavodsk)- 14.633 (6.1)
4.) Emin Garibov (Moscow)- 14.533 (6.1)
5.) Nikita Ignatev (Leninsk-Kuznetskii)- 14.400 (6.3)
6.) Kirill Ignatenkov (Vladimir)- 14.267 (6.2)
7.) Maksim Devyatovskii (Leninsk-Kuznetskii)- 14.033 (6.2)
8.) Pavel Russinyak (Syzran)- 13.433 (6.0)
High Bar:
1.) Emin Garibov (Moscow)- 15.333 (7.2)
2.) Sergei Khorokhordin (Barnaul)- 14.167 (6.2)
3.) Mikhail Bodnar (Moscow/Vladimir)- 13.933 (6.8)
4.) Anton Golotsutskov (Seversk)- 13.233 (5.5)
5.) Daniil Kazachkov (Novosibirsk)- 13.133 (5.4)
6.) Dmitrii Stolyarov (Moscow)- 12.733 (5.6)
7.) Pavel Russinyak (Syzran)- 12.167 (5.9)
8.) Nikita Ignatev (Leninsk-Kuznetskii)- 10.400 (5.0)
No comments:
Post a Comment