2012 Russian Junior Championships


Gymnasts featured on this site are linked where appropriate.
Women's Team Final
1.) Moscow- 171.234
2.) Central Federal Okrug (2)- 166.934
3.) Northwestern Federal Okrug- 151.999
4.) St. Petersburg- 150.500
5.) Volga Federal Okrug- 149.266
6.) Southern Federal Okrug- 145.601
7.) Central Federal Okrug- 136.567

Women's AA Final
Master of Sports:
1.) Polina Fyodorova (Cheboksary)- 53.133 (13.233, 12.633, 14.100, 13.167)
2.) Yuna Nefedova (Tula)- 52.400 (13.167, 13.933, 12.433, 12.867)
3.) Irina Yashina (Alatyr)- 51.533 (13.467, 12.433, 11.800, 13.833)
4.) Yulia Ovcharova (Vladivostok)- 51.300 (13.333, 13.000, 13.367, 11.600)
5.) Maria Nechaeva (Barnaul)- 49.300 (12.700, 11.867, 12.100, 12.633)
6.) Ekaterina Shtronda (Krasnoyarsk)- 48.600 (13.000, 11.867, 11.933, 11.800)
7.) Anastasia Kadysheva (Penza)- 47.601 (13.400, 11.367, 10.067, 12.767)
8.) Natalia Medvedeva (Rostov-na-Donu)- 47.500 (13.333, 9.300, 12.400, 12.467)
9.) Viktoria Shmidt (Saransk)- 47.234 (12.667, 11.833, 10.067, 12.667)
10.) Nailya Mustafina (Moscow)- 47.099 (12.333, 9.433, 12.600, 12.733)
11.) Angelina Svistunova (Republic of Tatarstan)- 47.000 (13.067, 10.633, 11.000, 12.300)
12.) Irina Voropaeva (Belgorod)- 46.866 (13.933, 6.367, 13.133, 13.433)
13.) Elena Logutova (Far Eastern Federal Okrug)- 46.767 (12.933, 10.567, 11.667, 11.600)
14.) Galina Gannochenko (Vladimir)- 46.466 (13.400, 8.133, 11.900, 13.033)
15.) Marina Borisova (Bryansk)- 46.367 (13.700, 10.667, 9.667, 12.333)
16.) Ksenia Isaeva (Moscow)- 45.600 (11.400, 10.900, 12.833, 10.467)
17.) Tatiana Lebedeva (Kemerovo)- 44.533 (12.567, 8.500, 11.633, 11.833)
18.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 44.499 (12.600, 10.133, 9.933, 11.833)
19.) Galina Yashenko (Far Eastern Federal Okrug)- 43.967 (11.767, 8.733, 11.467, 12.000)
20.) Sitara Makhmudova (Southern Federal Okrug)- 42.634 (13.000, 8.600, 9.867, 11.167)
21.) Lyubov Pushkina (Southern Federal Okrug)- 41.733 (12.133, 8.833, 10.200, 10.567)
22.) Elena Klyuchkova (Southern Federal Okrug)- 40.701 (8.967, 10.367, 10.200, 11.167)
23.) Anna Vanyushkina (Velikii Novgorod)- 40.366 (12.900, 5.733, 10.100, 11.633)
24.) Elena Sherbakova (Southern Federal Okrug)- 29.776 (12.800, 5.143, 0.0, 11.833)

Candidate Master of Sports:
1.) Maria Bondareva (Fryazino)- 56.867 (14.067, 13.867, 15.200, 13.733)
2.) Polina Spirina (Novosibirsk)- 52.933 (13.500, 13.133, 13.433, 12.867)
3.) Kristina Levshina (Tula)- 52.900 (13.233, 12.667, 14.100, 12.900)
4.) Viktoria Kuzmina (Moscow)- 52.700 (13.100, 12.500, 14.233, 12.867)
5.) Evgenia Korolkova (Moscow)- 52.500 (14.000, 12.800, 13.000, 12.700)
6.) Elena Aleksenko (Nizhnii Tagil)- 52.133 (13.233, 12.133, 13.267, 13.500)
7.) Daria Mikhailova (Moscow)- 52.000 (13.033, 11.767, 13.867, 13.333)
8.) Olga Valekzhanina (Sterlitamak)- 51.499 (13.733, 12.500, 12.533, 12.733)
9.) Yulia Biryulya (Leninsk-Kuznetskii)- 50.133 (13.300, 11.533, 12.433, 12.867)
10.) Ekaterina Tinyakova (Siberian Federal Okrug)- 48.833 (13.300, 11.600, 11.933, 12.000)
10.) Kristina Yaroshenko (Moscow)- 49.833 (12.766, 11.533, 13.167, 12.367) 
12.) Seda Tutkhalyan (Moscow)- 48.800 (13.167, 10.700, 12.800, 12.133)
13.) Zoya Shepetkova (Volga Federal Okrug)- 48.767 (12.633, 11.700, 12.767, 11.667)
14.) Elina Kaigulova (Volga Federal Okrug)- 48.533 (12.733, 11.300, 12.300, 12.200)
15.) Taisia Guryashova (Nizhnii Novgorod)- 48.001 (12.500, 10.467, 12.867, 12.167)
16.) Tatiana Ivashenko (Tomsk)- 47.933 (13.700, 10.433, 11.300, 12.500)
17.) Evgenia Tolstaya (Volga Federal Okrug)- 47.301 (12.967, 9.800, 12.667, 11.867)
18.) Ksenia Molozhavenko (Rostov-na-Donu)- 47.266 (13.267, 9.733, 11.733, 12.533)
19.) Anastasia Olina (Volga Federal Okrug)- 47.000 (12.933, 11.167, 11.233, 11.667)
20.) Ksenia Kolokolneva (Volga Federal Okrug)- 46.467 (12.700, 10.600, 10.667, 12.500)
21.) Elena Timashova (Moscow)- 45.533 (12.700, 9.333, 11.833, 11.667)
22.) Ksenia Mitrofanova (Northwestern Federal Okrug)- 45.167 (12.567, 9.667, 11.333, 11.600)
23.) Daria Savatkina (Nothwestern Federal Okrug)- 44.399 (12.700, 8.633, 10.933, 12.133)
24.) Ilzida Minibaeva (Ural Federal Okrug)- 43.697 (12.539, 10.800, 8.667, 11.700)

Women's Event Finals
Master of Sports: (D-scores in parenthesis)
Vault-
1.) Irina Voropaeva (Belgorod)- 13.450
2.) Irina Yashina (Alatyr)- 13.130
3.) Marina Borisova (Bryansk)- 13.050
4.) Anastasia Kadysheva (Penza)- 12.990
5.) Natalia Medvedeva (Rostov-na-Donu)- 12.850
6.) Angelina Svistunova (Republic of Tatarstan)- 12.630
7.) Anna Vanyushkina (Velikii Novgorod)- 12.580
8.) Viktoria Shmidt (Saransk)- 12.150

Uneven Bars-
1.) Irina Yashina (Alatyr)- 14.260
2.) Yulia Chemareva (Tula)- 13.800
3.) Yuna Nefedova (Tula)- 12.660
4.) Ekaterina Shtronda (Krasnoyarsk)- 11.880
5.) Maria Nechaeva (Barnaul)- 11.760
6.) Polina Fyodorova (Cheboksary)- 11.640
7.) Galina Gannochenko (Vladimir)- 11.640
8.) Viktoria Shmidt (Saransk)- 11.040

Beam-
1.) Polina Fyodorova (Cheboksary)- 13.980
2.) Yulia Ovcharova (Vladivostok)- 13.220
3.) Ekaterina Shtronda (Krasnoyarsk)- 11.700
4.) Nailya Mustafina (Moscow)- 11.680
5.) Irina Yashina (Alatyr)- 11.620
6.) Viktoria Shmidt (Saransk)- 11.420
7.) Tatiana Lebedeva (Kemerovo)- 11.320
8.) Angelina Svistunova (Republic of Tatarstan)- 11.320

Floor-
1.) Polina Fyodorova (Cheboksary)- 13.180
2.) Irina Voropaeva (Belgorod)- 13.000
3.) Galina Gannochenko (Vladimir)- 12.860
4.) Viktoria Shmidt (Saransk)- 12.820
5.) Yuna Nefedova (Tula)- 12.700
6.) Irina Yashina (Alatyr)- 12.460
7.) Maria Nechaeva (Barnaul)- 11.900
8.) Alla Sosnitskaya (Moscow)- 11.860

Candidate Master of Sports: (D-scores in parenthesis)
Vault-
1.) Evgenia Korolkova (Moscow)- 13.760
2.) Yulia Starchenko (Belgorod)- 13.590
3.) Maria Bondareva (Fryazino)- 13.590
4.) Olga Valekzhanina (Sterlitamak)- 13.380
5.) Polina Spirina (Novosibirsk)- 13.240
6.) Ekaterina Tinyakova (Siberian Federal Okrug)- 13.090
7.) Tatiana Ivashenko (Tomsk)- 13.000
8.) Ksenia Molozhavenko (Rostov-na-Donu)- 12.850

Uneven Bars-
1.) Maria Bondareva (Fryazino)- 13.920
2.) Viktoria Kuzmina (Moscow)- 13.900
3.) Evgenia Korolkova (Moscow)- 13.420
4.) Kristina Levshina (Tula)- 12.580
5.) Polina Spirina (Novosibirsk)- 12.460
6.) Ekaterina Tinyakova (Siberian Federal Okrug)- 12.160
7.) Elena Aleksenko (Nizhnii Tagil)- 12.080
8.) Kristina Yaroshenko (Moscow)- 11.840

Beam-
1.) Maria Bondareva (Fryazino)- 14.920
2.) Kristina Levshina (Tula)- 14.040
3.) Viktoria Kuzmina (Moscow)- 13.960
4.) Evgenia Korolkova (Moscow)- 13.300
5.) Daria Mikhailova (Moscow)- 13.180
6.) Taisia Guryashova (Nizhnii Novgorod)- 12.040
7.) Seda Tutkhalyan (Moscow)- 11.920
8.) Elena Timashova (Moscow)- 10.700

Floor-
1.) Maria Bondareva (Fryazino)- 13.900
2.) Viktoria Kuzmina (Moscow)- 13.460
3.) Kristina Levshina (Tula)- 13.340
4.) Olga Valekzhanina (Sterlitamak)- 13.180
5.) Kristina Yaroshenko (Moscow)- 13.080
6.) Daria Mikhailova (Moscow)- 12.040
7.) Elena Aleksenko (Nizhnii Tagil)- 11.960
8.) Evgenia Korolkova (Moscow)- 11.760

Men's Team Final
1.) Siberian Federal Okrug- 350.617
2.) Volga Federal Okrug (1)- 341.066
3.) Moscow- 338.158
4.) Central Federal Okrug- 332.882
5.) St. Petersburg- 332.467
6.) Volga Federal Okrug (2)- 330.051
7.) Southern Federal Okrug- 306.800
8.) Urals Federal Okrug- 254.618

Men's AA Final (Scores from Qualifications/Day 1 and Finals/Day 2 are combined)
Master of Sports:
1.) Sergei Stepanov (Cheboksary)- 165.300 (82.933/13.967, 12.533, 14.533, 14.800, 13.900, 13.200)(82.367/12.667, 12.600, 14.700, 15.200, 13.767, 13.433)
2.) Kirill Prokopev (Vladimir)- 165.034 (82.700/14.733, 13.233, 14.067, 14.233, 13.267, 13.167)(82.334/14.300, 13.167, 13.867, 14.300, 13.433, 13.267)
3.) Grigorii Zyryanov (Kemerovo)- 164.401 (13.333, 14.400, 13.633, 14.767, 14.167, 13.767)(80.334/13.533, 11.967, 13.433, 13.667, 14.267, 13.467)
4.) Vladislav Kozin (St. Petersburg)- 163.433 (80.100/13.533, 10.067, 14.433, 14.167, 13.900, 14.000)(83.333/13.833, 12.433, 14.333, 15.067, 13.700, 13.967)
5.) Vladislav Polyashov (Cheboksary)- 163.334 (82.467/13.333, 13.767, 13.400, 14.167, 14.133, 13.667)(80.867/13.633, 12.100, 13.967, 14.167, 13.633, 13.367)
6.) Andrei Lagutov (Leninsk-Kuznetskii)- 163.168 (82.167/14.033, 12.567, 13.767, 14.300, 13.600, 13.900)(81.001/13.867, 13.033, 13.767, 14.300, 13.567, 12.467)
7.) Aleksandr Ruzhitskii (Moscow)- 162.982 (81.116/13.533, 11.900, 14.350, 14.067, 13.633, 13.633)(81.866/12.833, 12.933, 14.100, 14.800, 13.433, 13.767)
8.) Aleksei Kosyanov (Moscow)- 158.859 (80.026/13.667, 13.533, 13.425, 13.867, 12.867, 12.667)(78.833/13.533, 12.867, 13.100, 13.800, 13.033, 12.500)
9.) Shamil Gatiyatov (Kolomna)- 158.667 (78.633/13.900, 10.900, 14.133, 14.233, 12.700, 12.767)(80.034/13.700, 11.833, 13.967, 15.100, 13.567, 11.867)
10.) Evgenii Vasilev (Cheboksary)- 156.435 (78.834/13.867, 12.167, 13.033, 14.633, 13.167, 11.967)(77.601/12.767, 13.067, 12.667, 13.167, 12.800, 13.133)
11.) Viktor Cherepanov (Kemerovo)- 155.868 (77.634/13.367, 12.333, 12.467, 13.933, 13.267, 12.267)(78.234/12.867, 13.400, 12.067, 14.100, 13.333, 12.467)
12.) Nikolai Kovinov (Syzran)- 155.834 (80.067/13.700, 12.467, 13.133, 14.167, 14.233, 12.367)(75.767/12.500, 8.500, 14.200, 14.800, 12.567, 13.200)
13.) Nikita Kudryavtsev (St. Petersburg)- 153.733 (77.267/13.067, 12.533, 12.300, 13.967, 12.900, 12.500)(76.466/13.300, 12.833, 12.700, 12.633, 12.767, 12.233)
14.) Andrei Matyushechin (Central Federal Okrug)- 153.233 (77.100/12.433, 12.900, 11.767, 14.267, 13.233, 12.500)(76.133/13.200, 11.800, 12.300, 14.367, 12.733, 11.733)
15.) Artem Zhukov (Volga Federal Okrug)- 153.065 (74.632/13.033, 11.933, 11.900, 13.833, 11.300, 12.633)(78.433/13.367, 12.833, 12.400, 14.033, 12.733, 13.067)
16.) Gleb Garmash (St. Petersburg)- 152.967 (76.100/13.533, 11.700, 12.400, 13.167, 13.000, 12.300)(76.867/13.333, 12.500, 12.467, 13.067, 13.233, 12.267)
17.) Dmitrii Radionov (Southern Federal Okrug)- 152.501 (78.934/12.733, 12.767, 13.967, 13.867, 13.300, 12.300)(73.567/12.667, 8.233, 13.600, 13.867, 13.200, 12.000)
18.) Boris Lozhkin (Rostov-na-Donu)- 151.300 (76.200/13.567, 13.200, 13.333, 13.100, 12.133, 10.867)(75.100/13.400, 12.167, 13.300, 12.700, 12.533, 11.000)
19.) Andrei Kolesnikov (Urals Federal Okrug)- 149.701 (74.467/12.900, 12.100, 11.600, 13.800, 12.600, 11.467)(75.234/12.500, 12.367, 12.100, 13.967, 12.467, 11.833)
20.) Aleksandr Myakinin (Moscow)- 148.808 (73.775/12.800, 12.800, 12.175, 13.633, 9.867, 12.500)(75.033/12.800, 12.400, 12.400, 11.800, 12.800, 12.833)
21.) Anton Yakushev (Moscow)- 148.665 (77.832/13.833, 9.933, 13.633, 13.833, 13.267, 13.333)(70.833/13.667, 6.133, 12.533, 13.967, 13.433, 11.100)
22.) Maksim Semagin (Central Federal Okrug)- 147.965 (74.266/12.167, 11.733, 11.600, 13.233, 13.100, 12.433)(73.699/12.900, 11.900, 9.700, 13.433, 13.133, 12.633)
23.) Mikhail Tarlo (Far Eastern Federal Okrug)- 147.695 (74.966/12.567, 12.433, 12.133, 12.933, 11.500)(72.999/11.533, 12.700, 10.967, 13.233, 13.033, 11.533)
24.) Igor Ilinykh (Siberian Federal Okrug)- 145.267 (71.566/12.733, 9.200, 12.500, 13.367, 12.633, 11.133)(73.701/13.067, 11.100, 12.567, 13.467, 11.833, 11.667)
25.) Aleksei Shirokikh (Volga Federal Okrug)- 143.100 (73.267/12.367, 9.900, 13.300, 12.900, 12.667, 12.133)(69.833/11.333, 9.000, 13.333, 12.933, 11.067, 12.167)
26.) Sergei Trubolenko (Far Eastern Federal Okrug)- 134.433 (67.299/11.400, 11.700, 10.333, 11.633, 11.133, 11.100)(67.134/11.667, 11.533, 10.400, 12.100, 11.967, 9.467)
27.) Aleksandr Trubolenko (Far Eastern Federal Okrug)- 131.266 (64.700/11.133, 9.867, 11.667, 11.133, 10.833, 10.067)(66.566/11.633, 10.833, 10.800, 12.133, 10.767, 10.400)
28.) Eduard Shakhurdin (Siberian Federal Okrug)- 127.500 (56.000/13.000, 10.400, 11.467, 0.0, 12.000, 9.133)(71.500/12.767, 9.833, 11.500, 14.000, 12.167, 11.233)
29.) Nikita Marchenko (Urals Federal Okrug)- 127.035 (63.601/12.000, 8.200, 11.200, 12.767, 10.167, 9.267)(63.434/11.200, 9.167, 11.667, 12.800, 9.167, 10.433)
30.) Andrei Ermoshkin (Volga Federal Okrug)- 126.800 (57.900/12.667, 12.867, 10.100, 0.0, 10.433, 11.833)(68.900/13.000, 12.133, 8.767, 11.033, 12.100, 11.867)
31.) Aleksandr Eganov (Southern Federal Okrug)- 116.433 (56.900/11.033, 3.867, 10.067, 12.700, 9.300, 9.933)(59.533/11.733, 5.167, 10.333, 12.933, 9.667, 9.700)
32.) Ilya Puzanov (Northwestern Federal Okrug)- 107.167 (52.666/12.700, 5.333, 9.933, 11.200, 11.533, 1.967)(54.501/13.000, 9.267, 8.867, 12.200, 11.167, 0.0)
33.) Shamil Karaketov (North Caucasian Federal Okrug)- 97.232 (37.199/12.933, 0.0, 0.0, 12.133, 0.0, 12.133)(60.033/12.900, 0.0, 11.500, 12.833, 11.467, 11.333)
34.) Aleksandr Barshis (Northwestern Federal Okrug)- 94.866 (49.133/12.967, 0.0, 11.133, 13.200, 0.0, 11.833)(45.733/12.833, 0.0, 11.500, 13.200, 0.0, 8.200)
35.) Daniil Monakhov (Syzran)- 0.0 (0.0/0.0, 0.0, 0.0, 0.0, 0.0, 0.0)(0.0/0.0, 0.0, 0.0, 0.0, 0.0, 0.0)

Candidate Master of Sports: (Day 1 is compulsory routines, Day 2 is optional routines)
1.) Ivan Stretovich (Novosibirsk)- 135.482 (53.816/9.500, 8.500, 9.167, 8.783, 8.933, 8.933)(81.666/14.400, 11.933, 13.833, 14.367, 13.800, 13.333)
2.) Ilya Kibartas (Kovrov)- 132.416 (51.483/9.233, 6.067, 9.500, 8.483, 8.967, 9.233)(80.933/13.900, 12.633, 14.000, 13.400, 13.567, 13.433)
3.) Artur Dalaloyan (Moscow)- 131.399 (53.533/9.267, 8.467, 9.350, 9.216, 8.300, 8.933)(77.866/14.200, 11.633, 13.633, 14.000, 11.167, 13.233)
4.) Kirill Potapov (Tomsk)- 131.299 (51.366/8.300, 8.400, 8.733, 9.033, 9.167, 7.733)(79.933/13.300, 10.800, 13.000, 15.133, 14.367, 13.333)
5.) Viktor Britan (Chelyabinsk)- 131.000 (50.066/9.200, 5.533, 8.733, 9.100, 8.667, 8.833)(80.934/14.233, 12.867, 13.400, 15.067, 12.100, 13.267)(80.934/14.233, 12.867, 13.400, 15.067, 12.100, 13.267)
6.) Valentin Starikov (Syzran)- 128.949 (47.716/8.167, 6.067, 8.967, 8.982, 8.600, 6.933)(81.233/14.133, 12.467, 13.533, 15.000, 13.467, 12.633)
7.) Ivan Tikhonov (Syzran)- 126.685 (48.317/8.467, 8.500, 8.300, 7.883, 7.667, 7.500)(78.368/13.800, 13.300, 13.667, 11.267, 12.867, 13.467)
8.) Aleksandr Bogatyrev (Barnaul)- 126.016 (49.616/7.633, 8.133, 9.100, 8.150, 7.667, 8.933)(76.400/12.100, 12.000, 13.433, 13.200, 12.500, 13.167)
9.) Andrei Raznitsyn (Central Federal Okrug)- 123.867 (47.334/9.100, 6.467, 8.433, 8.567, 5.767, 9.000)(76.533/12.433, 13.033, 11.700, 14.133, 13.167, 12.067)
10.) Mansur Zaripov (Kazan)- 123.616 (46.349/8.367, 5.933, 9.000, 8.883, 5.733, 8.433)(77.267/12.500, 11.900, 13.600, 13.933, 13.067, 12.267)
11.) Anton Sharikov (St. Petersburg)- 123.050 (49.584/8.467, 6.900, 7.967, 8.516, 8.667, 9.067)(73.466/13.133, 10.867, 12.733, 13.000, 12.233, 11.500)
12.) Stanislav Khegai (Moscow)- 122.926 (47.325/8.833, 8.367, 6.825, 8.033, 6.867, 8.400)(75.601/13.367, 12.167, 12.500, 13.000, 12.200, 12.367)
13.) Sergei Eltsov (Astrakhan)- 122.866 (49.266/8.333, 8.500, 7.733, 7.767, 8.133, 8.800)(73.600/11.933, 12.567, 12.467, 12.933, 10.700, 13.000)
14.) Denis Kolpakov (St. Petersburg)- 122.167 (45.133/9.133, 5.567, 7.333, 8.866, 6.267, 7.967)(77.034/13.600, 11.033, 12.767, 14.167, 13.067, 12.400)
15.) Timofei Danyuk (St. Petersburg)- 121.434 (45.433/8.500, 2.600, 8.800, 8.633, 8.467, 8.433)(76.001/12.700, 12.867, 12.600, 13.067, 12.100, 12.667)
16.) Artem Samsonov (Moscow)- 119.700 (46.100/8.467, 8.833, 6.967, 8.833, 6.167, 6.833)(73.600/12.867, 13.200, 11.633, 13.767, 12.733, 9.400)
17.) Konstantin Babenko (Southern Federal Okrug)- 119.500 (45.300/6.100, 8.267, 5.900, 8.866, 7.667, 8.500)(74.200/13.033, 9.767, 12.067, 14.133, 13.067, 12.133)
18.) Dmitrii Kirpichenko (Ekaterinburg)- 119.182 (43.950/7.600, 3.900, 7.700, 8.550, 8.433, 7.767)(75.232/13.200, 11.933, 11.933, 13.233, 13.133, 11.800)
19.) Sergei Pavlov (Moscow)- 119.107 (43.641/8.533, 3.933, 9.125, 8.716, 7.267, 7.067)(75.466/12.400, 11.600, 12.500, 14.033, 12.400, 12.533)
20.) Vitalii Vanifatov (Volga Federal Okrug)- 118.785 (43.884/6.733, 3.867, 8.000, 7.850, 8.467, 8.967)(74.901/12.100, 11.367, 13.033, 12.567, 12.967, 12.867)
21.) Artem Pleshkin (Volga Federal Okrug)- 118.383 (45.884/7.567, 4.900, 7.267, 8.750, 8.600, 8.800)(72.499/11.633, 9.100, 13.033, 14.000, 12.833, 11.900)
22.) Dmitrii Zhigalov (St. Petersburg)- 117.235 (40.268/7.867, 8.667, 6.700, 0.0, 8.267, 8.767)(76.967/13.333, 13.300, 11.767, 12.400, 13.467, 12.700)
23.) Pyotr Chernenkii (St. Petersburg)- 117.184 (47.884/7.800, 7.667, 8.267, 8.117, 7.833, 8.200)(69.300/11.800, 10.667, 12.500, 12.900, 10.600, 10.833)
24.) Pavel Lavrikov (Urals Federal Okrug)- 116.583 (43.050/7.800, 5.467, 6.600, 8.683, 6.000, 8.500)(73.533/12.700, 11.300, 12.333, 13.900, 12.033, 11.267)
25.) Nikita Kopoplev (Siberian Federal Okrug)- 116.535 (42.667/8.700, 5.800, 7.267, 7.800, 7.967, 5.133)(73.868/12.900, 11.467, 12.967, 13.167, 12.600, 10.767)
26.) Dmitrii Osipov (Volga Federal Okrug)- 112.919 (42.984/6.767, 5.167, 8.600, 7.950, 7.833, 6.667)(69.935/12.367, 10.967, 11.767, 12.800, 11.767, 10.267)
27.) Dmitrii Tarasenko (Northwestern Federal Okrug)- 105.550 (36.550/7.200, 4.200, 6.967, 3.816, 7.200, 7.167)(69.000/12.800, 8.433, 12.467, 12.367, 12.000, 10.933)
28.) Vladimir Medvedev (Urals Federal Okrug)- 103.882 (39.082/7.800, 6.600, 6.833, 8.083, 3.833, 5.933)(64.800/11.533, 9.000, 10.367, 12.700, 10.833, 10.367)
29.) Nikita Simonov (Syzran/Penza)- 103.200 (41.067/8.633, 0.0, 8.867, 8.667, 6.067, 8.833)(62.133/11.400, 0.0, 13.133, 13.900, 12.500, 11.200)
30.) Aleksandr Klevtsov (Volga Federal Okrug)- 100.565 (38.599/8.400, 5.733, 6.433, 8.033, 2.667, 7.333)(61.966/12.467, 5.433, 6.633, 12.433, 12.333, 12.667)
31.) Georgii Mikheev (Siberian Federal Okrug)- 98.117 (33.950/8.267, 5.000, 7.633, 3.683, 7.767, 1.600)(64.167/12.433, 3.267, 12.667, 12.567, 12.033, 11.200)
32.) Ivan Cherkashev (Urals Federal Okrug)- 94.867 (22.534/6.067, 4.867, 4.433, 0.0, 4.100, 3.067)(72.333/12.767, 11.467, 12.533, 12.833, 11.333, 11.400)
33.) Rem Akov (North Caucasian Federal Okrug)- 81.684 (23.217/8.500, 0.0, 7.267, 0.0, 0.0)(58.467/10.600, 0.0, 11.767, 12.467, 12.000, 11.633)
34.) Nikolai Shadurkin (Tomsk)- 66.601 (29.467/0.0, 9.000, 6.167, 0.0, 5.600, 8.700)(37.134/0.0, 12.667, 0.0, 0.0, 11.867, 12.600)

Men's Event Finals
Master of Sports: (D-scores in parenthesis)
Floor-
1.) Kirill Prokopev (Vladimir)- 14.000 (5.5)
2.) Shamil Gatiyatov (Kolomna)- 13.800 (5.7)
3.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.433 (5.0)
4.) Vladislav Kozin (St. Petersburg)- 13.400 (5.5)
5.) Boris Lozhkin (Rostov-na-Donu)- 13.333 (5.2)
6.) Anton Yakushev (Moscow)- 12.833 (5.1)
7.) Vladislav Polyashov (Cheboksary)- 12.400 (5.1)
8.) Aleksei Kosyanov (Moscow)- 11.867 (5.2)

Pommel Horse-
1.) Kirill Prokopev (Vladimir)- 13.300 (5.0)
2.) Grigorii Zyryanov (Kemerovo)- 13.267 (5.2)
3.) Andrei Lagutov (Leninsk-Kuznetskii)- 12.833 (4.5)
4.) Aleksei Kosyanov (Moscow)- 12.567 (4.5)
5.) Nikita Kudryavtsev (St. Petersburg)- 12.533 (4.7)
6.) Boris Lozhkin (Rostov-na-Donu)- 12.267 (4.3)
7.) Vladislav Polyashov (Cheboksary)- 11.700 (4.5)
8.) Viktor Cherepanov (Kemerovo)- 9.300 (3.6)

Still Rings-
1.) Sergei Stepanov (Cheboksary)- 14.067 (5.7)
2.) Dmitrii Radionov (Southern Federal Okrug)- 13.800 (5.2)
3.) Kirill Prokopev (Vladimir)- 13.667 (5.0)
4.) Vladislav Kozin (St. Petersburg)- 13.633 (5.4)
5.) Shamil Gatiyatov (Kolomna)- 13.433 (5.4)
6.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.200 (4.9)
7.) Aleksandr Ruzhitskii (Moscow)- 13.167 (4.8)
8.) Vladislav Polyashov (Cheboksary)- 12.800 (5.0)

Vault-
1.) Anton Yakushev (Moscow)- 14.183 (6.6, 6.2)
2.) Evgenii Vasilev (Cheboksary)- 14.183 (6.2, 6.6)
3.) Shamil Gatiyatov (Kolomna)- 13.667 (6.2, 6.6)
4.) Vladislav Kozin (St. Petersburg)- 13.667 (6.6, 6.2)
5.) Kirill Prokopev (Vladimir)- 13.617 (5.8, 4.2)
6.) Andrei Matyushechkin (Central Federal Okrug)- 13.350 (5.4, 4.2)
7.) Andrei Kolesnikov (Ural Federal Okrug)- 13.150 (5.4, 4.2)
8.) Dmitrii Radionov (Southern Federal Okrug)- 7.067 (5.4, 0.0)

Parallel Bars-
1.) Grigorii Zyryanov (Kemerovo)- 13.867 (5.4)
2.) Vladislav Kozin (St. Petersburg)- 13.567 (5.0)
3.) Sergei Stepanov (Cheboksary)- 13.433 (4.7)
4.) Nikolai Kovinov (Syzran)- 13.400 (5.2)
5.) Anton Yakushev (Moscow)- 13.200 (4.6)
6.) Aleksandr Ruzhitskii (Moscow)- 13.133 (5.1)
7.) Vladislav Polyashov (Cheboksary)- 12.567 (5.3)
8.) Andrei Lagutov (Leninsk-Kuznetskii)- 11.367 (4.6)

High Bar-
1.) Grigorii Zyryanov (Kemerovo)- 13.700 (5.1)
2.) Aleksandr Ruzhitskii (Moscow)- 13.633 (5.5)
3.) Vladislav Polyashov (Cheboksary)- 13.267 (5.4)
4.) Kirill Prokopev (Vladimir)- 13.100 (4.9)
5.) Sergei Stepanov (Cheboksary)- 12.733 (5.3)
6.) Andrei Lagutov (Leninsk-Kuznetskii)- 12.533 (5.3)
7.) Artem Zhukov (Volga Federal Okrug)- 11.700 (4.6)
8.) Vladislav Kozin (St. Petersburg)- 10.867 (5.4)

Candidate Master of Sports: (D-scores in parenthesis)
Floor-
1.) Viktor Britan (Chelyabinsk)- 14.367 (5.6)
2.) Ivan Stretovich (Novosibirsk)- 14.033 (5.3)
3.) Valentin Starikov (Syzran)- 13.767 (5.1)
4.) Denis Kolpakov (St. Petersburg)- 13.767 (5.1)
5.) Ivan Tikhonov (Syzran)- 13.533 (5.1)
6.) Stanislav Khegai (Moscow)- 13.300 (4.8)
7.) Artur Dalaloyan (Moscow)- 12.633 (5.0)

Pommel Horse-
1.) Ivan Stretovich (Novosibirsk)- 13.400 (5.1)
2.) Aleksandr Bogatyrev (Barnaul)- 13.067 (4.5)
3.) Artem Samsonov (Moscow)- 12.867 (5.2)
4.) Dmitrii Zhigalov (St. Petersburg)- 12.600 (5.2)
5.) Nikolai Shadurkin (Tomsk)- 12.133 (4.3)
6.) Sergei Eltsov (Astrakhan)- 11.933 (3.7)
7.) Ivan Tikhonov (Syzran)- 11.700 (4.6)
8.) Stanislav Khegai (Moscow)- 11.233 (4.7)

Still Rings-
1.) Ilya Kibartas (Kovrov)- 13.833 (5.0)
2.) Ivan Stretovich (Novosibirsk)- 13.600 (5.1)
3.) Aleksandr Bogatyrev (Barnaul)- 13.200 (4.7)
4.) Viktor Britan (Chelyabinsk)- 13.200 (4.8)
5.) Nikita Simonov (Syzran/Penza)- 13.067 (4.9)
6.) Mansur Zaripov (Kazan)- 12.667 (4.9)
7.) Valentin Starikov (Syzran)- 12.600 (5.0)
8.) Artur Dalaloyan (Moscow)- 12.300 (4.0)

Vault-
1.) Viktor Britan (Chelyabinsk)- 14.484 (6.2, 6.6)
2.) Kirill Potapov (Tomsk)- 14.433 (6.2, 6.6)
