2012 Kuzbasskaya Spring

Gymnasts featured on this site are linked where appropriate.
Women's Team Final
1.) Kemerovo- 168.633
2.) Leninsk-Kuznetskii- 161.734
3.) Yurga- 158.300
4.) Barnaul- 155.850

Women's AA Final
1.)

Women's Event Finals
1.)

Men's Team Final
1.) Kemerovo- 211.675
2.) Seversk- 196.500
3.) Leninsk-Kuznetskii- 194.550

Men's AA Final
1st Level:
1.) Vitalii Zavyalov (Seversk)- 49.200 (8.200, 6.500, 8.800, 8.700, 8.500, 8.500)
2.) Viktor Zharkov (Kemerovo)- 49.000 (7.600, 8.500, 6.500, 9.200, 8.200, 9.000)
3.) David Kazakov (Leninsk-Kuznetskii)- 41.200 (7.400, 4.000, 8.800, 8.900, 7.000, 5.100)
4.) Maksim Dmitriev (Leninsk-Kuznetskii)- 41.150 (7.600, 6.300, 8.100, 8.550, 5.300, 5.300)
5.) Aleksandr Malygin (Kemerovo)- 39.100 (7.200, 8.600, 3.500, 8.400, 6.200, 5.200)
6.) Albert Gryumberg (Leninsk-Kuznetskii)- 37.350 (8.500, 3.600, 7.800, 8.450, 4.000, 5.000)

2nd Level:
1.) Ivan Shestakov (Kemerovo)- 55.750 (9.000, 9.200, 9.200, 9.450, 9.400, 9.500)
2.) Nikita Anyakov (Kemerovo)- 55.075 (9.000, 9.000, 9.100, 9.175, 9.500, 9.300)
3.) Aleksei Ryabov (Novosibirsk)- 53.300 (8.800, 8.900, 8.600, 9.200, 9.000, 8.800)
4.) Gennadii Romanov (Tomsk)- 52.600 (8.500, 8.700, 9.000, 8.800, 8.700, 8.900)
5.) Pavel Kislitsyn (Seversk)- 52.100 (8.600, 7.800, 9.000, 9.150, 9.450, 8.100)
6.) Ilya Dimitriev (Tomsk)- 50.850 (7.500, 8.300, 8.800, 8.750, 9.000, 8.500)
7.) Kirill Pugachyov (Seversk)- 50.700 (8.200, 7.800, 9.300, 8.400, 9.600, 7.400)
8.) Denis Zaitsev (Seversk)- 47.700 (8.000, 6.000, 8.400, 8.800, 9.300, 7.200)
9.) Aleksandr Svizev (Leninsk-Kuznetskii)- 46.500 (8.200, 5.400, 8.400, 8.500, 9.000, 7.000)
10.) Vlas Masnev (Leninsk-Kuznetskii)- 45.725 (8.400, 6.000, 7.900, 8.825, 8.400, 6.200)

3rd Level:
1.) Ivan Polichko (Kemerovo)- 54.300 (9.000, 9.000, 9.300, 8.700, 8.900, 9.400)
2.) Danil Kirin (Barnaul)- 54.300 (8.800, 9.200, 9.000, 9.400, 8.800, 9.100)
3.) Ilya Limonov (Kemerovo)- 53.150 (8.000, 9.100, 8.500, 9.200, 9.350, 9.000)
4.) Adam Dzhigutkhanov (Kemerovo)- 53.100 (8.300, 9.200, 9.050, 8.950, 8.500, 9.100)
5.) Danil Shashkov (Seversk)- 52.900 (8.000, 9.000, 9.150, 8.400, 9.350, 9.000)
6.) Semyon Saichuk (Tomsk)- 52.700 (8.400, 8.400, 8.800, 8.900, 9.400, 8.800)
7.) Savva Kogtev (Seversk)- 52.600 (8.300, 8.300, 9.100, 8.500, 9.400, 9.000)
8.) Vasilii Gorash (Seversk)- 52.600 (8.400, 8.300, 9.200, 8.900, 9.100, 8.700)
9.) Egor Elizov (Novosibirsk)- 52.250 (8.400, 8.600, 8.600, 9.000, 8.550, 9.100)
10.) Ivan Gerget (Leninsk-Kuznetskii)- 52.100 (8.400, 8.000, 8.700, 8.700, 9.300, 9.000)
11.) Dmitrii Areshenko (Kemerovo)- 52.100 (8.700, 8.000, 8.600, 8.700, 9.100, 9.000)
12.) Andrei Spirin (Seversk)- 51.650 (8.000, 8.100, 9.000, 8.000, 9.400, 9.150)
13.) Aleksandr Tsvenger (Kemerovo)- 50.750 (6.900, 7.700, 9.000, 9.000, 9.400, 8.750)
14.) Artem Shiller (Barnaul)- 50.400 (8.500, 9.000, 8.200, 9.000, 7.000, 8.700)
15.) Evgenii Degtyarev (Leninsk-Kuznetskii)- 50.100 (8.500, 7.400, 8.400, 8.700, 8.400, 8.700)
16.) Dmitrii Pavelkov (Kemerovo)- 40.800 (8.000, 7.300, 8.600, 8.900, 8.000, 0.0)
17.) Savelii Dashkov (Seversk)- 19.200 (6.200, 5.000, 0.0, 0.0, 8.000, 0.0)

1st Youth Level:
1.) Dmitrii Kornienko (Novosibirsk)- 55.300 (8.800, 9.400, 9.250, 9.400, 9.200, 9.250)
2.) Andrei Melnikov (Leninsk-Kuznetskii)- 54.800 (8.600, 9.300, 9.500, 9.100, 9.500, 8.800)
3.) Nikita Sosnov (Novosibirsk)- 54.400 (8.600, 9.100, 9.000, 9.000, 9.400, 9.300)
4.) Aleksei Elnitskii (Leninsk-Kuznetskii)- 53.850 (9.100, 9.200, 8.000, 9.150, 9.500, 8.900)
5.) Aleksandr Shestakov (Kemerovo)- 53.800 (8.500, 9.500, 8.400, 9.300, 9.300, 8.800)
6.) Danil Kalachyov (Barnaul)- 53.450 (9.000, 8.900, 8.600, 8.700, 9.250, 9.000)
7.) Evgenii Vaskin (Kemerovo)- 53.300 (8.800, 9.300, 8.600, 8.800, 9.000, 8.800)
8.) Danil Kopylov (Novosibirsk)- 53.200 (8.300, 9.300, 8.700, 9.000, 9.100, 8.800)
9.) Dmitrii Kharitonov (Novosibirsk)- 52.950 (8.400, 9.300, 8.300, 9.200, 9.150, 8.600)
10.) Evgenii Mironenko (Novosibirsk)- 52.850 (8.400, 9.200, 8.950, 8.500, 8.700, 9.100)
11.) Aleksandr Tkalenko (Tomsk)- 52.750 (8.700, 8.700, 8.800, 8.900, 9.150, 8.500)
12.) Nikita Sazonov (Barnaul)- 52.700 (8.600, 9.400, 8.400, 8.700, 9.100, 8.500)
13.) Robert Vardanyan (Kemerovo)- 52.650 (8.700, 9.200, 8.000, 9.000, 9.250, 8.500)
14.) Maksim Kochetov (Tomsk)- 52.600 (8.400, 9.000, 9.000, 8.500, 9.300, 8.400)
15.) Mikhail Muzhikbaev (Tomsk)- 52.550 (8.800, 9.000, 8.650, 8.400, 9.400, 8.300)
16.) Bogdan Chuprikov (Leninsk-Kuznetskii)- 52.050 (8.600, 9.400, 8.600, 7.900, 9.400, 8.150)
17.) Kirill Aksenov (Kemerovo)- 52.000 (8.200, 9.200, 8.300, 8.700, 9.200, 8.400)
18.) Eduard Korchanov (Novosibirsk)- 51.950 (7.700, 9.000, 9.150, 8.800, 9.300, 8.000)
19.) Denis Svidinskii (Kemerovo)- 51.700 (9.000, 9.000, 7.500, 8.900, 8.700, 8.600)
20.) Anatolii Svetlakov (Kemerovo)- 51.400 (8.500, 8.300, 8.200, 9.100, 9.000, 8.300)
21.) Nikita Novikov (Kemerovo)- 51.300 (7.800, 9.000, 8.700, 8.300, 9.000, 8.500)
22.) Renat Khalitov (Tomsk)- 50.300 (8.000, 8.500, 8.400, 8.200, 8.800, 8.400)
23.) Egor Ovsyannikov (Novosibirsk)- 50.150 (7.900, 8.700, 8.250, 8.500, 9.000, 7.800)
24.) Ilya Krapivin (Kemerovo)- 48.700 (8.200, 8.200, 7.600, 8.500, 8.300, 7.900)
25.) Vsevolod Sukhanov (Kemerovo)- 46.900 (8.600, 7.200, 8.000, 8.900, 9.200, 5.000)
26.) Pavel Bulatov (Seversk)- 42.600 (8.700, 8.300, 8.800, 0.0, 8.300, 8.500)
27.) Mikhail Kazinskii (Tomsk)- 32.300 (7.000, 0.0, 0.0, 9.000, 8.300, 8.000)

Men's Event Finals
1st Level:
Floor:
1.) Vitalii Zavyalov (Seversk)- 8.200
2.) Viktor Zharkov (Kemerovo)- 8.000
3.) David Kazakov (Leninsk-Kuznetskii)- 8.000
4.) Albert Gryumberg (Leninsk-Kuznetskii)- 7.800
5.) Aleksandr Malygin (Kemerovo)- 7.600
6.) Maksim Dmitriev (Leninsk-Kuznetskii)- 7.400

Pommel Horse:
1.) Viktor Zharkov (Kemerovo)- 8.300
2.) Maksim Dmitriev (Leninsk-Kuznetskii)- 8.000
3.) Vitalii Zavyalov (Seversk)- 7.300
4.) Aleksandr Malygin (Kemerovo)- 5.000
5.) Albert Gryumberg (Leninsk-Kuznetskii)- 3.500
6.) David Kazakov (Leninsk-Kuznetskii)- 3.400

Still Rings:
1.) David Kazakov (Leninsk-Kuznetskii)- 8.800
2.) Vitalii Zavyalov (Seversk)- 8.400
3.) Albert Gryumberg (Leninsk-Kuznetskii)- 7.800
4.) Maksim Dmitriev (Leninsk-Kuznetskii)- 6.500
5.) Viktor Zharkov (Kemerovo)- 6.200

Vault:
1.) Maksim Dmitriev (Leninsk-Kuznetskii)- 9.300
2.) Vitalii Zavyalov (Seversk)- 9.250
3.) David Kazakov (Leninsk-Kuznetskii)- 9.200
4.) Viktor Zharkov (Kemerovo)- 9.150
5.) Albert Gryumberg (Leninsk-Kuznetskii)- 9.000
6.) Aleksandr Malygin (Kemerovo)- 8.400

Parallel Bars:
1.) Viktor Zharkov (Kemerovo)- 8.400
2.) Vitalii Zavyalov (Seversk)- 8.300
3.) David Kazakov (Leninsk-Kuznetskii)- 8.000
4.) Aleksandr Malygin (Kemerovo)- 7.000
5.) Maksim Dmitriev (Leninsk-Kuznetskii)- 5.000
6.) Albert Gryumberg (Leninsk-Kuznetskii)- 5.000

High Bar:
1.) Vitalii Zavyalov (Seversk)- 8.700
2.) Viktor Zharkov (Kemerovo)- 7.600
3.) Aleksandr Malygin (Kemerovo)- 5.200
4.) David Kazakov (Leninsk-Kuznetskii)- 5.200
5.) Maksim Dmitriev (Leninsk-Kuznetskii)- 4.200
6.) Albert Gryumberg (Leninsk-Kuznetskii)- 4.200

2nd Level:
Floor:
1.) Aleksei Ryabov (Novosibirsk)- 8.700
2.) Nikita Anyakov (Kemerovo)- 8.600
3.) Pavel Kislitsyn (Seversk)- 8.400
4.) Gennadii Romanov (Tomsk)- 8.300
5.) Ivan Shestakov (Kemerovo)- 8.000
6.) Vlas Masnev (Leninsk-Kuznetskii)- 8.000

Pommel Horse:
1.) Ivan Shestakov (Kemerovo)- 9.200
2.) Nikita Anyakov (Kemerovo)- 8.800
3.) Aleksei Ryabov (Novosibirsk)- 8.600
4.) Gennadii Romanov (Tomsk)- 8.500
5.) Ilya Dimitriev (Tomsk)- 8.000
6.) Pavel Kislitsyn (Seversk)- 7.400

Still Rings:
1.) Ivan Shestakov (Kemerovo)- 9.100
2.) Kirill Pugachyov (Seversk)- 9.000
3.) Nikita Anyakov (Kemerovo)- 8.700
4.) Pavel Kislitsyn (Seversk)- 8.600
5.) Ilya Dimitriev (Tomsk)- 8.200
6.) Gennadii Romanov (Tomsk)- 8.000

Vault:
1.) Ivan Shestakov (Kemerovo)- 9.550
2.) Nikita Anyakov (Kemerovo)- 9.350
3.) Aleksei Ryabov (Novosibirsk)- 9.200
4.) Vlas Masnev (Leninsk-Kuznetskii)- 8.950
5.) Gennadii Romanov (Tomsk)- 8.900
6.) Pavel Kislitsyn (Seversk)- 8.750

Parallel Bars:
1.) Kirill Pugachyov (Seversk)- 9.200
2.) Ivan Shestakov (Kemerovo)- 9.200
3.) Pavel Kislitsyn (Seversk)- 9.100
4.) Nikita Anyakov (Kemerovo)- 9.000
5.) Aleksei Ryabov (Novosibirsk)- 9.000
6.) Denis Zaitsev (Seversk)- 8.800

High Bar:
1.) Nikita Anyakov (Kemerovo)- 9.300
2.) Ivan Shestakov (Kemerovo)- 9.200
3.) Aleksei Ryabov (Novosibirsk)- 8.800
4.) Gennadii Romanov (Tomsk)- 8.600
5.) Pavel Kislitsyn (Seversk)- 8.450
6.) Ilya Dimitriev (Tomsk)- 8.200

3rd Level:
Floor:
1.) Danil Kirin (Barnaul)- 8.600
2.) Semyon Saichuk (Tomsk)- 8.500
3.) Evgenii Degtyarev (Leninsk-Kuznetskii)- 8.100
4.) Ivan Polichko (Kemerovo)- 8.000
5.) Artem Shiller (Barnaul)- 8.000
6.) Dmitrii Areshenko (Kemerovo)- 7.900

Pommel Horse:
1.) Danil Kirin (Barnaul)- 9.300
2.) Adam Dzhigutkhanov (Kemerovo)- 9.300
3.) Ivan Polichko (Kemerovo)- 9.100
4.) Danil Shashkov (Seversk)- 8.800
5.) Artem Shiller (Barnaul)- 8.700
6.) Ilya Limonov (Kemerovo)- 6.000

Still Rings:
1.) Vasilii Gorash (Seversk)- 8.800
2.) Ivan Polichko (Kemerovo)- 8.600
3.) Savva Kogtev (Seversk)- 8.600
4.) Danil Kirin (Barnaul)- 8.600
5.) Danil Shashkov (Seversk)- 8.400
6.) Adam Dzhigutkhanov (Kemerovo)- 7.800

Vault:
1.) Danil Kirin (Barnaul)- 9.300
2.) Adam Dzhigutkhanov (Kemerovo)- 9.300
3.) Ilya Limonov (Kemerovo)- 9.000
4.) Aleksandr Tsvenger (Kemerovo)- 9.000
5.) Artem Shiller (Barnaul)- 8.900
6.) Egor Elizov (Novosibirsk)- 8.600

Parallel Bars:
1.) Aleksandr Tsvenger (Kemerovo)- 9.000
2.) Danil Shashkov (Seversk)- 9.000
3.) Savva Kogtev (Seversk)- 8.900
4.) Andrei Spirin (Seversk)- 8.600
5.) Semyon Saichuk (Tomsk)- 8.000
6.) Ilya Limonov (Kemerovo)- 7.800

High Bar:
1.) Ivan Polichko (Kemerovo)- 9.300
2.) Adam Dzhigutkhanov (Kemerovo)- 9.300
3.) Danil Kirin (Barnaul)- 9.100
4.) Egor Elizov (Novosibirsk)- 9.000
5.) Andrei Spirin (Seversk)- 8.900
6.) Ilya Limonov (Kemerovo)- 8.600

1st Youth Level:
Floor:
1.)
2.)
3.)
4.)
5.)
6.)

Pommel Horse:
1.)
2.)
3.)
4.)
5.)
6.)

Still Rings:
1.)
2.)
3.)
4.)
5.)
6.)

Vault:
1.)
2.)
3.)
4.)
5.)
6.)

Parallel Bars:
1.)
2.)
3.)
4.)
5.)
6.)

High Bar:
1.)
2.)
3.)
4.)
5.)
6.)

No comments:

Post a Comment