2012 Russian Cup

Gymnasts featured on this site are linked where appropriate.
Women's Team Final
1.) Moscow- 175.204
2.) Central Federal Okrug- 171.903
3.) Volga Federal Okrug- 159.737
4.) Southern Federal Okrug- 153.603
5.) Central Federal Okrug (2)- 153.602
6.) St. Petersburg- 123.203
7.) Far Eastern Federal Okrug- 43.800

Women's All Around Final
1.) Viktoria Komova (Voronezh)- 60.767 (15.200, 16.200, 15.067, 14.300)
2.) Aliya Mustafina (Moscow)- 59.167 (15.067, 15.867, 14.100, 14.133)
3.) Yulia Inshina (Voronezh)- 56.167 (13.700, 14.200, 14.400, 13.867)
4.) Ksenia Afanasyeva (Tula)- 56.067 (13.600, 13.500, 14.700, 14.267)
5.) Anna Pavlova (Orekhovo-Zuevo)- 55.699 (14.733, 12.833, 14.533, 13.600)
6.) Anna Myzdrikova (Moscow)- 52.400 (13.833, 11.867, 13.300, 13.400)
7.) Yulia Belokobylskaya (Rostov-na-Donu)- 52.334 (13,367, 12.500, 13.567, 12.900)
8.) Anastasia Sidorova (Rostov-na-Donu)- 51.799 (14.300, 10.333, 13.133, 14.033)
9.) Maria Dunaeva (St. Petersburg)- 51.233 (13.033, 11.700, 13.500, 13.000)
10.) Anna Rodionova (Yoshkar-Ola)- 51.100 (13.800, 12.967, 13.833, 10.500)
11.) Alena Polyan (Ulyanovsk)- 49.966 (13.533, 11.700, 12.233, 12.500)
12.) Olga Bikmurzina (Saransk)- 49.533 (12.767, 13.233, 10.900, 12.633)
13.) Alla Sidorenko (Belgorodskaya oblast')- 46.999 (12.233, 11.800, 11.233, 11.733)
14.) Kristina Bodryagina (Bryanskaya oblast')- 46.233 (13.033, 10.000, 11.767, 11.433)
15.) Ekaterina Tsvetkova (Kostromskaya oblast')- 46.066 (13.400, 11.233, 10.700, 10.733)
16.) Yulia Volkova (St. Petersburg)- 45.467 (12.833, 8.500, 11.567, 12.567)
~.) Anastasia Cheong (St. Petersburg)- 47.799 (13.133, 10.533, 10.833, 13.300)
~.) Tatiana Nabieva (St. Petersburg)- 29.000 (14.233, 14.767, 0.0, 0.0)
~.) Maria Paseka (Moscow)- 28.200 (14.533, 13.667, 0.0, 0.0)
~.) Anna Dementieva (Samara)- 27.800 (0.0, 14.733, 13.067, 0.0)
~.) Anastasia Grishina (Moscow)- 13.800 (0.0, 13.800, 0.0, 0.0)

Women's Event Finals (D-scores in parenthesis)
Vault:
1.) Anna Pavlova (Orekhovo-Zuevo)- 14.390 (5.6, 5.8)
2.) Tatiana Nabieva (St. Petersburg)- 14.150 (5.2, 5.8)
3.) Anna Myzdrikova (Moscow)- 13.800 (5.6, 5.0)
4.) Ekaterina Tsvetkova (Kostromskaya oblast')- 12.880 (4.6, 4.6)
5.) Kristina Bodryagina (Bryanskaya oblast')- 12.790 (4.6, 4.4)
6.) Olga Bikmurzina (Saransk)- 12.030 (4.0, 4.6)
7.) Maria Paseka (Moscow)- 11.930 (6.5, 5.8)

Uneven Bars:
1.) Aliya Mustafina (Moscow)- 16.150 (7.0)
2.) Viktoria Komova (Voronezh)- 15.100 (7.0)
3.) Tatiana Nabieva (St. Petersburg)- 14.900 (6.1)
4.) Anna Dementieva (Samara)- 14.425 (6.1)
5.) Anna Rodionova (Yoshkar-Ola)- 13.500 (6.2)
6.) Maria Paseka (Moscow)- 13.175 (6.1)
7.) Ksenia Afanasyeva (Tula)- 12.900 (5.7)

Beam:
1.) Viktoria Komova (Voronezh)- 15.325 (6.3)
2.) Aliya Mustafina (Moscow)- 15.000 (6.1)
3.) Anna Dementieva (Samara)- 14.950 (6.4)
4.) Yulia Inshina (Voronezh)- 14.500 (5.8)
5.) Anna Pavlova (Orekhovo-Zuevo)- 14.050 (5.4)
6.) Alena Polyan (Ulyanovsk)- 12.600 (5.2)
7.) Anna Myzdrikova (Moscow)- 12.-25 (5.4)
8.) Ksenia Afanasyeva (Tula)- 11.925 (4.3)

Floor:
1.) Aliya Mustafina (Moscow)- 14.750 (5.9)
2.) Viktoria Komova (Voronezh)- 14.300 (5.8)
3.) Anastasia Sidorova (Rostov-na-Donu)- 14.150 (5.8)
4.) Yulia Inshina (Voronezh)- 14.025 (5.5)
5.) Anna Pavlova (Orekhovo-Zuevo)- 13.800 (4.8)
6.) Alena Polyan (Ulyanovsk)- 13.175 (5.4)
7.) Anna Myzdrikova (Moscow)- 13.150 (5.3)

Men's Team Final
1.) Central Federal Okrug- 257.650
1.) Siberian Federal Okrug- 257.650
3.) Urals Federal Okrug- 254.250
4.) Moscow- 254.100
5.) Volga Federal Okrug- 251.150
6.) Moscow (2)- 244.250
7.) St. Petersburg- 235.300
8.) Northwestern Federal Okrug- 43.750
9.) Southern Federal Okrug- 38.100

Men's All Around Final
1.) David Belyavskii (Ekaterinburg)- 89.131 (15.066, 14.900, 14.366, 14.900, 15.166, 14.733)
2.) Sergei Khorokhordin (Barnaul)- 87.997 (14.866, 14.066, 14.966, 15.366, 14.633, 14.100)
3.) Igor Pakhomenko (Leninsk-Kuznetskii)- 87.932 (13.833, 14.800, 14.233, 15.600, 14.466, 15.000)
4.) Pavel Russinyak (Syzran)- 86.997 (14.166, 14.066, 14.233, 15.600, 14.466, 15.000)
5.) Dmitrii Gogotov (Moscow)- 86.432 (14.366, 14.200, 14.100, 15.233, 14.833, 13.700)
6.) Nikita Ignatev (Leninsk-Kuznetskii)- 86.330 (14.866, 11.366, 14.666, 15.766, 15.000, 14.666)
7.) Kirill Ignatenkov (Smolensk)- 84.897 (14.166, 13.333, 13.533, 14.766, 15.033, 14.066)
8.) Aleksandr Klochkov (Moscow)- 81.531 (13.566, 12.800, 13.266, 14.500, 13.833, 13.566)
9.) Aleksandr Fafashkin (Moscow)- 81.097 (13.733, 11.966, 13.866, 14.133, 14.233, 13.166)
10.) Aleksei Rostov (Moscow)- 80.364 (12.133, 12.566, 13.333, 14.566, 13.833, 13.933)
11.) Roman Suetin (Nizhnii Tagil)- 79.933 (12.400, 12.900, 12.333, 15.200, 13.500, 13.600)
12.) Pavel Pavlov (Penza)- 79.199 (12.633, 11.100, 13.800, 14.366, 14.200, 13.100)
13.) Dmitrii Yakubovskii (Moscow)- 78.598 (12.533, 12.900, 12.700, 14.233, 13.866, 12.366)
14.) Vilyam Katyn (Volga Federal Okrug)- 78.132 (13.033, 13.500, 12.600, 13.900, 13.166, 11.933)
15.) Vyacheslav Veselov (Moscow)- 77.432 (13.300, 12.133, 12.066, 14.133, 13.100, 12.700)
16.) Sergei Danilenko (Urals Federal Okrug)- 76/597 (11.166, 12.166, 13.133, 14.566, 13.633, 11.933)
17.) Daniil Kazachkov (Novosibirsk)- 75.132 (11.900, 13.433, 14.400, 14.833, 6.833, 13.733)
18.) Andrei Cherkasov (Leninsk-Kuznetskii)- 41.833 (15.000, 0.0, 12.800, 14.033, 0.0, 0.0)
~.) Aleksandr Demin (Chelyabinsk)- 81.532 (13.466, 13.400, 13.333, 14.833, 12.800, 13.700)
~.) Denis Ablyazin (Penza)- 59.199 (15.600, 0.0, 15.333, 16.166, 0.0, 12.100)
~.) Aleksandr Balandin (Petrozavodsk)- 44.099 (0.0, 13.866, 15.600, 0.0, 14.633, 0.0)
~.) Konstantin Pluzhnikov (Seversk)- 41.666 (0.0, 11.800, 15.400, 0.0, 14.466, 0.0)
~.) Andrei Perevoznikov (Korolyov)- 13.733 (0.0, 13.733, 0.0, 0.0, 0.0, 0.0)

Men's Event Finals (D-scores in parenthesis)
Floor:
1.) Nikita Ignatev (Leninsk-Kuznetskii)- 14.633 (6.1)
2.) Sergei Khorokhordin (Barnaul)- 14.433 (5.8)
3.) David Belyavskii (Ekaterinburg)- 14.167 (6.0)
4.) Aleksandr Ilin- 14.067 (5.6)
5.) Denis Ablyazin (Penza)- 14.033 (7.1)
6.) Igor Pakhomenko (Leninsk-Kuznetskii)- 13.767 (6.2)
7.) Dmitrii Gogotov (Moscow)- 13.533 (6.0)
8.) Andrei Cherkasov (Leninsk-Kuznetskii)- 10.900 (4.0)

Pommel Horse:
1.) David Belyavskii (Ekaterinburg)- 15.200 (6.3)
2.) Andrei Perevoznikov (Korolyov)- 15.033 (6.6)
3.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.766 (6.2)
4.) Sergei Khorokhordin (Barnaul)- 14.433 (5.8)
5.) Nikita Ignatev (Leninsk-Kuznetskii)- 14.300 (5.7)
6.) Aleksandr Ilin- 12.967 (5.7)
7.) Dmitrii Gogotov (Moscow)- 12.933 (5.5)
8.) Aleksandr Balandin (Petrozavodsk)- 12.200 (5.1)

Still Rings:
1.) Konstantin Pluzhnikov (Seversk)- 15.533 (6.8)
2.) Denis Ablyazin (Penza)- 15.333 (6.6)
3.) Aleksandr Balandin (Petrozavodsk)- 15.200 (6.7)
4.) Nikita Ignatev (Leninsk-Kuznetskii)- 15.067 (6.5)
5.) Sergei Khorokhordin (Barnaul)- 14.967 (6.3)
6.) Daniil Kazachkov (Novosibirsk)- 14.467 (6.2)
7.) Pavel Pavlov (Penza)- 13.967 (5.9)
8.) Pavel Russinyak (Syzran)- 13.867 (6.1)

Vault:
1.) Denis Ablyazin (Penza)- 15.850 (7.2, 7.0)
2.) Dmitrii Yakubovskii (Moscow)- 15.233 (6.2, 6.6)
3.) Nikita Lezhankin (Ekaterinburg)- 14.700 (6.6, 6.2)
4.) Roman Suetin (Nizhnii Tagil)- 14.667 (6.6, 6.2)
5.) Sergei Danilenko (Urals Federal Okrug)- 14.000 (5.4, 5.8)
6.) Pavel Pavlov (Penza)- 13.800 (5.8, 6.0)
7.) Aleksei Bykov ()- 13.667 (6.2, 5.8)
8.) Mikhail Tsvetkov ()- 13.083 (4.2, 5.4)

Parallel Bars:
1.) David Belyavskii (Ekaterinburg)- 15.267 (6.4)
2.) Sergei Khorokhordin (Barnaul)- 15.033 (6.5)
3.) Nikita Ignatev (Leninsk-Kuznetskii)- 14.767 (6.3)
4.) Konstantin Pluzhnikov (Seversk)- 14.600 (6.1)
5.) Dmitrii Gogotov (Moscow)- 14.567 (6.2)
6.) Aleksandr Balandin (Petrozavodsk)- 14.433 (6.1)
7.) Aleksandr Fafashkin (Moscow)- 13.467 (5.6)
8.) Kirill Ignatenkov (Smolensk)- 11.500 (5.8)

High Bar:
1.) Nikita Ignatev (Leninsk-Kuznetskii)- 14.833 (6.7)
2.) David Belyavskii (Ekaterinburg)- 14.467 (6.0)
3.) Sergei Khorokhordin (Barnaul)- 14.033 (6.2)
4.) Aleksei Rostov (Moscow)- 13.833 (6.0)
5.) Kirill Ignatenkov (Smolensk)- 13.333 (5.9)
6.) Andrei Cherkasov (Leninsk-Kuznetskii)- 12.533 (4.9)
7.) Daniil Kazachkov (Novosibirsk)- 12.500 (5.1)
8.) Aleksandr Klochkov- 10.700 (2.7)

No comments:

Post a Comment