Gymnasts featured on this site are linked where appropriate.
Volga Federal Okrug (Cheboksary)
Women's Team Final
Women's Qualifications and Team Finals
Women's AA Final
Women's Event Finals
Vault:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)
Uneven Bars:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)
Beam:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)
Floor:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)
Men's Team Final
1.) Republic of Tatarstan- 708.050
2.) Penzenskaya oblast- 690.850
3.) Chuvashskaya Republic- 686.000
4.) Udmurtskaya Republic- 598.550
5.) Samarskaya oblast- 392.400
6.) Saratovskaya oblast- 186.000
7.) Nizhegorodskaya oblast- 134.500
8.) Republic of Mordovia- 125.500
9.) Permskii Krai- 115.450
Men's AA Final (Day 1 scores + Day 2 scores)
Master of Sports:
1.) Shamil Gatiyatov (Kazan)- 169.400 (84.750/13.950, 14.000, 14.100, 15.400, 13.700, 13.600)(84.650/14.350, 13.600, 14.500, 15.400, 13.400, 13.400)
2.) Evgenii Vasilev (Cheboksary)- 164.100 (83.050/14.550, 13.900, 12.600, 15.000, 14.000, 13.000)(81.050/15.150, 14.100, 12.900, 14.300, 12.700, 11.900)
3.) Vladislav Polyashov (Cheboksary)- 161.650 (79.050/13.850, 13.300, 13.400, 13.000, 11.900, 13.600)(82.600/14.550, 13.400, 14.000, 14.200, 14.350, 12.100)
4.) Artem Zhukov (Penza)- 158.750 (77.750/13.250, 12.400, 12.000, 13.900, 13.200, 13.000)(81.000/13.200, 14.000, 13.200, 14.400, 13.300, 12.900)
5.) Aleksei Shirokikh (Izhevsk)- 157.200 (78.200/13.800, 11.700, 13.500, 13.400, 13.000, 12.800)(79.000/13.100, 11.400, 13.900, 14.400, 13.100, 13.100)
6.) Andrei Ermoshkin (Cheboksary)- 153.650 (78.300/12.600, 13.900, 11.500, 14.000, 13.300, 13.000)(75.350/13.050, 13.700, 9.300, 14.500, 12.900, 11.900)
7.) Dmitrii Savin (Tolyatti)- 142.450 (64.250/13.550, 7.500, 9.900, 13.300, 11.000, 9.0000)(78.200/13.600, 12.800, 12.900, 13.600, 13.400, 11.900)
8.) Artem Vasin (Zelenodolsk)- 141.150 (68.800/10.700, 11.000, 10.600, 14.600, 11.900, 10.000)(72.350/11.950, 11.600, 12.500, 14.200, 11.000, 11.100)
9.) Aleksandr Kondratev (Dzerzhinsk)- 134.500 (65.800/11.100, 9.500, 9.900, 12.600, 11.600, 11.100)(68.700/11.700, 10.900, 11.800, 12.700, 11.200, 10.400)
10.) Sergei Arkhangelskii (Penza)- 104.700 (53.700/11.600, 9.800, 0.0, 11.000, 10.900, 10.400)(51.000/11.200, 8.800, 0.0, 11.300, 10.300, 9.400)
11.) Vladimir Makarov (Votkinsk)- 88.400 (60.200/11.600, 7.800, 7.300, 13.200, 10.300, 10.000)(28.200/0.0, 0.0, 0.0, 13.200, 10.300, 4.700)
12.) Andrei Muryashov (Saratov)- 74.800 (31.900/0.0, 10.400, 10.200, 11.300, 0.0, 0.0)(42.900/0.0, 10.100, 11.000, 11.500, 0.0, 10.300)
13.) Sergei Stepanov (Cheboksary)- 42.450 (42.450/14.650, 0.0, 14.700, 0.0, 0.0, 13.100)(0.0/0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
Candidate Master of Sports: (Day 1 is compulsory routines)
1.) Mansur Zaripov (Kazan)- 128.500 (48.750/6.500, 8.700, 8.800, 8.850, 8.200, 7.700)(79.750/12.800, 13.000, 14.200, 14.400, 12.950, 12.400)
2.) Nikita Simonov (Samara/Penza)- 128.400 (49.700/8.800, 7.700, 9.100, 8.700, 8.100, 7.300)(78.700/13.400, 10.900, 13.800, 14.200, 12.800, 13.600)
3.) Artem Pleshkin (Saransk)- 125.500 (49.250/8.100, 6.500, 8.400, 9.050, 8.700, 8.500)(76.250/12.200, 11.000, 13.100, 14.100, 13.150, 12.700)
4.) Dmitrii Osipov (Cheboksary)- 122.850 (46.600/6.200, 8.300, 8.000, 8.000, 8.300, 7.800)(76.250/12.800, 12.300, 12.800, 13.600, 12.850, 11.900)
5.) Vitalii Vanifatov (Penza)- 120.650 (44.400/8.600, 7.200, 7.400, 4.000, 8.600, 8.600)(76.250/13.250, 11.800, 12.400, 13.100, 12.500, 13.200)
6.) Aleksandr Klevtsov (Izhevsk)- 116.900 (41.550/8.350, 6.100, 4.800, 8.800, 5.300, 8.200)(75.350/12.850, 11.700, 13.100, 13.600, 12.300, 11.800)
7.) Artur Zabbarov (Kazan)- 108.850 (39.500/6.550, 5.000, 8.700, 3.750, 7.200, 8.300)(69.350/11.250, 11.400, 13.300, 12.200, 10.000, 11.200)
1st Level: (Day 1 is compulsory routines)
1.) Maksim Sinichkin (Kazan)- 136.200 (56.150/9.100, 9.100, 9.750, 9.400, 9.400, 9.400)(80.050/13.350, 11.500, 14.400, 13.500, 13.600, 13.700)
2.) Artem Arnaut (Penza)- 134.900 (54.400/8.700, 8.100, 9.400, 9.200, 9.300, 9.700)(80.500/13.700, 13.500, 13.000, 12.700, 13.700, 13.900)
3.) Andrei Makolov (Tolyatti)- 134.650 (54.050/9.500, 7.500, 9.400, 9.250, 9.100, 9.300)(80.600/14.300, 10.800, 14.200, 14.600, 13.200, 13.500)
4.) Insaf Idiyatullin (Nizhnekamsk)- 131.250 (53.750/9.300, 8.000, 9.400, 9.250, 8.300, 9.500)(77.500/13.300, 12.900, 13.900, 13.500, 11.600, 12.300)
5.) Marat Khabibullin (Nizhnekamsk)- 130.550 (53.400/9.000, 9.000, 9.300, 8.800, 8.300, 9.000)(77.150/12.600, 13.600, 13.300, 13.000, 11.850, 12.800)
6.) Aleksei Kanesev (Penza)- 129.650 (53.400/9.200, 9.100, 8.500, 8.500, 9.000, 9.100)(76.250/13.050, 13.900, 11.500, 13.400, 11.300, 13.100)
7.) Artem Ermilichev (Tolyatti)- 129.000 (51.300/8.600, 9.200, 8.100, 8.800, 8.600, 8.000)(77.700/13.400, 13.800, 12.400, 13.700, 12.500, 11.900)
8.) Kirill Ivanov (Kazan)- 125.600 (50.750/8.050, 7.400, 8.700, 9.200, 8.700, 8.700)(74.850/11.950, 13.300, 13.200, 13.600, 11.300, 11.500)
9.) Denis Ignatev (Cheboksary)- 124.950 (51.950/7.750, 8.800, 8.400, 9.100, 8.800, 9.100)(73.000/11.700, 12.600, 11.900, 12.800, 13.000, 11.000)
10.) Rinat Stankevich (Kazan)- 124.900 (52.400/8.200, 8.600, 9.200, 8.800, 8.200, 9.400)(72.500/12.400, 11.500, 12.900, 12.500, 11.700, 11.500)
11.) Denis Kulebyakin (Samara)- 122.950 (47.750/8.200, 6.400, 7.300, 8.850, 8.900, 8.100)(75.200/12.300, 10.900, 12.700, 13.700, 13.800, 11.800)
12.) Anton Morozov (Cheboksary)- 122.550 (50.300/8.500, 6.900, 9.000, 8.300, 8.500, 9.100)(72.250/11.950, 11.700, 11.500, 13.000, 12.100, 12.000)
13.) Dmitrii Afanasev (Cheboksary)- 121.550 (49.650/8.150, 6.900, 8.200, 9.100, 8.300, 9.000)(71.900/12.100, 10.700, 12.500, 12.800, 12.700, 11.100)
14.) Mikhail Shestera (Votkinsk)- 121.500 (50.000/8.700, 9.300, 8.400, 9.300, 8.300, 6.000)(71.500/12.200, 12.000, 11.200, 13.100, 12.000, 11.000)
15.) Evgenii Tikhonov (Cheboksary)- 115.450 (44.050/7.650, 8.600, 8.100, 8.400, 5.700, 5.600)(71.400/12.300, 12.600, 12.200, 12.700, 12.000, 9.600)
16.) Denis Uskov (Berezniki)- 115.450 (48.150/7.650, 8.200, 7.300, 8.900, 8.600, 7.500)(67.300/11.100, 11.300, 11.400, 12.800, 9.700, 11.000)
17.) Nikita Kudryavtsev (Izhevsk)- 114.550 (47.300/7.300, 8.500, 6.800, 8.900, 7.800, 8.000)(67.250/12.050, 11.000, 9.900, 12.600, 10.700, 11.000)
18.) Rovshan Abbasov (Cheboksary)- 112.650 (44.050/6.250, 6.400, 8.400, 8.400, 6.500, 8.100)(68.600/11.800, 10.700, 11.600, 12.700, 12.200, 9.600)
19.) Ruslan Maksimov (Cheboksary)- 112.450 (44.350/7.200, 6.500, 5.600, 9.150, 7.500, 8.400)(68.100/12.550, 11.400, 9.900, 13.400, 10.750, 10.100)
20.) Matvei Kunitsyn (Saratov)- 111.200 (44.900/6.600, 5.500, 7.400, 9.100, 7.500, 8.800)(66.300/10.600, 10.800, 10.300, 13.200, 10.200, 11.200)
21.) Maksim Nikanorov (Cheboksary)- 104.750 (39.200/3.900, 7.900, 4.000, 8.600, 7.000, 7.800)(65.550/12.450, 9.700, 10.200, 12.600, 11.300, 9.300)
22.) Dmitrii Pavlov (Cheboksary)- 104.000 (35.800/4.700, 3.100, 4.600, 8.600, 6.200, 8.600)(68.200/12.000, 11.400, 10.200, 12.400, 11.300, 10.900)
23.) Nikolai Paranin (Zelenodolsk)- 101.300 (37.000/8.400, 4.000, 7.800, 8.500, 4.000, 4.300)(64.300/11.100, 10.100, 11.900, 12.800, 9.800, 8.600)
24.) Amir Idrisov (Zelenodolsk)- 85.100 (36.400/0.0, 9.400, 9.400, 0.0, 8.500, 9.100)(48.700/0.0, 11.800, 12.800, 0.0, 12.700, 11.400)
Men's Event Finals
Master of Sports:
Floor:
1.) Evgenii Vasilev (Cheboksary)- 14.700
2.) Shamil Gatiyatov (Kazan)- 14.500
3.) Sergei Stepanov (Cheboksary)- 14.300
4.) Vladislav Polyashov (Cheboksary)- 13.500
5.) Artem Zhukov (Penza)- 13.400
6.) Dmitrii Savin (Tolyatti)- 13.200
7.) Aleksei Shirokikh (Izhevsk)- 12.700
8.) Andrei Ermoshkin (Cheboksary)- 12.600
Pommel Horse:
1.) Vladislav Polyashov (Cheboksary)- 14.500
2.) Evgenii Vasilev (Cheboksary)- 13.900
3.) Shamil Gatiyatov (Kazan)- 13.500
4.) Andrei Ermoshkin (Cheboksary)- 13.000
5.) Artem Zhukov (Penza)- 12.800
6.) Andrei Murashov (Saratov)- 11.400
7.) Aleksandr Kondratev (Dzerzhinsk)- 10.500
Still Rings:
1.) Sergei Stepanov (Cheboksary)- 14.700
2.) Shamil Gatiyatov (Kazan)- 14.100
3.) Vladislav Polyashov (Cheboksary)- 13.800
4.) Aleksei Shirokikh (Izhevsk)- 13.100
5.) Dmitrii Savin (Tolyatti)- 12.700
6.) Artem Vasin (Zelenodolsk)- 11.300
7.) Aleksandr Kondratev (Dzerzhinsk)- 10.300
Vault:
1.) Shamil Gatiyatov (Kazan)- 15.100
2.) Evgenii Vasilev (Cheboksary)- 14.900
3.) Artem Vasin (Zelenodolsk)- 13.900
4.) Aleksandr Kondratev (Dzerzhinsk)- 13.400
5.) Aleksei Shirokikh (Izhevsk)- 13.400
6.) Dmitrii Savin (Tolyatti)- 12.650
Parallel Bars:
1.) Artem Zhukov (Penza)- 13.300
2.) Andrei Ermoshkin (Cheboksary)- 13.100
3.) Vladislav Polyashov (Cheboksary)- 12.900
4.) Evgenii Vasilev (Cheboksary)- 12.800
5.) Aleksei Shirokikh (Izhevsk)- 12.400
6.) Aleksandr Kondratev (Dzerzhinsk)- 11.200
7.) Shamil Gatiyatov (Kazan)- 10.800
High Bar:
1.) Vladislav Polyashov (Cheboksary)- 13.200
2.) Sergei Stepanov (Cheboksary)- 13.100
3.) Shamil Gatiyatov (Kazan)- 12.600
4.) Andrei Ermoshkin (Cheboksary)- 12.100
5.) Aleksei Shirokikh (Izhevsk)- 12.000
6.) Evgenii Vasilev (Cheboksary)- 11.900
7.) Artem Zhukov (Penza)- 11.400
8.) Aleksandr Kondratev (Dzerzhinsk)- 9.400
Candidate Master of Sports:
Floor:
1.) Nikita Simonov (Samara/Penza)- 13.500
2.) Vitalii Vanifatov (Penza)- 13.300
3.) Aleksandr Klevtsov (Izhevsk)- 12.700
4.) Dmitrii Osipov (Cheboksary)- 12.400
Pommel Horse:
1.) Vitalii Vanifatov (Penza)- 12.400
2.) Nikita Simonov (Samara/Penza)- 11.900
3.) Dmitrii Osipov (Cheboksary)- 11.400
4.) Aleksandr Klevtsov (Izhevsk)- 11.000
5.) Artur Zabbarov (Kazan)- 9.600
Still Rings:
1.) Mansur Zaripov (Kazan)- 14.400
2.) Artur Zabbarov (Kazan)- 13.500
3.) Nikita Simonov (Samara/Penza)- 13.200
4.) Dmitrii Osipov (Cheboksary)- 13.100
5.) Vitalii Vanifatov (Penza)- 13.100
6.) Artem Pleshkin (Saransk)- 13.000
7.) Aleksandr Klevtsov (Izhevsk)- 12.800
Vault:
1.) Artem Pleshkin (Saransk)- 13.900
2.) Aleksandr Klevtsov (Izhevsk)- 13.250
3.) Dmitrii Osipov (Cheboksary)- 12.850
4.) Mansur Zaripov (Kazan)- 12.650
Parallel Bars:
1.) Artem Pleshkin (Saransk)- 13.100
2.) Nikita Simonov (Samara/Penza)- 12.900
3.) Dmitrii Osipov (Cheboksary)- 12.900
4.) Vitalii Vanifatov (Penza)- 11.900
5.) Aleksandr Klevtsov (Izhevsk)- 10.800
6.) Artur Zabbarov (Kazan)- 10.800
High Bar:
1.) Dmitrii Osipov (Cheboksary)- 12.800
2.) Aleksandr Klevtsov (Izhevsk)- 12.600
3.) Nikita Simonov (Samara/Penza)- 12.500
4.) Vitalii Vanifatov (Penza)- 12.200
5.) Artem Pleshkin (Saransk)- 11.400
6.) Artur Zabbarov (Kazan)- 9.900
1st Level:
Floor:
1.) Andrei Makolov (Tolyatti)- 14.500
2.) Insaf Idiyatullin (Nizhnekamsk)- 13.500
3.) Marat Khabibullin (Nizhnekamsk)- 13.400
4.) Artem Arnaut (Penza)- 13.300
5.) Aleksei Kanesev (Penza)- 12.700
6.) Artem Ermilichev (Tolyatti)- 12.600
7.) Mikhail Shestera (Votkinsk)- 12.300
8.) Maksim Sinichkin (Kazan)- 11.600
Pommel Horse:
1.) Aleksei Kanesev (Penza)- 13.900
2.) Marat Khabibullin (Nizhnekamsk)- 13.400
3.) Artem Ermilichev (Tolyatti)- 13.200
4.) Denis Ignatev (Cheboksary)- 12.900
5.) Evgenii Tikhonov (Cheboksary)- 12.000
6.) Artem Arnaut (Penza)- 11.900
7.) Mikhail Shestera (Votkinsk)- 11.500
8.) Amir Idrisov (Zelenodolsk)- 11.200
Still Rings:
1.) Maksim Sinichkin (Kazan)- 14.600
2.) Insaf Idiyatullin (Nizhnekamsk)- 14.200
3.) Andrei Makolov (Tolyatti)- 14.200
4.) Amir Idrisov (Zelenodolsk)- 13.900
5.) Artem Arnaut (Penza)- 13.600
6.) Kirill Ivanov (Kazan)- 13.300
7.) Marat Khabibullin (Nizhnekamsk)- 13.000
8.) Rinat Stankevich (Kazan)- 12.000
Vault:
1.) Andrei Makolov (Tolyatti)- 13.900
2.) Insaf Idiyatullin (Nizhnekamsk)- 13.100
3.) Kirill Ivanov (Kazan)- 13.000
4.) Artem Ermilichev (Tolyatti)- 12.950
5.) Mikhail Shestera (Votkinsk)- 12.550
6.) Ruslan Maksimov (Cheboksary)- 12.550
7.) Matvei Kunitsyn (Saratov)- 12.450
8.) Maksim Sinichkin (Kazan)- 6.600
Parallel Bars:
1.) Artem Arnaut (Penza)- 13.900
2.) Maksim Sinichkin (Kazan)- 13.800
3.) Denis Kulebyakin (Samara)- 13.400
4.) Andrei Makolov (Tolyatti)- 13.200
5.) Denis Ignatev (Cheboksary)- 13.000
6.) Artem Ermilichev (Tolyatti)- 12.700
7.) Amir Idrisov (Zelenodolsk)- 12.400
8.) Dmitrii Afanasev (Cheboksary)- 11.700
High Bar:
1.) Artem Arnaut (Penza)- 13.100
2.) Andrei Makolov (Tolyatti)- 13.000
3.) Insaf Idiyatullin (Nizhnekamsk)- 12.400
4.) Rinat Stankevich (Kazan)- 11.900
5.) Aleksei Kanesev (Penza)- 11.900
6.) Maksim Sinichkin (Kazan)- 11.000
7.) Anton Morozov (Cheboksary)- 10.600
8.) Marat Khabibullin (Nizhnekamsk)- 10.600
Far Eastern Federal Okrug (Blagoveshensk)
Women's Team Final
1.) Amurskaya oblast- 377.550
2.) Primorskii Krai- 303.400
3.) Khabarovskii Krai- 218.200
Men's Team Final
1.) Khabarovskii Krai- 617.550
2.) Amurskaya oblast- 594.300
3.) Sakhalinskaya oblast- 247.050
4.) Primorskii Krai- 80.600
Siberian Federal Okrug (Krasnoyarsk)
Women's Team Finals
1.) Kemerovskaya oblast- 505.050
2.) Krasnoyarskii Krai- 495.680
3.) Altaiskii Krai- 454.500
4.) Omskaya oblast- 430.850
Women's AA Finals (Day 1 + Day 2)
Master of Sports:
1.) Ekaterina Shtronda (Krasnoyarsk)- 109.280 (54.750/13.200, 14.700, 13.550, 13.300)(54.530/13.530, 13.700, 13.700, 13.600)
2.) Maria Nechaeva (Barnaul)- 102.150 (51.350/12.800, 12.950, 12.250, 13.350)(50.800/12.700, 12.800, 11.950, 13.350)
3.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 95.950 (48.550/12.700, 9.150, 13.500, 13.200)(47.400/12.900, 11.350, 10.100, 13.050)
4.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 95.900 (45.850/12.650, 10.400, 10.100, 12.700)(50.050/13.550, 11.500, 11.750, 13.250)
5.) Olga Podgornykh (Rubtsovsk)- 89.900 (45.600/12.300, 10.000, 11.000, 12.300)(44.300/12.900, 9.500, 10.900, 11.000)
6.) Aleksandra Nikochalova (Norilsk)- 88.850 (44.950/13.600, 8.100, 11.250, 12.000)(43.900/12.750, 9.200, 10.600, 11.350)
7.) Valeria Dmitrienko (Omsk)- 78.650 (38.850/12.250, 5.450, 10.400, 10.750)(39.800/11.400, 7.750, 9.600, 11.050)
8.) Ulyana Nalepova (Omsk)- 76.000 (37.750/10.150, 8.200, 9.200, 10.200)(38.250/10.300, 7.900, 10.850, 9.200)
Candidate Master of Sports:
1.) Polina Spirina (Novosibirsk)- 106.650 (53.250/13.850, 14.200, 11.700, 13.500)(53.400/13.600, 13.650, 12.950, 13.200)
2.) Yulia Biryulya (Leninsk-Kuznetskii)- 106.450 (54.300/13.250, 13.600, 14.050, 13.400)(52.150/13.200, 12.350, 13.600, 13.000)
3.) Ekaterina Tinyakova (Novosibirsk)- 102.400 (52.350/12.950, 13.800, 12.600, 13.000)(50.050/13.200, 13.250, 13.000, 10.600)
4.) Tatiana Ivashenko (Seversk)- 100.700 (49.800/13.200, 11.150, 12.550, 12.900)(50.900/13.400, 11.900, 12.500, 13.100)
5.) Anastasia Kobelkova (Krasnoyarsk)- 95.400 (47.450/12.550, 9.900, 13.100, 11.900)(47.950/12.550, 12.400, 11.300, 11.700)
6.) Sofya Petrova (Novosibirsk)- 94.900 (46.400/12.200, 11.000, 11.050, 12.150)(48.500/12.900, 12.150, 11.800, 11.650)
7.) Elizaveta Krugova (Kemerovo)- 93.100 (47.000/12.800, 12.150, 10.300, 11.750)(46.100/12.950, 11.700, 9.000, 12.450)
8.) Polina Toropova (Krasnoyarsk)- 92.400 (47.050/12.600, 10.450, 11.550, 12.450)(45.350/12.650, 10.700, 10.100, 11.900)
9.) Marina Shashmurina (Barnaul)- 92.250 (45.150/12.950, 8.350, 11.250, 12.600)(47.100/13.000, 10.300, 11.400, 12.400)
10.) Alina Belyaeva (Norilsk)- 91.700 (45.300/10.950, 10.650, 11.450, 12.250)(46.400/12.400, 10.200, 11.600, 12.200)
11.) Margarita Artemova (Angarsk)- 90.750 (43.750/13.050, 8.550, 11.450, 10.700)(47.000/13.600, 10.950, 9.750, 12.700)
12.) Anastasia Lyalina (Rubtsovsk)- 88.700 (42.800/12.300, 8.600, 9.350, 12.550)(45.900/12.700, 9.700, 11.250, 12.250)
13.) Polina Mengaleva (Barnaul)- 85.200 (42.100/12.200, 8.700, 9.750, 11.450)(43.100/12.500, 8.900, 10.800, 10.900)
14.) Elena Cheredova (Omsk)- 82.450 (48.200/12.400, 11.500, 11.600, 12.700)(34.250/12.150, 0.0, 11.100, 11.000)
15.) Alina Tsaitler (Krasnoyarsk)- 81.850 (42.050/12.500, 8.850, 9.700, 11.000)(39.800/12.250, 8.600, 8.550, 10.400)
16.) Anastasia Antufeva (Omsk)- 81.150 (40.650/10.600, 9.050, 10.250, 10.750)(40.500/10.100, 8.600, 11.200, 10.600)
17.) Alina Shveina (Angarsk)- 77.350 (38.400/10.900, 9.500, 8.150, 9.850)(38.950/11.250, 9.100, 7.900, 10.700)
18.) Alesya Belik (Angarsk)- 76.600 (37.600/10.750, 7.850, 7.750, 11.250)(39.000/10.700, 9.050, 8.200, 11.050)
19.) Valeria Akhmetova (Chita)- 76.100 (37.500/10.800, 7.300, 9.800, 9.600)(38.600/10.800, 8.400, 8.350, 11.050)
20.) Anastasia Stepanova (Chita)- 66.500 (33.700/10.550, 3.650, 9.300, 10.200)(32.800/10.900, 2.750, 8.900, 10.250)
1st Level:
1.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 106.000 (53.800/13.400, 13.300, 13.450, 13.650)(52.200/13.400, 13.600, 12.000, 13.200)
2.) Elizaveta Arefeva (Novosibirsk)- 104.150 (51.900/13.300, 13.200, 11.700, 13.700)(52.250/13.450, 12.800, 12.450, 13.550)
3.) Polina Chuvashova (Norilsk)- 102.050 (51.500/13.150, 12.300, 13.050, 13.000)(50.550/13.100, 12.200, 11.700, 13.550)
4.) Alina Marchenko (Leninsk-Kuznetskii)- 96.250 (48.450/12.700, 11.700, 12.200, 11.850)(47.800/12.750, 11.500, 11.700, 11.850)
5.) Aleksandra Shapovalova (Novosibirsk)- 95.200 (47.700/12.600, 10.850, 12.550, 11.700)(47.500/12.700, 11.450, 11.850, 11.500)
6.) Alena Arkusha (Zheleznogorsk)- 94.250 (46.300/12.800, 10.300, 10.750, 12.450)(47.950/12.950, 10.900, 11.200, 12.900)
7.) Tatiana Lutskikh (Novosibirsk)- 91.000 (44.750/12.700, 10.150, 11.250, 10.650)(46.250/12.500, 10.400, 11.800, 11.550)
8.) Aleksandra Reshetchenko (Omsk)- 89.650 (45.850/12.550, 10.600, 10.600, 12.100)(43.800/12.100, 9.900, 10.000, 11.800)
9.) Valeria Khromova (Norilsk)- 88.550 (43.950/11.350, 9.900, 10.500, 12.200)(44.600/12.450, 10.500, 9.750, 11.900)
10.) Yulia Artamoshina (Kemerovo)- 87.600 (42.550/11.200, 10.600, 9.200, 11.550)(45.050/12.400, 10.500, 10.600, 11.550)
11.) Alina Dubovik (Omsk)- 87.450 (44.650/11.250, 9.200, 12.200, 12.000)(42.800/10.950, 9.900, 10.200, 11.750)
12.) Olesya Mikhailova (Rubtsovsk)- 86.600 (44.100/12.100, 10.300, 9.700, 12.000)(42.500/12.550, 7.850, 10.100, 12.000)
13.) Valeria Zimina (Rubtsovsk)- 75.700 (37.900/12.450, 7.350, 8.100, 10.000)(37.800/12.800, 8.900, 4.600, 11.500)
14.) Sofya Aksenova (Chita)- 73.300 (36.250/8.400, 8.250, 9.900, 9.700)(37.050/9.600, 7.900, 9.050, 10.500)
Women's Event Finals
Master of Sports:
Vault:
1.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 13.262
2.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 12.762
3.) Aleksandra Nikochalova (Norilsk)- 12.737
4.) Olga Podgornykh (Rubtsovsk)- 11.775
Uneven Bars:
1.) Ekaterina Shtronda (Krasnoyarsk)- 12.300
2.) Maria Nechaeva (Barnaul)- 12.175
3.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 9.875
4.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 9.600
5.) Aleksandra Nikochalova (Norilsk)- 9.100
6.) Ulyana Nalepova (Omsk)- 7.525
7.) Valeria Dmitrienko (Omsk)- 7.400
Beam:
1.) Ekaterina Shtronda (Krasnoyarsk)- 14.550
2.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 11.575
3.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 11.500
4.) Maria Nechaeva (Barnaul)- 10.975
5.) Aleksandra Nikochalova (Norilsk)- 10.725
6.) Valeria Dmitrienko (Omsk)- 9.275
7.) Ulyana Nalepova (Omsk)- 6.975
Floor:
1.) Ekaterina Shtronda (Krasnoyarsk)- 13.550
2.) Maria Nechaeva (Barnaul)- 13.175
3.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 12.100
4.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 12.050
5.) Aleksandra Nikochalova (Norilsk)- 11.200
6.) Valeria Dmitrienko (Omsk)- 10.400
7.) Ulyana Nalepova (Omsk)- 9.425
Candidate Master of Sports:
Vault:
1.) Tatiana Ivashenko (Seversk)- 13.225
2.) Ekaterina Tinyakova (Novosibirsk)- 12.900
3.) Yulia Biryulya (Leninsk-Kuznetskii)- 12.850
4.) Marina Shashmurina (Barnaul)- 12.687
5.) Margarita Artemova (Angarsk)- 12.675
6.) Elizaveta Krugova (Kemerovo)- 12.662
7.) Polina Toropova (Krasnoyarsk)- 12.062
8.) Polina Spirina (Novosibirsk)- 6.637
Uneven Bars:
1.) Polina Spirina (Novosibirsk)- 12.900
2.) Yulia Biryulya (Leninsk-Kuznetskii)- 12.725
3.) Tatiana Ivashenko (Seversk)- 12.700
4.) Ekaterina Tinyakova (Novosibirsk)- 11.900
5.) Anastasia Kobelkova (Krasnoyarsk)- 11.625
6.) Elizaveta Krugova (Kemerovo)- 11.600
7.) Sofya Petrova (Novosibirsk)- 11.600
8.) Polina Toropova (Krasnoyarsk)- 7.200
Beam:
1.) Polina Spirina (Novosibirsk)- 14.000
2.) Tatiana Ivashenko (Seversk)- 13.075
3.) Yulia Biryulya (Leninsk-Kuznetskii)- 12.600
4.) Ekaterina Tinyakova (Novosibirsk)- 12.225
5.) Anastasia Kobelkova (Krasnoyarsk)- 11.775
6.) Sofya Petrova (Novosibirsk)- 11.350
7.) Marina Shashmurina (Barnaul)- 10.700
8.) Alina Belyaeva (Norilsk)- 10.325
Floor:
1.) Polina Spirina (Novosibirsk)- 13.425
2.) Yulia Biryulya (Leninsk-Kuznetskii)- 12.925
3.) Anastasia Lyalina (Rubtsovsk)- 12.550
4.) Alina Belyaeva (Norilsk)- 12.425
5.) Tatiana Ivashenko (Seversk)- 12.425
6.) Marina Shashmurina (Barnaul)- 12.225
7.) Elizaveta Krugova (Kemerovo)- 12.075
8.) Polina Toropova (Krasnoyarsk)- 11.275
1st Level:
Vault:
1.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 13.358
2.) Elizaveta Arefeva (Novosibirsk)- 13.287
3.) Polina Chuvashova (Norilsk)- 13.037
4.) Tatiana Lutskikh (Novosibirsk)- 12.787
5.) Alina Marchenko (Leninsk-Kuznetskii)- 12.700
6.) Aleksandra Shapovalova (Novosibirsk)- 12.450
7.) Valeria Zimina (Rubtsovsk)- 11.812
8.) Alena Arkusha (Zheleznogorsk)- 10.875
Uneven Bars:
1.) Elizaveta Arefeva (Novosibirsk)- 12.650
2.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 12.600
3.) Polina Chuvashova (Norilsk)- 11.675
4.) Alina Marchenko (Leninsk-Kuznetskii)- 10.875
5.) Tatiana Lutskikh (Novosibirsk)- 10.775
6.) Aleksandra Shapovalova (Novosibirsk)- 10.700
7.) Yulia Artamoshina (Kemerovo)- 9.250
8.) Aleksandra Reshetchenko (Omsk)- 8.100
Beam:
1.) Anastasia Ilyankova (Leninsk-Kuznetskii)- 13.925
2.) Aleksandra Shapovalova (Novosibirsk)- 12.075
3.) Elizaveta Arefeva (Novosibirsk)- 11.650
4.) Tatiana Lutskikh (Novosibirsk)- 11.575
