Gymnasts featured on this site are linked where appropriate.
Women's Team Final
1.) Russia Dinamo (Anna Pavlova & Aleksandra Yazydzhan)- 110.364
2.) Russia (Evgenia Shelgunova & Yulia Biryulya)- 106.164
3.) Germany (Tabea Alt & Kim Janas)- 105.830
4.) Brazil (Caroline Pedro & Mariana Oliveira)- 103.465
5.) Ukraine (Angelina Kislaya & Daria Kloptsova)- 103.397
6.) St. Petersburg (Ekaterina Kramarenko & Elena Eremina)- 102.998
7.) Italy (Deborah Martinazzi & Nicole Terlenghi)- 101.097
8.) Kazakhstan (Zhanerke Duisek & Arai Darmenova)- 95.230
9.) Finland (Ida Laizi & Anna Fihlman)- 90.232
10.) Latvia (Veronika Putne & Aline Circene)- 76.764
11.) Uzbekistan (Elena Rega)- 50.398
12.) Belarus (Alina Sotnikova)- 47.065
13.) Lithuania (Gabriele Blazute)- 45.832
Women's AA Final
Masters of Sport/Seniors
1.) Anna Pavlova (Orekhovo-Zuevo)- 56.566 (14.866, 13.300, 14.500, 13.900)
2.) Evgenia Shelgunova (Alatyr)- 53.465 (13.266, 13.433, 13.200, 13.566)
3.) Angelina Kislaya (Ukraine)- 53.365 (13.466, 12.866, 13.833, 13.200)
4.) Ekaterina Kramarenko (St. Petersburg)- 52.199 (12.633, 14.733, 11.733, 13.100)
5.) Anastasia Cheong (St. Petersburg)- 51.666 (12.433, 12.800, 12.600, 13.833)
6.) Maria Dunaeva (St. Petersburg)- 50.798 (12.566, 12.000, 13.066, 13.166)
7.) Elena Rega (Uzbekistan)- 50.398 (13.000, 12.766, 12.066, 12.566)
8.) Lilia Akhaimova (St. Petersburg)- 50.266 (13.500, 11.300, 12.600, 12.866)
9.) Arai Darmenova (Kazakhstan)- 49.831 (13.266, 12.366, 11.733, 12.466)
10.) Deborah Martinazzi (Italy)- 48.698 (12.566, 11.866, 11.400, 12.866)
11.) Ida Laizi (Finland)- 47.933 (12.700, 12.800, 10.333, 12.100)
12.) Eleonora Goryunova (Velikii Novgorod)- 47.698 (12.200, 9.666, 12.566, 13.266)
13.) Alina Sotnikova (Belarus)- 47.065 (13.700, 7.233, 12.566, 13.566)
14.) Lyubov Nosova (Moscow)- 46.199 (12.933, 11.800, 9.666, 11.800)
15.) Ekaterina Tsvetkova (Belgorod)- 46.099 (13.633, 11.400, 10.733, 10.333)
16.) Zhanerke Duisek (Kazakhstan)- 45.399 (12.800, 10.200, 11.333, 11.066)
17.) Galina Demina (Moscow)- 42.632 (12.666, 8.900, 9.033, 12.033)
18.) Natalya Medvedeva (Rostov-na-Donu)- 38.366 (12.833, 0.0, 12.233, 13.300)
19.) Nailya Mustafina (Moscow)- 33.699 (0.0, 8.700, 12.233, 12.766)
20.) Veronika Putne (Latvia)- 31.665 (12.766, 8.366, 10.533, 0.0)
21.) Kristina Goryunova (Velikii Novgorod)- 26.100 (0.0, 13.600, 12.500, 0.0)
Candidate Masters of Sport/Juniors
1.) Aleksandra Yazydzhan (Moscow)- 53.798 (13.433, 12.966, 13.866, 13.533)
2.) Kim Janas (Germany)- 53.732 (13.166, 12.900, 13.500, 14.166)
3.) Mariana Oliveira (Brazil)- 53.232 (14.233, 12.133, 13.466, 13.400)
4.) Yulia Biryulya (Leninsk-Kuznetskii)- 52.699 (13.200, 12.333, 13.866, 13.300)
5.) Nicole Terlenghi (Italy)- 52.399 (13.433, 13.600, 12.000, 13.366)
6.) Tabea Alt (Germany)- 52.098 (13.866, 13.433, 11.266, 13.533)
7.) Tamires Da Veiga (Brazil)- 50.631 (12.866, 11.766, 12.433, 13.566)
8.) Daria Kloptsova (Ukraine)- 50.032 (12.666, 12.400, 12.300, 12.666)
9.) Tamara Chachua (Georgia)- 48.465 (13.066, 9.766, 12.200, 13.433)
10.) Susanna Rote (Italy)- 47.365 (12.566, 10.200, 12.133, 12.466)
11.) Gabriele Blazute (Lithuania)- 45.832 (12.966, 9.800, 11.333, 11.733)
12.) Aline Circene (Latvia)- 45.099 (12.333, 9.400, 12.200, 11.166)
13.) Michela Saccani (Italy)- 44.932 (11.833, 9.066, 10.933, 13.100)
14.) Anna Fihlman (Finland)- 42.299 (11.966, 9.433, 9.700, 11.200)
15.) Kristina Yaroshenko (Moscow)- 51.432 (13.133, 13.233, 12.900, 12.166)
16.) Elena Eremina (St. Petersburg)- 50.799 (12.300, 12.866, 12.900, 12.733)
17.) Varvara Batalova (Russia)- 50.299 (13.033, 11.500, 12.200, 13.566)
18.) Caroline Pedro (Germany)- 50.233 (13.133, 11.800, 12.000, 13.300)
19.) Svetlana Mazunina (Russia)- 49.766 (12.600, 11.733, 12.100, 13.333)
20.) Aleksandra Sadkova (St. Petersburg)- 49.499 (12.566, 11.900, 12.700, 12.433)
21.) Daria Skrypnik (Rostov-na-Donu)- 47.832 (12.633, 11.333, 12.166, 11.700)
22.) Elena Timashova (Moscow)- 47.798 (12.866, 9.500, 12.066, 13.366)
23.) Lia Romanova (St. Petersburg)- 47.598 (12.766, 12.266, 11.566, 11.000)
24.) Maria Tsaryapkina (St. Petersburg)- 47.431 (12.766, 10.566, 10.766, 13.333)
25.) Anastasia Kuzmicheva (Russia)- 46.132 (13.100, 10.266, 10.266, 12.500)
26.) Alina Oshatinskaya (Russia)- 45.865 (13.333, 9.766, 10.700, 12.066)
27.) Vitalina Dotsenko (Russia)- 43.132 (12.566, 8.200, 11.400, 10.966)
Women's Event Finals
Masters of Sport/Seniors
Vault:
1.) Alina Sotnikova (Belarus)- 13.813
2.) Anna Pavlova (Orekhovo-Zuevo)- 13.313
3.) Angelina Kislaya (Ukraine)- 13.288
4.) Ekaterina Tsvetkova (Belgorod)- 13.238
5.) Arai Darmenova (Kazakhstan)- 13.225
6.) Ida Laizi (Finland)- 13.050
7.) Veronika Putne (Latvia)- 6.188
Uneven Bars:
1.) Ekaterina Kramarenko (St. Petersburg)- 14.500
2.) Angelina Kislaya (Ukraine)- 14.250
3.) Ida Laizi (Finland)- 12.325
4.) Kristina Goryunova (Velikii Novgorod)- 11.950
5.) Arai Darmenova (Kazakhstan)- 11.075
6.) Elena Rega (Uzbekistan)- 10.400
7.) Zhanerke Duisek (Kazakhstan)- 10.250
8.) Deborah Martinazzi (Italy)- 9.725
Beam:
1.) Anna Pavlova (Orekhovo-Zuevo)- 14.275
2.) Evgenia Shelgunova (Alatyr)- 13.750
3.) Angelina Kislaya (Ukraine)- 13.100
4.) Alina Sotnikova (Belarus)- 12.925
5.) Elena Rega (Uzbekistan)- 12.425
6.) Zhanerke Duisek (Kazakhstan)- 12.000
7.) Arai Darmenova (Kazakhstan)- 11.500
8.) Deborah Martinazzi (Italy)- 11.425
Floor:
1.) Anastasia Cheong (St. Petersburg)- 13.900
2.) Anna Pavlova (Orekhovo-Zuevo)- 13.725
3.) Elena Rega (Uzbekistan)- 13.250
4.) Alina Sotnikova (Belarus)- 13.000
5.) Arai Darmenova (Kazakhstan)- 13.000
6.) Deborah Martinazzi (Italy)- 13.000
7.) Ida Laizi (Finland)- 11.625
8.) Zhanerke Duisek (Kazakhstan)- 10.650
Candidate Masters of Sport/Juniors
Vault:
1.) Mariana Oliveira (Brazil)- 14.275
2.) Kim Janas (Germany)- 13.538
3.) Yulia Biryulya (Leninsk-Kuznetskii)- 13.413
4.) Nicole Terlenghi (Italy)- 13.388
5.) Alina Oshatinskaya (Russia)- 13.125
6.) Tabea Alt (Germany)- 13.013
7.) Tamara Chachua (Georgia)- 12.963
8.) Gabriele Blazute (Lithuania)- 12.388
Uneven Bars:
1.) Aleksandra Yazydzhan (Moscow)- 13.775
2.) Kristina Yaroshenko (Moscow)- 12.925
3.) Nicole Terlenghi (Italy)- 12.875
4.) Tabea Alt (Germany)- 12.450
5.) Daria Kloptsova (Ukraine)- 12.075
6.) Mariana Oliveira (Brazil)- 11.575
7.) Caroline Pedro (Brazil)- 11.500
8.) Kim Janas (Germany)- 10.250
Beam:
1.) Aleksandra Yazydzhan (Moscow)- 13.650
2.) Daria Kloptsova (Ukraine)- 13.125
3.) Yulia Biryulya (Leninsk-Kuznetskii)- 13.000
4.) Tamires Da Veiga (Brazil)- 12.900
5.) Mariana Oliveira (Brazil)- 12.775
6.) Tamara Chachua (Georgia)- 12.500
7.) Kim Janas (Germany)- 11.925
8.) Aline Circene (Latvia)- 11.900
Floor:
1.) Kim Janas (Germany)- 14.075
2.) Caroline Pedro (Brazil)- 14.025
3.) Nicole Terlenghi (Italy)- 13.950
4.) Tabea Alt (Germany)- 13.725
5.) Varvara Batalova (Russia)- 13.525
6.) Tamara Chachua (Georgia)- 13.425
7.) Mariana Oliveira (Brazil)- 13.325
8.) Aleksandra Yazydzhan (Moscow)- 11.250
Men's Team Final
1.) Russia Dinamo (Artur Dalaloyan & Dmitrii Gogotov)- 166.764
2.) Finland (Kasper Holopainen & Oskar Kirmes)- 158.531
3.) St. Petersburg (Vladislav Kozin & Timofei Danyuk)- 156.627
4.) Uzbekistan (Otabek Masharipov & Abdulla Azimov)- 154.964
5.) Kazakhstan (Zhasulan Muratkhanov & Vyacheslav Kim)- 146.914
6.) Latvia (Sergeis Poznakovs & Germans Butsulis)- 104.832
Men's AA Final
Masters of Sport/Seniors
1.) Dmitrii Gogotov (St. Petersburg)- 86.232 (14.733, 14.366, 13.333, 14.600, 14.900, 14.300)
2.) Oskar Kirmes (Finland)- 81.032 (14.033, 13.600, 12.600, 14.900, 13.166, 12.733)
3.) Aleksandr Fafashkin (Moscow)- 79.665 (13.533, 12.266, 14.166, 14.600, 13.300, 11.800)
4.) Otabek Masharipov (Uzbekistan)- 79.332 (13.100, 13.366, 12.933, 13.800, 13.433, 12.700)
5.) Kasper Holopainen (Finland)- 77.499 (14.000, 11.400, 12.266, 14.000, 12.500, 13.333)
6.) Sergeis Poznakovs (Latvia)- 76.232 (12.70, 10.866, 13.166, 14.500, 12.800, 12.200)
7.) Zhasulan Muratkhanov (Kazakhstan)- 69.132 (12.233, 10.000, 10.666, 14.300, 12.500, 9.433)
8.) Germans Busulis (Latvia)- 28.600 (13.200, 0.0, 0.0, 15.400, 0.0, 0.0)
9.) Alisher Mamadyarov (Kazakhstan)- 26.633 (0.0, 13.233, 13.400, 0.0, 0.0, 0.0)
10.) Dmitrii Radionov (Russia)- 79.232 (12.166, 12.700, 13.366, 14.500, 12.600, 13.900)
11.) Vladislav Kozin (St. Petersburg)- 78.862 (12.666, 12.530, 13.400, 15.100, 12.200, 12.966)
12.) Vyacheslav Veselov (Russia)- 77.632 (13.833, 13.033, 12.600, 14.10, 13.700, 10.366)
13.) Maksim Malyshkin (Moscow)- 75.999 (14.100, 10.433, 13.200, 14.300, 12.700, 11.266)
14.) Aleksandr Myakinin (Russia)- 75.998 (13.133, 13.366, 11.233, 14.400, 13.000, 10.866)
15.) Lev Nosov (Moscow)- 73.699 (12.700, 11.733, 11.666, 13.900, 12.100, 11.60)
16.) Nikita Kudryavtsev (St. Petersburg)- 73.098 (12.133, 11.966, 12.333, 11.800, 12.533, 12.333)
17.) Andrei Smirnov (Russia)- 71.732 (12.96, 10.633, 12.633, 13.400, 11.500, 10.600)
18.) Maksim Tsvetkov (Russia)- 71.565 (11.300, 10.966, 11.700, 13.200, 12.033, 12.366)
19.) Nikita Lezhankin (Ekaterinburg)- 40.866 (13.700, 12.066, 0.0, 15.100, 0.0, 0.0)
20.) Aleksandr Ilin (St. Petersburg)- 28.833 (14.500, 14.333, 0.0, 0.0, 0.0, 0.0)
21.) Eldar Yunusov (St. Petersburg)- 26.932 (0.0, 13.366, 13.566, 0.0, 0.0, 0.0)
22.) Sergei Mishenin (Russia)- 13.366 (0.0, 0.0, 13.366, 0.0, 0.0, 0.0)
Candidate Masters of Sport/Juniors
1.) Artur Dalaloyan (Moscow)- 80.532 (13.366, 12.000, 13.300, 15.500, 13.700, 12.666)
2.) Vyacheslav Kim (Kazakhstan)- 77.782 (12.733, 12.733, 12.833, 14.450, 12.800, 12.233)
3.) Timofei Danyuk (St. Petersburg)- 77.765 (13.266, 12.333, 12.433, 13.900, 12.900, 12.933)
4.) Abdulla Azimov (Uzbekistan)- 75.632 (12.766, 14.133, 11.500, 13.100, 11.600, 12.533)
5.) Aleksei Kaneseev (Penza)- 77.466 (13.566, 12.400, 11.333, 14.300, 12.800, 13.067)
6.) Mikhail Eremin (Russia)- 76.565 (12.666, 12.100, 12.333, 13.200, 13.600, 12.666)
7.) Anton Sharikov (St. Petersburg)- 76.299 (13.400, 13.066, 12.433, 13.600, 11.600, 12.200)
8.) Konstantin Babenko (Russia)- 75.032 (12.833, 12.800, 11.833, 14.300, 11.700, 11.566)
9.) Kirill Stolyarov (Russia)- 74.499 (13.600, 12.533, 10.700, 13.800, 12.300, 11.566)
10.) Aleksei Kozlov (Russia)- 73.166 (13.200, 10.900, 12.600, 12.000, 12.700, 11.766)
11.) Aleksei Shikalev (Russia)- 72.265 (11.966, 10.566, 12.933, 12.600, 12.400, 11.800)
12.) Denis Kolpakov (St. Petersburg)- 54.166 (13.300, 0.0, 12.866, 14.800, 13.200, 0.0)
Men's Event Finals
Masters of Sport/Seniors
Floor:
1.) Dmitrii Gogotov (St. Petersburg)- 14.900
2.) Aleksandr Ilin (St. Petersburg)- 14.550
3.) Kasper Holopainen (Finland)- 13.500
4.) Oskar Kirmes (Finland)- 13.300
5.) Sergeis Poznakovs (Latvia)- 13.000
6.) Otabek Masharipov (Uzbekistan)- 12.950
7.) Zhasulan Muratkhanov (Kazakhstan)- 12.730
8.) Germans Busulis (Latvia)- 12.580
Pommel Horse:
1.) Aleksandr Ilin (St. Petersburg)- 14.600
2.) Oskar Kirmes (Finland)- 13.750
3.) Otabek Masharipov (Uzbekistan)- 13.100
4.) Dmitrii Gogotov (St. Petersburg)- 13.000
5.) Alisher Mamadyarov (Kazakhstan)- 12.350
6.) Zhasulan Muratkhanov (Kazakhstan)- 11.780
7.) Kasper Holopainen (Finland)- 11.380
Still Rings:
1.) Aleksandr Fafashkin (Moscow)- 14.130
2.) Sergeis Poznakovs (Latvia)- 13.430
3.) Otabek Masharipov (Uzbekistan)- 13.280
4.) Eldar Yunusov (St. Petersburg)- 12.650
5.) Kasper Holopainen (Finland)- 12.580
6.) Alisher Mamadyarov (Kazakhstan)- 12.380
7.) Oskar Kirmes (Finland)- 12.300
Vault:
1.) Nikita Lezhankin (Ekaterinburg)- 15.350
2.) Germans Busulis (Latvia)- 14.860
3.) Zhasulan Muratkhanov (Kazakhstan)- 13.130
4.) Aleksandr Fafashkin (Moscow)- 7.588
Parallel Bars:
1.) Dmitrii Gogotov (St. Petersburg)- 14.750
2.) Otabek Masharipov (Uzbekistan)- 13.480
3.) Zhasulan Muratkhanov (Kazakhstan)- 13.280
4.) Kasper Holopainen (Finland)- 13.130
5.) Sergeis Poznakovs (Latvia)- 13.030
6.) Vyacheslav Veselov (Russia)- 12.980
7.) Oskar Kirmes (Finland)- 11.930
High Bar:
1.) Dmitrii Gogotov (St. Petersburg)- 14.100
2.) Oskar Kirmes (Finland)- 13.450
3.) Dmitrii Radionov (Russia)- 13.450
4.) Kasper Holopainen (Finland)- 13.180
5.) Otabek Masharipov (Uzbekistan)- 12.080
Candidate Masters of Sport/Juniors
Floor:
1.) Denis Kolpakov (St. Petersburg)- 13.550
2.) Abdulla Azimov (Uzbekistan)- 13.400
3.) Anton Sharikov (St. Petersburg)- 13.330
4.) Aleksei Kaneseev (Penza)- 13.150
5.) Kirill Stolyarov (Russia)- 12.880
6.) Vyacheslav Kim (Kazakhstan)- 12.300
7.) Timofei Danyuk (St. Petersburg)- 12.000
8.) Artur Dalaloyan (Moscow)- 11.200
Pommel Horse:
1.) Abdulla Azimov (Uzbekistan)- 13.680
2.) Konstantin Babenko (Russia)- 12.930
3.) Aleksei Kaneseev (Penza)- 12.580
4.) Mikhail Eremin (Russia)- 12.450
5.) Anton Sharikov (St. Petersburg)- 12.350
6.) Kirill Stolyarov (Russia)- 12.330
7.) Vyacheslav Kim (Kazakhstan)- 12.180
8.) Timofei Danyuk (St. Petersburg)- 12.000
Still Rings:
1.) Artur Dalaloyan (Moscow)- 13.480
2.) Timofei Danyuk (St. Petersburg)- 13.380
3.) Vyacheslav Kim (Kazakhstan)- 13.000
4.) Aleksei Shikalev (Russia)- 12.850
5.) Aleksei Kozlov (Russia)- 12.500
6.) Abdulla Azimov (Uzbekistan)- 12.480
7.) Denis Kolpakov (St. Petersburg)- 11.900
Vault:
1.) Denis Kolpakov (St. Petersburg)- 14.250
2.) Vyacheslav Kim (Kazakhstan)- 13.980
3.) Artur Dalaloyan (Moscow)- 13.400
4.) Mikhail Eremin (Russia)- 13.140
Parallel Bars:
1.) Artur Dalaloyan (Moscow)- 14.030
2.) Timofei Danyuk (St. Petersburg)- 13.330
3.) Abdulla Azimov (Uzbekistan)- 13.230
4.) Denis Kolpakov (St. Petersburg)- 12.830
5.) Mikhail Eremin (Russia)- 12.700
6.) Aleksei Kozlov (Russia)- 12.580
7.) Aleksei Kaneseev (Penza)- 12.080
8.) Vyacheslav Kim (Kazakhstan)- 11.900
High Bar:
1.) Artur Dalaloyan (Moscow)- 13.850
2.) Timofei Danyuk (St. Petersburg)- 12.980
3.) Vyacheslav Kim (Kazakhstan)- 12.750
4.) Mikhail Eremin (Russia)- 12.830
5.) Aleksei Kaneseev (Penza)- 12.780
6.) Abdulla Azimov (Uzbekistan)- 12.250
Women's Team Final
1.) Russia Dinamo (Anna Pavlova & Aleksandra Yazydzhan)- 110.364
2.) Russia (Evgenia Shelgunova & Yulia Biryulya)- 106.164
3.) Germany (Tabea Alt & Kim Janas)- 105.830
4.) Brazil (Caroline Pedro & Mariana Oliveira)- 103.465
5.) Ukraine (Angelina Kislaya & Daria Kloptsova)- 103.397
6.) St. Petersburg (Ekaterina Kramarenko & Elena Eremina)- 102.998
7.) Italy (Deborah Martinazzi & Nicole Terlenghi)- 101.097
8.) Kazakhstan (Zhanerke Duisek & Arai Darmenova)- 95.230
9.) Finland (Ida Laizi & Anna Fihlman)- 90.232
10.) Latvia (Veronika Putne & Aline Circene)- 76.764
11.) Uzbekistan (Elena Rega)- 50.398
12.) Belarus (Alina Sotnikova)- 47.065
13.) Lithuania (Gabriele Blazute)- 45.832
Women's AA Final
Masters of Sport/Seniors
1.) Anna Pavlova (Orekhovo-Zuevo)- 56.566 (14.866, 13.300, 14.500, 13.900)
2.) Evgenia Shelgunova (Alatyr)- 53.465 (13.266, 13.433, 13.200, 13.566)
3.) Angelina Kislaya (Ukraine)- 53.365 (13.466, 12.866, 13.833, 13.200)
4.) Ekaterina Kramarenko (St. Petersburg)- 52.199 (12.633, 14.733, 11.733, 13.100)
5.) Anastasia Cheong (St. Petersburg)- 51.666 (12.433, 12.800, 12.600, 13.833)
6.) Maria Dunaeva (St. Petersburg)- 50.798 (12.566, 12.000, 13.066, 13.166)
7.) Elena Rega (Uzbekistan)- 50.398 (13.000, 12.766, 12.066, 12.566)
8.) Lilia Akhaimova (St. Petersburg)- 50.266 (13.500, 11.300, 12.600, 12.866)
9.) Arai Darmenova (Kazakhstan)- 49.831 (13.266, 12.366, 11.733, 12.466)
10.) Deborah Martinazzi (Italy)- 48.698 (12.566, 11.866, 11.400, 12.866)
11.) Ida Laizi (Finland)- 47.933 (12.700, 12.800, 10.333, 12.100)
12.) Eleonora Goryunova (Velikii Novgorod)- 47.698 (12.200, 9.666, 12.566, 13.266)
13.) Alina Sotnikova (Belarus)- 47.065 (13.700, 7.233, 12.566, 13.566)
14.) Lyubov Nosova (Moscow)- 46.199 (12.933, 11.800, 9.666, 11.800)
15.) Ekaterina Tsvetkova (Belgorod)- 46.099 (13.633, 11.400, 10.733, 10.333)
16.) Zhanerke Duisek (Kazakhstan)- 45.399 (12.800, 10.200, 11.333, 11.066)
17.) Galina Demina (Moscow)- 42.632 (12.666, 8.900, 9.033, 12.033)
18.) Natalya Medvedeva (Rostov-na-Donu)- 38.366 (12.833, 0.0, 12.233, 13.300)
19.) Nailya Mustafina (Moscow)- 33.699 (0.0, 8.700, 12.233, 12.766)
20.) Veronika Putne (Latvia)- 31.665 (12.766, 8.366, 10.533, 0.0)
21.) Kristina Goryunova (Velikii Novgorod)- 26.100 (0.0, 13.600, 12.500, 0.0)
Candidate Masters of Sport/Juniors
1.) Aleksandra Yazydzhan (Moscow)- 53.798 (13.433, 12.966, 13.866, 13.533)
2.) Kim Janas (Germany)- 53.732 (13.166, 12.900, 13.500, 14.166)
3.) Mariana Oliveira (Brazil)- 53.232 (14.233, 12.133, 13.466, 13.400)
4.) Yulia Biryulya (Leninsk-Kuznetskii)- 52.699 (13.200, 12.333, 13.866, 13.300)
5.) Nicole Terlenghi (Italy)- 52.399 (13.433, 13.600, 12.000, 13.366)
6.) Tabea Alt (Germany)- 52.098 (13.866, 13.433, 11.266, 13.533)
7.) Tamires Da Veiga (Brazil)- 50.631 (12.866, 11.766, 12.433, 13.566)
8.) Daria Kloptsova (Ukraine)- 50.032 (12.666, 12.400, 12.300, 12.666)
9.) Tamara Chachua (Georgia)- 48.465 (13.066, 9.766, 12.200, 13.433)
10.) Susanna Rote (Italy)- 47.365 (12.566, 10.200, 12.133, 12.466)
11.) Gabriele Blazute (Lithuania)- 45.832 (12.966, 9.800, 11.333, 11.733)
12.) Aline Circene (Latvia)- 45.099 (12.333, 9.400, 12.200, 11.166)
13.) Michela Saccani (Italy)- 44.932 (11.833, 9.066, 10.933, 13.100)
14.) Anna Fihlman (Finland)- 42.299 (11.966, 9.433, 9.700, 11.200)
15.) Kristina Yaroshenko (Moscow)- 51.432 (13.133, 13.233, 12.900, 12.166)
16.) Elena Eremina (St. Petersburg)- 50.799 (12.300, 12.866, 12.900, 12.733)
17.) Varvara Batalova (Russia)- 50.299 (13.033, 11.500, 12.200, 13.566)
18.) Caroline Pedro (Germany)- 50.233 (13.133, 11.800, 12.000, 13.300)
19.) Svetlana Mazunina (Russia)- 49.766 (12.600, 11.733, 12.100, 13.333)
20.) Aleksandra Sadkova (St. Petersburg)- 49.499 (12.566, 11.900, 12.700, 12.433)
21.) Daria Skrypnik (Rostov-na-Donu)- 47.832 (12.633, 11.333, 12.166, 11.700)
22.) Elena Timashova (Moscow)- 47.798 (12.866, 9.500, 12.066, 13.366)
23.) Lia Romanova (St. Petersburg)- 47.598 (12.766, 12.266, 11.566, 11.000)
24.) Maria Tsaryapkina (St. Petersburg)- 47.431 (12.766, 10.566, 10.766, 13.333)
25.) Anastasia Kuzmicheva (Russia)- 46.132 (13.100, 10.266, 10.266, 12.500)
26.) Alina Oshatinskaya (Russia)- 45.865 (13.333, 9.766, 10.700, 12.066)
27.) Vitalina Dotsenko (Russia)- 43.132 (12.566, 8.200, 11.400, 10.966)
Women's Event Finals
Masters of Sport/Seniors
Vault:
1.) Alina Sotnikova (Belarus)- 13.813
2.) Anna Pavlova (Orekhovo-Zuevo)- 13.313
3.) Angelina Kislaya (Ukraine)- 13.288
4.) Ekaterina Tsvetkova (Belgorod)- 13.238
5.) Arai Darmenova (Kazakhstan)- 13.225
6.) Ida Laizi (Finland)- 13.050
7.) Veronika Putne (Latvia)- 6.188
Uneven Bars:
1.) Ekaterina Kramarenko (St. Petersburg)- 14.500
2.) Angelina Kislaya (Ukraine)- 14.250
3.) Ida Laizi (Finland)- 12.325
4.) Kristina Goryunova (Velikii Novgorod)- 11.950
5.) Arai Darmenova (Kazakhstan)- 11.075
6.) Elena Rega (Uzbekistan)- 10.400
7.) Zhanerke Duisek (Kazakhstan)- 10.250
8.) Deborah Martinazzi (Italy)- 9.725
Beam:
1.) Anna Pavlova (Orekhovo-Zuevo)- 14.275
2.) Evgenia Shelgunova (Alatyr)- 13.750
3.) Angelina Kislaya (Ukraine)- 13.100
4.) Alina Sotnikova (Belarus)- 12.925
5.) Elena Rega (Uzbekistan)- 12.425
6.) Zhanerke Duisek (Kazakhstan)- 12.000
7.) Arai Darmenova (Kazakhstan)- 11.500
8.) Deborah Martinazzi (Italy)- 11.425
Floor:
1.) Anastasia Cheong (St. Petersburg)- 13.900
2.) Anna Pavlova (Orekhovo-Zuevo)- 13.725
3.) Elena Rega (Uzbekistan)- 13.250
4.) Alina Sotnikova (Belarus)- 13.000
5.) Arai Darmenova (Kazakhstan)- 13.000
6.) Deborah Martinazzi (Italy)- 13.000
7.) Ida Laizi (Finland)- 11.625
8.) Zhanerke Duisek (Kazakhstan)- 10.650
Candidate Masters of Sport/Juniors
Vault:
1.) Mariana Oliveira (Brazil)- 14.275
2.) Kim Janas (Germany)- 13.538
3.) Yulia Biryulya (Leninsk-Kuznetskii)- 13.413
4.) Nicole Terlenghi (Italy)- 13.388
5.) Alina Oshatinskaya (Russia)- 13.125
6.) Tabea Alt (Germany)- 13.013
7.) Tamara Chachua (Georgia)- 12.963
8.) Gabriele Blazute (Lithuania)- 12.388
Uneven Bars:
1.) Aleksandra Yazydzhan (Moscow)- 13.775
2.) Kristina Yaroshenko (Moscow)- 12.925
3.) Nicole Terlenghi (Italy)- 12.875
4.) Tabea Alt (Germany)- 12.450
5.) Daria Kloptsova (Ukraine)- 12.075
6.) Mariana Oliveira (Brazil)- 11.575
7.) Caroline Pedro (Brazil)- 11.500
8.) Kim Janas (Germany)- 10.250
Beam:
1.) Aleksandra Yazydzhan (Moscow)- 13.650
2.) Daria Kloptsova (Ukraine)- 13.125
3.) Yulia Biryulya (Leninsk-Kuznetskii)- 13.000
4.) Tamires Da Veiga (Brazil)- 12.900
5.) Mariana Oliveira (Brazil)- 12.775
6.) Tamara Chachua (Georgia)- 12.500
7.) Kim Janas (Germany)- 11.925
8.) Aline Circene (Latvia)- 11.900
Floor:
1.) Kim Janas (Germany)- 14.075
2.) Caroline Pedro (Brazil)- 14.025
3.) Nicole Terlenghi (Italy)- 13.950
4.) Tabea Alt (Germany)- 13.725
5.) Varvara Batalova (Russia)- 13.525
6.) Tamara Chachua (Georgia)- 13.425
7.) Mariana Oliveira (Brazil)- 13.325
8.) Aleksandra Yazydzhan (Moscow)- 11.250
Men's Team Final
1.) Russia Dinamo (Artur Dalaloyan & Dmitrii Gogotov)- 166.764
2.) Finland (Kasper Holopainen & Oskar Kirmes)- 158.531
3.) St. Petersburg (Vladislav Kozin & Timofei Danyuk)- 156.627
4.) Uzbekistan (Otabek Masharipov & Abdulla Azimov)- 154.964
5.) Kazakhstan (Zhasulan Muratkhanov & Vyacheslav Kim)- 146.914
6.) Latvia (Sergeis Poznakovs & Germans Butsulis)- 104.832
Men's AA Final
Masters of Sport/Seniors
1.) Dmitrii Gogotov (St. Petersburg)- 86.232 (14.733, 14.366, 13.333, 14.600, 14.900, 14.300)
2.) Oskar Kirmes (Finland)- 81.032 (14.033, 13.600, 12.600, 14.900, 13.166, 12.733)
3.) Aleksandr Fafashkin (Moscow)- 79.665 (13.533, 12.266, 14.166, 14.600, 13.300, 11.800)
4.) Otabek Masharipov (Uzbekistan)- 79.332 (13.100, 13.366, 12.933, 13.800, 13.433, 12.700)
5.) Kasper Holopainen (Finland)- 77.499 (14.000, 11.400, 12.266, 14.000, 12.500, 13.333)
6.) Sergeis Poznakovs (Latvia)- 76.232 (12.70, 10.866, 13.166, 14.500, 12.800, 12.200)
7.) Zhasulan Muratkhanov (Kazakhstan)- 69.132 (12.233, 10.000, 10.666, 14.300, 12.500, 9.433)
8.) Germans Busulis (Latvia)- 28.600 (13.200, 0.0, 0.0, 15.400, 0.0, 0.0)
9.) Alisher Mamadyarov (Kazakhstan)- 26.633 (0.0, 13.233, 13.400, 0.0, 0.0, 0.0)
10.) Dmitrii Radionov (Russia)- 79.232 (12.166, 12.700, 13.366, 14.500, 12.600, 13.900)
11.) Vladislav Kozin (St. Petersburg)- 78.862 (12.666, 12.530, 13.400, 15.100, 12.200, 12.966)
